City College Bengali Honours Merit List - SC Category (2016 - 2017)
|
||||||
BENGALI HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO BENGALI (HONOURS), 2016-2017 SC CATEGORY |
|||||
No. of Seats = 13 | |||||
Merit Calculation Aggregate + 2 X Bengali |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Bengali Marks | Merit Marks |
1 | 15196 | AYAN SUTRADHAR | 339.00 | 90.00 | 519.00 |
2 | 23808 | SUBHAS RUIDAS | 319.00 | 88.00 | 495.00 |
3 | 12114 | SOURAV ROY | 323.00 | 85.00 | 493.00 |
4 | 22261 | MAHASHAWARANANDA SARKAR | 338.00 | 76.00 | 490.00 |
5 | 19953 | CHIRANTAN PATRA | 322.00 | 80.00 | 482.00 |
6 | 8873 | SAYAN ROY | 303.00 | 86.00 | 475.00 |
7 | 17985 | SOURAV MAJUMDER | 309.00 | 81.00 | 471.00 |
8 | 11101 | MANISHA SANTRA | 314.00 | 78.00 | 470.00 |
9 | 12362 | PURNIMA KARAL | 316.00 | 76.00 | 468.00 |
10 | 8780 | PRIYANKA BAGCHI | 305.00 | 75.00 | 455.00 |
11 | 10449 | MILAN BAIDYA | 286.00 | 82.00 | 450.00 |
12 | 13348 | ANANDA SARADAR | 290.00 | 78.00 | 446.00 |
13 | 12092 | RAJAT BISWAS | 294.00 | 75.00 | 444.00 |
14 | 9289 | SUPRITI HALDER | 293.00 | 75.00 | 443.00 |
15 | 22204 | PRITI HALDER | 286.00 | 78.00 | 442.00 |
16 | 22512 | RIMA NASKAR | 296.00 | 73.00 | 442.00 |
17 | 11915 | BISWAJIT BAIDYA | 277.00 | 80.00 | 437.00 |
18 | 17357 | KANTI MALLICK | 289.00 | 74.00 | 437.00 |
19 | 34 | SHAWN ADHIKARI | 297.00 | 70.00 | 437.00 |
20 | 6008 | SUSMITA MONDAL | 285.00 | 72.00 | 429.00 |
21 | 14444 | SHUBHANKAR MONDAL | 286.00 | 71.00 | 428.00 |
22 | 5831 | JAYANTA BAULIA | 287.00 | 68.00 | 423.00 |
23 | 11007 | BITHIKA MANDAL | 285.00 | 64.00 | 413.00 |
24 | 10297 | ARPITA MAJHI | 272.00 | 70.00 | 412.00 |
25 | 16295 | RUMPA MONDAL | 258.00 | 76.00 | 410.00 |
26 | 15146 | SUBHANKAR DAS | 259.00 | 75.00 | 409.00 |
27 | 20625 | PRITAM MONDAL | 277.00 | 66.00 | 409.00 |
28 | 9151 | JAYEETA MISTRI | 256.00 | 70.00 | 396.00 |
29 | 20343 | MONALISA NASKAR | 253.00 | 71.00 | 395.00 |
30 | 3665 | BHASWATI DAS | 264.00 | 64.00 | 392.00 |
31 | 18206 | GOUR CHANDRA BISWAS | 245.00 | 73.00 | 391.00 |
32 | 23880 | INDRANIL BAGH | 257.00 | 66.00 | 389.00 |
33 | 23549 | DIPENDRA SARKAR | 257.00 | 65.00 | 387.00 |
34 | 24976 | SURANJIT BALA | 240.00 | 73.00 | 386.00 |
35 | 17633 | RANJITA GHARAI | 246.00 | 70.00 | 386.00 |
36 | 1439 | SHUBHO BISWAS | 245.00 | 65.00 | 375.00 |
37 | 21996 | SAIKAT NASKAR | 237.00 | 67.00 | 371.00 |
38 | 18245 | KARTIK MANDAL | 245.00 | 61.00 | 367.00 |
39 | 26744 | SUROJIT HALDER | 248.00 | 58.00 | 364.00 |
40 | 11850 | SUBHAJIT KABIRAJ | 233.00 | 65.00 | 363.00 |
41 | 2816 | BIPLOB MONDAL | 231.00 | 63.00 | 357.00 |
42 | 24946 | RAKESH SANPUI | 241.00 | 57.00 | 355.00 |
43 | 13901 | SANJOY MONDAL | 221.00 | 66.00 | 353.00 |
44 | 12726 | DIPALI DAS | 211.00 | 67.00 | 345.00 |
45 | 14299 | MOUSUMI DAS | 220.00 | 62.00 | 344.00 |
46 | 1987 | SUJOY HATI | 221.00 | 61.00 | 343.00 |
47 | 24782 | SOURAV RAJAK | 222.00 | 60.00 | 342.00 |
48 | 425 | RIYANKA BAG | 218.00 | 60.00 | 338.00 |
49 | 7010 | BARSHA TALUKDAR | 205.00 | 64.00 | 333.00 |
50 | 6296 | SAROJ MANDAL | 230.00 | 51.00 | 332.00 |
51 | 6445 | AMIT SARKAR | 211.00 | 60.00 | 331.00 |
52 | 25533 | SUNTA MONDAL | 211.00 | 60.00 | 331.00 |
53 | 3888 | RITUPARNA BISWAS | 217.00 | 57.00 | 331.00 |
54 | 11131 | KANISKA ROY | 210.00 | 60.00 | 330.00 |
55 | 1770 | MOUSUMI BISWAS | 214.00 | 58.00 | 330.00 |
56 | 7759 | MUKUL BAIRAGI | 214.00 | 58.00 | 330.00 |
57 | 7788 | SUSHMITA PRAMANICK | 205.00 | 59.00 | 323.00 |
58 | 26392 | SUSMITA CHOWDHURY | 215.00 | 54.00 | 323.00 |
59 | 25874 | KAPILDEV BARMAN | 210.00 | 56.00 | 322.00 |
60 | 5223 | SHUBHAJIT PATRA | 206.00 | 54.00 | 314.00 |
61 | 7602 | NILOY DAS | 200.00 | 52.00 | 304.00 |
62 | 637 | PAYEL MONDAL | 199.00 | 52.00 | 303.00 |
63 | 2727 | BASU DEV MONDAL | 183.00 | 57.00 | 297.00 |
64 | 1950 | PROSENJIT SARKAR | 195.00 | 51.00 | 297.00 |
65 | 4339 | ANGANA BAR | 187.00 | 51.00 | 289.00 |
66 | 21176 | ARIT MONDAL | 187.00 | 51.00 | 289.00 |
67 | 228 | ARPITA DAS | 181.00 | 47.00 | 275.00 |
68 | 13791 | SANJOY KHANRA | 271.00 | N/A | 271.00 |
69 | 19924 | SUDIPTA DAS | 256.00 | N/A | 256.00 |
70 | 25928 | RATNA DOLUI | 150.00 | 42.50 | 235.00 |
Error processing SSI file