Error processing SSI file
Error processing SSI file
City College Bengali Honours Merit List - General Category (2016 - 2017)
 
 
BENGALI HONOURS - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.A. Subject : Bengali Honours
CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
BENGALI (HONOURS), 2016-2017
GENERAL CATEGORY
No. of Seats = 39
Merit Calculation
Aggregate + 2 X Bengali
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Bengali Marks Merit Marks
1 22243 MD NURUZZAMAN MALLICK 369.00 90.00 549.00
2 13259 PURNATA NANDI 366.00 90.00 546.00
3 123 MANISHA DAS MAJUMDER 349.00 86.00 521.00
4 15196 AYAN SUTRADHAR 339.00 90.00 519.00
5 18923 ANUSHREE DATTA 341.00 85.00 511.00
6 7730 KRISHNENDU DUTTA 349.00 81.00 511.00
7 26148 MADHURIMA BASU MALLICK 333.00 88.00 509.00
8 19240 ANAMIKA BHATTACHARYA 331.00 88.00 507.00
9 6838 SOMA SAHA 340.00 83.00 506.00
10 33 SHRAMANA PAUL 337.00 82.00 501.00
11 17327 SNEHASISH SAHU 330.00 85.00 500.00
12 16081 AFRIN HOSSAIN 323.00 88.00 499.00
13 26517 ANNITA CHATTERJEE 325.00 87.00 499.00
14 12760 MANISHA SUR 333.00 83.00 499.00
15 9146 SABERINA KHATUN 339.00 80.00 499.00
16 25711 JEVA SHAIKH 328.00 85.00 498.00
17 23808 SUBHAS RUIDAS 319.00 88.00 495.00
18 11739 NAFSIN NURI 339.00 78.00 495.00
19 12114 SOURAV ROY 323.00 85.00 493.00
20 15342 ANAL MAJUMDER 333.00 80.00 493.00
21 15953 ANUPAM CHAKRABORTY 342.00 75.00 492.00
22 23042 OINDRILA BHATTACHARJEE 331.00 80.00 491.00
23 1612 MOMTAJ BEGAM 339.00 76.00 491.00
24 20820 RAKIBUL ISLAM 326.00 82.00 490.00
25 24258 TOFAJUL HOSSAIN 336.00 77.00 490.00
26 22261 MAHASHAWARANANDA SARKAR 338.00 76.00 490.00
27 2627 ANUSKA BHATTACHARYA 310.00 88.00 486.00
28 5811 SUBHANKAR SINHA 320.00 83.00 486.00
29 25766 SOUBRINTIKA DATTA 322.00 82.00 486.00
30 2599 ASHIS SAHA 331.00 77.00 485.00
31 14000 SOURAV MUKHERJEE 311.00 86.00 483.00
32 25326 NASRIN KHATUN 313.00 85.00 483.00
33 27147 TANUSHREE SASMAL 331.00 76.00 483.00
34 19953 CHIRANTAN PATRA 322.00 80.00 482.00
35 17079 SUNITA DAS 313.00 84.00 481.00
36 15088 ANIK SARKAR 315.00 82.00 479.00
37 19714 UMA RANI GHOSH 319.00 80.00 479.00
38 17309 NEHA BANDYOPADHYAY 325.00 77.00 479.00
39 18585 PIYALI HAZRA 312.00 83.00 478.00
40 19477 DIPANWITA CHANDRA 309.00 84.00 477.00
41 24801 SOMNATH CHONGDER 316.00 80.00 476.00
42 8873 SAYAN ROY 303.00 86.00 475.00
43 19493 SAJEDA KHATUN 313.00 81.00 475.00
44 16114 RITU SAHA 315.00 80.00 475.00
45 16419 SUDIP GUHA ROY 315.00 80.00 475.00
46 7849 SOUMITA BASAK 310.00 82.00 474.00
47 12480 SUSMITA PARIA 314.00 80.00 474.00
48 25475 JAYANTA MURMU 305.00 84.00 473.00
49 17985 SOURAV MAJUMDER 309.00 81.00 471.00
50 11101 MANISHA SANTRA 314.00 78.00 470.00
51 26385 SAMRAT CHAKRABORTY 316.00 77.00 470.00
52 25832 WRISHITA BISWAS 299.00 85.00 469.00
53 12362 PURNIMA KARAL 316.00 76.00 468.00
54 12385 KOYEL SAHA 307.00 80.00 467.00
55 3134 SHALINI NATH 302.00 82.00 466.00
56 9343 SHALINI NATH 302.00 82.00 466.00
57 1199 SHARMISTHA SEN 306.00 80.00 466.00
58 9960 AKASH PANJA 306.00 80.00 466.00
59 11705 SUBHAM DAS 305.00 80.00 465.00
60 21221 DEBALINA ROY 298.00 82.00 462.00
61 1051 SAYANTIKA DAS 298.00 81.00 460.00
62 20805 SONIA DAS 310.00 75.00 460.00
63 19056 MOHANA BANERJEE 314.00 73.00 460.00
64 13714 ANKITA DAS 291.00 84.00 459.00
65 23871 POULAMI BANERJEE 291.00 84.00 459.00
66 21124 UPASRUTI ROY 296.00 81.00 458.00
67 19183 SUBHAJIT DAS 295.00 81.00 457.00
68 26097 DIBYENDU MONDAL 297.00 80.00 457.00
69 25656 SAYANTIKA MOHANTA 296.00 80.00 456.00
70 26207 MAHJUBA TABASSUM 304.00 76.00 456.00
71 8780 PRIYANKA BAGCHI 305.00 75.00 455.00
72 12486 MONISHA GHOSH 306.00 74.00 454.00
73 8002 SK IMRAJ 293.00 80.00 453.00
74 14097 SUSHMITA SEN SARMA 301.00 76.00 453.00
75 9913 ANKITA RAHA 303.00 75.00 453.00
76 20830 DEBMALYA DASGUPTA 286.00 83.00 452.00
77 3005 KOUSHIK MANNA 296.00 78.00 452.00
78 4195 SNIGDHA SARKAR 304.00 74.00 452.00
79 20162 MADHUSHREE MAHAPATRA 312.00 70.00 452.00
80 2046 SAMIM HOSSAIN MOLLA 291.00 80.00 451.00
81 10449 MILAN BAIDYA 286.00 82.00 450.00
82 14534 SEJUTI BASU 293.00 78.00 449.00
83 17059 AINDRILA DATTA 292.00 78.00 448.00
84 6123 SUJATA PAL 318.00 65.00 448.00
85 13348 ANANDA SARADAR 290.00 78.00 446.00
86 5544 MOUSUMI PALIT 304.00 71.00 446.00
87 21911 SOUMA THAKURAGNE 289.00 78.00 445.00
88 23058 NILOY BISWAS 292.00 76.00 444.00
89 12092 RAJAT BISWAS 294.00 75.00 444.00
90 9289 SUPRITI HALDER 293.00 75.00 443.00
91 19229 ANUSTUP ROY 282.00 80.00 442.00
92 22204 PRITI HALDER 286.00 78.00 442.00
93 4748 AAYTRI DAS 292.00 75.00 442.00
94 22512 RIMA NASKAR 296.00 73.00 442.00
95 19962 LILIFA KHATUN 285.00 78.00 441.00
96 9980 SWAPNODEEP MONDAL 289.00 76.00 441.00
97 10299 RIYA BERA 301.00 70.00 441.00
98 11843 BISHWARUPA SARDAR 313.00 64.00 441.00
99 3927 ROHINI CHAKRABORTY 286.00 77.00 440.00
100 21251 SOVANA HALDER 288.00 76.00 440.00
101 13728 BIJOY MONDAL 292.00 74.00 440.00
102 14404 RAKTIM DEY 294.52 72.50 439.52
103 5944 DIPANJANA PODDAR 285.00 77.00 439.00
104 22385 GM FARUK 307.00 66.00 439.00
105 1441 SIKTA MITRA 292.00 73.00 438.00
106 9574 ANINDYA TARAPHDAR 296.00 71.00 438.00
107 11915 BISWAJIT BAIDYA 277.00 80.00 437.00
108 21483 SUPARNA NAG 287.00 75.00 437.00
109 14043 KANKAN BANERJEE 289.00 74.00 437.00
110 17357 KANTI MALLICK 289.00 74.00 437.00
111 34 SHAWN ADHIKARI 297.00 70.00 437.00
112 12285 DIPANKAR KARMAKAR 313.00 62.00 437.00
113 1109 PIYANKA PAUL 288.00 74.00 436.00
114 333 MD NISAR ALI 304.00 66.00 436.00
115 25465 SK MOBAIDULLA 274.00 80.00 434.00
116 7094 RIKTA DAS 288.00 73.00 434.00
117 22654 SK SOHEL ARMAN 302.00 66.00 434.00
118 16011 PALLABI BISWAS 277.00 78.00 433.00
119 22104 TANVIR MONDAL 283.00 75.00 433.00
120 267 ANINDITA PRAMANIK 290.00 71.00 432.00
121 4485 KHUKUMANI SAHA 298.00 67.00 432.00
122 24159 SELIMA PARVEEN 287.00 72.00 431.00
123 27021 TUMPA GHOSH 291.00 70.00 431.00
124 27141 SUMIT MONDAL 282.00 74.00 430.00
125 1352 CHANDAN MANDAL 284.00 73.00 430.00
126 6008 SUSMITA MONDAL 285.00 72.00 429.00
127 24775 PABITRA GORAI 289.00 70.00 429.00
128 25803 RITHIK DUTTA 276.00 76.00 428.00
129 3955 SHIBALICK BASAK 286.00 71.00 428.00
130 7150 SUCHARITA ROY 286.00 71.00 428.00
131 14444 SHUBHANKAR MONDAL 286.00 71.00 428.00
132 15540 NUR MAINADDIN FAKIR 313.00 57.00 427.00
133 4257 SUBHANKAR DUTTA 286.00 70.00 426.00
134 13039 RUPSA GHOSH 273.00 76.00 425.00
135 7721 PAYEL GHOSH 270.00 77.00 424.00
136 3346 MANIKA KARMAKAR 300.00 62.00 424.00
137 5197 SUDIPA DEY 275.00 74.00 423.00
138 9172 BAISAKHI KAIBARTA 283.00 70.00 423.00
139 5831 JAYANTA BAULIA 287.00 68.00 423.00
140 4992 ANSURA PARVEEN 288.00 67.00 422.00
141 802 PALLABI MAJHI 258.00 81.00 420.00
142 10368 SOUMENDU CHATTERJEE 260.00 80.00 420.00
143 11349 MILAN MAITY 258.00 80.00 418.00
144 13962 SANDIP BOSE 272.00 73.00 418.00
145 2297 SOUMI NATH 282.00 68.00 418.00
146 4839 MAHUYA MANNA 286.00 66.00 418.00
147 8582 BISHNU MARDI 271.00 73.00 417.00
148 4849 DIPIKA BISWAS 289.00 64.00 417.00
149 10540 KALPAK DEY 270.00 73.00 416.00
150 8012 SUPARNA CHANDA 276.00 70.00 416.00
151 8698 DEEP GHOSH 276.00 70.00 416.00
152 11668 ANJALI PRODHAN 273.00 71.00 415.00
153 21553 SUBRATA SENGUPTA 266.00 74.00 414.00
154 22771 BISWAJIT TAPNA 272.00 71.00 414.00
155 19601 IMTIAZ ABBASI RAHAMAN MOLLA 277.00 68.00 413.00
156 11007 BITHIKA MANDAL 285.00 64.00 413.00
157 10297 ARPITA MAJHI 272.00 70.00 412.00
158 7409 NIVEDITA CHATTOPADHYAY 275.00 68.00 411.00
159 9198 SHREYASHI PAUL 279.00 66.00 411.00
160 1472 SUBHAJIT MONDAL 281.00 65.00 411.00
161 16295 RUMPA MONDAL 258.00 76.00 410.00
162 7694 INDRANI HALDER 262.00 74.00 410.00
163 18989 NUPUR DHAR 268.00 71.00 410.00
164 176 SUBHADEEP JANA 270.00 70.00 410.00
165 26095 RIYA GHOSH[ 257.00 76.00 409.00
166 15146 SUBHANKAR DAS 259.00 75.00 409.00
167 9827 TRIASHA SAHA 267.00 71.00 409.00
168 8529 PANCHALI BHATTACHARJEE 273.00 68.00 409.00
169 8755 ARNAB GHOSH 277.00 66.00 409.00
170 20625 PRITAM MONDAL 277.00 66.00 409.00
171 17687 SWARNAVI MAITY 262.00 73.00 408.00
172 6724 RUPKATHA BERA 268.00 70.00 408.00
173 18306 KAUSHIK ROY 262.00 72.00 406.00
174 25050 BANOBITHI MANDAL 262.00 72.00 406.00
175 15239 PUSPITA SARKAR 264.00 71.00 406.00
176 3922 DEBOPRIYA DASSHARMA 278.00 64.00 406.00
177 26222 MD KARIM RAJA 280.00 63.00 406.00
178 25786 SUKANYA BANERJEE 265.00 70.00 405.00
179 6843 RIMPA BASAK 260.00 72.00 404.00
180 21642 RIYA KARMAKAR 257.00 72.00 401.00
181 1396 RAJESH MONDAL 261.00 70.00 401.00
182 4149 SHREYA SARKAR 281.00 60.00 401.00
183 5202 JHILAM RAY 281.00 60.00 401.00
184 6777 PIYALI CHAKRABORTY 289.00 56.00 401.00
185 6329 TANIA MUKHERJEE 258.00 71.00 400.00
186 25219 SUDESHNA SUTRADHAR 255.00 72.00 399.00
187 1432 SUPARNA BASAK 269.00 65.00 399.00
188 19497 BIDISHA BHATTCHERJEE 275.00 62.00 399.00
189 7036 ABHIJIT DHAR 242.00 78.00 398.00
190 20038 SUMIT DEY 258.00 70.00 398.00
191 24757 ABDUL HAKIM 264.00 67.00 398.00
192 8580 INDRINI DEY 266.00 66.00 398.00
193 5769 SUTAPA BARIK 237.00 80.00 397.00
194 16121 ANINDYA SHARATHI SAHA 257.00 70.00 397.00
195 11766 SK TANIA 261.00 68.00 397.00
196 9151 JAYEETA MISTRI 256.00 70.00 396.00
197 10153 LOVELY SINGH 256.00 70.00 396.00
198 12431 SUNANDA GHOSH 260.00 68.00 396.00
199 344 TANMOY BISWAS 262.00 67.00 396.00
200 20872 DEBALEENA DAS 264.00 66.00 396.00
201 20343 MONALISA NASKAR 253.00 71.00 395.00
202 4213 AMRIN KHATOON 246.00 74.00 394.00
203 19329 KOUSHIK NAG 254.00 70.00 394.00
204 21924 KRISHNA PAUL 260.00 67.00 394.00
205 2409 AHANA DEB 266.00 64.00 394.00
206 8387 SWEETY DAS 266.00 64.00 394.00
207 14862 ARNAB KUMAR SEN 253.00 70.00 393.00
208 4033 ARITRA BANERJEE 259.00 67.00 393.00
209 18111 SOUMA CHAKRABORTY 259.00 67.00 393.00
210 81 APU SAHA 248.00 72.00 392.00
211 18848 SNIGDHA KUMAR 256.00 68.00 392.00
212 3665 BHASWATI DAS 264.00 64.00 392.00
213 7939 ARUP KUNDU 264.00 64.00 392.00
214 18206 GOUR CHANDRA BISWAS 245.00 73.00 391.00
215 15639 ANUSHREE BHATTACHARYA 254.00 68.00 390.00
216 1207 SREELEKHA DAS 270.00 60.00 390.00
217 9393 GOUR SHAW 247.00 71.00 389.00
218 15904 POOJA DUTTA 257.00 66.00 389.00
219 23880 INDRANIL BAGH 257.00 66.00 389.00
220 6529 DEBAMITRA BOSE 246.00 71.00 388.00
221 14778 TRIBARNA SAMANTA 258.00 65.00 388.00
222 14242 IPSITA MUKHERJEE 260.00 64.00 388.00
223 2192 SANJY DAS 247.00 70.00 387.00
224 23549 DIPENDRA SARKAR 257.00 65.00 387.00
225 2190 SUBHASISH MONDAL 259.00 64.00 387.00
226 24976 SURANJIT BALA 240.00 73.00 386.00
227 17633 RANJITA GHARAI 246.00 70.00 386.00
228 1455 SUMANA MONDAL 241.00 72.00 385.00
229 27009 PARBATI PATRA 241.00 72.00 385.00
230 17369 ISHITA ADHIKARY 243.00 71.00 385.00
231 20023 ANIKITA DAS 243.00 71.00 385.00
232 10308 SAYANI CHOWDHURY 244.00 70.00 384.00
233 2638 SREYA SAMAJPATI 259.00 62.00 383.00
234 1741 JYOTI PRAKASH GHOSH 266.00 58.00 382.00
235 17537 SRIJANI GANGOPADHYAY 235.00 73.00 381.00
236 4218 PUJA GHOSH 254.00 63.00 380.00
237 12835 RABIRAM MONDAL 258.00 61.00 380.00
238 19704 SHREYA DAS 239.00 70.00 379.00
239 1399 HIMADRI HALDER 245.00 67.00 379.00
240 19749 ASIT MONDAL 245.00 67.00 379.00
241 14086 DEBLINA DEBNATH 251.00 64.00 379.00
242 10624 MITHU RANI ROY 228.00 75.00 378.00
243 1182 KALO ANKHI PAUL 235.00 71.00 377.00
244 13668 DEBABRATA BERA 237.00 70.00 377.00
245 10304 MOUSUMI PATRA 234.00 71.00 376.00
246 13018 DIPA MANDAL 234.00 71.00 376.00
247 20021 MANTUSREE DAS 240.00 68.00 376.00
248 602 SAHELI MANNA 244.00 66.00 376.00
249 3356 SUSMITA MONDAL 250.00 63.00 376.00
250 19223 PALLABI CHAKRABORTY 256.00 60.00 376.00
251 1439 SHUBHO BISWAS 245.00 65.00 375.00
252 913 PRIYA DAS 255.00 60.00 375.00
253 13874 BIDISHA PAUL 271.00 52.00 375.00
254 13477 MADHUSHREE HALDER 238.00 68.00 374.00
255 4708 SREEJITA ADAK 254.00 60.00 374.00
256 17393 SNEHA SAHA 258.00 58.00 374.00
257 13695 CHAITALI DEY 264.00 55.00 374.00
258 16693 RIMI DAS 239.00 67.00 373.00
259 10677 SUBHAMOY CHAKRABORTY 247.00 63.00 373.00
260 9090 MOULI SOM 242.00 65.00 372.00
261 1800 SOUMI CHAKRABORTY 244.00 64.00 372.00
262 21996 SAIKAT NASKAR 237.00 67.00 371.00
263 25564 SAYANI CHANDA 243.00 64.00 371.00
264 18274 MEGHA DAS 251.00 60.00 371.00
265 10984 MALA BHUNYA 242.00 64.00 370.00
266 1550 PRIYANKA SAHA 253.00 58.00 369.00
267 5952 JOYJIT SIKDER 228.00 70.00 368.00
268 24965 ARINDITA DEY 244.00 62.00 368.00
269 16210 RIMA DEY 246.00 61.00 368.00
270 24903 MONIKA DAS 241.00 63.00 367.00
271 7777 EKTTA MALLICK 243.00 62.00 367.00
272 8750 SABNAM PARVEEN 245.00 61.00 367.00
273 18245 KARTIK MANDAL 245.00 61.00 367.00
274 14597 ANINDITA SEN 232.00 67.00 366.00
275 6107 ANAMIKA DAS 250.00 58.00 366.00
276 9663 RAJASHREE DAS 266.00 50.00 366.00
277 7902 MONISA DAS 237.00 64.00 365.00
278 1631 SENJUTI KARMAKAR 242.00 61.00 364.00
279 10749 ARPAN KUNDU 244.00 60.00 364.00
280 26744 SUROJIT HALDER 248.00 58.00 364.00
281 5929 SOURAV ASH 231.00 66.00 363.00
282 11850 SUBHAJIT KABIRAJ 233.00 65.00 363.00
283 7069 MADHUMITA MAITY 235.00 64.00 363.00
284 2462 ANKITA MUKHERJEE 237.00 63.00 363.00
285 3370 SUPRITI GHOSH 232.00 65.00 362.00
286 26643 HASAN ALI LASKAR 248.00 57.00 362.00
287 1046 BIJETA RAI 240.00 60.00 360.00
288 23026 UMA TRIPATHI 244.00 58.00 360.00
289 25976 SUBHADEEP DAS 248.00 56.00 360.00
290 8372 KAKAN SAHA 223.00 68.00 359.00
291 9099 AKASH MRIDHA 225.00 67.00 359.00
292 7648 SUBHANKAR MATA 235.00 62.00 359.00
293 3667 MOUSUMI PAUL 237.00 61.00 359.00
294 17241 SUMANA SINGHA 239.00 60.00 359.00
295 10138 SOUMAYADEB GHOSHAL 238.00 60.00 358.00
296 6201 MEGHA PAL 213.00 72.00 357.00
297 2816 BIPLOB MONDAL 231.00 63.00 357.00
298 5368 BISWAJIT SARDAR 233.00 62.00 357.00
299 11582 NOOR AFSHA 251.00 53.00 357.00
300 25801 ANKITA SAHA 226.00 65.00 356.00
301 20497 TRISHITA PAL 236.00 60.00 356.00
302 13882 PRIYANKA CHANDRA 235.00 60.00 355.00
303 24946 RAKESH SANPUI 241.00 57.00 355.00
304 1076 DEBAYAN MUKHERJEE 220.00 67.00 354.00
305 13901 SANJOY MONDAL 221.00 66.00 353.00
306 20540 MOUMITA DUTTA 227.00 63.00 353.00
307 25861 SUBRATA HEMBROM 233.00 60.00 353.00
308 21883 APARUBA MUKHERJEE 226.00 63.00 352.00
309 20365 SILPA PAUL 225.00 63.00 351.00
310 17515 SANGEETA JATI 218.00 66.00 350.00
311 6896 MITA SARKAR 228.00 61.00 350.00
312 1526 AJJIA RIAZ 224.00 62.00 348.00
313 5758 SULATA DAS 221.00 63.00 347.00
314 12726 DIPALI DAS 211.00 67.00 345.00
315 3687 RITU SEN 223.00 61.00 345.00
316 319 PAPIA BOSE 239.00 53.00 345.00
317 10157 PAPIA BHOWMICK 220.00 62.00 344.00
318 14299 MOUSUMI DAS 220.00 62.00 344.00
319 64 ESHITA DUTTA 240.00 52.00 344.00
320 1987 SUJOY HATI 221.00 61.00 343.00
321 22701 ABHIJIT SAHA 227.00 58.00 343.00
322 12222 SHARMILA GUHA 218.00 62.00 342.00
323 531 AMIT KUMAR JANA 220.00 61.00 342.00
324 14070 APURBA MAITY 222.00 60.00 342.00
325 24782 SOURAV RAJAK 222.00 60.00 342.00
326 4947 MOUSUMI GHOSH 215.00 63.00 341.00
327 8483 RAHUL SANTRA 229.00 56.00 341.00
328 20433 AVISHEK SAHA 218.00 61.00 340.00
329 7709 PROSENJIT DAS 224.00 58.00 340.00
330 19880 TIYASHA ROY 199.00 70.00 339.00
331 26676 MANIKA PANJA 216.00 61.00 338.00
332 425 RIYANKA BAG 218.00 60.00 338.00
333 4859 SREETAMA MAZUMDER 224.00 57.00 338.00
334 17498 KOUSIK DAS 217.00 60.00 337.00
335 13958 SOURAV DAS 221.00 58.00 337.00
336 1080 NEHA DEY 211.00 62.00 335.00
337 4643 SONAM PATWA 211.00 62.00 335.00
338 8895 SOMA GHOSH 221.00 57.00 335.00
339 7010 BARSHA TALUKDAR 205.00 64.00 333.00
340 8504 SALMA KHATOON 227.00 53.00 333.00
341 9991 TITHI MAHAJAN 224.00 54.00 332.00
342 27247 RIYA RAJBANSHI 228.00 52.00 332.00
343 6296 SAROJ MANDAL 230.00 51.00 332.00
344 6445 AMIT SARKAR 211.00 60.00 331.00
345 25533 SUNTA MONDAL 211.00 60.00 331.00
346 3888 RITUPARNA BISWAS 217.00 57.00 331.00
347 10440 DEBJANI SAHA 217.00 57.00 331.00
348 2844 PUJA HAZRA 223.00 54.00 331.00
349 5165 SUFAL GANGULY 210.00 60.00 330.00
350 11131 KANISKA ROY 210.00 60.00 330.00
351 1770 MOUSUMI BISWAS 214.00 58.00 330.00
352 7759 MUKUL BAIRAGI 214.00 58.00 330.00
353 12681 PAYEL PRADHAN 214.00 58.00 330.00
354 23165 ANKITA BASU 205.00 62.00 329.00
355 3407 PINKY GHOSH 207.00 61.00 329.00
356 11707 DEBGOPAL SARKAR 213.00 58.00 329.00
357 12644 SANCHITA DEBNATH 207.00 60.00 327.00
358 5671 MOHONA BASU 221.00 53.00 327.00
359 8430 SUFAL DAS 223.00 51.00 325.00
360 7743 NUPUR SINGHA 204.00 60.00 324.00
361 22579 ANNESHA NAHA 204.00 60.00 324.00
362 18126 ANKAN PANDIT 210.00 57.00 324.00
363 7788 SUSHMITA PRAMANICK 205.00 59.00 323.00
364 26392 SUSMITA CHOWDHURY 215.00 54.00 323.00
365 16673 RIYA GHOSH 202.00 60.00 322.00
366 25874 KAPILDEV BARMAN 210.00 56.00 322.00
367 19322 DEBASMITA HAZRA 196.00 62.00 320.00
368 8455 NILANJONA MANNA 206.00 57.00 320.00
369 4451 BIDISHA MONDAL 214.00 53.00 320.00
370 10391 BISWAJIT SARKAR 220.00 50.00 320.00
371 20127 KAKON DAS 207.00 56.00 319.00
372 10978 AMIT PRADHAN 215.00 52.00 319.00
373 12529 POUSALI NANDI 202.00 58.00 318.00
374 19456 PAINPA LAMA 208.00 54.00 316.00
375 17992 SAJAL KUNDU 199.00 58.00 315.00
376 9936 AMRIT BHOWMIK 315.00 N/A 315.00
377 5223 SHUBHAJIT PATRA 206.00 54.00 314.00
378 434 AYAN SAHA 208.00 53.00 314.00
379 10835 MD ADIB DARA 210.00 52.00 314.00
380 1090 DEBASIS DAS 189.00 60.00 309.00
381 18385 SOMA GHARAMI 201.00 54.00 309.00
382 10409 SUBHAJIT GHOSH 211.00 48.00 307.00
383 7602 NILOY DAS 200.00 52.00 304.00
384 637 PAYEL MONDAL 199.00 52.00 303.00
385 7093 SANCHARI DAS 185.00 57.00 299.00
386 2727 BASU DEV MONDAL 183.00 57.00 297.00
387 704 SIMA MITRA 185.00 56.00 297.00
388 1950 PROSENJIT SARKAR 195.00 51.00 297.00
389 21288 KALYAN HEMBRAM 201.00 46.00 293.00
390 4339 ANGANA BAR 187.00 51.00 289.00
391 21176 ARIT MONDAL 187.00 51.00 289.00
392 228 ARPITA DAS 181.00 47.00 275.00
393 13791 SANJOY KHANRA 271.00 N/A 271.00
394 19924 SUDIPTA DAS 256.00 N/A 256.00
395 25928 RATNA DOLUI 150.00 42.50 235.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.