Error processing SSI file
Error processing SSI file
City College General B.Sc. Physical Science Merit List - General Category (2016 - 2017)
 
 
GENERAL B.SC. PHYSICAL SCIENCE - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.Sc. Subject : General B.Sc. Physical Science
CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
B.SC. PHYSICAL SCIENCE (GENERAL), 2016-2017
GENERAL CATEGORY
No. of Seats = 97
Merit Calculation
Aggregate
(Marks in Top four subjects secured by the applicants)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Merit Marks
1 22985 ARKAPRAVA DE 351.00 351.00
2 27293 SAIKAT SARKAR 348.00 348.00
3 18345 SUBHASHISH BAGCHI 339.00 339.00
4 21678 SANKHA BHOWMICK ROY CHOWDHURY 337.00 337.00
5 17578 POULAMI GHATA 335.00 335.00
6 27002 CHINMOY MANDAL 333.00 333.00
7 25657 DINESH SATPATI 332.00 332.00
8 26023 PREETAM KOLEY 332.00 332.00
9 26887 SAFALYA SHEKHAR DAS 332.00 332.00
10 6479 BIBEK MANDAL 329.00 329.00
11 14856 HEMENDRA BHADRA 329.00 329.00
12 26844 SOURAV MAITY 329.00 329.00
13 18910 SUDIPAYAN PRAMANIK 328.00 328.00
14 18263 SOURAV SARKAR 327.00 327.00
15 27074 SAGAR SARKAR 327.00 327.00
16 10364 RAHUL DEB GHOSH 324.00 324.00
17 10087 GOUTAM SIKDAR 322.00 322.00
18 25189 UJJWAL MONDAL 322.00 322.00
19 21827 ZAKARIA BAIDYA 321.00 321.00
20 22784 ANKIT GUHA 321.00 321.00
21 25455 URMI PURKAIT 320.00 320.00
22 10639 SIDDHARTHA GHOSH 319.00 319.00
23 11070 ABHISHEK PATRA 319.00 319.00
24 6253 ANUTIRTHA SAHA 318.00 318.00
25 17576 PADMAKSHYA PRADHAN 318.00 318.00
26 27063 TAUSIF ZAMAN 318.00 318.00
27 21665 ALOLIKA DAS 315.00 315.00
28 26025 ARITRA BHATTACHARYYA 315.00 315.00
29 6723 SANJAY SAHA 314.00 314.00
30 26364 ARKADEEP RAI 313.00 313.00
31 17954 MALLIKA PANDA 309.00 309.00
32 26317 RAJARSHI GANGULY 309.00 309.00
33 2108 JIT NAG 308.00 308.00
34 22944 CHANDRA RAJ NAYEK 308.00 308.00
35 19803 SUBHADIP MANDAL 307.00 307.00
36 3776 SRINJOY BISWAS 306.00 306.00
37 11975 MD MOINUDDIN 305.00 305.00
38 14668 SHIRSHENDU DAS 304.00 304.00
39 27265 SAMRAT HALDER 303.00 303.00
40 10284 MONDIRA SAHA 301.00 301.00
41 20065 UTTAM MONDAL 301.00 301.00
42 10769 PARTHA GANGULY 300.00 300.00
43 20768 RUDRA PRASAD KHANRA 300.00 300.00
44 23953 ARINDAM PAUL 300.00 300.00
45 26403 DEBDOL SARKAR 300.00 300.00
46 7735 SK IMRAN NAZIR 299.00 299.00
47 12245 SOUMYAJIT JANA 299.00 299.00
48 27275 ABDUS SALAM BARI 299.00 299.00
49 1237 ARIJIT DAS 297.00 297.00
50 25689 SOURAV SARKAR 297.00 297.00
51 11088 PAYEL MUKHERJEE 295.00 295.00
52 23278 SHANKHASUBHRA DEY 295.00 295.00
53 21780 PRANAY MANNA 294.00 294.00
54 21841 MD IMRAN REZA 294.00 294.00
55 26861 SUGAM PRAMANIK 294.00 294.00
56 12599 ASISH KUAR PRASAD 293.00 293.00
57 17495 THANSHU KUMAR RAY CHOUDHURY 293.00 293.00
58 17811 ANKAT DAS 293.00 293.00
59 15728 MD WASIM AKRAM 292.00 292.00
60 18316 DEBASISH DAS 291.00 291.00
61 21664 INDRAJIT KAR 290.00 290.00
62 13872 ROUMYAK BISWAS 289.00 289.00
63 22973 BHANU KUMAR 289.00 289.00
64 23261 ANWAR HAQUE 289.00 289.00
65 26746 SANGITA NATH 289.00 289.00
66 6388 ROHIT SARKAR 288.00 288.00
67 8015 ROUNAK BANERJEE 288.00 288.00
68 23957 MUKESH JHA 288.00 288.00
69 26245 SUMAN MANDAL 288.00 288.00
70 1251 SUKUMAR SEN 286.00 286.00
71 7968 TRIASHA SHAW 286.00 286.00
72 11343 CHANDAN GUCHHAIT 284.00 284.00
73 15474 KOYELI BISWAS 284.00 284.00
74 12731 ABHIJIT GHORAI 283.00 283.00
75 17194 ANKITA ROY 283.00 283.00
76 691 MAHTAB ALAM 282.00 282.00
77 7533 SOUMA DEY 282.00 282.00
78 8639 MD.BILAL NAWAZ ASHRAFI 281.00 281.00
79 12498 ANKITA SAHA 280.00 280.00
80 19687 NEKKATULLA SK 279.00 279.00
81 25101 BAPAN ALI 279.00 279.00
82 17396 RAKESH THAKUR 278.00 278.00
83 25571 SOURAV RAY 278.00 278.00
84 25745 MD MASUM SAIKH 278.00 278.00
85 811 SURAJ UPADHYAY 277.00 277.00
86 25967 SAYAN GHOSH 277.00 277.00
87 5872 PRITAM SURUL 276.00 276.00
88 20890 ABHISHEK SINGH 276.00 276.00
89 21069 AYUSH UPADHAYAY 273.00 273.00
90 21299 KUNDAN KUMAR SINGH 273.00 273.00
91 4079 SURAVIN BANDHU 272.00 272.00
92 10509 RUDRA PAL 272.00 272.00
93 16574 APU DAS 272.00 272.00
94 21980 BHARGAV CHAKRABORTY 272.00 272.00
95 24348 SAIKAT DEY 272.00 272.00
96 990 NIRMALENDU PAUL 271.00 271.00
97 1623 SOURAV PRADHAN 271.00 271.00
98 9589 PRIYAM SINGHA 271.00 271.00
99 21127 AKASH KUMAR PASWAN 271.00 271.00
100 27414 MD MINHAZUR RAHAMAN 271.00 271.00
101 2186 PARTHA BISWAS 269.00 269.00
102 8797 ADITI HALDER 269.00 269.00
103 22014 NIRBHAY BAITHA 269.00 269.00
104 24821 MOUMITA MITRA 269.00 269.00
105 18214 HIMANSHU PANDEY 268.00 268.00
106 25025 SALMAN ALI KHAN 268.00 268.00
107 7442 ASHISH KUMAR YADAV 267.00 267.00
108 15663 ANIKET BISWAS 267.00 267.00
109 26664 RAJ KUMAR GAYEN 267.00 267.00
110 3640 PARTHA DEBNATH 266.00 266.00
111 10135 RAHUL DAS 266.00 266.00
112 14184 TUHIN KUMAR MANDAL 266.00 266.00
113 20094 PUSPENDU PAL 266.00 266.00
114 27361 ABHIK GHOSH 266.00 266.00
115 5068 ARITREE ROY 264.00 264.00
116 25667 TAPAN MANDAL 264.00 264.00
117 27019 ARVIND RAJBHAR 264.00 264.00
118 5652 SHUBHAM DAS 263.00 263.00
119 6775 MUHAMMAD AZAD 263.00 263.00
120 16866 SUSOVAN MONDAL 263.00 263.00
121 7667 SURAIYA KHATUN 262.00 262.00
122 18834 PUJA CHAKRABORTY 262.00 262.00
123 19728 KOUSHIK DALAPATI 262.00 262.00
124 2583 AKASH PRASAD 261.00 261.00
125 10729 AMIT CHAKRABARTY 261.00 261.00
126 18335 MUNNA YADAV 261.00 261.00
127 23914 ABHIJIT BERA 261.00 261.00
128 26588 UDIT NARAYAN MAITY 261.00 261.00
129 6818 ARBAZ ANWAR 259.00 259.00
130 4095 ANIK DEY 258.00 258.00
131 15672 ANINDYA RAY 258.00 258.00
132 19147 KRISHNA MURTI BAJPEYEE 258.00 258.00
133 27174 ARGHYA SHAW 258.00 258.00
134 9217 PARTHIB BASU 257.00 257.00
135 27080 SOUVIC GOHSH 257.00 257.00
136 20190 KALYAN BARAIK 256.00 256.00
137 24609 SUMANTA BALA 256.00 256.00
138 3731 SOUVIK PAUL 255.00 255.00
139 12396 SOMIO GUPTA 255.00 255.00
140 6684 SOURIN BASAK 254.00 254.00
141 13009 SHAUNAK DAS 254.00 254.00
142 19596 SOURADEEP MONDAL 254.00 254.00
143 5409 SAYANTIKA KOLEY 253.00 253.00
144 7389 PRITAM SAMANTA 253.00 253.00
145 8422 TANIA DAS 253.00 253.00
146 11073 DEEPAK KUMAR BARI 253.00 253.00
147 18180 ARJUN THAKUR 253.00 253.00
148 25366 SRIJAN HEMBRAM 253.00 253.00
149 26732 PRASENJIT BERA 253.00 253.00
150 6854 SUDIP GHOSH 251.00 251.00
151 9223 SUMITA SAHU 251.00 251.00
152 10691 SK SAKIB ALAM 251.00 251.00
153 13738 RAJAN SINGH 251.00 251.00
154 19255 PARESH NATH PAUL 251.00 251.00
155 768 SANOJ KUMAR YADAV 250.00 250.00
156 10808 SHIBOBRATO DAS 250.00 250.00
157 24189 AMAN THAKUR 250.00 250.00
158 4807 SUPARNA KONCH 249.00 249.00
159 16041 ANIKET ROY 248.00 248.00
160 24704 RIYA DUTTA 248.00 248.00
161 2061 RAKESH ROY 247.00 247.00
162 24289 PRIYANJAN SAHA 247.00 247.00
163 9891 AMAN MISHRA 246.00 246.00
164 17621 AVIRUP SAHA 246.00 246.00
165 17301 VIKASH SHARMA 245.00 245.00
166 21668 SOUVIK MONDAL 245.00 245.00
167 23016 ABHISHEK SHARMA 245.00 245.00
168 16597 RAJORSHI JOARDAR 244.00 244.00
169 18652 RAJORSHI JOARDAR 244.00 244.00
170 3663 MADHUMONTI PAUL 243.00 243.00
171 16379 ABHISHEK SINGH 243.00 243.00
172 17479 UTKAL PARIDA 243.00 243.00
173 23494 DEBAPURBA GOSWAMI 243.00 243.00
174 19214 SURAJ PRASAD DAS 242.00 242.00
175 18817 AMAN SHAW 240.00 240.00
176 26681 NETAI MAJHI 240.00 240.00
177 6816 SUJOY CHATTERJEE 239.00 239.00
178 24517 SUDIPTA BHAUMIK 239.00 239.00
179 15309 SHARMISTHA SUR 238.00 238.00
180 25238 SM DANISH ALAM 237.00 237.00
181 20663 TIASA BOSE 236.00 236.00
182 18289 SUKDEB MONDAL 235.00 235.00
183 5288 SOUMYAJIT PAL 234.00 234.00
184 12695 RITTICK DAS 232.00 232.00
185 13789 RAUSHAN KUMAR 232.00 232.00
186 24556 SRIJANI DAS 232.00 232.00
187 961 DIWAKAR KUMAR KHARWAR 231.00 231.00
188 7066 ROHIT BHARDWAJ 230.00 230.00
189 26371 RISHI ACHARJEE 230.00 230.00
190 2946 SUDIPTA HALDAR 229.00 229.00
191 24978 RAHUL SHAIKH 228.00 228.00
192 26397 DEBANJAN BHUNIYA 228.00 228.00
193 11403 SUMIT SINGH 226.00 226.00
194 11729 SUSOVAN KOLEY 226.00 226.00
195 22418 SUSHIL TIWARI 226.00 226.00
196 8577 SOHOM ROY CHOWDHURY 225.00 225.00
197 19392 SAYANTAN RAY 222.00 222.00
198 17947 SOURAV HAZARI 221.00 221.00
199 24804 RAJ BAHADUR SHARMA 219.00 219.00
200 10189 SOURAV DAS 218.00 218.00
201 24585 SUMIT DAS 218.00 218.00
202 3061 KUNDAN KUMAR PASWAN 215.00 215.00
203 26766 BISHNU SARKAR 215.00 215.00
204 25545 RAJA SHAW 214.00 214.00
205 27087 VIVEK JHA 214.00 214.00
206 17229 SUBHANKAR BHATTACHARJEE 212.00 212.00
207 23463 CHANDAN KUMAR MANDAL 212.00 212.00
208 26518 AMIT KUMAR JAISWAL 211.00 211.00
209 20755 SUBHANKAR NAG 209.00 209.00
210 22640 AMIT KR SHAW 207.00 207.00
211 25829 NABIN ROY 206.00 206.00
212 23703 RAJ KUMAR PRASAD 204.00 204.00
213 17297 SOHAM CHUNDER 202.52 202.52
214 58 KUNAL PAL 202.00 202.00
215 15420 RAMIT CHAKRABORTY 200.00 200.00
216 21308 SACHIN SINGH 200.00 200.00
217 18074 PIYAL SEN 192.00 192.00
218 594 JHUMPA DEY 190.00 190.00
219 19656 PAVITRA KUMAR YADAV 190.00 190.00
220 5350 BIKRAM MONDAL 158.00 158.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.