City College General B.Sc. BIO Merit List - SC Category (2016 - 2017)
|
||||||
GENERAL B.SC. BIO - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.SC. BIO SCIENCE (GENERAL), 2016-2017 SC CATEGORY |
||||
No. of Seats = 33 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 18765 | SEBABRATA BISWAS | 302.00 | 302.00 |
2 | 24168 | ANKAN GAIN | 298.00 | 298.00 |
3 | 23697 | BUDHADITYA MANNA | 292.00 | 292.00 |
4 | 21436 | AYON MONDAL | 288.00 | 288.00 |
5 | 20337 | RUPAL RAJAK | 281.00 | 281.00 |
6 | 26908 | SONALI SARKAR | 276.00 | 276.00 |
7 | 11800 | RUSHMITA ROY | 265.00 | 265.00 |
8 | 14568 | PROSENJIT HALDAR | 265.00 | 265.00 |
9 | 4068 | SAYANTI MONDAL | 259.00 | 259.00 |
10 | 14784 | DEBASHRUTI SAHA | 259.00 | 259.00 |
11 | 14935 | DEBASHRUTI SAHA | 259.00 | 259.00 |
12 | 1715 | SRIKANTA HALDER | 255.00 | 255.00 |
13 | 23998 | SIBANI KHATICK | 254.00 | 254.00 |
14 | 5239 | SAMPITA SARKAR | 252.00 | 252.00 |
15 | 24253 | ANIRBAN BISWAS | 252.00 | 252.00 |
16 | 24820 | MANISHA SARKAR | 251.00 | 251.00 |
17 | 25964 | ARABINDA BARMAN | 250.00 | 250.00 |
18 | 4762 | GEETASREE MONDAL | 249.00 | 249.00 |
19 | 8805 | NILAM DAS | 242.00 | 242.00 |
20 | 20527 | SOMNATH SAHA | 241.00 | 241.00 |
21 | 13838 | MIRA HAZRA | 240.00 | 240.00 |
22 | 18484 | SUDIPTA BHAUMIK | 239.00 | 239.00 |
23 | 20468 | DIPTA DAS | 238.00 | 238.00 |
24 | 23899 | ANKUR GAIN | 236.00 | 236.00 |
25 | 7785 | SAIKAT BODHAK | 235.00 | 235.00 |
26 | 1487 | AYAN HALDAR | 233.00 | 233.00 |
27 | 10142 | GOURI MONDAL | 233.00 | 233.00 |
28 | 18464 | ANUSHREE DAS | 232.00 | 232.00 |
29 | 6714 | PRITHISH DAS | 229.00 | 229.00 |
30 | 8204 | BIDISHA DAS | 228.00 | 228.00 |
31 | 9018 | ANANYA GOLDER | 227.00 | 227.00 |
32 | 15445 | MANISHA MAJUMDER | 224.00 | 224.00 |
33 | 14982 | BUDDHADEB MONDAL | 223.00 | 223.00 |
34 | 1161 | NILBASANTI DHALI | 222.00 | 222.00 |
35 | 11320 | SAYANTIKA MONDAL | 222.00 | 222.00 |
36 | 24001 | USHAKARNA SUDHAKAR BISWAS | 219.00 | 219.00 |
37 | 6476 | POULAMI MONDAL | 215.00 | 215.00 |
38 | 21570 | SUMAN ROY | 215.00 | 215.00 |
39 | 15898 | DIPANJAN BISWAS | 207.00 | 207.00 |
40 | 20522 | ABHINASH PASWAN | 203.00 | 203.00 |
41 | 17405 | RATAN RAY | 200.00 | 200.00 |
42 | 4621 | DEBABRATA MONDAL | 161.00 | 161.00 |
Error processing SSI file