City College General B.Sc. BIO Merit List - OBC-B Category (2016 - 2017)
|
||||||
GENERAL B.SC. BIO - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.SC. BIO SCIENCE (GENERAL), 2016-2017 OBC-B CATEGORY |
||||
No. of Seats = 02 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 13480 | NILADRI DALAL | 320.00 | 320.00 |
2 | 26797 | SHOUNOWAJ SHAH | 318.00 | 318.00 |
3 | 4010 | SRAVANA PAUL | 312.00 | 312.00 |
4 | 16334 | ABU FARHAD SARDAR | 302.00 | 302.00 |
5 | 26826 | SNEHASISH TALUKDAR | 286.00 | 286.00 |
6 | 26862 | NIKITA SHAW | 275.00 | 275.00 |
7 | 19660 | DEBARATI DUTTA | 273.00 | 273.00 |
8 | 26616 | ANIT PAL | 268.00 | 268.00 |
9 | 6705 | SAYAN GUCHHAIT | 263.00 | 263.00 |
10 | 9732 | MOSTAQUE AHAMED KHAN | 252.00 | 252.00 |
11 | 22986 | ANUBHAB DUTTA | 243.00 | 243.00 |
12 | 9792 | SHUBHAM BHOWMICK | 242.00 | 242.00 |
13 | 4546 | SUBARNA PAUL | 236.00 | 236.00 |
14 | 10105 | BARNALI GHOSH | 226.00 | 226.00 |
15 | 26002 | KOUSHIK MAHATA | 222.00 | 222.00 |
16 | 17539 | MD MIJANUR HAQUE GAZI | 211.00 | 211.00 |
Error processing SSI file