Error processing SSI file
Error processing SSI file
City College General B.Sc. BIO Merit List - General Category (2016 - 2017)
 
 
GENERAL B.SC. BIO - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.Sc. Subject : General B.Sc. BIO
CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
B.SC. BIO SCIENCE (GENERAL), 2016-2017
GENERAL CATEGORY
No. of Seats = 97
Merit Calculation
Aggregate
(Marks in Top four subjects secured by the applicants)
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission.
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Merit Marks
1 16313 PARITOHS MANDAL 358.00 358.00
2 25418 AISHWARYA GUTGUTIA 351.00 351.00
3 24866 DEEPANJAN HATI 344.00 344.00
4 6204 RAMIJ RAJA 337.00 337.00
5 12065 SANKAR BERA 337.00 337.00
6 4977 SURAJIT KUMAR MANNA 332.00 332.00
7 27267 ABHISEK MONDAL 332.00 332.00
8 15654 JEWEL ALAM 327.00 327.00
9 11067 AVISTHA CHAKRABORTY 326.00 326.00
10 22832 SUBHAYU SAR 326.00 326.00
11 20124 MD SABIR SK 324.00 324.00
12 26919 SOURADEEP DE 321.00 321.00
13 12094 SOUVIK MAITI 320.00 320.00
14 13480 NILADRI DALAL 320.00 320.00
15 25408 DIL ROUSAN SULTANA 319.00 319.00
16 25393 SAMRAT NAG 318.00 318.00
17 26797 SHOUNOWAJ SHAH 318.00 318.00
18 988 DEBAPRIYA ROY 314.00 314.00
19 11497 SOMA PAUL 314.00 314.00
20 12308 RANITA GANGULY 313.00 313.00
21 25749 DEBRUPA SAHA 313.00 313.00
22 4010 SRAVANA PAUL 312.00 312.00
23 10983 HAIMANTI GHOSH 311.00 311.00
24 21775 SHREYASI PAL 308.00 308.00
25 25673 MD MUSLEUDDIN SK 308.00 308.00
26 22295 POUSHALI BISWAS 307.00 307.00
27 25204 TAMAL KUMAR BERA 306.00 306.00
28 13793 NABANITA PANDAY 305.00 305.00
29 571 RAJIV MONDAL 303.00 303.00
30 15129 MD SHAMSUDDIN 303.00 303.00
31 16334 ABU FARHAD SARDAR 302.00 302.00
32 18765 SEBABRATA BISWAS 302.00 302.00
33 15253 SAYANTI NAYEK 301.00 301.00
34 6431 ABHARADEEP BATABYAL 300.00 300.00
35 12190 SOURAV MAJI 300.00 300.00
36 21862 SAMARPITA ROY 300.00 300.00
37 12972 NILIMA MAJUMDAR 299.00 299.00
38 24168 ANKAN GAIN 298.00 298.00
39 12861 MONOSREE MAL 297.00 297.00
40 25291 SUBHADIP BAIRI 297.00 297.00
41 6871 MIZANUR RAHAMAN 296.00 296.00
42 15774 SHOUVIK PAUL 295.00 295.00
43 22001 SK SAHINA SIRAZ 295.00 295.00
44 23653 SANJUKTA GANGULY 295.00 295.00
45 26268 BIDISHA GHOSH 295.00 295.00
46 15771 SUJATA BIJALY 294.00 294.00
47 17833 ANIKET DAS 294.00 294.00
48 1725 NAVITA SHAW 293.00 293.00
49 16436 ANKITA DUTTA 292.00 292.00
50 23697 BUDHADITYA MANNA 292.00 292.00
51 25282 MD NAIM HOSSAIN TARAFDER 292.00 292.00
52 4368 RIYA BHATTACHARYA 291.00 291.00
53 23922 DEBAJYOTI BANDYOPADHYAY 291.00 291.00
54 24932 INDIRA TUDU 291.00 291.00
55 289 AYANTIKA CHATTERJEE 290.00 290.00
56 1648 POULOMI SEN 290.00 290.00
57 12237 SANDIP SHEE 290.00 290.00
58 23111 INDRANEEL PAL 290.00 290.00
59 19578 DEBPARNA BISWAS 289.00 289.00
60 21736 SUMAN MONDAL 289.00 289.00
61 21990 DEBASISH JANA 289.00 289.00
62 24062 ATUF ZAFAR 289.00 289.00
63 26041 HASAN IMAM 289.00 289.00
64 6676 ALISHA AFRIN 288.00 288.00
65 21436 AYON MONDAL 288.00 288.00
66 3197 ANKITA DEB 287.00 287.00
67 17256 MINHAZ AKHTAR 287.00 287.00
68 27280 ANWESHA PAHARI 287.00 287.00
69 16393 MEHEBUB RAHAMAN 286.00 286.00
70 21932 SAYANTIKA DE DHARA 286.00 286.00
71 26826 SNEHASISH TALUKDAR 286.00 286.00
72 959 AMARTYA KUMAR DEY 285.00 285.00
73 18021 ABHIJIT PAUL 285.00 285.00
74 20766 SAZZAD MALLICK 285.00 285.00
75 27310 SUPARNA DEY 285.00 285.00
76 5889 SUMON DAS 284.00 284.00
77 24377 MONOSWITA BISWAS 284.00 284.00
78 19043 CHANDRIKA CHAKRABORTY 283.00 283.00
79 14254 SREYASHI DAS 282.00 282.00
80 21341 SUSHMITA BANERJEE 282.00 282.00
81 745 SUDIPTO CHAKRABORTY 281.00 281.00
82 20337 RUPAL RAJAK 281.00 281.00
83 12325 SHRABANI SEN 280.00 280.00
84 27134 SINJINI DEY 280.00 280.00
85 2674 SOUMYADEB DEY 279.00 279.00
86 5746 SUDESHNA MALLICK 279.00 279.00
87 11192 CHAYAN ROY 278.00 278.00
88 19030 IZAZ AHAMED 278.00 278.00
89 1557 ADITYA SARKAR 277.00 277.00
90 26850 ANJALI DUTTA 277.00 277.00
91 12471 RAKESH SARDAR 276.00 276.00
92 17609 PRASENJIT PAUL 276.00 276.00
93 26908 SONALI SARKAR 276.00 276.00
94 4828 SUJATA DAS 275.00 275.00
95 4870 PAYEL MOMDAL 275.00 275.00
96 9304 SWARNAL PAUL 275.00 275.00
97 26862 NIKITA SHAW 275.00 275.00
98 10976 SHIBASIS MANNA 274.00 274.00
99 2444 SONALI DHAR 273.00 273.00
100 3411 DIPIKA DEY 273.00 273.00
101 19660 DEBARATI DUTTA 273.00 273.00
102 25218 TUSHAR BANGAL 273.00 273.00
103 26418 TANIMA ROY 273.00 273.00
104 7393 SUBHAM SANKAR ROYCHOWDHURY 272.00 272.00
105 7443 MD. ALAUDDIN SK 272.00 272.00
106 10876 CHAYANIKA CHATTERJEE 272.00 272.00
107 4895 NAMRATA GHOSH 271.00 271.00
108 12353 NAMRATA CHAKRABORTY 271.00 271.00
109 22219 SIRIN SULTANA 271.00 271.00
110 619 PARAMITA BASAK 270.00 270.00
111 9323 NILAJ CHAKRABORTY 270.00 270.00
112 9878 ARIJIT PAL 270.00 270.00
113 24072 RISHAB MUKHERJEE 270.00 270.00
114 6415 PAYEL PAUL 269.00 269.00
115 16095 CHANCHAL ALAM 268.00 268.00
116 25665 SOUMYADEEP DUTTA 268.00 268.00
117 26616 ANIT PAL 268.00 268.00
118 8970 SOUMYODIP DEY 267.00 267.00
119 13222 TWINKLE BHAR 267.00 267.00
120 16688 SASWATI ROY 267.00 267.00
121 14743 RANJITA SHARMA 266.00 266.00
122 11800 RUSHMITA ROY 265.00 265.00
123 14568 PROSENJIT HALDAR 265.00 265.00
124 16773 DEBASHREE DAS 265.00 265.00
125 20437 SUMITA DUTTA 265.00 265.00
126 8971 AVIJIT DATTA 264.00 264.00
127 906 SUROJIT NANDY 263.00 263.00
128 6705 SAYAN GUCHHAIT 263.00 263.00
129 15413 SUSOVAN MONDAL 263.00 263.00
130 15561 ARNESHA RAY CHOWDHURY 263.00 263.00
131 23997 DHIRAJ CHAKRABORTY 263.00 263.00
132 20902 DIBYENDU BERA 261.00 261.00
133 13037 SUDIPTA CHAKRABORTY 260.00 260.00
134 14887 NASIM AKHTAR 260.00 260.00
135 1621 PRIYANKA DAHA 259.00 259.00
136 4068 SAYANTI MONDAL 259.00 259.00
137 6787 SK ISLAM 259.00 259.00
138 14784 DEBASHRUTI SAHA 259.00 259.00
139 14935 DEBASHRUTI SAHA 259.00 259.00
140 4949 DEBJIT MAITY 258.00 258.00
141 27097 SAYAN SARKAR 258.00 258.00
142 2381 SUDESHNA GHOSAL 257.00 257.00
143 4616 ANWESHA ROY CHOWDHURY 257.00 257.00
144 8892 SARADA MAHATO 257.00 257.00
145 20204 JUNAID KHAN 257.00 257.00
146 20649 SUGATO MONDAL 257.00 257.00
147 5618 SUDARSHANA DEY 256.00 256.00
148 20145 KALYAN BARAIK 256.00 256.00
149 9865 VISHNU CHATTOPADHYAY 255.52 255.52
150 1715 SRIKANTA HALDER 255.00 255.00
151 7383 SUBHANKAR DAS 255.00 255.00
152 11550 RISHAV DEBNATH 255.00 255.00
153 14748 ARJIT ROY 255.00 255.00
154 14828 TIASHA ROY 255.00 255.00
155 16665 PRASUN BHOWAL 255.00 255.00
156 16731 SRILEKHA CHATTOPADHYAY 255.00 255.00
157 26838 SHREYA GHOSH 255.00 255.00
158 7853 AKASH SHAW 254.00 254.00
159 17882 HIMADRI KARAR 254.00 254.00
160 23998 SIBANI KHATICK 254.00 254.00
161 21437 TUHIN KUNDU 253.00 253.00
162 26304 AISHWARYA DAS 253.00 253.00
163 27053 AOISWARIA DUTTA 253.00 253.00
164 5239 SAMPITA SARKAR 252.00 252.00
165 9732 MOSTAQUE AHAMED KHAN 252.00 252.00
166 15607 RAHUL ROY 252.00 252.00
167 21571 ROUSHNI SINGH 252.00 252.00
168 24253 ANIRBAN BISWAS 252.00 252.00
169 27044 ANANDA MOHAN GOSWAMI 252.00 252.00
170 27328 MARIA JULEKHA 252.00 252.00
171 5608 SWARNALI TALUKDAR 251.00 251.00
172 7683 RITIKA BHATTACHARYA 251.00 251.00
173 13367 ANAL SHAW 251.00 251.00
174 20039 ANKITA GHOSH 251.00 251.00
175 24820 MANISHA SARKAR 251.00 251.00
176 26793 SANGITA SHARMA 251.00 251.00
177 11578 TEHSIN KULSOOM 250.00 250.00
178 25964 ARABINDA BARMAN 250.00 250.00
179 26274 PUSPITA DAS 250.00 250.00
180 4762 GEETASREE MONDAL 249.00 249.00
181 21001 RUPSONA KHATUN 249.00 249.00
182 1884 ARNAB SHIL 248.00 248.00
183 8867 CHANDAN KUMAR THAKUR 248.00 248.00
184 14821 ANURAN ACHARYA 248.00 248.00
185 14994 DEBJYOTI DAS 248.00 248.00
186 25375 ANIRBAN BISWAS 248.00 248.00
187 4674 PAYEL MODAK 247.00 247.00
188 13731 DEBARPITA PARUI 247.00 247.00
189 19455 ROUNAK GHOSH 247.00 247.00
190 27371 NGANGOM RAJESH SINGH 247.00 247.00
191 14875 SUBHAJIT ADHIKARY 246.00 246.00
192 16809 NANDINI SINGH 246.00 246.00
193 7524 SAYANTA GHOSH 245.00 245.00
194 9637 YOINDRILA SAHA 245.00 245.00
195 6252 ABHISHEK SENGUPTA 244.00 244.00
196 10739 SOUVIK SENGUPTA 244.00 244.00
197 26255 SAYANTAN SIKDAR 244.00 244.00
198 1463 NAYEEM HOSSAIN 243.00 243.00
199 12608 INDRAJIT DAS 243.00 243.00
200 20198 WASIK AKRAM 243.00 243.00
201 22986 ANUBHAB DUTTA 243.00 243.00
202 6677 PRAGYA CHAKRABORTY 242.00 242.00
203 8805 NILAM DAS 242.00 242.00
204 9792 SHUBHAM BHOWMICK 242.00 242.00
205 11193 PRIYANKA HALDER 242.00 242.00
206 15394 MD RAJ 242.00 242.00
207 12040 MD INAAM ALI 241.00 241.00
208 14877 SWAPNA MONDAL 241.00 241.00
209 20527 SOMNATH SAHA 241.00 241.00
210 23965 ANKIT SAHANI 241.00 241.00
211 13838 MIRA HAZRA 240.00 240.00
212 16072 NAYNA KHATUN 240.00 240.00
213 12151 SUBHASHI GUPTA 239.00 239.00
214 18484 SUDIPTA BHAUMIK 239.00 239.00
215 5870 CHANCHAL KUMAR MONDAL 238.00 238.00
216 20468 DIPTA DAS 238.00 238.00
217 1895 BIKASH HEMBRAM 237.00 237.00
218 4547 LABANI SARKAR 237.00 237.00
219 12528 DEBOBRATO BHATTACHARJEE 237.00 237.00
220 16782 SOURAV PAUL 237.00 237.00
221 19002 SADHIKA GHOSH 237.00 237.00
222 4546 SUBARNA PAUL 236.00 236.00
223 13059 MONALISA MUKHERJEE 236.00 236.00
224 15180 USHA DAS 236.00 236.00
225 15891 SOUPTIK DHARA 236.00 236.00
226 17161 TANISHA DAGA 236.00 236.00
227 23899 ANKUR GAIN 236.00 236.00
228 24835 SOURIK DUTTA 236.00 236.00
229 26772 SHIRSHENDU ROY 236.00 236.00
230 5607 DEEP SARKAR 235.00 235.00
231 7785 SAIKAT BODHAK 235.00 235.00
232 8249 DIPANKAR TAMBULI 235.00 235.00
233 14843 RAJASHREE DAS 235.00 235.00
234 25810 SOUVIK CHAKRABORTY 235.00 235.00
235 1487 AYAN HALDAR 233.00 233.00
236 5056 DEBDEEP MAJUMDER 233.00 233.00
237 10142 GOURI MONDAL 233.00 233.00
238 11501 RAJARSHI CHOWDHURY 233.00 233.00
239 1347 ANINDIT SEN 232.00 232.00
240 12078 SANTANU HALDER 232.00 232.00
241 18464 ANUSHREE DAS 232.00 232.00
242 8687 GHULAM QADIR 230.00 230.00
243 17534 SEEBON BASAK 230.00 230.00
244 2068 SUBHANKAR DAS 229.00 229.00
245 2419 PARNA SASMAL 229.00 229.00
246 3458 SAYAN CHOWDHURY 229.00 229.00
247 6714 PRITHISH DAS 229.00 229.00
248 8204 BIDISHA DAS 228.00 228.00
249 8566 RIMPA BHATTACHARJEE 228.00 228.00
250 14157 RIYAJUL ISLAM 228.00 228.00
251 15231 JUIN DUTTA 228.00 228.00
252 16523 ARITA MALAKAR 228.00 228.00
253 17108 SOURAV SEN 228.00 228.00
254 23849 MD SAYED ALAM 228.00 228.00
255 6946 TRISHA CHAKRABORTY 227.00 227.00
256 8468 ABDUL KALIM 227.00 227.00
257 9018 ANANYA GOLDER 227.00 227.00
258 18030 SK MAHAMUD HASSAN 227.00 227.00
259 10105 BARNALI GHOSH 226.00 226.00
260 19971 GOURANGA SAU 226.00 226.00
261 22174 MOHANA MITRA 226.00 226.00
262 26113 TANJILA KHATUN 226.00 226.00
263 6505 SOVAN KUMAR GANGULY 225.00 225.00
264 2094 RITURAJ DUTTA 224.00 224.00
265 15445 MANISHA MAJUMDER 224.00 224.00
266 14982 BUDDHADEB MONDAL 223.00 223.00
267 27427 ROUNAQUE FAHEEM 223.00 223.00
268 1161 NILBASANTI DHALI 222.00 222.00
269 7349 SREEJITA SETH 222.00 222.00
270 11320 SAYANTIKA MONDAL 222.00 222.00
271 20759 PARNAVA SINHA 222.00 222.00
272 26002 KOUSHIK MAHATA 222.00 222.00
273 391 AKASH KUMAR SINGH 221.00 221.00
274 7219 SUBHOJIT BOSE 221.00 221.00
275 272 RATNA MONDAL 220.00 220.00
276 4229 SOURIN KUMAR NATH 220.00 220.00
277 9353 JAYDIP MUKHERJEE 219.00 219.00
278 22101 SAIEED IMAM 219.00 219.00
279 22500 VIJAYLAXMI JHA 219.00 219.00
280 24001 USHAKARNA SUDHAKAR BISWAS 219.00 219.00
281 13106 SOMNATH HALDER 218.00 218.00
282 25638 AJIT KUMAR SHARMA 217.52 217.52
283 26958 MD ARMAN KHAN 217.00 217.00
284 11477 AINDRILA KOLLEY 216.00 216.00
285 14083 SITU DHARI 216.00 216.00
286 27438 TARIQUE RAHMAN 216.00 216.00
287 2356 ABHISHEK BASAK 215.00 215.00
288 6476 POULAMI MONDAL 215.00 215.00
289 9361 AMIT PRADHAN 215.00 215.00
290 15257 SUROJIT DEBNATH 215.00 215.00
291 21570 SUMAN ROY 215.00 215.00
292 105 SUPRATIM MAJUMDER 214.00 214.00
293 19909 CHANDRANI ROY 214.00 214.00
294 5094 SK SHAMIM 213.00 213.00
295 15505 AMIT KUMAR MAITY 213.00 213.00
296 20171 ARNAB SAMANTA 213.00 213.00
297 26847 MAUDHUSREE NANDY 213.00 213.00
298 953 PALLABI ROY 211.00 211.00
299 13315 UDIPTO BHATTACHARJEE 211.00 211.00
300 13744 SWARUP KUMAR MAITY 211.00 211.00
301 17539 MD MIJANUR HAQUE GAZI 211.00 211.00
302 16022 SHAMIM HOSSAIN 210.00 210.00
303 17264 SAMRAT KANTI DEY 210.00 210.00
304 24830 SNEHALATA AHIR 210.00 210.00
305 15898 DIPANJAN BISWAS 207.00 207.00
306 16987 SHUBHRANGSHU MANNA 207.00 207.00
307 21074 SIDDHARTH PANDEY 205.00 205.00
308 17178 PUJA DAS 203.00 203.00
309 20522 ABHINASH PASWAN 203.00 203.00
310 23354 SUBHADIP KAR 203.00 203.00
311 6746 REYAZ AHMED 202.00 202.00
312 16722 SOUVIK BISWAS 201.00 201.00
313 11904 DEBDATTA CHAKRABORTY 200.00 200.00
314 17405 RATAN RAY 200.00 200.00
315 20217 CHANCHAL BASKEY 192.00 192.00
316 18121 BISWAJIT GUIN 190.00 190.00
317 4699 KAUSHIK MAHATO 189.00 189.00
318 23253 BUDHADITYA MONDAL 189.00 189.00
319 9258 MANASI MUKHERJEE 187.00 187.00
320 26705 ANAN KUMAR MAITY 186.00 186.00
321 9065 SOUVIK BARUA 185.00 185.00
322 13841 AQIB JAWED 184.00 184.00
323 7384 AMIT DHAR 183.00 183.00
324 13065 SUSMITA BANERJEE 176.00 176.00
325 15178 SHUBHAJIT HALDER 162.00 162.00
326 4621 DEBABRATA MONDAL 161.00 161.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.