City College B.Com. Honours Merit List - ST Category (2016 - 2017)
|
||||||
B.COM. HONOURS - ST CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM HONOURS (ACCOUNTING GROUP), 2016-2017 ST CATEGORY |
|||||
No. of Seats = 18 | |||||
Merit Calculation Aggregate + 2 X Accountancy / Mathematics (For Applicants having both Accountancy and Mathematics, the higher mark will be given weightage.) |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 23510 | BHASKER SUBBA | 357.00 | 88.00 | 533.00 |
2 | 13773 | SOMA MANDI | 316.00 | 77.00 | 470.00 |
3 | 13402 | SAMIR KACHARI | 312.00 | 68.00 | 448.00 |
4 | 26692 | HORILAL MARDI | 271.00 | 87.00 | 445.00 |
5 | 16613 | RAJU HEMBRAM | 274.00 | 84.00 | 442.00 |
6 | 6019 | PINTU ORAW | 281.00 | 75.00 | 431.00 |
7 | 20546 | ALOKE KUMAR | 272.00 | 74.00 | 420.00 |
8 | 21114 | SAHEB SOREN | 300.00 | 58.00 | 416.00 |
9 | 23567 | DEEP TAMANG | 291.00 | 51.00 | 393.00 |
10 | 14767 | RIYA SINGH MURA | 268.00 | 60.00 | 388.00 |
11 | 20927 | STIFFEN BESRA | 289.00 | 49.00 | 387.00 |
12 | 8605 | JENNY KISPOTTA | 279.00 | 53.00 | 385.00 |
13 | 2385 | JOHNSON SURIN | 275.00 | 54.00 | 383.00 |
14 | 103 | RAJIT KUMAR HEMBRAM | 259.00 | 60.00 | 379.00 |
15 | 23242 | PRITI SINGH | 254.00 | 62.00 | 378.00 |
16 | 12796 | RAHIT SAREN | 246.00 | 58.00 | 362.00 |
17 | 9453 | ABHIJIT SARDAR | 227.00 | 65.00 | 357.00 |
18 | 15135 | VISHAL KUMAR SHAW | 237.00 | 60.00 | 357.00 |
19 | 13680 | SUBHAJIT DAS | 231.00 | 61.00 | 353.00 |
20 | 26037 | LEYON LAZONG LEPCHA | 255.00 | 49.00 | 353.00 |
21 | 18240 | RITESH PRASAD | 237.00 | 55.00 | 347.00 |
22 | 23762 | EMANUEL EKKA | 235.00 | 50.00 | 335.00 |
23 | 10175 | TENZING YONTEN | 236.00 | 46.00 | 328.00 |
24 | 14978 | DIPTIMAN CHOWDHURY | 223.00 | 44.00 | 311.00 |
25 | 21486 | PRIYATAM KUJUR | 225.00 | 42.00 | 309.00 |
26 | 546 | BIPIN LAL MARNDI | 219.00 | 44.00 | 307.00 |
27 | 22783 | ATUL PRASAD | 187.00 | 59.00 | 305.00 |
28 | 17359 | BISWAJIT SARDAR | 202.00 | 50.00 | 302.00 |
29 | 8223 | AMIT ORAON | 190.00 | 48.00 | 286.00 |
Error processing SSI file