City College B.Com. Honours Merit List - SC Category (2016 - 2017)
|
||||||
B.COM. HONOURS - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM HONOURS (ACCOUNTING GROUP), 2016-2017 SC CATEGORY |
|||||
No. of Seats = 66 | |||||
Merit Calculation Aggregate + 2 X Accountancy / Mathematics (For Applicants having both Accountancy and Mathematics, the higher mark will be given weightage.) |
|||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 10347 | SOHAIL SAHA | 378.00 | 96.00 | 570.00 |
2 | 7593 | ANIRUDDHA MONDAL | 370.00 | 97.00 | 564.00 |
3 | 26179 | ADITYA NATH VISHWAKARMA | 363.00 | 95.00 | 553.00 |
4 | 18681 | ARINDAM DAS | 365.00 | 93.00 | 551.00 |
5 | 3170 | RINIKA DAS | 349.00 | 93.00 | 535.00 |
6 | 8762 | SANJU MONDAL | 346.00 | 92.00 | 530.00 |
7 | 4915 | SOUMIL SAHA | 349.00 | 90.00 | 529.00 |
8 | 16422 | BISWAJIT MONDAL | 358.00 | 85.00 | 528.00 |
9 | 10361 | BISWAJIT BISWAS | 347.00 | 90.00 | 527.00 |
10 | 8659 | TANMOY ROY | 340.00 | 90.00 | 520.00 |
11 | 8441 | AYAN DAS | 337.00 | 90.00 | 517.00 |
12 | 13947 | ANKIT TALAI | 345.00 | 86.00 | 517.00 |
13 | 2391 | BINITA DAS | 325.00 | 95.00 | 515.00 |
14 | 16141 | KUMARI SWATI CHOWDHARY | 340.00 | 87.00 | 514.00 |
15 | 3949 | TIYASA SAMADDER | 331.00 | 90.00 | 511.00 |
16 | 10543 | SWARNADIP DAS | 351.00 | 80.00 | 511.00 |
17 | 25467 | SANCHITA SUTAR | 336.00 | 87.00 | 510.00 |
18 | 798 | SUBHAJIT SAHA | 340.00 | 85.00 | 510.00 |
19 | 19295 | DHRUVA HALDAR | 347.00 | 81.00 | 509.00 |
20 | 18660 | BIKASH RAJAK | 331.00 | 88.00 | 507.00 |
21 | 1262 | RUPAM NASKAR | 326.00 | 90.00 | 506.00 |
22 | 809 | KRISHNA BARMAN | 327.00 | 87.00 | 501.00 |
23 | 18827 | SAUMITRA HALDER | 332.00 | 84.00 | 500.00 |
24 | 11719 | RUPA DAS | 329.00 | 85.00 | 499.00 |
25 | 1935 | PIJUSH PATRA | 330.00 | 84.00 | 498.00 |
26 | 10134 | ANIRBAN PATRA | 327.00 | 85.00 | 497.00 |
27 | 3853 | SUDIPTO MONDAL | 337.00 | 80.00 | 497.00 |
28 | 14697 | MONGAL HALDER | 326.00 | 85.00 | 496.00 |
29 | 13478 | DIPANKAR CHOWDHURY | 336.00 | 80.00 | 496.00 |
30 | 20541 | RESHMI MONDAL | 341.00 | 76.00 | 493.00 |
31 | 16518 | GOUTAM SARKAR | 323.00 | 84.00 | 491.00 |
32 | 24333 | NILAY DAS | 317.00 | 86.00 | 489.00 |
33 | 1001 | RAHIT SARKAR | 321.00 | 83.00 | 487.00 |
34 | 9655 | ANISHA CHAUHAN | 310.00 | 88.00 | 486.00 |
35 | 6227 | KALYAN MONDAL | 324.00 | 81.00 | 486.00 |
36 | 10096 | RAHUL DAS | 313.00 | 86.00 | 485.00 |
37 | 13088 | SUBHAYAN MONDAL | 313.00 | 86.00 | 485.00 |
38 | 18529 | SUDIPTA BISWAS | 317.00 | 84.00 | 485.00 |
39 | 2126 | DEEP NASKAR | 321.00 | 82.00 | 485.00 |
40 | 5491 | PRADIP SARKAR | 316.00 | 84.00 | 484.00 |
41 | 8651 | SUVHAM DAS | 317.00 | 83.00 | 483.00 |
42 | 179 | MONOLINA DAS | 314.00 | 84.00 | 482.00 |
43 | 13870 | ARNAB PRAMANIK | 318.00 | 82.00 | 482.00 |
44 | 12970 | AMAN KUMAR | 321.00 | 80.00 | 481.00 |
45 | 3633 | PRIYANKA MONDAL | 312.00 | 84.00 | 480.00 |
46 | 4497 | BIKI KUMAR BARMAN | 328.00 | 76.00 | 480.00 |
47 | 3199 | KOUSHIK MONDAL | 319.00 | 80.00 | 479.00 |
48 | 2522 | DAYATA PAKHIRA | 315.00 | 80.00 | 475.00 |
49 | 25415 | RAJA BISWAS | 311.00 | 81.00 | 473.00 |
50 | 15297 | SUBHRANIL MAJUMDAR | 320.00 | 76.00 | 472.00 |
51 | 13946 | KRISHNENDU BARMAN | 322.00 | 75.00 | 472.00 |
52 | 16091 | PINKI MONDAL | 309.00 | 81.00 | 471.00 |
53 | 2918 | PRANAB KUMAR MONDAL | 311.00 | 80.00 | 471.00 |
54 | 4137 | ARPITA HAZRA | 317.00 | 77.00 | 471.00 |
55 | 6229 | GANESH SARKAR | 315.00 | 77.00 | 469.00 |
56 | 8675 | INDRONIL KAYAL | 307.00 | 80.00 | 467.00 |
57 | 11123 | RUPAM RAJAK | 318.00 | 74.00 | 466.00 |
58 | 25889 | PUJA ROY | 344.00 | 61.00 | 466.00 |
59 | 13229 | SULATA SARKAR | 305.00 | 80.00 | 465.00 |
60 | 7487 | JAYRAM DAS | 314.00 | 74.00 | 462.00 |
61 | 5117 | PAROMITA NASKAR | 324.00 | 68.00 | 460.00 |
62 | 3274 | RIYA SAHA | 293.00 | 83.00 | 459.00 |
63 | 4663 | RAIMA DAS | 317.00 | 71.00 | 459.00 |
64 | 21694 | MADHUMITA SHARMA | 325.00 | 67.00 | 459.00 |
65 | 14297 | MANOJ BARMAN | 298.00 | 80.00 | 458.00 |
66 | 7534 | ADITI DHALI | 310.00 | 74.00 | 458.00 |
67 | 6641 | ATRI DAS | 297.00 | 80.00 | 457.00 |
68 | 6779 | DHRUBAJYOTI MONDAL | 309.00 | 74.00 | 457.00 |
69 | 2288 | MONALISA DAS | 326.00 | 64.00 | 454.00 |
70 | 9155 | DIPENDU DAS | 330.00 | 62.00 | 454.00 |
71 | 26711 | DEBARGHA BISWAS | 309.00 | 71.00 | 451.00 |
72 | 9508 | SOUROJIT DAS | 284.00 | 83.00 | 450.00 |
73 | 14602 | KUNAL ROY | 294.00 | 77.00 | 448.00 |
74 | 2750 | TIYASA HALDER | 305.00 | 71.00 | 447.00 |
75 | 17080 | SUBRATA NASKAR | 310.00 | 68.00 | 446.00 |
76 | 12161 | ANIRBAN NASKAR | 299.00 | 73.00 | 445.00 |
77 | 11823 | ANKITA SAHA | 297.00 | 73.00 | 443.00 |
78 | 12388 | PROLOY BISWAS | 288.00 | 77.00 | 442.00 |
79 | 6224 | PRIYA MONDAL | 293.00 | 74.00 | 441.00 |
80 | 7044 | SWAPAN KUMAR ROY | 295.00 | 73.00 | 441.00 |
81 | 3743 | SUBHAJIT CHOWDHURY | 301.00 | 70.00 | 441.00 |
82 | 14804 | DEBADEEP MATABBAR | 293.00 | 73.00 | 439.00 |
83 | 2059 | MUNMUN SARKAR | 299.00 | 70.00 | 439.00 |
84 | 20146 | DEBALINA MONDAL | 333.00 | 53.00 | 439.00 |
85 | 2896 | NIRANJAN DAS | 294.00 | 72.00 | 438.00 |
86 | 9368 | SOUMYA MONDAL | 314.00 | 62.00 | 438.00 |
87 | 16542 | SUMY BISWAS | 316.00 | 61.00 | 438.00 |
88 | 24347 | SANGITA MONDAL | 289.00 | 74.00 | 437.00 |
89 | 1868 | NIRMALA DAS | 301.00 | 68.00 | 437.00 |
90 | 18387 | P LALITA | 295.00 | 70.00 | 435.00 |
91 | 26266 | SURAJ SARKI | 297.00 | 69.00 | 435.00 |
92 | 962 | SHEKHAR MONDAL | 299.00 | 68.00 | 435.00 |
93 | 9521 | NISHA SHAW | 282.00 | 76.00 | 434.00 |
94 | 5492 | KUNAL DHALI | 304.00 | 65.00 | 434.00 |
95 | 8334 | SUMIT DAS | 283.00 | 75.00 | 433.00 |
96 | 12058 | INDRANIL DAS | 293.00 | 70.00 | 433.00 |
97 | 16001 | BISHAL SONKAR | 293.00 | 70.00 | 433.00 |
98 | 4323 | BIBHAS BISWAS. | 297.00 | 68.00 | 433.00 |
99 | 11725 | ARNAB DAS | 294.00 | 69.00 | 432.00 |
100 | 12566 | SAYANI SAHA | 312.00 | 60.00 | 432.00 |
101 | 21379 | APU BARMAN | 328.00 | 52.00 | 432.00 |
102 | 21826 | SATYA MONDAL | 301.00 | 65.00 | 431.00 |
103 | 25283 | BIDHAN DAS | 288.00 | 71.00 | 430.00 |
104 | 22355 | TRINA HALDER | 316.00 | 57.00 | 430.00 |
105 | 10379 | PROLAY KUMAR NASKAR | 293.00 | 68.00 | 429.00 |
106 | 17350 | ARKO JYOTI SARKAR | 297.00 | 66.00 | 429.00 |
107 | 9812 | ROSHNI RAJAK | 284.00 | 72.00 | 428.00 |
108 | 8594 | SAWON BISWAS | 300.00 | 64.00 | 428.00 |
109 | 6998 | ARIJIT SAHA | 285.00 | 71.00 | 427.00 |
110 | 6891 | TUSHAR MONDAL | 294.00 | 66.00 | 426.00 |
111 | 19525 | RAKESH MALLICK | 300.00 | 63.00 | 426.00 |
112 | 4951 | SOUMEN PANDIT | 302.00 | 62.00 | 426.00 |
113 | 2657 | PIJUSH KANTI HALDER | 283.00 | 71.00 | 425.00 |
114 | 1816 | TUHIN BISWAS | 293.00 | 66.00 | 425.00 |
115 | 15918 | SOWMODIP DAS | 299.00 | 63.00 | 425.00 |
116 | 5174 | PRAPTI SARKAR | 284.00 | 70.00 | 424.00 |
117 | 7723 | BHASKAR PRAMANIK | 294.00 | 65.00 | 424.00 |
118 | 8059 | JOYDEP MAJHI | 300.00 | 62.00 | 424.00 |
119 | 18796 | ANAY DAS | 277.00 | 73.00 | 423.00 |
120 | 14854 | SUNIRMAL SARDAR | 291.00 | 66.00 | 423.00 |
121 | 16883 | SIMA HALDER | 274.00 | 74.00 | 422.00 |
122 | 4021 | HIMADRI MONDAL | 293.00 | 64.00 | 421.00 |
123 | 22907 | SANTU RAJBANSHI | 270.00 | 75.00 | 420.00 |
124 | 13852 | SAMRAT MONDAL | 288.00 | 66.00 | 420.00 |
125 | 10126 | SOUVIK MONDAL | 311.00 | 54.00 | 419.00 |
126 | 15989 | PAPIA SHARMA | 285.00 | 66.00 | 417.00 |
127 | 8339 | SUDIP MONDAL | 289.00 | 64.00 | 417.00 |
128 | 7867 | SUDIPTA MONDAL | 288.00 | 64.00 | 416.00 |
129 | 15862 | ROHIT NASKAR | 321.00 | 47.00 | 415.00 |
130 | 1062 | SAYAN KUMAR ROY | 286.00 | 64.00 | 414.00 |
131 | 3657 | PIYA MONDAL | 290.00 | 62.00 | 414.00 |
132 | 4319 | JOYANTO DAS | 252.00 | 80.00 | 412.00 |
133 | 17361 | TIYASA GOLDER | 276.00 | 68.00 | 412.00 |
134 | 18794 | UDIT JAMURKAR | 292.00 | 60.00 | 412.00 |
135 | 4602 | PALASH DAS | 271.00 | 70.00 | 411.00 |
136 | 21560 | ARUP NASKAR | 287.00 | 62.00 | 411.00 |
137 | 6118 | SUBHAJIT BISWAS | 276.00 | 67.00 | 410.00 |
138 | 2480 | AMARJIT NAYAK | 255.00 | 77.00 | 409.00 |
139 | 24640 | ANUPAM MONDAL | 273.00 | 68.00 | 409.00 |
140 | 22544 | SUBRATA KUMAR DAS | 293.00 | 58.00 | 409.00 |
141 | 25128 | BHASKAR MONDAL | 280.00 | 64.00 | 408.00 |
142 | 15874 | AVIJIT DAS | 263.00 | 72.00 | 407.00 |
143 | 10155 | RITOM ROY | 278.00 | 64.00 | 406.00 |
144 | 4830 | AVIK DAS | 265.00 | 70.00 | 405.00 |
145 | 7244 | RAHUL SAHA | 269.00 | 68.00 | 405.00 |
146 | 11702 | SURAJ MONDAL | 279.00 | 63.00 | 405.00 |
147 | 15581 | SRABASTI BARAI | 270.00 | 67.00 | 404.00 |
148 | 17315 | SUJOY DAS | 280.00 | 62.00 | 404.00 |
149 | 24321 | BABLU HALDER | 254.00 | 74.00 | 402.00 |
150 | 1686 | ARUP HALDER | 270.00 | 66.00 | 402.00 |
151 | 9171 | PAPAI DAS | 272.00 | 65.00 | 402.00 |
152 | 5611 | NANIGOPAL DAS | 274.00 | 64.00 | 402.00 |
153 | 7619 | SHUVADIP DAS | 280.00 | 61.00 | 402.00 |
154 | 17990 | SAMIRAN DAS | 275.00 | 63.00 | 401.00 |
155 | 2497 | BIPLAB MONDAL | 279.00 | 61.00 | 401.00 |
156 | 5245 | RIYA KHAN RAY | 279.00 | 61.00 | 401.00 |
157 | 25406 | RATAN BEPARI | 268.00 | 66.00 | 400.00 |
158 | 7525 | RAKTIM HALDAR | 286.00 | 57.00 | 400.00 |
159 | 9997 | ASISH KAMI | 289.00 | 55.00 | 399.00 |
160 | 16084 | JAYANTA DAS | 263.00 | 67.00 | 397.00 |
161 | 1086 | RISHAV SAHA | 279.00 | 59.00 | 397.00 |
162 | 59 | RAJESH MONDAL | 281.00 | 58.00 | 397.00 |
163 | 5826 | AKASH RAJAK | 256.00 | 70.00 | 396.00 |
164 | 10534 | RAMIT KUMAR SAHA | 295.00 | 50.00 | 395.00 |
165 | 25198 | SHYANTU DAS | 262.00 | 66.00 | 394.00 |
166 | 1019 | KUSHAL SARDAR | 257.00 | 68.00 | 393.00 |
167 | 5822 | DEBAJYOTI BISWAS | 269.00 | 62.00 | 393.00 |
168 | 8620 | DEBABRATA MONDAL | 281.00 | 56.00 | 393.00 |
169 | 13365 | ISHITA DAS | 270.00 | 61.00 | 392.00 |
170 | 25936 | DHRUV SINGH | 292.00 | 50.00 | 392.00 |
171 | 14348 | PRASENJIT SARKAR | 257.00 | 67.00 | 391.00 |
172 | 6384 | GOURAV SAHA | 259.00 | 66.00 | 391.00 |
173 | 24 | JOY PRAKASH RANA | 242.00 | 73.00 | 388.00 |
174 | 7175 | ANANYA SAHA | 252.00 | 68.00 | 388.00 |
175 | 11658 | ARBIND ROUTH | 252.00 | 68.00 | 388.00 |
176 | 6341 | BAPAN MANDAL | 264.00 | 62.00 | 388.00 |
177 | 7672 | SATYEN PRAMANIK | 266.00 | 61.00 | 388.00 |
178 | 6715 | SUSANTA KHANRA | 272.00 | 58.00 | 388.00 |
179 | 11505 | RAJ PAINE | 276.00 | 56.00 | 388.00 |
180 | 17484 | NILADRI DAS | 276.00 | 56.00 | 388.00 |
181 | 9755 | BIKRAM ADITYA BALA | 252.00 | 67.00 | 386.00 |
182 | 10194 | SUBHRAJIT DAS | 266.00 | 60.00 | 386.00 |
183 | 27333 | RAJA SARKAR | 284.00 | 51.00 | 386.00 |
184 | 22370 | SUBHANKAR MONDAL | 259.00 | 63.00 | 385.00 |
185 | 5526 | SUDIP HOWLI | 258.00 | 63.00 | 384.00 |
186 | 8434 | RAJDIP MONDAL | 268.00 | 58.00 | 384.00 |
187 | 2280 | KUSHAL MONDAL | 249.00 | 67.00 | 383.00 |
188 | 1521 | MANOSHI OJHA | 251.00 | 66.00 | 383.00 |
189 | 13457 | SUBHRA HALDER | 251.00 | 66.00 | 383.00 |
190 | 19349 | BIVAN SINDHU DAS | 263.00 | 59.00 | 381.00 |
191 | 19096 | ANSUMAN SANKAR | 252.00 | 64.00 | 380.00 |
192 | 7484 | DEEP SARWAN | 272.00 | 54.00 | 380.00 |
193 | 16385 | SUSHAMA PRADHAN | 276.00 | 52.00 | 380.00 |
194 | 8875 | BIKASH KUMAR RAJAK | 244.00 | 67.00 | 378.00 |
195 | 12759 | SUMAN SARKAR | 248.00 | 65.00 | 378.00 |
196 | 27 | AMAN ROUTH | 258.00 | 60.00 | 378.00 |
197 | 20509 | PUJA THANDAR | 261.00 | 58.00 | 377.00 |
198 | 6259 | SOMNATH BHUINYA | 268.00 | 54.00 | 376.00 |
199 | 3628 | DIP SAHA | 280.00 | 48.00 | 376.00 |
200 | 10512 | DRISHA MONDAL | 247.00 | 64.00 | 375.00 |
201 | 5169 | BISWARUP DAS | 251.00 | 62.00 | 375.00 |
202 | 7319 | SUBHAM KAYAL | 261.00 | 57.00 | 375.00 |
203 | 17665 | SOMNATH MONDAL | 266.00 | 54.00 | 374.00 |
204 | 23625 | CHUMKI BISWAS | 245.00 | 64.00 | 373.00 |
205 | 6925 | ANANTA ROY | 257.00 | 58.00 | 373.00 |
206 | 10902 | SOUVIK MONDAL | 277.00 | 48.00 | 373.00 |
207 | 14301 | SOURAV SAMADDER | 262.00 | 55.00 | 372.00 |
208 | 3250 | RITAM DOLAI | 245.00 | 63.00 | 371.00 |
209 | 13679 | VIBEK SAROJ | 267.00 | 52.00 | 371.00 |
210 | 9519 | PURBASA RAY | 244.00 | 63.00 | 370.00 |
211 | 4350 | RADHA MAJHI | 246.00 | 62.00 | 370.00 |
212 | 18260 | INDRAJIT SARKAR | 266.00 | 52.00 | 370.00 |
213 | 19786 | ANNAPURNA MONDAL | 276.00 | 47.00 | 370.00 |
214 | 3845 | RITA DAS | 247.00 | 61.00 | 369.00 |
215 | 21502 | RAHUL KUMAR SHAW | 242.00 | 63.00 | 368.00 |
216 | 4100 | KAUSTAV BAL | 280.00 | 44.00 | 368.00 |
217 | 8274 | PAYEL MAKAL | 241.00 | 62.00 | 365.00 |
218 | 12580 | AMRITA MONDAL | 245.00 | 60.00 | 365.00 |
219 | 4524 | SOUMYAJEET DAS | 238.00 | 63.00 | 364.00 |
220 | 20594 | SOUMI ROY | 250.00 | 57.00 | 364.00 |
221 | 8435 | MILAN RAJBANSHI | 243.00 | 60.00 | 363.00 |
222 | 8178 | DHRUBA SAHA | 255.00 | 54.00 | 363.00 |
223 | 5536 | AKASH RANJIT | 240.00 | 61.00 | 362.00 |
224 | 25993 | JAGANNATH MANDAL | 248.00 | 57.00 | 362.00 |
225 | 24992 | AMIT SARKAR | 226.00 | 67.00 | 360.00 |
226 | 26935 | DEBABRATA ADHIKARY | 250.00 | 55.00 | 360.00 |
227 | 7476 | RAHUL MALLAH | 256.00 | 52.00 | 360.00 |
228 | 7919 | SONU KUMAR RAM | 233.00 | 63.00 | 359.00 |
229 | 835 | ARINDAM DAS | 249.00 | 55.00 | 359.00 |
230 | 11035 | SUJIT KUMAR ROUTH | 251.00 | 54.00 | 359.00 |
231 | 617 | MANIPROVA SINGHA | 273.00 | 43.00 | 359.00 |
232 | 21472 | ANKITA HALDER | 234.00 | 62.00 | 358.00 |
233 | 20846 | SACHIN HELA | 236.00 | 61.00 | 358.00 |
234 | 9882 | AKASH KUMAR SHARMA | 254.00 | 52.00 | 358.00 |
235 | 16653 | SAMIR MALLICK | 243.00 | 57.00 | 357.00 |
236 | 6943 | RAHUL MANDAL | 253.00 | 52.00 | 357.00 |
237 | 21182 | ANIRBAN DAS | 238.00 | 59.00 | 356.00 |
238 | 1827 | SAMRAT MONDAL | 248.00 | 54.00 | 356.00 |
239 | 2123 | SAMRAT BEHERA | 258.00 | 49.00 | 356.00 |
240 | 25716 | TIRTHANKAR SAHA | 235.00 | 60.00 | 355.00 |
241 | 1972 | RAJA GAIN | 243.00 | 56.00 | 355.00 |
242 | 3918 | SAIKAT NASKAR | 255.00 | 50.00 | 355.00 |
243 | 690 | SUVAJIT KR DAS | 240.00 | 57.00 | 354.00 |
244 | 4418 | RUPA BISWAS | 252.00 | 51.00 | 354.00 |
245 | 17787 | NEELESH SAHA | 258.00 | 48.00 | 354.00 |
246 | 24516 | BASUDEV DAS | 230.00 | 61.00 | 352.00 |
247 | 14182 | RAHUL PASWAN | 238.00 | 57.00 | 352.00 |
248 | 6230 | SUROJ DOLUI | 264.00 | 44.00 | 352.00 |
249 | 2232 | JAYDEEP SAHA | 243.00 | 54.00 | 351.00 |
250 | 21257 | ANIRUDDHA MISTRY | 255.00 | 48.00 | 351.00 |
251 | 9868 | AUROBINDO DAS | 261.00 | 45.00 | 351.00 |
252 | 18391 | SNEHA MALLICK | 257.00 | 46.00 | 349.00 |
253 | 15519 | BARUN KR BISWAS | 248.00 | 50.00 | 348.00 |
254 | 21500 | AKSHAY KHANRA | 248.00 | 50.00 | 348.00 |
255 | 25769 | SPANDAN MAJUMDER | 248.00 | 50.00 | 348.00 |
256 | 1592 | SURESH PRASAD RAM | 237.00 | 55.00 | 347.00 |
257 | 3180 | RINIKA DAS | 241.00 | 53.00 | 347.00 |
258 | 16248 | ASHIS MONDAL | 245.00 | 51.00 | 347.00 |
259 | 25145 | ARINDAM RAM ROY | 257.00 | 45.00 | 347.00 |
260 | 24283 | MINTU MONDAL | 230.00 | 58.00 | 346.00 |
261 | 5935 | SUMIT NASKAR | 240.00 | 53.00 | 346.00 |
262 | 22247 | PRIYANKA PRASAD | 262.00 | 42.00 | 346.00 |
263 | 17654 | RANA NASKAR | 225.00 | 60.00 | 345.00 |
264 | 3248 | SUDIPTO DAS | 239.00 | 53.00 | 345.00 |
265 | 5090 | ROHAN CHAWLA | 234.00 | 54.00 | 342.00 |
266 | 5773 | SWARUP HALDER | 234.00 | 54.00 | 342.00 |
267 | 22946 | JEET MONDAL | 238.00 | 52.00 | 342.00 |
268 | 19006 | ARNAB SIPUI | 244.00 | 49.00 | 342.00 |
269 | 17914 | BIKI BISWAS | 231.00 | 55.00 | 341.00 |
270 | 880 | SUDIPTA ROY | 233.00 | 54.00 | 341.00 |
271 | 6928 | SATHI BISWAS | 233.00 | 54.00 | 341.00 |
272 | 8975 | SAURAV PANDIT | 251.00 | 45.00 | 341.00 |
273 | 7087 | SUDIPA BISWAS | 226.00 | 57.00 | 340.00 |
274 | 5772 | RAHUL DAS | 234.00 | 52.00 | 338.00 |
275 | 11767 | BABUL SAHA | 231.00 | 53.00 | 337.00 |
276 | 8983 | PINTU CHAPADAR | 232.00 | 52.00 | 336.00 |
277 | 1270 | RAJESH MALIK | 234.00 | 51.00 | 336.00 |
278 | 4351 | SAJAL KUNDU | 219.00 | 57.00 | 333.00 |
279 | 3891 | ANIRBAN BARAL | 231.00 | 51.00 | 333.00 |
280 | 16374 | SWARAJ DAS | 242.00 | 45.00 | 332.00 |
281 | 4338 | RAKESH HAZRA | 221.00 | 55.00 | 331.00 |
282 | 19104 | KISHAN KUMAR RAM | 223.00 | 54.00 | 331.00 |
283 | 23690 | SUSOVAN NASKAR | 243.00 | 44.00 | 331.00 |
284 | 20903 | NILESH KUMIR | 230.00 | 50.00 | 330.00 |
285 | 26881 | TARA HAZRA | 230.00 | 50.00 | 330.00 |
286 | 9810 | KAUSTABH DAS | 238.00 | 46.00 | 330.00 |
287 | 21156 | SABYASACHI SARDAR | 233.00 | 48.00 | 329.00 |
288 | 12077 | SOURIN SAHA | 238.00 | 45.00 | 328.00 |
289 | 2382 | MOLAY SARADAR | 223.00 | 52.00 | 327.00 |
290 | 21848 | MOHAN CHANDRA MONDAL | 235.00 | 46.00 | 327.00 |
291 | 4760 | AJOY MONDAL | 220.00 | 53.00 | 326.00 |
292 | 10382 | DEB KUMAR SANTRA | 219.00 | 53.00 | 325.00 |
293 | 11531 | PREM MADHAI | 221.00 | 52.00 | 325.00 |
294 | 7728 | SUROJIT SAHA | 243.00 | 41.00 | 325.00 |
295 | 18062 | RAKESH KR MALLICK | 210.00 | 57.00 | 324.00 |
296 | 14450 | ADRIKA HALDER | 240.00 | 42.00 | 324.00 |
297 | 15334 | TANMAY DAS | 227.00 | 48.00 | 323.00 |
298 | 3042 | SURAJIT MONDAL | 231.00 | 46.00 | 323.00 |
299 | 834 | PRASUN HALDER | 220.00 | 51.00 | 322.00 |
300 | 4140 | PRIYANKA JAISWARA | 210.00 | 55.00 | 320.00 |
301 | 21470 | ARPITA ROY | 220.00 | 49.00 | 318.00 |
302 | 17313 | SUBHASH ROUTH | 225.00 | 46.00 | 317.00 |
303 | 27216 | MANISH KUMAR RAM | 231.00 | 43.00 | 317.00 |
304 | 14954 | SANJU HELA | 237.00 | 40.00 | 317.00 |
305 | 20439 | SUBHADIP MONDAL | 230.00 | 43.00 | 316.00 |
306 | 1633 | MANGAL MONDAL | 209.00 | 53.00 | 315.00 |
307 | 11814 | SAHELI SIKDAR | 213.00 | 51.00 | 315.00 |
308 | 8078 | PRIYA DOLUI | 214.00 | 50.00 | 314.00 |
309 | 12261 | ANKIT RAJAK | 211.00 | 51.00 | 313.00 |
310 | 1702 | MAHESH PRASAD RAM | 219.00 | 47.00 | 313.00 |
311 | 13304 | LOKENATH DAS | 218.00 | 47.00 | 312.00 |
312 | 8487 | MAMTA SONKAR | 191.00 | 60.00 | 311.00 |
313 | 18757 | JULI KUMARI | 211.00 | 50.00 | 311.00 |
314 | 11701 | MOUMITA MONDAL | 223.00 | 44.00 | 311.00 |
315 | 2148 | AJAY KUMAR SHARMA | 207.00 | 51.00 | 309.00 |
316 | 5788 | SHYAM DAS | 213.00 | 47.00 | 307.00 |
317 | 8241 | SOMEN SINGHA | 206.00 | 50.00 | 306.00 |
318 | 18612 | RABIN KUIMAR HALDER | 221.00 | 42.00 | 305.00 |
319 | 23320 | SUBHAM KUMAR HELA | 203.00 | 50.00 | 303.00 |
320 | 18613 | PRIYANKA NASKAR | 215.00 | 44.00 | 303.00 |
321 | 25383 | POOJA MALLICK | 204.00 | 49.00 | 302.00 |
322 | 2049 | SOURIT ROY | 207.00 | 47.00 | 301.00 |
323 | 22311 | SUJOY BISWAS | 212.00 | 44.00 | 300.00 |
324 | 1696 | SURAJ KUMAR RAM | 216.00 | 42.00 | 300.00 |
325 | 20958 | JEWEL MAJUMDER | 203.00 | 48.00 | 299.00 |
326 | 18419 | AMIT KUMAR HALDER | 220.00 | 39.00 | 298.00 |
327 | 3488 | SUDIP KUMAR DAS | 205.00 | 46.00 | 297.00 |
328 | 7945 | SUBHADIP DAS | 217.00 | 40.00 | 297.00 |
329 | 119 | SUVANKAR KUMAR KAHAR | 194.00 | 51.00 | 296.00 |
330 | 14346 | DIPAK DAS | 193.00 | 51.00 | 295.00 |
331 | 13386 | RONIK ROY | 198.00 | 48.00 | 294.00 |
332 | 11352 | ASHUTOSH MONDAL | 205.00 | 44.00 | 293.00 |
333 | 8585 | KANAKLATA NASKAR | 179.00 | 56.00 | 291.00 |
334 | 4714 | SANTOSH MALLICK | 211.00 | 40.00 | 291.00 |
335 | 18130 | ROHIT ROJA | 199.00 | 43.00 | 285.00 |
336 | 19618 | AKASH KR RAM | 201.00 | 42.00 | 285.00 |
337 | 14830 | KOUSHIK KANOJIA | 194.00 | 45.00 | 284.00 |
338 | 12590 | SAYANTI ROY | 198.00 | 42.00 | 282.00 |
339 | 8978 | SAYANNAK MONDAL | 196.00 | 42.00 | 280.00 |
340 | 7047 | TARUN PRAMANIK | 190.00 | 43.00 | 276.00 |
341 | 11836 | HEMANT GARUDO | 190.00 | 41.00 | 272.00 |
342 | 23590 | PANKAJ DAS | 182.00 | 44.00 | 270.00 |
343 | 3508 | BIKRAM MONDAL | 179.00 | 43.00 | 265.00 |
344 | 11792 | SURAJ KUMAR SONKAR | 197.00 | 34.00 | 265.00 |
345 | 9150 | UDAY RAJAK | 175.00 | 42.00 | 259.00 |
346 | 9010 | KANHAIYA DAS | 172.00 | 40.00 | 252.00 |
347 | 15899 | PARTHO SARATHI BISWAS | 232.00 | N/A | 232.00 |
Error processing SSI file