City College B.Com. Honours Merit List - Player Category (2016 - 2017)
|
||||||
B.COM. HONOURS - PLAYER CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM HONOURS (ACCOUNTING GROUP), 2016-2017 PLAYER CATEGORY |
|||||
No. of Seats = 03 | |||||
Merit Calculation Aggregate + 2 X Accountancy / Mathematics (For Applicants having both Accountancy and Mathematics, the higher mark will be given weightage.) |
|||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 22870 | PRABIN KUMAR PATRA | 385.00 | 95.00 | 575.00 |
2 | 15159 | SUBHAM LOHIA | 371.00 | 89.00 | 549.00 |
3 | 7658 | BRITI DAS | 350.00 | 95.00 | 540.00 |
4 | 10820 | SAYAN DUTTA | 357.00 | 90.00 | 537.00 |
5 | 23510 | BHASKER SUBBA | 357.00 | 88.00 | 533.00 |
6 | 8519 | SUBHOJIT SAHA | 351.00 | 90.00 | 531.00 |
7 | 25176 | BALARAM SHARMA | 359.00 | 85.00 | 529.00 |
8 | 12256 | JAYA MANDAL | 340.00 | 91.00 | 522.00 |
9 | 9680 | MANISH KUMAR MITTAL | 343.00 | 88.00 | 519.00 |
10 | 12238 | SUPARNA NAG | 324.00 | 95.00 | 514.00 |
11 | 25733 | SARASIJ BOSE | 337.00 | 88.00 | 513.00 |
12 | 21994 | ANURAG KUMAR | 351.00 | 81.00 | 513.00 |
13 | 10888 | SANDEEP KUIMAR SHAW | 326.00 | 93.00 | 512.00 |
14 | 5401 | ASHISH KUMAR SINGH | 337.00 | 87.00 | 511.00 |
15 | 19295 | DHRUVA HALDAR | 347.00 | 81.00 | 509.00 |
16 | 26210 | TARANA GUPTA | 351.00 | 79.00 | 509.00 |
17 | 20300 | SK RAKIBUL RAHAMAN | 331.00 | 87.00 | 505.00 |
18 | 15156 | ROUNAK KAR | 350.00 | 77.00 | 504.00 |
19 | 17948 | BISHAL BARUAH | 347.00 | 78.00 | 503.00 |
20 | 311 | RUPAM ACHARYA | 334.00 | 84.00 | 502.00 |
21 | 15279 | KUMAR KARTIK | 351.00 | 75.00 | 501.00 |
22 | 1238 | SANU MANNA | 319.00 | 88.00 | 495.00 |
23 | 11687 | SRIJANEE DEY | 325.00 | 80.00 | 485.00 |
24 | 9782 | PRATEEM DE | 324.00 | 80.00 | 484.00 |
25 | 2452 | SOUVIK SAMANTA | 322.00 | 80.00 | 482.00 |
26 | 2042 | BISHWARAJ MUKHERJEE | 311.00 | 85.00 | 481.00 |
27 | 12970 | AMAN KUMAR | 321.00 | 80.00 | 481.00 |
28 | 3633 | PRIYANKA MONDAL | 312.00 | 84.00 | 480.00 |
29 | 26374 | JANNATUN FIRDOSH | 332.00 | 74.00 | 480.00 |
30 | 12773 | MADHUMANTI GHOSH | 338.00 | 71.00 | 480.00 |
31 | 22485 | SHUBHAM MAHARSHIA | 323.00 | 78.00 | 479.00 |
32 | 8517 | UTTAM KUMAR RAM | 294.00 | 92.00 | 478.00 |
33 | 3025 | HAYDER ALI KHAN | 308.00 | 85.00 | 478.00 |
34 | 15185 | ADITYA JAISWAL | 328.00 | 74.00 | 476.00 |
35 | 5432 | ABHIJIT DEY | 302.00 | 86.00 | 474.00 |
36 | 16510 | AMAAN KHAN | 322.00 | 76.00 | 474.00 |
37 | 17482 | ROHIT KUMAR THAKUR | 309.00 | 82.00 | 473.00 |
38 | 17706 | KARNA SINGH | 327.00 | 72.00 | 471.00 |
39 | 15450 | MAYUKH KUMAR MAITY | 317.00 | 76.00 | 469.00 |
40 | 9754 | AKASH DIXIT | 307.00 | 80.00 | 467.00 |
41 | 20574 | NITISH CHANDRA DEY | 306.00 | 80.00 | 466.00 |
42 | 4276 | PRABHAT SHAW | 310.00 | 78.00 | 466.00 |
43 | 23486 | RAJ KISHORE PRASAD | 321.00 | 72.00 | 465.00 |
44 | 12067 | SOUMIK SARKAR | 340.00 | 61.00 | 462.00 |
45 | 15670 | ROSHAN KUMAR | 293.00 | 84.00 | 461.00 |
46 | 7550 | ABHAY CHAUHAN | 305.00 | 78.00 | 461.00 |
47 | 15009 | AKSHAY MUNDRA | 361.00 | 50.00 | 461.00 |
48 | 8446 | SMAIR NAYAK | 289.00 | 85.00 | 459.00 |
49 | 18824 | SHUBHAM SHARMA | 321.00 | 69.00 | 459.00 |
50 | 21694 | MADHUMITA SHARMA | 325.00 | 67.00 | 459.00 |
51 | 15765 | SOUVIK SAHA | 323.00 | 67.00 | 457.00 |
52 | 23505 | ASHWIN GUPTA | 307.00 | 74.00 | 455.00 |
53 | 10896 | RAQUIB FIROZ | 286.00 | 84.00 | 454.00 |
54 | 20960 | ABHISHEK KUMAR SINGH | 294.00 | 80.00 | 454.00 |
55 | 9155 | DIPENDU DAS | 330.00 | 62.00 | 454.00 |
56 | 1102 | RAJU DAS | 301.00 | 76.00 | 453.00 |
57 | 10190 | KOUSAL KUMAR MALLICK | 308.00 | 72.00 | 452.00 |
58 | 14141 | DIPAK KUMAR SINGH | 309.00 | 71.00 | 451.00 |
59 | 22894 | GAUTAM KUMAR | 299.00 | 75.00 | 449.00 |
60 | 13402 | SAMIR KACHARI | 312.00 | 68.00 | 448.00 |
61 | 22604 | AJIT KUMAR GUPTA | 305.00 | 71.00 | 447.00 |
62 | 14775 | VIKASH KUMAR OJHA | 281.00 | 82.00 | 445.00 |
63 | 19244 | AMAN NOPANY | 291.00 | 77.00 | 445.00 |
64 | 810 | KRISHNAKANTA OJHA | 297.00 | 74.00 | 445.00 |
65 | 10673 | SAIF KHAN | 292.00 | 76.00 | 444.00 |
66 | 13420 | ATANU SARKAR | 304.00 | 70.00 | 444.00 |
67 | 20472 | NIKHIL KUMAR | 306.00 | 69.00 | 444.00 |
68 | 16613 | RAJU HEMBRAM | 274.00 | 84.00 | 442.00 |
69 | 17021 | ANKIT NANDI | 277.00 | 82.00 | 441.00 |
70 | 17148 | ANKIT NANDI | 277.00 | 82.00 | 441.00 |
71 | 2402 | PAYEL CHATTERJEE | 297.00 | 72.00 | 441.00 |
72 | 27039 | PAPPU KUMAR MAHATO | 277.00 | 81.00 | 439.00 |
73 | 8292 | BISHAL JAISWAL | 287.00 | 76.00 | 439.00 |
74 | 10488 | REHAN AHMED | 299.00 | 69.00 | 437.00 |
75 | 20948 | NAVNIT KUMAR MISHRA | 286.00 | 75.00 | 436.00 |
76 | 12082 | DEBJIT CHANDA | 292.00 | 72.00 | 436.00 |
77 | 20008 | ANKIT SHAH | 293.00 | 71.00 | 435.00 |
78 | 6483 | SOUMEN MONDAL | 295.00 | 70.00 | 435.00 |
79 | 20194 | KOMAL KUMARI | 309.00 | 63.00 | 435.00 |
80 | 27210 | AJIT KUMAR GOPE | 285.00 | 74.00 | 433.00 |
81 | 8993 | RAJNANDANI CHOUBEY | 299.00 | 67.00 | 433.00 |
82 | 26077 | KUNDAN KUMAR | 263.00 | 84.00 | 431.00 |
83 | 14344 | ARYAN AHMED MONDAL | 287.00 | 72.00 | 431.00 |
84 | 26165 | NITIKETA KUMARI | 326.00 | 52.00 | 430.00 |
85 | 19760 | PRATIK DEB | 289.00 | 70.00 | 429.00 |
86 | 16855 | SANJAY KAR | 280.00 | 73.00 | 426.00 |
87 | 6545 | RISHABH KUMAR GUPTA | 287.00 | 69.00 | 425.00 |
88 | 10789 | SK INAM WARIS | 274.00 | 75.00 | 424.00 |
89 | 20558 | SAYANTIKA DUTTA | 292.00 | 66.00 | 424.00 |
90 | 23517 | ANURAG KUMAR | 296.00 | 64.00 | 424.00 |
91 | 8714 | SUDIPTA SINHA | 304.00 | 60.00 | 424.00 |
92 | 14155 | GOURAV ROY | 281.00 | 71.00 | 423.00 |
93 | 23926 | RAJ AGARWAL | 304.00 | 59.00 | 422.00 |
94 | 4680 | ARNAB SARKAR | 301.00 | 60.00 | 421.00 |
95 | 20546 | ALOKE KUMAR | 272.00 | 74.00 | 420.00 |
96 | 3625 | TANAY DAS | 277.00 | 71.00 | 419.00 |
97 | 20943 | SHAHISTA NAAZ | 277.00 | 71.00 | 419.00 |
98 | 8612 | PIYALY GHOSH | 279.00 | 70.00 | 419.00 |
99 | 10783 | SAIFUDDIN ALI MONDAL | 276.00 | 71.00 | 418.00 |
100 | 26362 | IMRAN ALAM | 290.00 | 64.00 | 418.00 |
101 | 9101 | DEBYANSHU SARKAR | 296.00 | 60.00 | 416.00 |
102 | 21212 | SHARMILA YADAV | 311.00 | 52.00 | 415.00 |
103 | 8737 | SUSHMITA DAS | 278.00 | 68.00 | 414.00 |
104 | 19768 | SNEHA KUMARI | 292.00 | 61.00 | 414.00 |
105 | 4319 | JOYANTO DAS | 252.00 | 80.00 | 412.00 |
106 | 7888 | SAMANNAY PAL | 272.00 | 70.00 | 412.00 |
107 | 654 | SOURAV DEY | 280.00 | 66.00 | 412.00 |
108 | 11478 | RISHABH KUMAR RAI | 288.00 | 62.00 | 412.00 |
109 | 4602 | PALASH DAS | 271.00 | 70.00 | 411.00 |
110 | 6792 | SUVANKAR BISWAS | 305.00 | 53.00 | 411.00 |
111 | 13026 | TUHIN PAUL | 264.00 | 73.00 | 410.00 |
112 | 3130 | SREEDIP GHOSH | 295.00 | 57.00 | 409.00 |
113 | 12331 | ABHISHEK DAS | 256.00 | 76.00 | 408.00 |
114 | 22669 | SAMEER KUMAR MAHATO | 282.00 | 63.00 | 408.00 |
115 | 26285 | RAVI KUMAR YADAV | 284.00 | 62.00 | 408.00 |
116 | 11873 | DEBHRID CHAKRABORTY | 310.00 | 49.00 | 408.00 |
117 | 23884 | YASH SRIVASTAVA | 287.00 | 60.00 | 407.00 |
118 | 7120 | SOURAV PAUL | 309.00 | 49.00 | 407.00 |
119 | 20730 | BISHAL SAHA | 278.00 | 64.00 | 406.00 |
120 | 21160 | RAJDEEP BOSE | 277.00 | 64.00 | 405.00 |
121 | 23457 | RITIK CHAURASIA | 293.00 | 56.00 | 405.00 |
122 | 26886 | SARJAN SHARAMA | 266.00 | 69.00 | 404.00 |
123 | 17600 | ALAKANANDA SARKAR | 286.00 | 59.00 | 404.00 |
124 | 1597 | DEB NARAYAN GHOSE | 277.00 | 63.00 | 403.00 |
125 | 10166 | FULAN KUMAR SHAW | 246.00 | 78.00 | 402.00 |
126 | 12053 | ANIKET BANERJEE | 274.00 | 64.00 | 402.00 |
127 | 2666 | PRATIK SHARMA | 281.00 | 60.00 | 401.00 |
128 | 10562 | RAHUL BASAK | 260.00 | 70.00 | 400.00 |
129 | 23350 | GAURAV ANAND | 289.00 | 55.00 | 399.00 |
130 | 7929 | SHAHID IQBAL | 282.00 | 58.00 | 398.00 |
131 | 2601 | SUROJIT ROY | 255.00 | 70.00 | 395.00 |
132 | 23478 | GOPAL PAREEK | 263.00 | 66.00 | 395.00 |
133 | 116 | VIKASH YADAV | 277.00 | 59.00 | 395.00 |
134 | 282 | BISWAJIT MAITY | 266.00 | 64.00 | 394.00 |
135 | 26528 | MANORANJAN BHOWMICK | 269.00 | 62.00 | 393.00 |
136 | 22922 | DEVENDRA KUMAR MAHTO | 254.00 | 68.00 | 390.00 |
137 | 16502 | ASHISH KUMAR | 266.00 | 62.00 | 390.00 |
138 | 16767 | VINAY HARIZAN | 266.00 | 62.00 | 390.00 |
139 | 2477 | RASHAB KARMAKAR | 255.00 | 67.00 | 389.00 |
140 | 9729 | SUBHANJAN DAS | 273.00 | 58.00 | 389.00 |
141 | 5670 | MD AKRAM QURAISI | 300.00 | 44.00 | 388.00 |
142 | 8616 | AMAN JHA | 283.00 | 52.00 | 387.00 |
143 | 13377 | ARKA DEY | 283.00 | 52.00 | 387.00 |
144 | 9924 | SUNNY KR SINGH | 256.00 | 65.00 | 386.00 |
145 | 13938 | SHUBHAM KUMAR BHAIYA | 264.00 | 61.00 | 386.00 |
146 | 23716 | BURU GAMBI | 280.00 | 53.00 | 386.00 |
147 | 13630 | DHIRAJ KUMAR RAM | 249.00 | 68.00 | 385.00 |
148 | 10773 | SAMIM MOLLA | 251.00 | 67.00 | 385.00 |
149 | 2334 | DIPAYAN CHAKRABORTY | 258.00 | 63.00 | 384.00 |
150 | 16715 | MODASSAR HASAN | 235.00 | 74.00 | 383.00 |
151 | 2385 | JOHNSON SURIN | 275.00 | 54.00 | 383.00 |
152 | 20055 | KESHAV BAGARIA | 289.00 | 47.00 | 383.00 |
153 | 19950 | IMON NANDI | 268.00 | 57.00 | 382.00 |
154 | 20544 | RAHUL DAS | 269.00 | 56.00 | 381.00 |
155 | 2414 | NIVEDITA DAS | 273.00 | 54.00 | 381.00 |
156 | 13925 | ABHISHEK DAS | 252.00 | 64.00 | 380.00 |
157 | 3926 | RAJU KR YADAV | 266.00 | 57.00 | 380.00 |
158 | 16983 | PRANTA SAHA | 278.00 | 51.00 | 380.00 |
159 | 4734 | SHABAZ KHAN | 277.00 | 51.00 | 379.00 |
160 | 12087 | ARIJIT BHATTACHARJEE | 248.00 | 65.00 | 378.00 |
161 | 15957 | UTSAB TALUKDAR | 267.00 | 55.00 | 377.00 |
162 | 26106 | MOHAMMAD TAJ | 282.00 | 47.00 | 376.00 |
163 | 13253 | MRIGENDRA NATH MAITY | 249.00 | 63.00 | 375.00 |
164 | 14655 | BITTU SUTRADHAR | 248.00 | 63.00 | 374.00 |
165 | 10447 | SUDIPTA DAS | 237.00 | 68.00 | 373.00 |
166 | 1092 | RAHUL DEB | 252.00 | 60.00 | 372.00 |
167 | 2359 | ANISH BOSE | 252.00 | 60.00 | 372.00 |
168 | 10256 | RAHUL KUMAR BHAGAT | 239.00 | 66.00 | 371.00 |
169 | 17298 | RAJAT SUVRA BASU | 250.00 | 60.00 | 370.00 |
170 | 10599 | SUDHIR SHARMA | 241.00 | 64.00 | 369.00 |
171 | 24544 | SAYAN PATRA | 255.00 | 57.00 | 369.00 |
172 | 709 | ARPAN DAS | 257.00 | 56.00 | 369.00 |
173 | 24147 | RINI KESHRI | 271.00 | 49.00 | 369.00 |
174 | 24075 | SHUBHAM KASHYAP | 248.00 | 60.00 | 368.00 |
175 | 12515 | ARJU MONDAL | 244.00 | 61.00 | 366.00 |
176 | 5610 | ANSHU KUMAR SHAW | 246.00 | 60.00 | 366.00 |
177 | 4894 | ARUN GHORAI | 254.00 | 56.00 | 366.00 |
178 | 12779 | ARIJIT DAS | 257.00 | 54.00 | 365.00 |
179 | 11969 | SUBHAM SHANKARY | 248.00 | 58.00 | 364.00 |
180 | 19776 | AVINASH TANTI | 266.00 | 49.00 | 364.00 |
181 | 8435 | MILAN RAJBANSHI | 243.00 | 60.00 | 363.00 |
182 | 9357 | SONU SHARMA | 257.00 | 53.00 | 363.00 |
183 | 5242 | AMIT MONDAL | 248.00 | 57.00 | 362.00 |
184 | 25993 | JAGANNATH MANDAL | 248.00 | 57.00 | 362.00 |
185 | 26637 | MEENU MISHRA | 258.00 | 52.00 | 362.00 |
186 | 3510 | SOUMYAJIT CHANDA | 241.00 | 60.00 | 361.00 |
187 | 2119 | ABHISEK GUPTA | 236.00 | 62.00 | 360.00 |
188 | 10684 | SUVAM PAUL | 252.00 | 54.00 | 360.00 |
189 | 17208 | SUFAL DUTTA | 252.00 | 54.00 | 360.00 |
190 | 10558 | VIVEK KAHAR | 263.00 | 48.00 | 359.00 |
191 | 20846 | SACHIN HELA | 236.00 | 61.00 | 358.00 |
192 | 19628 | RITURAJ SENGUPTA | 238.00 | 57.00 | 352.00 |
193 | 26581 | SONAL KUMARI | 240.00 | 56.00 | 352.00 |
194 | 21807 | ARUNAVA NANDI | 239.00 | 56.00 | 351.00 |
195 | 2232 | JAYDEEP SAHA | 243.00 | 54.00 | 351.00 |
196 | 5609 | YASHRAJ SAHA | 245.00 | 53.00 | 351.00 |
197 | 10055 | RISAV BISWAKARMA | 245.00 | 52.00 | 349.00 |
198 | 18296 | KISHAN KARMAKAR | 255.00 | 47.00 | 349.00 |
199 | 8471 | PRAFUL SINGH | 242.00 | 53.00 | 348.00 |
200 | 10323 | SHIVAM SHAW | 254.00 | 47.00 | 348.00 |
201 | 1580 | MD SAMIM DEWAN | 256.00 | 46.00 | 348.00 |
202 | 1592 | SURESH PRASAD RAM | 237.00 | 55.00 | 347.00 |
203 | 15428 | SAMRAT BASU | 239.00 | 54.00 | 347.00 |
204 | 20587 | GOURAV KUMAR | 251.00 | 48.00 | 347.00 |
205 | 6411 | SUBHAMOY HAZRA | 253.00 | 47.00 | 347.00 |
206 | 27425 | SUBODH KUMAR SAH | 213.00 | 66.00 | 345.00 |
207 | 6773 | PRASENJIT MONDAL | 245.00 | 50.00 | 345.00 |
208 | 22946 | JEET MONDAL | 238.00 | 52.00 | 342.00 |
209 | 19006 | ARNAB SIPUI | 244.00 | 49.00 | 342.00 |
210 | 23516 | AASHINI CHAUHAN | 250.00 | 46.00 | 342.00 |
211 | 17876 | UDITA MAJUMDAR | 231.00 | 55.00 | 341.00 |
212 | 9855 | SUBHAJIT JALUI | 234.00 | 53.00 | 340.00 |
213 | 5300 | MD RAHMAT | 217.00 | 61.00 | 339.00 |
214 | 17517 | MD SAHADAT | 227.00 | 56.00 | 339.00 |
215 | 7097 | RISHABH KUMAR SINGH | 231.00 | 54.00 | 339.00 |
216 | 10455 | MEHEBUB MOLLAH | 243.00 | 48.00 | 339.00 |
217 | 2756 | SUBHAM SHAW | 221.00 | 57.00 | 335.00 |
218 | 20955 | JAGANNATH DAS | 241.00 | 47.00 | 335.00 |
219 | 21977 | EKRAM ANSARI | 244.00 | 45.00 | 334.00 |
220 | 16374 | SWARAJ DAS | 242.00 | 45.00 | 332.00 |
221 | 26013 | DAVENDAR SINGH POTHIWAL | 211.00 | 60.00 | 331.00 |
222 | 18294 | SHOUBHIK KAR | 235.00 | 48.00 | 331.00 |
223 | 19337 | BISHAL SINGH | 214.00 | 58.00 | 330.00 |
224 | 16504 | SOUGATA DEY | 238.00 | 46.00 | 330.00 |
225 | 12823 | PRASUN THAPA | 246.00 | 42.00 | 330.00 |
226 | 4379 | MOHAMMAD SHAHBAZ | 225.00 | 52.00 | 329.00 |
227 | 27351 | ROSHAN KUMAR | 198.00 | 65.00 | 328.00 |
228 | 5657 | MD AARZOO ANSARI | 205.00 | 60.00 | 325.00 |
229 | 16401 | MUNNA YADAV | 217.00 | 54.00 | 325.00 |
230 | 2494 | SK SAMIR | 229.00 | 48.00 | 325.00 |
231 | 4647 | NEERAJ PRADHAN | 228.00 | 48.00 | 324.00 |
232 | 19064 | NIKITA PANDEY | 248.00 | 37.00 | 322.00 |
233 | 15082 | SAURAV GUPTA | 226.00 | 47.00 | 320.00 |
234 | 6376 | VISHAL SHAW | 207.00 | 55.00 | 317.00 |
235 | 24254 | AJAY BAHELIYA | 215.00 | 51.00 | 317.00 |
236 | 12158 | MANOJ SINGH | 220.00 | 48.00 | 316.00 |
237 | 20738 | SOURAV HEMBRAM | 222.00 | 47.00 | 316.00 |
238 | 7474 | NILOY ROY | 214.00 | 50.00 | 314.00 |
239 | 1702 | MAHESH PRASAD RAM | 219.00 | 47.00 | 313.00 |
240 | 23003 | PUJA KUMARI SHARMA | 221.00 | 45.00 | 311.00 |
241 | 23223 | SANDIP KUMAR RAM | 208.00 | 50.00 | 308.00 |
242 | 22783 | ATUL PRASAD | 187.00 | 59.00 | 305.00 |
243 | 11977 | MUSKAN SULTANIA | 223.00 | 40.00 | 303.00 |
244 | 12519 | RITHAM DUTTA | 212.00 | 44.00 | 300.00 |
245 | 354 | SOURABH KANOO | 203.00 | 48.00 | 299.00 |
246 | 739 | MD SHAROOQUE | 200.00 | 48.00 | 296.00 |
247 | 14087 | SAURAV SUBHASH BAHADUR | 272.00 | N/A | 272.00 |
248 | 20812 | SAURAV SUBHASH BAHADUR | 272.00 | N/A | 272.00 |
249 | 20813 | SAURAV SUBHASH BAHADUR | 272.00 | N/A | 272.00 |
250 | 20861 | SAURAV SUBHASH BAHADUR | 272.00 | N/A | 272.00 |
251 | 24828 | EBAD RAHMAN | 224.00 | N/A | 224.00 |
Error processing SSI file