City College B.Com. Honours Merit List - PH CATEGORY (2016 - 2017)
|
||||||
B.COM. HONOURS - PH CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM HONOURS (ACCOUNTING GROUP), 2016-2017 PH CATEGORY |
|||||
No. of Seats = 03 | |||||
Merit Calculation Aggregate + 2 X Accountancy / Mathematics (For Applicants having both Accountancy and Mathematics, the higher mark will be given weightage.) |
|||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 7972 | SOURAV CHAKRABORTY | 366.00 | 95.00 | 556.00 |
2 | 23483 | RISHIPRIYO CHAKRABORTY | 377.00 | 88.00 | 553.00 |
3 | 9528 | NILANJANA CHATTERJEE | 354.00 | 96.00 | 546.00 |
4 | 26390 | ABHISHEK ANAND | 342.00 | 94.00 | 530.00 |
5 | 17166 | JITENDRA SHAW | 346.00 | 86.00 | 518.00 |
6 | 18994 | ANIMESH ROUTH | 340.00 | 87.00 | 514.00 |
7 | 23134 | VIVEK KUMAR SINGH | 356.00 | 79.00 | 514.00 |
8 | 24083 | ANAMIKA SINGH | 360.00 | 74.00 | 508.00 |
9 | 18269 | MASUM | 338.00 | 80.00 | 498.00 |
10 | 12958 | APARAJIT DAS | 338.00 | 77.00 | 492.00 |
11 | 12549 | BIKRAM KR PARIDA | 314.00 | 85.00 | 484.00 |
12 | 24475 | PRINKA SINGHAI | 327.00 | 78.00 | 483.00 |
13 | 1494 | SUBHRANIL DAS | 308.00 | 83.00 | 474.00 |
14 | 2986 | ASHA BANDYOPADHYAY | 318.00 | 78.00 | 474.00 |
15 | 15740 | KAZI IMTIAZ AHAMMAD | 320.00 | 70.00 | 460.00 |
16 | 8740 | ARUNAVO BHATTACHARJEE | 315.00 | 72.00 | 459.00 |
17 | 23220 | AKASH DUTTA | 287.00 | 83.00 | 453.00 |
18 | 10190 | KOUSAL KUMAR MALLICK | 308.00 | 72.00 | 452.00 |
19 | 25142 | KUMARI AAKRITI | 310.00 | 71.00 | 452.00 |
20 | 27455 | RUSALI | 352.00 | 49.00 | 450.00 |
21 | 24049 | VIKRAM KUMAR | 291.00 | 78.00 | 447.00 |
22 | 26634 | KANHAYA SHARMA | 303.00 | 72.00 | 447.00 |
23 | 7724 | BABLU CHOWDHURY | 305.00 | 71.00 | 447.00 |
24 | 14136 | AMRITA LAHA | 307.00 | 70.00 | 447.00 |
25 | 1032 | KAUSTAV HAZRA | 290.00 | 78.00 | 446.00 |
26 | 8926 | AVISHEK ADHIKARY | 301.00 | 71.00 | 443.00 |
27 | 794 | ARPAN BHATTACHARYA | 291.00 | 75.00 | 441.00 |
28 | 8957 | RAHAT JABEEN | 288.00 | 76.00 | 440.00 |
29 | 2886 | SURAJ KUMAR SHARMA | 300.00 | 66.00 | 432.00 |
30 | 7118 | BIPASHA SAHA | 294.00 | 68.00 | 430.00 |
31 | 10723 | SUMAN GHORAI | 294.00 | 65.00 | 424.00 |
32 | 5016 | RAJ GHAR | 292.00 | 65.00 | 422.00 |
33 | 9070 | ARUN KUMAR SINGH | 273.00 | 74.00 | 421.00 |
34 | 4021 | HIMADRI MONDAL | 293.00 | 64.00 | 421.00 |
35 | 21114 | SAHEB SOREN | 300.00 | 58.00 | 416.00 |
36 | 12333 | ABHISHEK DAS | 287.00 | 63.00 | 413.00 |
37 | 26824 | SHAHEEN ALI | 297.00 | 58.00 | 413.00 |
38 | 10027 | SOUVIK DEY | 281.00 | 65.00 | 411.00 |
39 | 13026 | TUHIN PAUL | 264.00 | 73.00 | 410.00 |
40 | 10260 | BIPASHA DEY | 295.00 | 56.00 | 407.00 |
41 | 16922 | BHAWNA POOJA | 306.00 | 50.00 | 406.00 |
42 | 10821 | ARINDAM PAUL | 281.00 | 58.00 | 397.00 |
43 | 14151 | ASHUTOSH TIWARI | 271.00 | 60.00 | 391.00 |
44 | 24441 | SAURAV KUMAR | 287.00 | 52.00 | 391.00 |
45 | 9773 | PROSENJIT DEY | 256.00 | 67.00 | 390.00 |
46 | 18358 | ROHIT KUMAR KESHRI | 266.00 | 62.00 | 390.00 |
47 | 11721 | SANTU PRADHAN | 270.00 | 60.00 | 390.00 |
48 | 16480 | ROHIT SONKAR | 265.00 | 61.00 | 387.00 |
49 | 9043 | RAHUL SINGH | 252.00 | 65.00 | 382.00 |
50 | 10762 | SUBHADEEP SARKAR | 260.00 | 60.00 | 380.00 |
51 | 24101 | ARIJIT KANDARI | 255.00 | 62.00 | 379.00 |
52 | 487 | AMAN CHOUDHARY | 258.00 | 60.00 | 378.00 |
53 | 24094 | ARCHANA KUMARI SINGH | 246.00 | 65.00 | 376.00 |
54 | 13253 | MRIGENDRA NATH MAITY | 249.00 | 63.00 | 375.00 |
55 | 2119 | ABHISEK GUPTA | 236.00 | 62.00 | 360.00 |
56 | 25960 | PRIYANKA KUMARI | 262.00 | 49.00 | 360.00 |
57 | 9384 | SAYAN SARNAKAR | 236.00 | 60.00 | 356.00 |
58 | 8199 | NISHA SHAW | 244.00 | 55.00 | 354.00 |
59 | 14687 | NIRAJ KUMAR PRASAD | 241.00 | 51.00 | 343.00 |
60 | 6127 | SUNIL THAKUR | 217.00 | 56.00 | 329.00 |
61 | 17426 | DIPANJAN DUTTA | 233.00 | 47.00 | 327.00 |
62 | 421 | RAJIB KUMAR SHAW | 240.00 | 43.00 | 326.00 |
63 | 23240 | AMENJIT SINGH MINHAS | 231.00 | 45.00 | 321.00 |
64 | 8977 | SUNNY PASWAN | 209.00 | 54.00 | 317.00 |
65 | 11925 | SOURAV BASAK | 220.00 | 48.00 | 316.00 |
66 | 23003 | PUJA KUMARI SHARMA | 221.00 | 45.00 | 311.00 |
67 | 21486 | PRIYATAM KUJUR | 225.00 | 42.00 | 309.00 |
68 | 11352 | ASHUTOSH MONDAL | 205.00 | 44.00 | 293.00 |
Error processing SSI file