City College B.Com. Honours Merit List - OBC-B Category (2016 - 2017)
|
||||||
B.COM. HONOURS - OBC-B CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM HONOURS (ACCOUNTING GROUP), 2016-2017 OBC-B CATEGORY |
|||||
No. of Seats = 03 | |||||
Merit Calculation Aggregate + 2 X Accountancy / Mathematics (For Applicants having both Accountancy and Mathematics, the higher mark will be given weightage.) |
|||||
OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | |||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
|||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Subject/Related Subject Marks |
Merit Marks |
1 | 17000 | DEBOJYOTI PAL | 375.00 | 97.00 | 569.00 |
2 | 22281 | SUNITI KUMAR GOPE | 368.00 | 94.00 | 556.00 |
3 | 3735 | SANTANU GHOSH | 358.00 | 92.00 | 542.00 |
4 | 290 | SURAJIT GHOSH | 363.00 | 85.00 | 533.00 |
5 | 468 | MRINMOY DEBNATH | 350.00 | 91.00 | 532.00 |
6 | 20399 | SK JEAUL HAQUE | 355.00 | 86.00 | 527.00 |
7 | 4370 | ASHIS KARMAKAR | 340.00 | 92.00 | 524.00 |
8 | 8069 | SUBHADEEP MONDAL | 346.00 | 88.00 | 522.00 |
9 | 1641 | SUDIPTA GHOSH | 337.00 | 91.00 | 519.00 |
10 | 11765 | AKASH DAS | 347.00 | 86.00 | 519.00 |
11 | 4022 | RAJMATI SINGH | 334.00 | 92.00 | 518.00 |
12 | 18344 | SAIKAT PAUL | 344.00 | 87.00 | 518.00 |
13 | 5018 | PRIYA AICH | 333.00 | 90.00 | 513.00 |
14 | 864 | RUMONA PARAMANIK | 341.00 | 85.00 | 511.00 |
15 | 14958 | SRIJITA GHOSH | 330.00 | 88.00 | 506.00 |
16 | 8183 | SUBHOJYOTI ROY | 336.00 | 84.00 | 504.00 |
17 | 436 | AMIT PODDER | 334.00 | 84.00 | 502.00 |
18 | 13615 | ATANU PRADHAN | 332.00 | 83.00 | 498.00 |
19 | 6273 | DEBABRATA SADHUKHAN | 335.00 | 81.00 | 497.00 |
20 | 19979 | DEBARATI PAUL | 343.00 | 77.00 | 497.00 |
21 | 12991 | NIHAR PATRA | 353.00 | 71.00 | 495.00 |
22 | 23691 | SOURAV ROUL | 328.00 | 83.00 | 494.00 |
23 | 19323 | TARAPADA BARIK | 338.00 | 77.00 | 492.00 |
24 | 1169 | SAMRAT MONDAL | 319.00 | 84.00 | 487.00 |
25 | 22184 | PEKHAM SEAL | 350.08 | 68.00 | 486.08 |
26 | 8614 | PAROMITA PAUL | 317.00 | 84.00 | 485.00 |
27 | 44 | SOUREESH BISHAYEE | 318.00 | 83.00 | 484.00 |
28 | 26213 | SAIKAT KUNDU | 317.00 | 82.00 | 481.00 |
29 | 15137 | MOUSUMI DUTTA BANIK | 320.00 | 80.00 | 480.00 |
30 | 17129 | AMARTYA SADHUKHAN | 313.00 | 83.00 | 479.00 |
31 | 7681 | SOURAV KARMAKAR | 317.00 | 81.00 | 479.00 |
32 | 1726 | RAKESH PATWA | 319.00 | 80.00 | 479.00 |
33 | 23010 | ROHAN GHOSH | 311.00 | 83.00 | 477.00 |
34 | 19512 | JAYANTA DEY | 313.00 | 81.00 | 475.00 |
35 | 6776 | SWARNALI MARICK | 314.00 | 80.00 | 474.00 |
36 | 6761 | SAYAN DAS | 318.00 | 78.00 | 474.00 |
37 | 17482 | ROHIT KUMAR THAKUR | 309.00 | 82.00 | 473.00 |
38 | 9387 | DEBADITYA SAHA ROY | 307.00 | 82.00 | 471.00 |
39 | 7567 | AMAN SHAW | 308.00 | 81.00 | 470.00 |
40 | 6866 | SOUMYA DAS | 318.00 | 76.00 | 470.00 |
41 | 13060 | SURAJ KUMAR SHAW | 307.00 | 81.00 | 469.00 |
42 | 21931 | AKASH SHAW | 313.00 | 78.00 | 469.00 |
43 | 23000 | ANUBHAW KUMAR SHAW | 297.00 | 85.00 | 467.00 |
44 | 6419 | KOUSHIK JASHU | 319.00 | 74.00 | 467.00 |
45 | 11693 | SUBHADEEP GHOSH | 314.00 | 76.00 | 466.00 |
46 | 6582 | SOUPTIK PAL | 326.00 | 70.00 | 466.00 |
47 | 6509 | SUJAY GHOSH | 300.00 | 82.00 | 464.00 |
48 | 1356 | BAISHAKHI ROY | 291.00 | 86.00 | 463.00 |
49 | 4178 | SUBHADIP LAHA | 298.00 | 82.00 | 462.00 |
50 | 19263 | AAKANCHA SHAW | 324.00 | 69.00 | 462.00 |
51 | 7550 | ABHAY CHAUHAN | 305.00 | 78.00 | 461.00 |
52 | 14989 | AVINASH GUPTA | 317.00 | 72.00 | 461.00 |
53 | 12106 | SANJANA KUSHWAHA | 299.00 | 80.00 | 459.00 |
54 | 3969 | JAVED KHAN | 305.00 | 77.00 | 459.00 |
55 | 22826 | UDITA GUPTA | 317.00 | 70.00 | 457.00 |
56 | 12956 | ANUPAM GHOSH | 300.00 | 78.00 | 456.00 |
57 | 4331 | AKASH GUPTA | 306.00 | 75.00 | 456.00 |
58 | 21585 | DAIPAYAN ROY | 300.00 | 77.00 | 454.00 |
59 | 10190 | KOUSAL KUMAR MALLICK | 308.00 | 72.00 | 452.00 |
60 | 13072 | SANDIPAN BASAK | 312.00 | 70.00 | 452.00 |
61 | 4937 | SURAJIT SINGHA | 292.00 | 78.00 | 448.00 |
62 | 14136 | AMRITA LAHA | 307.00 | 70.00 | 447.00 |
63 | 4303 | AMIT SHAW | 301.00 | 72.00 | 445.00 |
64 | 7537 | ARIJIT PAUL PODDAR | 303.00 | 71.00 | 445.00 |
65 | 9403 | TIYASHA NATH | 303.00 | 71.00 | 445.00 |
66 | 15867 | RIYA SHAW | 299.00 | 71.00 | 441.00 |
67 | 504 | SRIBAS DAS | 313.00 | 64.00 | 441.00 |
68 | 27039 | PAPPU KUMAR MAHATO | 277.00 | 81.00 | 439.00 |
69 | 17049 | ROHAN GORAI | 297.00 | 70.00 | 437.00 |
70 | 135 | BIVEK KUMAR SHAW | 318.00 | 59.00 | 436.00 |
71 | 20045 | SUBHOJIT MONDAL | 275.00 | 80.00 | 435.00 |
72 | 26419 | SURMA DATTA | 313.00 | 61.00 | 435.00 |
73 | 14607 | RAHUL SHAW | 292.00 | 71.00 | 434.00 |
74 | 4326 | ARGHA PRAMANICK | 279.00 | 77.00 | 433.00 |
75 | 27210 | AJIT KUMAR GOPE | 285.00 | 74.00 | 433.00 |
76 | 1650 | ATANU MONDAL | 291.00 | 71.00 | 433.00 |
77 | 12177 | ROHAN SHAW | 267.00 | 82.00 | 431.00 |
78 | 3218 | ANWESHA SANTRA | 281.00 | 75.00 | 431.00 |
79 | 11316 | SUMAN KUMAR PATRA | 300.00 | 65.00 | 430.00 |
80 | 17684 | SAWAN BHOWAL | 308.00 | 61.00 | 430.00 |
81 | 7712 | MOUSUMI RANA | 303.00 | 63.00 | 429.00 |
82 | 11797 | SOURAV GHOSH | 292.00 | 68.00 | 428.00 |
83 | 1250 | TARUN NAYAK | 291.00 | 68.00 | 427.00 |
84 | 7441 | SAURAV PAL | 291.00 | 68.00 | 427.00 |
85 | 4615 | AMARNATH SINGH | 278.00 | 74.00 | 426.00 |
86 | 10843 | MONODIP PRAMANIK | 282.00 | 71.00 | 424.00 |
87 | 23476 | ABHISHEK KUMAR GUPTA | 270.00 | 76.00 | 422.00 |
88 | 10707 | SHREYAN PAL | 289.00 | 66.00 | 421.00 |
89 | 4082 | SOUVIK DUTTA | 311.00 | 55.00 | 421.00 |
90 | 18640 | TUMPA GHOSH | 287.00 | 65.00 | 417.00 |
91 | 15888 | SURAJIT KARMAKAR | 266.00 | 75.00 | 416.00 |
92 | 2718 | TAMA SINGHA | 275.00 | 70.00 | 415.00 |
93 | 2038 | PROSENJIT BAG | 281.00 | 66.00 | 413.00 |
94 | 18616 | SIDDHARTHA MITRA | 288.00 | 62.00 | 412.00 |
95 | 4092 | RUDRA PRASAD DAS | 289.00 | 61.00 | 411.00 |
96 | 25131 | SUBHAM CHANDRA | 309.00 | 51.00 | 411.00 |
97 | 701 | RAHUL MAJUMDER | 290.00 | 60.00 | 410.00 |
98 | 1424 | ANKITA PARAMANICK | 279.00 | 64.00 | 407.00 |
99 | 22329 | SOURAV PRADHAN | 258.00 | 73.00 | 404.00 |
100 | 989 | PRITAM GHOSH | 261.00 | 71.00 | 403.00 |
101 | 26410 | RAHUL KUMAR | 266.00 | 68.00 | 402.00 |
102 | 6065 | SUBHAJIT BASAK | 282.00 | 60.00 | 402.00 |
103 | 3443 | SHUBHAM DEY | 262.00 | 69.00 | 400.00 |
104 | 11178 | SOUVIK DEBNATH | 280.00 | 60.00 | 400.00 |
105 | 10806 | PAYEL GHOSH | 269.00 | 65.00 | 399.00 |
106 | 18984 | RIDDHIMA GHOSH | 271.00 | 64.00 | 399.00 |
107 | 570 | DEBARGHA DEY | 273.00 | 63.00 | 399.00 |
108 | 4416 | SUSOUMYA GHOSH | 279.00 | 60.00 | 399.00 |
109 | 26663 | ARINDAM MANNA | 285.00 | 57.00 | 399.00 |
110 | 9215 | KABITA KARMAKAR | 267.00 | 65.00 | 397.00 |
111 | 3152 | AMIT GHOSH | 274.00 | 61.00 | 396.00 |
112 | 7457 | DEBAPRIYA GHOSH | 278.00 | 59.00 | 396.00 |
113 | 16795 | SHREY YADAV | 283.00 | 55.00 | 393.00 |
114 | 253 | PARTHA SARATHI DAS | 275.00 | 58.00 | 391.00 |
115 | 11730 | PIYALI AICH | 280.00 | 55.00 | 390.00 |
116 | 6334 | GITA BASAK | 261.00 | 64.00 | 389.00 |
117 | 8888 | RUPAM KARMAKAR | 256.00 | 64.00 | 384.00 |
118 | 8243 | AMAN SHAW | 266.00 | 59.00 | 384.00 |
119 | 10708 | RAJARAM SENAPATI | 284.00 | 50.00 | 384.00 |
120 | 205 | SOUVIK GHOSH | 249.00 | 67.00 | 383.00 |
121 | 209 | SOUVIK GHOSH | 249.00 | 67.00 | 383.00 |
122 | 330 | SOUVIK GHOSH | 249.00 | 67.00 | 383.00 |
123 | 7467 | SUBHAJIT PAUL | 258.00 | 62.00 | 382.00 |
124 | 12303 | SUPRIYO PAL | 278.00 | 52.00 | 382.00 |
125 | 7710 | SUBHODEEP DAS | 261.00 | 60.00 | 381.00 |
126 | 6889 | RANABIR GHOSH | 278.00 | 51.00 | 380.00 |
127 | 2868 | TUSHAR BHOWMICK | 251.00 | 64.00 | 379.00 |
128 | 10124 | PRITAM GHOSH | 265.00 | 57.00 | 379.00 |
129 | 90 | SUBHADIP PAUL | 250.00 | 64.00 | 378.00 |
130 | 11490 | SOURAV MAHATO | 258.00 | 60.00 | 378.00 |
131 | 581 | ROHIT SHAW | 266.00 | 56.00 | 378.00 |
132 | 21771 | KUNAL DUTTA | 269.00 | 54.00 | 377.00 |
133 | 10292 | SUBHAJIT SAMADDER | 248.00 | 64.00 | 376.00 |
134 | 3817 | NILESH SHAW | 280.00 | 48.00 | 376.00 |
135 | 14228 | ROHIT SHAW | 251.00 | 61.00 | 373.00 |
136 | 15783 | NARAYAN PAL | 267.00 | 53.00 | 373.00 |
137 | 21056 | TANMOY DAS | 250.00 | 61.00 | 372.00 |
138 | 3621 | JYOTIRMOY BHOWMIK | 263.00 | 54.00 | 371.00 |
139 | 7173 | TEYASHA PAUL | 250.00 | 60.00 | 370.00 |
140 | 26813 | GOURAB GAYEN | 258.00 | 56.00 | 370.00 |
141 | 19537 | RANJEET RAY | 245.00 | 62.00 | 369.00 |
142 | 14092 | BIDISHA GHOSH | 234.00 | 65.00 | 364.00 |
143 | 8496 | ARIJIT DAS | 238.00 | 62.00 | 362.00 |
144 | 5438 | KOUSHIK GHOSH | 257.00 | 52.00 | 361.00 |
145 | 18790 | ROHIT PRASAD | 265.00 | 48.00 | 361.00 |
146 | 10558 | VIVEK KAHAR | 263.00 | 48.00 | 359.00 |
147 | 9384 | SAYAN SARNAKAR | 236.00 | 60.00 | 356.00 |
148 | 7639 | SOUTAM PRAMANICK | 231.00 | 62.00 | 355.00 |
149 | 6635 | AMIT KUMAR SHAW | 248.00 | 52.00 | 352.00 |
150 | 21807 | ARUNAVA NANDI | 239.00 | 56.00 | 351.00 |
151 | 6551 | SOUVIK SENAPATI | 247.00 | 52.00 | 351.00 |
152 | 6018 | VIKASH PRASAD | 242.00 | 54.00 | 350.00 |
153 | 1573 | SUBHADEEP BASAK | 244.00 | 53.00 | 350.00 |
154 | 24531 | SAYAN DUTTA | 257.00 | 46.00 | 349.00 |
155 | 4499 | HINDOL KARMAKAR | 242.00 | 53.00 | 348.00 |
156 | 8392 | TANAY MALLICK | 248.00 | 50.00 | 348.00 |
157 | 1580 | MD SAMIM DEWAN | 256.00 | 46.00 | 348.00 |
158 | 881 | AYAN BASAK | 225.00 | 60.00 | 345.00 |
159 | 12167 | PRITAM PAUL | 232.00 | 54.00 | 340.00 |
160 | 19843 | ADARSH SHAW | 232.00 | 52.00 | 336.00 |
161 | 5420 | SAGAR MONDAL | 231.00 | 52.00 | 335.00 |
162 | 14093 | AMIT SHARMA | 238.00 | 46.00 | 330.00 |
163 | 12823 | PRASUN THAPA | 246.00 | 42.00 | 330.00 |
164 | 13538 | ROKI PAUL | 221.00 | 53.00 | 327.00 |
165 | 19237 | RAHUL KUMAR SHAW | 217.00 | 54.00 | 325.00 |
166 | 706 | BISWAJIT SHIL | 229.00 | 48.00 | 325.00 |
167 | 15082 | SAURAV GUPTA | 226.00 | 47.00 | 320.00 |
168 | 2699 | SUJOY KRISHNA DEBNATH | 223.00 | 47.00 | 317.00 |
169 | 14895 | SAMRAT DEBNATH | 213.00 | 50.00 | 313.00 |
Error processing SSI file