City College B.Com. General Merit List - SC Category (2016 - 2017)
|
||||||
B.COM. GENERAL - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM (GENERAL), 2016-2017 SC CATEGORY |
||||
No. of Seats = 33 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 1765 | SUVHAM DAS | 317.00 | 317.00 |
2 | 22419 | RITUPARNA BHAKAT | 292.00 | 292.00 |
3 | 17225 | SUKANYA ROY | 291.00 | 291.00 |
4 | 26321 | LABANI BISWAS | 290.00 | 290.00 |
5 | 1048 | DIP SAHA | 280.00 | 280.00 |
6 | 3829 | KAUSTAV BAL | 280.00 | 280.00 |
7 | 2052 | ANKUR NATTA | 278.00 | 278.00 |
8 | 4671 | SUROJIT HALDER | 270.00 | 270.00 |
9 | 9856 | SATYEN PRAMANIK | 266.00 | 266.00 |
10 | 10252 | MOUSHUMI BISWAS | 262.00 | 262.00 |
11 | 8239 | SUBHAM KAYAL | 261.00 | 261.00 |
12 | 9852 | JYOTI DAS | 260.00 | 260.00 |
13 | 26981 | GOUR HALDER | 256.00 | 256.00 |
14 | 1477 | RUPAM SANTRA | 253.00 | 253.00 |
15 | 4369 | KAMAL MALLICK | 250.00 | 250.00 |
16 | 2228 | NILADRI SARKAR | 246.00 | 246.00 |
17 | 17466 | KUNAL MONDAL | 246.00 | 246.00 |
18 | 18302 | DEBASIS KIRTANIA | 246.00 | 246.00 |
19 | 1848 | RITAM DOLAI | 245.00 | 245.00 |
20 | 8899 | RHYTHM DAS | 244.00 | 244.00 |
21 | 23726 | SUSOVAN NASKAR | 243.00 | 243.00 |
22 | 14068 | SUBHAM RAJBANSHI | 242.00 | 242.00 |
23 | 10894 | SUBHANKAR ROY | 241.00 | 241.00 |
24 | 4371 | SUVAJIT KUMAR DAS | 240.00 | 240.00 |
25 | 22887 | VISHAL CHOWDHURY | 240.00 | 240.00 |
26 | 7946 | SANTANU NASKAR | 238.00 | 238.00 |
27 | 5784 | TAMAL BISWAS | 235.00 | 235.00 |
28 | 9614 | SWARUP HALDER | 234.00 | 234.00 |
29 | 13254 | RAHUL DAS | 234.00 | 234.00 |
30 | 14327 | SWETA SAHA | 232.00 | 232.00 |
31 | 27202 | TARA HAZRA | 230.00 | 230.00 |
32 | 12013 | RAJA DAS | 227.00 | 227.00 |
33 | 15791 | RAKESH MONDAL | 227.00 | 227.00 |
34 | 9487 | PULAK KUMAR PATRA | 226.00 | 226.00 |
35 | 16567 | MOUMITA MONDAL | 223.00 | 223.00 |
36 | 21306 | SUMIT KUMAR DAS | 223.00 | 223.00 |
37 | 24573 | SAMAPTI DHALI | 223.00 | 223.00 |
38 | 23579 | KIRAN DAS | 222.00 | 222.00 |
39 | 18621 | RABIN KUIMAR HALDER | 221.00 | 221.00 |
40 | 3286 | PRASUN HALDER | 220.00 | 220.00 |
41 | 18491 | AMIT KUMAR HALDER | 220.00 | 220.00 |
42 | 2411 | LIZA PAKHIRA | 219.00 | 219.00 |
43 | 11122 | DEB KUMAR SANTRA | 219.00 | 219.00 |
44 | 26502 | SUMIT HELA | 219.00 | 219.00 |
45 | 25650 | NIKHIL GUPTA | 214.00 | 214.00 |
46 | 1684 | RAJIB HALDER | 213.00 | 213.00 |
47 | 21851 | SURAJ RAJAK | 213.00 | 213.00 |
48 | 24535 | LAL BIHARI DAS | 213.00 | 213.00 |
49 | 14399 | SUDEEP KUMAR SINGHA | 212.00 | 212.00 |
50 | 22317 | SUJOY BISWAS | 212.00 | 212.00 |
51 | 8565 | MONGALI TALUKDAR | 211.00 | 211.00 |
52 | 8990 | ABHIJIT SARKAR | 210.00 | 210.00 |
53 | 19271 | CHIRANJIT MONDAL | 210.00 | 210.00 |
54 | 21019 | SIDHANTA SARKAR | 210.00 | 210.00 |
55 | 7850 | SUBHAJIT NASKAR | 207.00 | 207.00 |
56 | 9977 | AMIT MALLICK | 207.00 | 207.00 |
57 | 8491 | SUBHOJIT NASKAR | 205.00 | 205.00 |
58 | 19761 | CHANDAN DAS | 204.00 | 204.00 |
59 | 25546 | POOJA MALLICK | 204.00 | 204.00 |
60 | 5381 | ATANU SAHA | 203.00 | 203.00 |
61 | 11647 | BIPASHA BISWAS | 203.00 | 203.00 |
62 | 6448 | MILAN SARKAR | 200.00 | 200.00 |
63 | 9477 | PUJA BISWAS | 200.00 | 200.00 |
64 | 10679 | SUMAN SARDAR | 200.00 | 200.00 |
65 | 23856 | CHADNI RAJAK | 199.00 | 199.00 |
66 | 17589 | CHANDAN SINGH | 195.00 | 195.00 |
67 | 21884 | SAGAR MONDAL | 194.00 | 194.00 |
68 | 1028 | PULOKESH MONDAL | 193.00 | 193.00 |
69 | 12649 | PINTU MALLICK | 193.00 | 193.00 |
70 | 10182 | ARGHA KUMAR DAS | 190.00 | 190.00 |
71 | 933 | SAYAN MONDAL | 187.00 | 187.00 |
72 | 14656 | KUNAL DAS | 186.00 | 186.00 |
73 | 2690 | RAJ DAS | 184.00 | 184.00 |
74 | 3967 | RUP KUMAR BAIDYA | 181.00 | 181.00 |
75 | 6597 | PAPAI DAS | 181.00 | 181.00 |
76 | 7603 | SUBHAM DAS | 179.00 | 179.00 |
77 | 3460 | SUBHANKAR ROY | 176.00 | 176.00 |
78 | 13107 | KISHOR SARDAR | 176.00 | 176.00 |
79 | 23988 | SIMRAN ROY | 174.00 | 174.00 |
80 | 16655 | SOUVIK SARKAR | 170.00 | 170.00 |
81 | 2131 | RONI BISWAS | 167.00 | 167.00 |
82 | 10410 | MAYURAKSHA KARMAKAR | 167.00 | 167.00 |
83 | 7764 | APURBA DAS | 164.00 | 164.00 |
84 | 26401 | NILKANTH KUMAR DAS | 155.00 | 155.00 |
Error processing SSI file