Error processing SSI file
Error processing SSI file
City College B.Com. General Merit List - Player Category (2016 - 2017)
 
 
B.COM. GENERAL - PLAYER CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : Player Board : ALL Stream : B.Com. Subject : B.Com. General
CITY COLLEGE
PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO
B.COM (GENERAL), 2016-2017
PLAYER CATEGORY
No. of Seats = 03
Merit Calculation
Aggregate
(Marks in Top four subjects secured by the applicants)
HOW TO FIND YOUR RANK IN THE PROVISIONAL MERIT LIST
In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank.
Rank AppNo Name Aggregate
(of top 4 marks)
Merit Marks
1 27325 ABHISARIKA SHAW 336.00 336.00
2 25604 JANNATUN FIRDOSH 332.00 332.00
3 26580 MUKESH KUMAR THAKUR 327.00 327.00
4 18778 KOUSTAV CHAKRABORTY 300.00 300.00
5 24370 RAJU KUMAR RAI 286.00 286.00
6 3525 GOUTAM DAS 284.00 284.00
7 26957 IFTEKHAR AHMED 282.00 282.00
8 4679 AYUSH NEVELLE SAHA SHANKAR 281.00 281.00
9 8793 SUSHMITA DAS 278.00 278.00
10 16925 PRANTA SAHA 278.00 278.00
11 23971 PRITAM KHARA 275.00 275.00
12 11829 MD ALMAMUN SARDAR 274.00 274.00
13 2677 MANORANJAN BHOWMICK 269.00 269.00
14 1054 SOURAJIT NANDY 267.00 267.00
15 11887 ANIL KUMAR ROY 266.00 266.00
16 7145 SUDHAKAR MISHRA 263.00 263.00
17 24041 SAYAN BHOWMICK 263.00 263.00
18 18089 AYAN RIT 257.00 257.00
19 26981 GOUR HALDER 256.00 256.00
20 8186 SHOUNAK DHAR 254.00 254.00
21 15059 SHAHRUKH NASIM 254.00 254.00
22 18742 SUBHAM DAS 254.00 254.00
23 26943 MD MAHMOOD RAZA 254.00 254.00
24 6626 SUBHAMOY HAZRA 253.00 253.00
25 17475 ANISH BOSE 252.00 252.00
26 18451 RITOM GHOSH 251.00 251.00
27 23202 DIBYA PRADHAN 251.00 251.00
28 21334 MANISH KUMAR CHANDEL 249.00 249.00
29 7325 KOUSTAB BANERJEE 248.00 248.00
30 8477 SUBHOJIT DAS 246.00 246.00
31 11768 RONI DAS 245.00 245.00
32 9080 RUPAM CHANDA 244.00 244.00
33 7898 SHILPA JAISWAL 243.00 243.00
34 14496 AKASHDEEP MISHRA 243.00 243.00
35 16177 PRIYANKA SINHA 243.00 243.00
36 17930 SOUMYAJIT NANDY 243.00 243.00
37 17038 RAJESHWAR BEHERA 239.00 239.00
38 7160 DEBASHIS DEY 238.00 238.00
39 12836 ARGHA MONDAL 238.00 238.00
40 16429 BISWAJIT MUDULI 237.00 237.00
41 25022 ARPITA SARKAR 237.00 237.00
42 5035 RAJAT MUKHERJEE 233.00 233.00
43 8273 RISHIRAJ SEN 233.00 233.00
44 19547 SUNIL KUMAR DAS 233.00 233.00
45 22145 KRISHNA KUMAR RAI 233.00 233.00
46 8652 SOURAV DEY 232.00 232.00
47 15132 MUZAFFAR KHAN 232.00 232.00
48 9311 SAMRAT SARKAR 230.00 230.00
49 24327 AYAN KARMAKAR 230.00 230.00
50 20718 SUBHADEEP SEN 228.00 228.00
51 18444 ARNAB MAJUMDAR 227.00 227.00
52 7224 SMITA CHAKRABORTY 224.00 224.00
53 7758 SURAJ SINGH YADAV 224.00 224.00
54 21306 SUMIT KUMAR DAS 223.00 223.00
55 8601 SWARNAJIT PAUL 222.00 222.00
56 10555 DEEP AUDDY 222.00 222.00
57 21236 KANHAIYA KUMAR RAM 222.00 222.00
58 16051 ARINDAM DAS 220.00 220.00
59 16898 MANOJ SINGH 220.00 220.00
60 4147 ARNAB JANA 218.00 218.00
61 13482 BIITU SAH 217.00 217.00
62 16402 SUMIT SAHNI 215.00 215.00
63 7564 NILOY ROY 214.00 214.00
64 8258 KRISHNA GUPTA 211.00 211.00
65 19172 MANISH KUMAR 206.00 206.00
66 25231 DILIP KUMAR SHAW 206.00 206.00
67 1802 KARTICK HALDER 201.00 201.00
68 23346 MOHAMMAD DANISH 201.00 201.00
69 711 MD SHAROOQUE 200.00 200.00
70 10355 RAHUL DAS 200.00 200.00
71 26200 ARUN KUMAR KESHRI 200.00 200.00
72 22823 SK FARHAN 199.00 199.00
73 20473 PAWAN KUMAR PASWAN 197.00 197.00
74 17589 CHANDAN SINGH 195.00 195.00
75 4166 SUBHO ROY 192.00 192.00
76 6333 SAYEED AHMED SAROAR 192.00 192.00
77 14730 SHUBHAM KUMAR SHAW 192.00 192.00
78 17342 ASHOK RANA 192.00 192.00
79 4798 RAHUL TAMANG 191.00 191.00
80 15052 PRITAM JHA 191.00 191.00
81 1638 SATTWICK ROY 190.00 190.00
82 10164 SUBHAJIT DUTTA 190.00 190.00
83 1387 SOURAV GHOSH 188.00 188.00
84 7041 MUNNA KUMAR SINGH 188.00 188.00
85 12930 MANISH KUMAR SINGH 188.00 188.00
86 20053 SANKHA SUBHRA PANJA 188.00 188.00
87 11106 PRADIP ROY 187.00 187.00
88 20147 SK ABDUL KADIR JILANIE 186.00 186.00
89 23413 AMAN CHOWDHARY 185.00 185.00
90 4566 SUVAM PATHAK 184.00 184.00
91 10812 AKASH ACHARJEE 182.00 182.00
92 16572 SAYAN DUTTA 182.00 182.00
93 4971 MONOJIT DAS 181.00 181.00
94 2199 BITTU KUMAR MAHTO 180.00 180.00
95 7707 KUNAL KUMAR SINGH 180.00 180.00
96 12938 SHASWATA NAYAK 177.00 177.00
97 20701 ANJAN SHAW 177.00 177.00
98 3460 SUBHANKAR ROY 176.00 176.00
99 5619 NILOY BASAK 176.00 176.00
100 5059 NABIN KUMAR SHAW 175.00 175.00
101 9078 SUBAYAN DEBNATH 174.00 174.00
102 24614 AMAN SINGH 174.00 174.00
103 26942 MD LARAIB 173.00 173.00
104 582 RAJAN SHAW 171.00 171.00
105 22871 ANRAG MAITY 161.00 161.00
106 1129 KARTICK CHANDRA DAS 156.00 156.00

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.