City College B.Com. General Merit List - General Category (2016 - 2017)
|
||||||
B.COM. GENERAL - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.COM (GENERAL), 2016-2017 GENERAL CATEGORY |
||||
No. of Seats = 97 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 25221 | MAHINOOR KHATOOR | 380.00 | 380.00 |
2 | 18284 | ROSHAN KUMAR JHA | 376.00 | 376.00 |
3 | 24700 | APARAJITA KUNDU | 374.00 | 374.00 |
4 | 24939 | KUMAR KRISHNA PATHAK | 366.00 | 366.00 |
5 | 22017 | RADHIKA TAMBAKUWALA | 356.00 | 356.00 |
6 | 27463 | ANCHAL CHOKHANI | 347.00 | 347.00 |
7 | 18945 | ANIMESH ROUTH | 340.00 | 340.00 |
8 | 24576 | UJJWAL GUPTA | 340.00 | 340.00 |
9 | 20739 | SNEHIL KUMAR | 338.00 | 338.00 |
10 | 25521 | MUKESH KUMAR | 337.00 | 337.00 |
11 | 25446 | SUBHRANIL GHOSH | 336.00 | 336.00 |
12 | 27325 | ABHISARIKA SHAW | 336.00 | 336.00 |
13 | 8048 | AVIJIT SAMANTA | 335.00 | 335.00 |
14 | 25604 | JANNATUN FIRDOSH | 332.00 | 332.00 |
15 | 27012 | RADHA YADUKA | 331.00 | 331.00 |
16 | 19938 | SOUVIK SAHA | 328.00 | 328.00 |
17 | 26965 | PRACHI BANERJEE | 328.00 | 328.00 |
18 | 26580 | MUKESH KUMAR THAKUR | 327.00 | 327.00 |
19 | 9796 | RAHUL KARMAKAR | 324.00 | 324.00 |
20 | 24154 | TAIYAIBA IQBAL | 324.00 | 324.00 |
21 | 21036 | ARNAB GANGULY | 323.00 | 323.00 |
22 | 9842 | BOBBY MUKHERJEE | 320.00 | 320.00 |
23 | 25468 | HIRANMOY KARMAKAR | 320.00 | 320.00 |
24 | 3113 | SOUMYAJIT CHANDA | 318.00 | 318.00 |
25 | 1765 | SUVHAM DAS | 317.00 | 317.00 |
26 | 16352 | UTTAM PRASAD | 316.00 | 316.00 |
27 | 1355 | ATANU CHAKRABORTY | 314.00 | 314.00 |
28 | 18617 | PRASENJEET DAS | 313.00 | 313.00 |
29 | 3943 | SANDIP DAS | 312.00 | 312.00 |
30 | 11462 | ADHIRAJ SINGH | 312.00 | 312.00 |
31 | 6987 | SOUVIK MODAK | 311.00 | 311.00 |
32 | 15377 | ANJALI KUMARI | 311.00 | 311.00 |
33 | 15948 | SAMPA MONDAL | 311.00 | 311.00 |
34 | 26338 | SAURAV PAUL | 311.00 | 311.00 |
35 | 22822 | NEHA JAIN | 310.00 | 310.00 |
36 | 10291 | KRISHNENDU DUTTA | 309.00 | 309.00 |
37 | 14256 | ROHAN SAHA | 309.00 | 309.00 |
38 | 18018 | HIMANGSHU DAS | 309.00 | 309.00 |
39 | 20030 | NARINDER KUMAR | 309.00 | 309.00 |
40 | 17920 | RIJU DEBNATH | 308.00 | 308.00 |
41 | 25679 | MICKY SAHOO | 307.00 | 307.00 |
42 | 26171 | PRITI KUMARI | 306.00 | 306.00 |
43 | 27068 | BIJAYA CHATTERJEE | 305.00 | 305.00 |
44 | 2092 | HARPREET KAUR SIDHU | 303.00 | 303.00 |
45 | 7621 | DEEP ADDYA | 303.00 | 303.00 |
46 | 13905 | ANKUR KUMAR MOHANTY | 303.00 | 303.00 |
47 | 11696 | SHALINI NANDY | 302.00 | 302.00 |
48 | 24668 | SAYAN KUMAR BERA | 302.00 | 302.00 |
49 | 27028 | PREENCY AGRAWAL | 301.52 | 301.52 |
50 | 4089 | SNEHA SA | 301.00 | 301.00 |
51 | 26822 | AVISHEK MARICK | 301.00 | 301.00 |
52 | 1622 | RAHUL AGARWAL | 300.00 | 300.00 |
53 | 18778 | KOUSTAV CHAKRABORTY | 300.00 | 300.00 |
54 | 26363 | NILESH KUMAR | 300.00 | 300.00 |
55 | 27387 | TANMOY BANIK | 300.00 | 300.00 |
56 | 7497 | TINA KHATUN | 299.00 | 299.00 |
57 | 22707 | RIYA DEBNATH | 297.00 | 297.00 |
58 | 24236 | AMAN DUTTA | 297.00 | 297.00 |
59 | 11329 | SOURAV ROY | 296.00 | 296.00 |
60 | 16529 | NEERAJ SONI | 296.00 | 296.00 |
61 | 667 | SAYANI CHOWDHURY | 295.00 | 295.00 |
62 | 7297 | SHREYASI SINGHA | 295.00 | 295.00 |
63 | 7783 | UZZAL DAS | 295.00 | 295.00 |
64 | 20047 | SOUMYA PRATIM PAUL | 295.00 | 295.00 |
65 | 9310 | ABHIRUP MALLIK | 294.00 | 294.00 |
66 | 16963 | DEBLINA NAG | 294.00 | 294.00 |
67 | 860 | SOUVIK PAUL | 293.00 | 293.00 |
68 | 11292 | HARI SANKAR DAS | 293.00 | 293.00 |
69 | 11609 | RONIT GUHA | 293.00 | 293.00 |
70 | 26988 | PUJA KUMARI | 293.00 | 293.00 |
71 | 22419 | RITUPARNA BHAKAT | 292.00 | 292.00 |
72 | 12039 | ROHAN AGARWAL | 291.00 | 291.00 |
73 | 17225 | SUKANYA ROY | 291.00 | 291.00 |
74 | 26944 | RACHITA BOSE | 291.00 | 291.00 |
75 | 26321 | LABANI BISWAS | 290.00 | 290.00 |
76 | 20753 | BIKRANTA KUNDU | 289.00 | 289.00 |
77 | 27144 | MANISHA KUMARI MAHTO | 288.00 | 288.00 |
78 | 1147 | ARPAN DEBNATH | 287.00 | 287.00 |
79 | 24625 | RAKESH KUMAR PRASAD | 287.00 | 287.00 |
80 | 2800 | ANIKET PODDER | 286.00 | 286.00 |
81 | 11249 | SANGA BHATTACHARYA | 286.00 | 286.00 |
82 | 15463 | GOURAB BAGCHI | 286.00 | 286.00 |
83 | 22272 | SUNANDO SAHA | 286.00 | 286.00 |
84 | 24370 | RAJU KUMAR RAI | 286.00 | 286.00 |
85 | 19317 | ARPITA DAS | 285.00 | 285.00 |
86 | 27373 | TUSHAR VERMA | 285.00 | 285.00 |
87 | 3525 | GOUTAM DAS | 284.00 | 284.00 |
88 | 7339 | PRIYANKA PAUL | 284.00 | 284.00 |
89 | 20793 | ISHITA SARKAR | 284.00 | 284.00 |
90 | 23605 | SABRA WARIS | 284.00 | 284.00 |
91 | 25261 | VINAY RAI | 284.00 | 284.00 |
92 | 2178 | BIPRATIP MITRA | 283.00 | 283.00 |
93 | 7461 | PRANTIK SAHA | 283.00 | 283.00 |
94 | 8320 | SAYYED FARHEEN SULTANA | 283.00 | 283.00 |
95 | 8738 | PRAVEEN PANDEY | 283.00 | 283.00 |
96 | 12684 | BIKASH KUMAR SINGH | 283.00 | 283.00 |
97 | 5167 | ARNAB RAKSHIT | 282.00 | 282.00 |
98 | 6247 | SAYAN KAR | 282.00 | 282.00 |
99 | 7668 | PIYASHA GHORUI | 282.00 | 282.00 |
100 | 11468 | UPASANA SINGH | 282.00 | 282.00 |
101 | 26957 | IFTEKHAR AHMED | 282.00 | 282.00 |
102 | 2130 | PROSENJIT BAG | 281.00 | 281.00 |
103 | 3764 | KRISHNENDU SEN | 281.00 | 281.00 |
104 | 4679 | AYUSH NEVELLE SAHA SHANKAR | 281.00 | 281.00 |
105 | 7928 | SK. SAJID ALI | 281.00 | 281.00 |
106 | 11077 | KUSHAL SAHA | 281.00 | 281.00 |
107 | 22629 | TIYASHA NATH | 281.00 | 281.00 |
108 | 25855 | SOUVIK DEY | 281.00 | 281.00 |
109 | 1048 | DIP SAHA | 280.00 | 280.00 |
110 | 3829 | KAUSTAV BAL | 280.00 | 280.00 |
111 | 4116 | SAYAN MANNA | 280.00 | 280.00 |
112 | 5873 | ARUP ENDOW | 280.00 | 280.00 |
113 | 7364 | SUVAM SAMANTA | 280.00 | 280.00 |
114 | 9873 | SOMNATH GAYEN | 280.00 | 280.00 |
115 | 10006 | BABLI KOLAY | 280.00 | 280.00 |
116 | 10313 | SHREYA DEY | 280.00 | 280.00 |
117 | 12213 | PRAJJYOTI SEN | 280.00 | 280.00 |
118 | 12527 | ABHISHEK DAS | 280.00 | 280.00 |
119 | 20384 | SUMANA CHOUDHURY | 280.00 | 280.00 |
120 | 25498 | EKTA SINGH | 280.00 | 280.00 |
121 | 11047 | SWETA MISHRA | 279.00 | 279.00 |
122 | 22461 | PPRIYANSHU CHAKROBORTY | 279.00 | 279.00 |
123 | 1331 | SHASHI RANJAN SUNAR | 278.00 | 278.00 |
124 | 2052 | ANKUR NATTA | 278.00 | 278.00 |
125 | 2780 | UDAY NARAYAN MUKHERJEE | 278.00 | 278.00 |
126 | 6022 | SK SARUK ALI | 278.00 | 278.00 |
127 | 8793 | SUSHMITA DAS | 278.00 | 278.00 |
128 | 8935 | RANABIR GHOSH | 278.00 | 278.00 |
129 | 12024 | MADHUMITA MUKHERJEE | 278.00 | 278.00 |
130 | 16506 | INDRANATH MUKHERJEE | 278.00 | 278.00 |
131 | 16925 | PRANTA SAHA | 278.00 | 278.00 |
132 | 20480 | SARASWATI KOIRALA | 278.00 | 278.00 |
133 | 20578 | AMBIKA SHAW | 278.00 | 278.00 |
134 | 20879 | SHUBHENDU DEBNATH | 278.00 | 278.00 |
135 | 21272 | SOUVIK BANERJEE | 278.00 | 278.00 |
136 | 22083 | AKANSHA SINGH | 278.00 | 278.00 |
137 | 886 | SOUNAK SUR | 277.00 | 277.00 |
138 | 5658 | MONOTOSH PAUL | 277.00 | 277.00 |
139 | 17571 | PRAKASH DAS | 277.00 | 277.00 |
140 | 21023 | PRATYUSH SARKAR | 277.00 | 277.00 |
141 | 22094 | SATYA PRAKASH YADAV | 277.00 | 277.00 |
142 | 27020 | AMARDEEP SHARMA | 277.00 | 277.00 |
143 | 1883 | ANKITA PAUL | 276.00 | 276.00 |
144 | 7003 | RIYA DAS | 276.00 | 276.00 |
145 | 13558 | MITHLESH MUKHIYA | 276.00 | 276.00 |
146 | 17291 | RAJNISH SHAW | 276.00 | 276.00 |
147 | 26639 | POOJA SINGH | 276.00 | 276.00 |
148 | 1126 | TARANNUM PARVEEN | 275.00 | 275.00 |
149 | 6688 | ABHIJIT BOSE | 275.00 | 275.00 |
150 | 9728 | BIKASH YADAV | 275.00 | 275.00 |
151 | 9759 | GOURAB BANERJEE | 275.00 | 275.00 |
152 | 21757 | RUPAM KAR | 275.00 | 275.00 |
153 | 23971 | PRITAM KHARA | 275.00 | 275.00 |
154 | 5988 | PRITY ROY | 274.00 | 274.00 |
155 | 6819 | RANAJIT DAS | 274.00 | 274.00 |
156 | 7459 | RANJIT RAY | 274.00 | 274.00 |
157 | 11829 | MD ALMAMUN SARDAR | 274.00 | 274.00 |
158 | 13433 | PIU RUDRA | 274.00 | 274.00 |
159 | 26896 | NAVJOT SINGH SIDHU | 274.00 | 274.00 |
160 | 5689 | JOY GHOSH | 273.00 | 273.00 |
161 | 8727 | SNIGDHA SAHA | 273.00 | 273.00 |
162 | 16384 | PRIYANKA ROY | 273.00 | 273.00 |
163 | 20312 | EHTESHAM HUSSAIN | 273.00 | 273.00 |
164 | 22011 | SHALU | 273.00 | 273.00 |
165 | 27370 | SHIVAM JAISWAL | 273.00 | 273.00 |
166 | 3468 | DIPAK DEY | 272.00 | 272.00 |
167 | 7933 | SUBHAM MUKHERJEE | 272.00 | 272.00 |
168 | 10123 | ARGHYA ROY CHOWDHURY | 272.00 | 272.00 |
169 | 10939 | SUBRATA KARAN | 272.00 | 272.00 |
170 | 18477 | ANUSMITA GAYEN | 272.00 | 272.00 |
171 | 23828 | AVIPSA GUPTA | 272.00 | 272.00 |
172 | 25430 | ARINDAM MAJUMDER | 272.00 | 272.00 |
173 | 10241 | SOURODEEP BHATTACHARYA | 271.00 | 271.00 |
174 | 11189 | PRONOY ROY | 271.00 | 271.00 |
175 | 20421 | ERAM SAJID | 271.00 | 271.00 |
176 | 22297 | DEBASHIS JANA | 271.00 | 271.00 |
177 | 1967 | SHESHRAJ SAHA | 270.00 | 270.00 |
178 | 2769 | PAYAL MONDAL | 270.00 | 270.00 |
179 | 3385 | SUSANTA DEY | 270.00 | 270.00 |
180 | 4671 | SUROJIT HALDER | 270.00 | 270.00 |
181 | 4718 | AKASH GHOSH | 270.00 | 270.00 |
182 | 8104 | ANUSHREE GHOSH | 270.00 | 270.00 |
183 | 17543 | PRIYANKA JANA | 270.00 | 270.00 |
184 | 373 | SNEHA DAS | 269.00 | 269.00 |
185 | 2677 | MANORANJAN BHOWMICK | 269.00 | 269.00 |
186 | 4219 | SUPRIYA SARKAR | 269.00 | 269.00 |
187 | 11748 | SUBHANKAR SAHA | 269.00 | 269.00 |
188 | 24288 | SUVAMOY BISWAS | 269.00 | 269.00 |
189 | 6579 | RAJ KUMAR MUKHIA | 268.00 | 268.00 |
190 | 8912 | SHWETA SINGH | 268.00 | 268.00 |
191 | 23309 | ROHIT CHAKRABORTY | 268.00 | 268.00 |
192 | 1054 | SOURAJIT NANDY | 267.00 | 267.00 |
193 | 1059 | HARSH AGARWAL | 267.00 | 267.00 |
194 | 7429 | AROBINDA MONDAL | 267.00 | 267.00 |
195 | 13526 | SURAJ SINGH | 267.00 | 267.00 |
196 | 17837 | SHREYASI SAHA | 267.00 | 267.00 |
197 | 24738 | SUVADEEP DAS | 267.00 | 267.00 |
198 | 27052 | PRITHWISH BHOWMICK | 267.00 | 267.00 |
199 | 2610 | DHANANJOY BARMAN | 266.00 | 266.00 |
200 | 3763 | PRITAM CHATTERJEE | 266.00 | 266.00 |
201 | 9399 | SOUMYADIP BASU | 266.00 | 266.00 |
202 | 9856 | SATYEN PRAMANIK | 266.00 | 266.00 |
203 | 10502 | POOJA BHAGAT | 266.00 | 266.00 |
204 | 11887 | ANIL KUMAR ROY | 266.00 | 266.00 |
205 | 18170 | ANKAN GHOSH | 266.00 | 266.00 |
206 | 19697 | GOLAM MOSTAFA MIDDYA | 266.00 | 266.00 |
207 | 3912 | SAMRAT MAJHI | 265.00 | 265.00 |
208 | 4932 | RAJAT SUBHRA HAZRA | 265.00 | 265.00 |
209 | 8424 | BISWANATH ARYA | 265.00 | 265.00 |
210 | 13047 | ROUNAK SANTRA | 265.00 | 265.00 |
211 | 19131 | SWARNALI SAHA | 265.00 | 265.00 |
212 | 26456 | ROHIT PRASAD | 265.00 | 265.00 |
213 | 26900 | SONAM SHAW | 265.00 | 265.00 |
214 | 229 | SAMRAT SINGH | 264.00 | 264.00 |
215 | 2291 | ARUP KUNDU | 264.00 | 264.00 |
216 | 5551 | ABHISHEK SAHA | 264.00 | 264.00 |
217 | 13571 | BIDYUT DE | 264.00 | 264.00 |
218 | 14545 | SUDIPTA DAS | 264.00 | 264.00 |
219 | 15945 | VIVEK SHARMA | 264.00 | 264.00 |
220 | 17364 | MD SHAHID ALI | 264.00 | 264.00 |
221 | 19242 | SUBHAM PAUL | 264.00 | 264.00 |
222 | 22446 | MANOSWITA DAS | 264.00 | 264.00 |
223 | 23647 | SANDIPA DAS | 264.00 | 264.00 |
224 | 6703 | BIJAN DEY | 263.00 | 263.00 |
225 | 7145 | SUDHAKAR MISHRA | 263.00 | 263.00 |
226 | 8450 | SUBHAJEET ROY | 263.00 | 263.00 |
227 | 8861 | ARUNIMA PAL | 263.00 | 263.00 |
228 | 9409 | AMIT RAY | 263.00 | 263.00 |
229 | 18132 | INDRANIL KUMAR | 263.00 | 263.00 |
230 | 24041 | SAYAN BHOWMICK | 263.00 | 263.00 |
231 | 1111 | IBRAHIM AHMAD BAKAL | 262.00 | 262.00 |
232 | 3357 | PRITAM GHOSH | 262.00 | 262.00 |
233 | 4703 | PRIYANKA BHANJA | 262.00 | 262.00 |
234 | 10252 | MOUSHUMI BISWAS | 262.00 | 262.00 |
235 | 12063 | ASHUTOSH KUMAR BHAGAT | 262.00 | 262.00 |
236 | 21410 | LAL BAHADUR GUPTA | 262.00 | 262.00 |
237 | 23433 | MUKESH GUPTA | 262.00 | 262.00 |
238 | 23974 | KOUSTAV ROY | 262.00 | 262.00 |
239 | 3521 | BIBHAS CHAKRABORTY | 261.00 | 261.00 |
240 | 4018 | DIPTAJIT DEY | 261.00 | 261.00 |
241 | 8239 | SUBHAM KAYAL | 261.00 | 261.00 |
242 | 15079 | TAKVO TOPDEN LEPCHA | 261.00 | 261.00 |
243 | 15914 | SIMPAL PAL | 261.00 | 261.00 |
244 | 23728 | SOURAJ GHOSH | 261.00 | 261.00 |
245 | 237 | ANKITA PAUL | 260.00 | 260.00 |
246 | 1146 | SNEHA LADHIA | 260.00 | 260.00 |
247 | 7485 | TRINA DUTTA | 260.00 | 260.00 |
248 | 9852 | JYOTI DAS | 260.00 | 260.00 |
249 | 19569 | PUJA PAUL | 260.00 | 260.00 |
250 | 27394 | ARITRA GUHA | 260.00 | 260.00 |
251 | 1284 | SWAGOTAM KARATI | 259.00 | 259.00 |
252 | 4626 | SUDIP BANERJEE | 259.00 | 259.00 |
253 | 8076 | SAYAN NIYOGI | 259.00 | 259.00 |
254 | 8672 | TANMAY TAPADAR | 259.00 | 259.00 |
255 | 9232 | RANAJOY NANDY | 259.00 | 259.00 |
256 | 12194 | PRACHI ANAND | 259.00 | 259.00 |
257 | 22898 | AATISH GUPTA | 259.00 | 259.00 |
258 | 24278 | DHARNA SANJAY BAHETI | 259.00 | 259.00 |
259 | 3546 | ABHIJIT PAUL | 258.00 | 258.00 |
260 | 3861 | SUBHA PAUL | 258.00 | 258.00 |
261 | 5714 | ABHRADEEP DAS | 258.00 | 258.00 |
262 | 9102 | DEVENDAR KUMAR BOTHRA | 258.00 | 258.00 |
263 | 13057 | RAUNAK DEB | 258.00 | 258.00 |
264 | 19830 | SOUMOSISH MUKHERJEE | 258.00 | 258.00 |
265 | 26764 | RISHAV JHA | 258.00 | 258.00 |
266 | 2002 | DEBAJYOTI DEBNATH | 257.00 | 257.00 |
267 | 3367 | DIPANJON DEY | 257.00 | 257.00 |
268 | 6088 | AYAN GHOSH | 257.00 | 257.00 |
269 | 11384 | DEBIKA GUPTA | 257.00 | 257.00 |
270 | 13616 | AYUSHI SHAW | 257.00 | 257.00 |
271 | 16465 | MANISHA MODAK | 257.00 | 257.00 |
272 | 18067 | CHNADAN ROY | 257.00 | 257.00 |
273 | 18089 | AYAN RIT | 257.00 | 257.00 |
274 | 19179 | SUSMITA PATRA | 257.00 | 257.00 |
275 | 19653 | AVICK CHOWDHURY | 257.00 | 257.00 |
276 | 26067 | GUDDI PASWAN | 257.00 | 257.00 |
277 | 2790 | SUBESH BISWAS | 256.00 | 256.00 |
278 | 3910 | ROUNAK DEY | 256.00 | 256.00 |
279 | 4024 | SUPRATIM DAS | 256.00 | 256.00 |
280 | 4306 | BIKASH KUMAR BARMA | 256.00 | 256.00 |
281 | 6650 | AMRITA MAITRA | 256.00 | 256.00 |
282 | 13522 | SUBHANKAR RANA | 256.00 | 256.00 |
283 | 26464 | KAUSHAL KUMAR MISHRA | 256.00 | 256.00 |
284 | 26981 | GOUR HALDER | 256.00 | 256.00 |
285 | 5827 | SOURAV KUMAR HAZRA | 255.00 | 255.00 |
286 | 6047 | SANDIPAN NAYAK | 255.00 | 255.00 |
287 | 6524 | JEET DUTTA | 255.00 | 255.00 |
288 | 6821 | MIHIR SARKAR | 255.00 | 255.00 |
289 | 6988 | PRADIPTA KUNDU | 255.00 | 255.00 |
290 | 7221 | SORNOB SENGUPTA | 255.00 | 255.00 |
291 | 7508 | SAYANTAN DAW | 255.00 | 255.00 |
292 | 8109 | SUBHANKAR BHATTACHARYYA | 255.00 | 255.00 |
293 | 8489 | SANTANU KAR | 255.00 | 255.00 |
294 | 9603 | SURABHI DUBEY | 255.00 | 255.00 |
295 | 11590 | MANSHI GOWALA | 255.00 | 255.00 |
296 | 14100 | RAHUL ROY | 255.00 | 255.00 |
297 | 14163 | ANMOL AGRAWAL | 255.00 | 255.00 |
298 | 16097 | RUPAM PAL | 255.00 | 255.00 |
299 | 16122 | DEBJIT BASAK | 255.00 | 255.00 |
300 | 18229 | SANDIPAN BHOWAL | 255.00 | 255.00 |
301 | 18727 | ARPITA SARKAR | 255.00 | 255.00 |
302 | 20270 | SOUVIK BHATTACHARJEE | 255.00 | 255.00 |
303 | 21724 | PRATIK MONDAL | 255.00 | 255.00 |
304 | 26048 | LEYON LAZONG LEPCHA | 255.00 | 255.00 |
305 | 47 | ARIJIT ROY | 254.00 | 254.00 |
306 | 3536 | TOMAL MALLICK | 254.00 | 254.00 |
307 | 8186 | SHOUNAK DHAR | 254.00 | 254.00 |
308 | 12842 | KAUSIK KR SINGH | 254.00 | 254.00 |
309 | 15059 | SHAHRUKH NASIM | 254.00 | 254.00 |
310 | 18186 | ARNAB BHATTACHARJEE | 254.00 | 254.00 |
311 | 18742 | SUBHAM DAS | 254.00 | 254.00 |
312 | 19663 | SAYANDEEP SANA | 254.00 | 254.00 |
313 | 20547 | RITIKA MUKHERJEE | 254.00 | 254.00 |
314 | 23528 | JYOTI MUKHERJEE | 254.00 | 254.00 |
315 | 26943 | MD MAHMOOD RAZA | 254.00 | 254.00 |
316 | 27366 | SUMIT SINGH | 254.00 | 254.00 |
317 | 1477 | RUPAM SANTRA | 253.00 | 253.00 |
318 | 6626 | SUBHAMOY HAZRA | 253.00 | 253.00 |
319 | 7368 | SUDIPTA DEY | 253.00 | 253.00 |
320 | 8426 | PAWAN KUMAR SHAW | 253.00 | 253.00 |
321 | 9843 | SUJOY MONDAL | 253.00 | 253.00 |
322 | 12919 | MRINAL KANTI SINGHA ROY | 253.00 | 253.00 |
323 | 16017 | SREYA ROY CHOWDHURY | 253.00 | 253.00 |
324 | 18516 | SOUMYAJIT GUHA | 253.00 | 253.00 |
325 | 23285 | RITIKA DAS | 253.00 | 253.00 |
326 | 24669 | MD SHADAB AQIL | 253.00 | 253.00 |
327 | 8 | ASHIFA KHAN | 252.00 | 252.00 |
328 | 1217 | DEBARATI DEYSARKAR | 252.00 | 252.00 |
329 | 2253 | SUPRIYO PAUL | 252.00 | 252.00 |
330 | 6797 | AKASH SARKAR | 252.00 | 252.00 |
331 | 10658 | DIBYAJIT KANTI BHADRA | 252.00 | 252.00 |
332 | 12904 | SOUMIKA CHOWDHURY | 252.00 | 252.00 |
333 | 13330 | SURAJIT BASAK | 252.00 | 252.00 |
334 | 15454 | SUBHAM SHAW | 252.00 | 252.00 |
335 | 17475 | ANISH BOSE | 252.00 | 252.00 |
336 | 18520 | SOMNATH MALL | 252.00 | 252.00 |
337 | 20681 | SARANYA CHATTERJEE | 252.00 | 252.00 |
338 | 21076 | ROHIT ROY | 252.00 | 252.00 |
339 | 689 | ROHIT ROY | 251.00 | 251.00 |
340 | 2171 | PRITAM BAGCHI | 251.00 | 251.00 |
341 | 6378 | HIMANSHU JAISWAL | 251.00 | 251.00 |
342 | 8029 | SUVANKAR DAS | 251.00 | 251.00 |
343 | 11210 | INDRANI DEY | 251.00 | 251.00 |
344 | 11892 | DAIPAYAN DAS | 251.00 | 251.00 |
345 | 12826 | ABHISHEK KUMAR YADAV | 251.00 | 251.00 |
346 | 14204 | SUSANTO ADHIKARY | 251.00 | 251.00 |
347 | 14473 | PRATIBHA GUPTA | 251.00 | 251.00 |
348 | 15574 | JAYANTA PANIGRAHI | 251.00 | 251.00 |
349 | 18100 | PALLAB SARKAR | 251.00 | 251.00 |
350 | 18451 | RITOM GHOSH | 251.00 | 251.00 |
351 | 18668 | SUMAN HELA | 251.00 | 251.00 |
352 | 23202 | DIBYA PRADHAN | 251.00 | 251.00 |
353 | 26570 | RAMAN KUMAR MISHRA | 251.00 | 251.00 |
354 | 1113 | LAKSHMI GHOSH | 250.00 | 250.00 |
355 | 2295 | RUDRA SHARMA | 250.00 | 250.00 |
356 | 2557 | SUBHODEEP DAS | 250.00 | 250.00 |
357 | 3029 | SHIBAM DAS | 250.00 | 250.00 |
358 | 4369 | KAMAL MALLICK | 250.00 | 250.00 |
359 | 8545 | SHUBRANIL NANDY | 250.00 | 250.00 |
360 | 10140 | MONOJIT CHANAK | 250.00 | 250.00 |
361 | 11344 | GAURAV DALUI | 250.00 | 250.00 |
362 | 14612 | AKASH SHAH | 250.00 | 250.00 |
363 | 23537 | AASHINI CHAUHAN | 250.00 | 250.00 |
364 | 24739 | SHRIYA AGARWAL | 250.00 | 250.00 |
365 | 25621 | KAILASH RAM | 250.00 | 250.00 |
366 | 26555 | BHASKAR SARKAR | 250.00 | 250.00 |
367 | 410 | SOUVIK GHOSH | 249.00 | 249.00 |
368 | 14386 | VIKASH KUMAR JHA | 249.00 | 249.00 |
369 | 16038 | SAMIK DAS | 249.00 | 249.00 |
370 | 21204 | SPANDAN SEN | 249.00 | 249.00 |
371 | 21334 | MANISH KUMAR CHANDEL | 249.00 | 249.00 |
372 | 25466 | SHUBHAM CHAKRABORTY | 249.00 | 249.00 |
373 | 3143 | CHIRANJIT DEY | 248.00 | 248.00 |
374 | 7325 | KOUSTAB BANERJEE | 248.00 | 248.00 |
375 | 8158 | SHASHANK SHARMA | 248.00 | 248.00 |
376 | 9016 | SOUMYA BRATA PAUL | 248.00 | 248.00 |
377 | 14508 | SABARI PATRA | 248.00 | 248.00 |
378 | 15352 | TANAY MALLICK | 248.00 | 248.00 |
379 | 16288 | BIKRAM MALLICK | 248.00 | 248.00 |
380 | 16335 | PRABHAT KUMAR | 248.00 | 248.00 |
381 | 18898 | SAJJAN KUMAR MADNAL | 248.00 | 248.00 |
382 | 20000 | SIMRAN JHA | 248.00 | 248.00 |
383 | 956 | SANJAY DAS | 247.00 | 247.00 |
384 | 1930 | NILESH SINGH | 247.00 | 247.00 |
385 | 2791 | PRABIR MODAK | 247.00 | 247.00 |
386 | 3864 | ASIFA KHATOON | 247.00 | 247.00 |
387 | 4896 | SAGAR DAS | 247.00 | 247.00 |
388 | 6630 | SOUVIK SENAPATI | 247.00 | 247.00 |
389 | 6938 | PROSENJIT RAHA | 247.00 | 247.00 |
390 | 9806 | ANIRBAN MAITY | 247.00 | 247.00 |
391 | 10173 | PRIYA SHAW | 247.00 | 247.00 |
392 | 10290 | ARGHYA SARKAR | 247.00 | 247.00 |
393 | 15392 | SUPRIYO PAL | 247.00 | 247.00 |
394 | 17154 | MANVEER SINGH DEOL | 247.00 | 247.00 |
395 | 17334 | TARUN BISWAS | 247.00 | 247.00 |
396 | 18546 | AKASH KUMAR SINGH | 247.00 | 247.00 |
397 | 19436 | AHANA SAHA | 247.00 | 247.00 |
398 | 24652 | SNIGDHA BASAK | 247.00 | 247.00 |
399 | 25972 | SHRABANA ACHARJEE | 247.00 | 247.00 |
400 | 27129 | SHANKAR KR JAISWARA | 247.00 | 247.00 |
401 | 2228 | NILADRI SARKAR | 246.00 | 246.00 |
402 | 5133 | SHREYA ROY CHOWDHURY | 246.00 | 246.00 |
403 | 5503 | DEBABRATA DAS | 246.00 | 246.00 |
404 | 8477 | SUBHOJIT DAS | 246.00 | 246.00 |
405 | 11944 | DEBARGHA GANGULY | 246.00 | 246.00 |
406 | 13658 | MADHUMITA MONDAL | 246.00 | 246.00 |
407 | 14293 | SANJEEB DAS | 246.00 | 246.00 |
408 | 17037 | AJIT KUMAR SINGH | 246.00 | 246.00 |
409 | 17466 | KUNAL MONDAL | 246.00 | 246.00 |
