City College B.A. General Merit List - SC Category (2016 - 2017)
|
||||||
B.A. GENERAL - SC CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A (GENERAL), 2016-2017 SC CATEGORY |
||||
No. of Seats = 22 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
SC/ST candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 7400 | PRIYANKA DHALI | 321.00 | 321.00 |
2 | 26233 | SUBHADIP BAGCHI | 313.00 | 313.00 |
3 | 26016 | BAIDURYA KANTI MANDAL | 309.00 | 309.00 |
4 | 19736 | GOPAL SHIT | 297.00 | 297.00 |
5 | 1339 | PARTHA MANDAL | 287.00 | 287.00 |
6 | 21530 | SAMIRAN JANA | 287.00 | 287.00 |
7 | 26539 | BANKIM CHANDRA SARKAR | 286.00 | 286.00 |
8 | 18972 | ROUDRA KHARA | 275.00 | 275.00 |
9 | 21125 | ARPITA MAJHI | 272.00 | 272.00 |
10 | 26725 | ARCHANA KUMARI | 272.00 | 272.00 |
11 | 18343 | BABAI PRAMANICK | 268.00 | 268.00 |
12 | 5764 | SUMIT PURKAIT | 258.00 | 258.00 |
13 | 15868 | SUTIRTHA SARKAR | 257.00 | 257.00 |
14 | 5820 | PAYEL DAS | 256.00 | 256.00 |
15 | 16387 | SAMPITA SARKAR | 252.00 | 252.00 |
16 | 10310 | ROHIT BISWAS | 251.00 | 251.00 |
17 | 26228 | NEHA DAS | 251.00 | 251.00 |
18 | 8792 | SUBHRAJYOTI PRAMANIK | 248.00 | 248.00 |
19 | 13353 | UMESH MONDAL | 244.00 | 244.00 |
20 | 12895 | PAROMITA NASKAR | 240.00 | 240.00 |
21 | 4811 | MONISHA GAYEN | 236.00 | 236.00 |
22 | 12713 | JOYSHREE MONDAL | 235.00 | 235.00 |
23 | 8941 | BIBHAS MONDAL | 234.00 | 234.00 |
24 | 12629 | KEYA DAS | 234.00 | 234.00 |
25 | 15371 | PROSENJIT ROY | 233.00 | 233.00 |
26 | 5579 | DIPAK NASKAR | 232.00 | 232.00 |
27 | 5616 | BIPLOB MONDAL | 231.00 | 231.00 |
28 | 18582 | AKASH BHAKTA | 231.00 | 231.00 |
29 | 4037 | NEHA DAS | 230.00 | 230.00 |
30 | 26036 | RACHITA MISTRI | 228.00 | 228.00 |
31 | 14142 | KAJAL NAYAK | 227.00 | 227.00 |
32 | 15321 | ABHIJIT ROY | 226.00 | 226.00 |
33 | 6318 | SHARMILA DANDAPAT | 225.00 | 225.00 |
34 | 26648 | KRISHNA MONDAL | 225.00 | 225.00 |
35 | 17271 | SANJIB NASKAR | 224.00 | 224.00 |
36 | 26511 | ARUN ROUTH | 224.00 | 224.00 |
37 | 18669 | BIKI RAJAK | 223.00 | 223.00 |
38 | 8328 | DEBJIT MANDAL | 222.00 | 222.00 |
39 | 15179 | TANMOY DAS | 222.00 | 222.00 |
40 | 7781 | SURJYA BHANLAL KHATICK | 221.00 | 221.00 |
41 | 5866 | APARNA DAS | 220.00 | 220.00 |
42 | 4925 | DIP MONDAL | 219.00 | 219.00 |
43 | 9894 | SARNALI DAS | 218.00 | 218.00 |
44 | 13861 | ANANYA BALA | 218.00 | 218.00 |
45 | 19862 | DIPENDU MONDAL | 215.00 | 215.00 |
46 | 24339 | ANITA DAS | 215.00 | 215.00 |
47 | 14447 | SANU DAS | 213.52 | 213.52 |
48 | 8031 | RAJA MANDAL | 213.00 | 213.00 |
49 | 24500 | SOURAV MANDAL | 213.00 | 213.00 |
50 | 27113 | NALINI KANTA JENA | 213.00 | 213.00 |
51 | 11128 | SOMA ROY | 212.00 | 212.00 |
52 | 21256 | AVISHEK BISWAS | 212.00 | 212.00 |
53 | 3738 | SUPRIYA KIRTANIYA | 210.00 | 210.00 |
54 | 14258 | PRAKASH DAS | 207.00 | 207.00 |
55 | 15992 | ARPAN RISHI DAS | 207.00 | 207.00 |
56 | 13437 | SUNNY KUMAR DAS | 206.00 | 206.00 |
57 | 13834 | SHIKHA DAS | 206.00 | 206.00 |
58 | 3831 | SUBHAJIT SAHA | 205.00 | 205.00 |
59 | 10695 | SONOJIT HALDER | 205.00 | 205.00 |
60 | 6275 | SOURAV BISWAS | 203.00 | 203.00 |
61 | 788 | RITUPARNA BISWAS | 202.00 | 202.00 |
62 | 21831 | DIPAK MANDAL | 201.00 | 201.00 |
63 | 27260 | SUBHRAJIT MAJUMDER | 201.00 | 201.00 |
64 | 12359 | SUBHAM MONDAL | 198.00 | 198.00 |
65 | 19182 | ARUP MALO | 198.00 | 198.00 |
66 | 22856 | PRIYANKA GAYEN | 198.00 | 198.00 |
67 | 1914 | BABU BISWAS | 196.00 | 196.00 |
68 | 4465 | SOUMIT DAS | 196.00 | 196.00 |
69 | 11986 | SOUMEN NASKAR | 196.00 | 196.00 |
70 | 18463 | ANINDITA BISWAS | 196.00 | 196.00 |
71 | 13609 | SHARMISTHA KARMAKAR | 195.00 | 195.00 |
72 | 16054 | SUMIT MONDAL | 195.00 | 195.00 |
73 | 19608 | JYOTI DAS | 195.00 | 195.00 |
74 | 6732 | ATUNU DAS | 194.00 | 194.00 |
75 | 1934 | RAMESH DAS | 193.00 | 193.00 |
76 | 21153 | ANJANA SARDAR | 193.00 | 193.00 |
77 | 16088 | AJAY DAS | 192.00 | 192.00 |
78 | 26671 | PURNIMA NOUNIHAL | 192.00 | 192.00 |
79 | 10966 | VISHAL LAL | 191.00 | 191.00 |
80 | 1543 | RIYA SARKAR | 190.00 | 190.00 |
81 | 19248 | LITAN BISWAS | 190.00 | 190.00 |
82 | 26011 | LALTU ROY | 190.00 | 190.00 |
83 | 8911 | ARIT MONDAL | 187.00 | 187.00 |
84 | 21645 | ANGANA BAR | 187.00 | 187.00 |
85 | 6566 | RATAN HALDER | 186.00 | 186.00 |
86 | 13117 | INDRANIL GHARAMI | 184.00 | 184.00 |
87 | 14896 | NITA SARKAR | 184.00 | 184.00 |
88 | 22062 | SHALNI DHALI | 179.00 | 179.00 |
89 | 2072 | MALOY MONDAL | 178.00 | 178.00 |
90 | 8231 | RIA NASKAR | 177.00 | 177.00 |
91 | 15956 | SHOUVIK MANDAL | 177.00 | 177.00 |
92 | 16449 | ABHIJIT DAS | 173.00 | 173.00 |
93 | 618 | RATNA MALLICK | 170.00 | 170.00 |
94 | 4824 | ABHIJIT DAS | 170.00 | 170.00 |
95 | 6154 | UMA BISWAS | 170.00 | 170.00 |
96 | 8443 | SANJIT MANDAL | 170.00 | 170.00 |
97 | 9824 | SOURAV DAS | 167.00 | 167.00 |
98 | 4851 | KARABI PRAMANICK | 161.00 | 161.00 |
99 | 11132 | ASHISH BALA | 161.00 | 161.00 |
100 | 15860 | BIPASHA ROY | 154.00 | 154.00 |
101 | 22025 | DEEP MONDAL | 152.00 | 152.00 |
102 | 25918 | RATNA DOLUI | 150.00 | 150.00 |
103 | 13688 | NAINA MALI | 131.00 | 131.00 |
104 | 5621 | KANTI DAS | 127.00 | 127.00 |
Error processing SSI file