City College B.A. General Merit List - Player Category (2016 - 2017)
|
||||||
B.A. GENERAL - PLAYER CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A (GENERAL), 2016-2017 PLAYER CATEGORY |
||||
No. of Seats = 02 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 24751 | SHIVAM CHOUDHARY | 306.00 | 306.00 |
2 | 27086 | ALIVA DUTTA | 294.00 | 294.00 |
3 | 8013 | SAHABAJ MANTAJIR | 292.00 | 292.00 |
4 | 26539 | BANKIM CHANDRA SARKAR | 286.00 | 286.00 |
5 | 26281 | AYAN DUTTA | 265.00 | 265.00 |
6 | 23861 | DIPAK KUMAR PATEL | 260.00 | 260.00 |
7 | 20800 | SOURAV GANGULI | 259.00 | 259.00 |
8 | 6594 | SANA KHATOON | 251.00 | 251.00 |
9 | 8835 | JOYDEEP HAZRA | 251.00 | 251.00 |
10 | 18357 | AFREEN MULLICK | 251.00 | 251.00 |
11 | 8607 | ADITYA MAHATO | 248.00 | 248.00 |
12 | 23410 | ZULKAT SHAH | 248.00 | 248.00 |
13 | 27116 | SAMRAT PRADHAN | 248.00 | 248.00 |
14 | 4175 | SUBRATA MONDAL | 247.00 | 247.00 |
15 | 19702 | RITAM MITRA | 246.00 | 246.00 |
16 | 13283 | JOYJIT CHATTOPADHYAY | 244.00 | 244.00 |
17 | 6346 | SOURAV DAS | 241.00 | 241.00 |
18 | 18890 | BARSHA NANDI | 241.00 | 241.00 |
19 | 23148 | KRISHAN BANERJEE | 240.00 | 240.00 |
20 | 21959 | RORIC IMTIAJ ISLAM | 239.00 | 239.00 |
21 | 10114 | SUMITA DEY | 234.00 | 234.00 |
22 | 5579 | DIPAK NASKAR | 232.00 | 232.00 |
23 | 25243 | AMAN MANDAL | 231.00 | 231.00 |
24 | 18037 | BIJOY DAM | 229.00 | 229.00 |
25 | 25612 | ANKIT DUBEY | 225.00 | 225.00 |
26 | 26511 | ARUN ROUTH | 224.00 | 224.00 |
27 | 5476 | PRITH PRAMANIK | 223.00 | 223.00 |
28 | 10775 | IMRAN ALAM | 223.00 | 223.00 |
29 | 732 | KAUSHIK SARKAR | 219.00 | 219.00 |
30 | 15000 | LAXMI KUMARI CHAURASIA | 219.00 | 219.00 |
31 | 12242 | SHARMILA GUHA | 218.00 | 218.00 |
32 | 26138 | AJMIRA KHATUN | 218.00 | 218.00 |
33 | 13010 | DEBENDRA DAS | 215.00 | 215.00 |
34 | 19026 | AKASH PANDEY | 213.00 | 213.00 |
35 | 22645 | KUNDAN KUMAR MISHRA | 212.00 | 212.00 |
36 | 13239 | ABHIJIT ROY | 203.00 | 203.00 |
37 | 13225 | RAHUL KAPOOR | 201.00 | 201.00 |
38 | 12915 | NABANITA SAHA | 199.00 | 199.00 |
39 | 14229 | VICKY SHAW | 198.00 | 198.00 |
40 | 15628 | ROHAN DEY | 196.00 | 196.00 |
41 | 2561 | ANIKET CHOWDHURY | 195.00 | 195.00 |
42 | 12352 | REKHA SINGH | 195.00 | 195.00 |
43 | 12879 | SUBHENDU BIKASH PAL | 194.00 | 194.00 |
44 | 20290 | MAHADEV KAHAR | 194.00 | 194.00 |
45 | 16458 | DIPJIT DAS | 193.00 | 193.00 |
46 | 10042 | SAYEED AHMED SAROAR | 192.00 | 192.00 |
47 | 19391 | BUBAINAG | 187.00 | 187.00 |
48 | 11390 | BITTU THAKUR | 186.00 | 186.00 |
49 | 2292 | AJOY DEY | 185.00 | 185.00 |
50 | 15838 | SANJU SATHI | 185.00 | 185.00 |
51 | 16577 | FARUQUE HUSSAIN | 184.00 | 184.00 |
52 | 10419 | ANKUSH SARKAR | 183.00 | 183.00 |
53 | 11181 | ANIRBAN DAS | 183.00 | 183.00 |
54 | 25588 | HIMADRI SHEKER SAHA | 181.00 | 181.00 |
55 | 3523 | NAIMISH DEY | 179.00 | 179.00 |
56 | 15218 | AVIJIT SAHA | 179.00 | 179.00 |
57 | 27334 | AMIT DEY | 174.00 | 174.00 |
58 | 14952 | SUMAN KUMARI RAY | 172.00 | 172.00 |
59 | 2818 | SWAPNA RAO | 167.00 | 167.00 |
60 | 2227 | RAJU PATRA | 164.00 | 164.00 |
61 | 10725 | AJAN MOLLA | 163.00 | 163.00 |
62 | 21287 | SOMNATH KARMAKAR | 154.00 | 154.00 |
Error processing SSI file