City College B.A. General Merit List - General Category (2016 - 2017)
|
||||||
B.A. GENERAL - GENERAL CATEGORY - MERIT LIST
CITY COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
CITY COLLEGE PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A (GENERAL), 2016-2017 GENERAL CATEGORY |
||||
No. of Seats = 65 | ||||
Merit Calculation Aggregate (Marks in Top four subjects secured by the applicants) |
||||
SC/ST/OBC-A/OBC-B candidates from states other than West Bengal have been treated as general candidates for the purpose of admission. | ||||
HOW TO FIND YOUR RANK IN
THE PROVISIONAL MERIT LIST In order to find out your name in the list, please press "CTRL + F" together, depending on the type of browser you are using Find / Search Bar will appear at the Page Top / Bottom. Enter your Application Number / Name and press Next/Search to find your Rank. |
||||
Rank | AppNo | Name | Aggregate (of top 4 marks) |
Merit Marks |
1 | 27102 | SURYA ADHIKARY | 352.00 | 352.00 |
2 | 25757 | PINTU MOHANTA | 335.00 | 335.00 |
3 | 17370 | SNEHASISH SAHU | 330.00 | 330.00 |
4 | 15305 | SNEHA SOM | 329.00 | 329.00 |
5 | 24271 | SHIBA DAS | 329.00 | 329.00 |
6 | 25263 | ABHINABA SARKAR | 329.00 | 329.00 |
7 | 23583 | AKTARUJJAMAN BISWAS | 324.00 | 324.00 |
8 | 4649 | SURAJ SHAW | 321.00 | 321.00 |
9 | 7400 | PRIYANKA DHALI | 321.00 | 321.00 |
10 | 5065 | AVIJIT DUTTA | 314.00 | 314.00 |
11 | 26582 | ASHIKA | 314.00 | 314.00 |
12 | 2261 | SHAYAN DAS | 313.00 | 313.00 |
13 | 26233 | SUBHADIP BAGCHI | 313.00 | 313.00 |
14 | 17170 | PAULOMI CHAKRABORTY | 311.00 | 311.00 |
15 | 26650 | SANTANU PATRA | 311.00 | 311.00 |
16 | 25271 | AMANDEEP SINGH | 309.00 | 309.00 |
17 | 26016 | BAIDURYA KANTI MANDAL | 309.00 | 309.00 |
18 | 18325 | SANKHADEB CHAKRABORTY | 308.00 | 308.00 |
19 | 27435 | AJAY BARMAN | 307.00 | 307.00 |
20 | 24751 | SHIVAM CHOUDHARY | 306.00 | 306.00 |
21 | 3512 | ABHIJIT DUTTA | 305.00 | 305.00 |
22 | 24499 | MOITRISH KUMAR BISWAS | 304.00 | 304.00 |
23 | 9788 | MOUSUMI MONDAL | 301.00 | 301.00 |
24 | 19916 | ABHISEK PAUL | 299.00 | 299.00 |
25 | 10360 | MEGHA CHAKRABORTY | 298.00 | 298.00 |
26 | 19736 | GOPAL SHIT | 297.00 | 297.00 |
27 | 26164 | ANJALI JAISWAL | 295.00 | 295.00 |
28 | 26848 | SUGAM PRAMANIK | 294.00 | 294.00 |
29 | 27086 | ALIVA DUTTA | 294.00 | 294.00 |
30 | 7032 | ROUMIKA DUTTA | 292.00 | 292.00 |
31 | 8013 | SAHABAJ MANTAJIR | 292.00 | 292.00 |
32 | 6309 | PARICHAY DAS | 290.00 | 290.00 |
33 | 12505 | SUMAN MONDAL | 290.00 | 290.00 |
34 | 8165 | GOURHARI DAS | 289.00 | 289.00 |
35 | 15294 | TRIDIP KHAN | 288.00 | 288.00 |
36 | 21878 | SONI SHAW | 288.00 | 288.00 |
37 | 1339 | PARTHA MANDAL | 287.00 | 287.00 |
38 | 21530 | SAMIRAN JANA | 287.00 | 287.00 |
39 | 23881 | BISWAJIT MONDAL | 287.00 | 287.00 |
40 | 26539 | BANKIM CHANDRA SARKAR | 286.00 | 286.00 |
41 | 22344 | DEBKUMAR JANA | 285.00 | 285.00 |
42 | 11442 | MOUMITA DASH | 284.00 | 284.00 |
43 | 15158 | SANCHAITA GANGULY | 284.00 | 284.00 |
44 | 2096 | PURNIMA MONDAL | 283.00 | 283.00 |
45 | 21974 | TAPAN KUMAR DAS | 283.00 | 283.00 |
46 | 20176 | ANKITA RUDRA | 282.00 | 282.00 |
47 | 18331 | SIBIKA MONDAL | 280.00 | 280.00 |
48 | 22936 | BISWAJIT PATRA | 280.00 | 280.00 |
49 | 24682 | SOUVIK DASGUPTA | 280.00 | 280.00 |
50 | 23338 | DEBJIT BANERJEE | 279.00 | 279.00 |
51 | 13331 | SAYANI BAGUI | 278.00 | 278.00 |
52 | 17212 | SUBHANKAR DAS | 278.00 | 278.00 |
53 | 26355 | SNEHA CHATTERJEE | 277.00 | 277.00 |
54 | 8940 | SUBHAMKAR JANA | 275.00 | 275.00 |
55 | 18664 | SHEERSHAA PAL | 275.00 | 275.00 |
56 | 18972 | ROUDRA KHARA | 275.00 | 275.00 |
57 | 19634 | BISHAL DAS | 275.00 | 275.00 |
58 | 22016 | TANMOY DEY | 275.00 | 275.00 |
59 | 25299 | NAMITA MONDAL | 275.00 | 275.00 |
60 | 5634 | ESMAT NAZ RAHAMAN | 274.00 | 274.00 |
61 | 12204 | SREYOSHE ADHIKARI | 274.00 | 274.00 |
62 | 13357 | SANCHAITA BISWAS | 274.00 | 274.00 |
63 | 16644 | AYAN CHATTERJEE | 273.00 | 273.00 |
64 | 13360 | AJAY NAYAK | 272.00 | 272.00 |
65 | 21125 | ARPITA MAJHI | 272.00 | 272.00 |
66 | 26725 | ARCHANA KUMARI | 272.00 | 272.00 |
67 | 2938 | SUJAY BHUIYA | 271.00 | 271.00 |
68 | 14053 | BIDISHA PAUL | 271.00 | 271.00 |
69 | 14119 | SONAM GUPTA | 271.00 | 271.00 |
70 | 16680 | SHRADDHA DAS | 271.00 | 271.00 |
71 | 25480 | BIDYUT ROY | 270.00 | 270.00 |
72 | 18343 | BABAI PRAMANICK | 268.00 | 268.00 |
73 | 26306 | SUROJIT MONDAL | 268.00 | 268.00 |
74 | 8024 | SUMARAN SINGH | 267.00 | 267.00 |
75 | 8348 | ANAMIKA MUKHERJEE | 267.00 | 267.00 |
76 | 12632 | SOHINI MUKHERJEE | 267.00 | 267.00 |
77 | 16484 | SWATI ROY | 267.00 | 267.00 |
78 | 21438 | ANKITA PANDEY | 266.00 | 266.00 |
79 | 18595 | PUJA KUMARI SHAW | 265.00 | 265.00 |
80 | 23693 | SAYANTAN KARMAKAR | 265.00 | 265.00 |
81 | 26088 | BED BIDYUT MAHATO | 265.00 | 265.00 |
82 | 26281 | AYAN DUTTA | 265.00 | 265.00 |
83 | 26679 | SHABANA KHATOON | 265.00 | 265.00 |
84 | 3456 | VISHAL BHATTACHARYA | 264.00 | 264.00 |
85 | 3971 | JUKTA MITRA | 264.00 | 264.00 |
86 | 5757 | MANISA DUTTA | 264.00 | 264.00 |
87 | 9147 | DEBABRATA SARKAR | 264.00 | 264.00 |
88 | 10602 | KAMALIKA MUKHERJEE | 264.00 | 264.00 |
89 | 15878 | DEBALEENA DAS | 264.00 | 264.00 |
90 | 9327 | KEYA MAJUMDER | 263.00 | 263.00 |
91 | 12967 | MONI MANNA | 262.00 | 262.00 |
92 | 26437 | SURAVI CHOUHAN | 262.00 | 262.00 |
93 | 11882 | MD IRFAN | 261.00 | 261.00 |
94 | 16682 | MD ANSAR ALI | 261.00 | 261.00 |
95 | 4445 | DEBONITA NAG | 260.00 | 260.00 |
96 | 6589 | ANURUPA KAHALI | 260.00 | 260.00 |
97 | 12460 | SUNANDA GHOSH | 260.00 | 260.00 |
98 | 16048 | ASHWINI SHARMA | 260.00 | 260.00 |
99 | 21118 | DURGESH KUMAR PANDEY | 260.00 | 260.00 |
100 | 23861 | DIPAK KUMAR PATEL | 260.00 | 260.00 |
101 | 6652 | IMRAN KHAN | 259.00 | 259.00 |
102 | 13982 | MANISHA GUPTA | 259.00 | 259.00 |
103 | 20800 | SOURAV GANGULI | 259.00 | 259.00 |
104 | 21293 | SOHINI DAS SHARMA | 259.00 | 259.00 |
105 | 25585 | MOJAINA FERDOUS | 259.00 | 259.00 |
106 | 764 | RIYA CHATTERJEE | 258.00 | 258.00 |
107 | 5764 | SUMIT PURKAIT | 258.00 | 258.00 |
108 | 15868 | SUTIRTHA SARKAR | 257.00 | 257.00 |
109 | 15940 | RUPSA CHATTERJEE | 257.00 | 257.00 |
110 | 26480 | SOURIN PAUL | 257.00 | 257.00 |
111 | 5820 | PAYEL DAS | 256.00 | 256.00 |
112 | 10048 | VISHNU CHATTOPADHYAY | 255.52 | 255.52 |
113 | 1297 | DEBOLINA GANGULY | 255.00 | 255.00 |
114 | 25666 | DOROTHI MURMU | 255.00 | 255.00 |
115 | 6390 | DEBALEENA DAS | 254.00 | 254.00 |
116 | 16226 | JAYANTI ROY | 254.00 | 254.00 |
117 | 14980 | TITHI GHOSH | 253.00 | 253.00 |
118 | 21953 | ANISH DEY | 253.00 | 253.00 |
119 | 14304 | NISHA KUMARI | 252.00 | 252.00 |
120 | 16387 | SAMPITA SARKAR | 252.00 | 252.00 |
121 | 16798 | RAHUL SAHA | 252.00 | 252.00 |
122 | 22533 | DIP DAS | 252.00 | 252.00 |
123 | 2817 | PRIYANKA KULAVI | 251.00 | 251.00 |
124 | 4387 | RAHUL DAS | 251.00 | 251.00 |
125 | 6594 | SANA KHATOON | 251.00 | 251.00 |
126 | 8835 | JOYDEEP HAZRA | 251.00 | 251.00 |
127 | 9189 | SOMNATH MAITY | 251.00 | 251.00 |
128 | 10310 | ROHIT BISWAS | 251.00 | 251.00 |
129 | 18357 | AFREEN MULLICK | 251.00 | 251.00 |
130 | 19198 | ANIKET MAJHI | 251.00 | 251.00 |
131 | 22890 | MAMPI HAZRA | 251.00 | 251.00 |
132 | 26228 | NEHA DAS | 251.00 | 251.00 |
133 | 8130 | SOUMYADIP SHIL | 250.00 | 250.00 |
134 | 9049 | PAWAN KUMAR | 250.00 | 250.00 |
135 | 14368 | SIDDHAYASREE MUKHERJEE | 250.00 | 250.00 |
136 | 16848 | RISHIKA MUKHERJEE | 250.00 | 250.00 |
137 | 17155 | RAJIB MONDAL | 250.00 | 250.00 |
138 | 1661 | JULIANA SOREN | 249.00 | 249.00 |
139 | 6577 | ADRITA CHAKRABARTY | 249.00 | 249.00 |
140 | 9602 | SUMAN SHAW | 249.00 | 249.00 |
141 | 19076 | MD AZAMAL HUSSAIN | 249.00 | 249.00 |
142 | 21688 | SOURAV SAHA | 249.00 | 249.00 |
143 | 24864 | AMIT BYAPARI | 249.00 | 249.00 |
144 | 25591 | PRINSHU KUMAR | 249.00 | 249.00 |
145 | 7127 | BINA PAUL | 248.00 | 248.00 |
146 | 8607 | ADITYA MAHATO | 248.00 | 248.00 |
147 | 8792 | SUBHRAJYOTI PRAMANIK | 248.00 | 248.00 |
148 | 16208 | SANGITA BISWAS | 248.00 | 248.00 |
149 | 23410 | ZULKAT SHAH | 248.00 | 248.00 |
150 | 25384 | ATANU PANDIT | 248.00 | 248.00 |
151 | 25877 | SAHELI CHATTERJEE | 248.00 | 248.00 |
152 | 25985 | TIASHA KUNDU | 248.00 | 248.00 |
153 | 27116 | SAMRAT PRADHAN | 248.00 | 248.00 |
154 | 4175 | SUBRATA MONDAL | 247.00 | 247.00 |
155 | 4803 | SURAJ SAHA | 247.00 | 247.00 |
156 | 19702 | RITAM MITRA | 246.00 | 246.00 |
157 | 1491 | HIMADRI HALDER | 245.00 | 245.00 |
158 | 15365 | TAMAL SARKAR | 245.00 | 245.00 |
159 | 18478 | SUPARNA PYNE | 245.00 | 245.00 |
160 | 25781 | SUMANA DAS | 245.00 | 245.00 |
161 | 849 | ANUSHRI GOSWAMI | 244.00 | 244.00 |
162 | 8233 | AVISHEK SHIL | 244.00 | 244.00 |
163 | 12090 | MD MOINUDDIN | 244.00 | 244.00 |
164 | 13283 | JOYJIT CHATTOPADHYAY | 244.00 | 244.00 |
165 | 13353 | UMESH MONDAL | 244.00 | 244.00 |
166 | 23681 | RAKHEE DAS | 244.00 | 244.00 |
167 | 25127 | SONAM UPADHYAY | 244.00 | 244.00 |
168 | 26982 | INDRA PRATIM BASAK | 244.00 | 244.00 |
169 | 19771 | RANJIT SINGH | 243.00 | 243.00 |
170 | 23303 | PRIYA UPADHYAY | 243.00 | 243.00 |
171 | 789 | GARIMA DHILLON | 242.00 | 242.00 |
172 | 2859 | ARINA SARKAR | 242.00 | 242.00 |
173 | 9148 | MOULI SOM | 242.00 | 242.00 |
174 | 20321 | CHHABIKUN NAHAR KHATUN | 242.00 | 242.00 |
175 | 27238 | SAGBIK DATTA | 242.00 | 242.00 |
176 | 6346 | SOURAV DAS | 241.00 | 241.00 |
177 | 10782 | MRINMOY PODDER | 241.00 | 241.00 |
178 | 18890 | BARSHA NANDI | 241.00 | 241.00 |
179 | 20024 | CHANDAN BALMIKI | 241.00 | 241.00 |
180 | 27217 | ZEENAT BEGUM | 241.00 | 241.00 |
181 | 12251 | ANISH KUMAR BHATTACHARJEE | 240.00 | 240.00 |
182 | 12895 | PAROMITA NASKAR | 240.00 | 240.00 |
183 | 19982 | ISITA CHOUDHURY | 240.00 | 240.00 |
184 | 23148 | KRISHAN BANERJEE | 240.00 | 240.00 |
185 | 23931 | KRISHAN BANERJEE | 240.00 | 240.00 |
186 | 11598 | SONALI SAHA | 239.00 | 239.00 |
187 | 15697 | NEHA SONAL JHA | 239.00 | 239.00 |
188 | 17546 | BIKASH MANDAL | 239.00 | 239.00 |
189 | 21479 | SUMIT KUMAR JHA | 239.00 | 239.00 |
190 | 21959 | RORIC IMTIAJ ISLAM | 239.00 | 239.00 |
191 | 26880 | RIYA GHORUI | 239.00 | 239.00 |
192 | 8753 | SITOSREE DUTTA | 238.00 | 238.00 |
193 | 20297 | NISHA MONDAL | 238.00 | 238.00 |
194 | 9042 | SOURAV BHAWAL | 237.00 | 237.00 |
195 | 20999 | SUNNY SINGH | 237.00 | 237.00 |
196 | 26697 | RIYA NANDY | 237.00 | 237.00 |
197 | 2709 | DEBALINA MONDAL | 236.00 | 236.00 |
198 | 4811 | MONISHA GAYEN | 236.00 | 236.00 |
199 | 6157 | AKASH KUMAR ACHARJEE | 236.00 | 236.00 |
200 | 10247 | RAHUL RAJ PRADHAN | 236.00 | 236.00 |
201 | 22065 | FIRDOUS PARVEEN | 236.00 | 236.00 |
202 | 22558 | AKASH CHOWDHURY | 236.00 | 236.00 |
203 | 27221 | AYESHA KHATOON | 236.00 | 236.00 |
204 | 6114 | SUMANA BAL | 235.00 | 235.00 |
205 | 7507 | RAHUL SIL | 235.00 | 235.00 |
206 | 12713 | JOYSHREE MONDAL | 235.00 | 235.00 |
207 | 17368 | PRIYA SAHA | 235.00 | 235.00 |
208 | 18066 | BINDU GHOSH | 235.00 | 235.00 |
209 | 19310 | RAJDIP SAHA | 235.00 | 235.00 |
210 | 19732 | SUJIT KUMAR KHARWAR | 235.00 | 235.00 |
211 | 22130 | NAZNI PARVEEN | 235.00 | 235.00 |
212 | 1757 | SAMRAT CHAKRABORTY | 234.00 | 234.00 |
213 | 5589 | NEHA SHAW | 234.00 | 234.00 |
214 | 7776 | AMALESH RAUT | 234.00 | 234.00 |
215 | 8941 | BIBHAS MONDAL | 234.00 | 234.00 |
216 | 10114 | SUMITA DEY | 234.00 | 234.00 |
217 | 12629 | KEYA DAS | 234.00 | 234.00 |
218 | 14030 | SILPA PRASAD | 234.00 | 234.00 |
219 | 16544 | LAXMI MONDAL | 234.00 | 234.00 |
220 | 21677 | SUBHAM SINGHA | 234.00 | 234.00 |
221 | 2351 | TUSHAR BHADRA | 233.00 | 233.00 |
222 | 5561 | BISWAJIT SARDAR | 233.00 | 233.00 |
223 | 10369 | SONIYA MANDAL | 233.00 | 233.00 |
224 | 11312 | SUBRATA SARKAR | 233.00 | 233.00 |
225 | 15371 | PROSENJIT ROY | 233.00 | 233.00 |
226 | 22399 | BIPUL MAL | 233.00 | 233.00 |
227 | 27108 | SHALINI BURMAN | 233.00 | 233.00 |
228 | 5579 | DIPAK NASKAR | 232.00 | 232.00 |
229 | 8105 | SANU SARDAR | 232.00 | 232.00 |
230 | 8787 | SRABONI RAY | 232.00 | 232.00 |
231 | 12940 | DEEPAK YADAV | 232.00 | 232.00 |
232 | 20161 | KINJAL DAS | 232.00 | 232.00 |
233 | 22904 | PRASENJIT KUMAR GUPTA | 232.00 | 232.00 |
234 | 26684 | PAYEL NANDY | 232.00 | 232.00 |
235 | 2760 | PRIYANKA DAS | 231.00 | 231.00 |
236 | 5616 | BIPLOB MONDAL | 231.00 | 231.00 |
237 | 12594 | KUSH SARKAR | 231.00 | 231.00 |
238 | 16024 | MANSI MANGER | 231.00 | 231.00 |
239 | 18582 | AKASH BHAKTA | 231.00 | 231.00 |
240 | 19031 | GOUSIA KHANAM | 231.00 | 231.00 |
241 | 19976 | DEBADYUTI DUTTA | 231.00 | 231.00 |
242 | 21540 | TANISHA SWARNAKAR | 231.00 | 231.00 |
243 | 25243 | AMAN MANDAL | 231.00 | 231.00 |
244 | 4037 | NEHA DAS | 230.00 | 230.00 |
245 | 6822 | YASODHA BISWAKARMA | 230.00 | 230.00 |
246 | 6909 | PAUSHALIE CHOWDHURY | 230.00 | 230.00 |
247 | 9095 | SNIGDHENDU DAS | 230.00 | 230.00 |
248 | 19652 | DIPAM KUMAR MANNA | 230.00 | 230.00 |
249 | 1613 | AMIT PAIRA | 229.00 | 229.00 |
250 | 4819 | ZEENAT PARVEEN | 229.00 | 229.00 |
251 | 12312 | SAYONI PAUL | 229.00 | 229.00 |
252 | 14164 | MITRAJIT NANDAN | 229.00 | 229.00 |
253 | 16789 | OLIVIA PAL | 229.00 | 229.00 |
254 | 18037 | BIJOY DAM | 229.00 | 229.00 |
255 | 18258 | GOPAL PAUL | 229.00 | 229.00 |
256 | 18949 | KAYNAAT ANJUM | 229.00 | 229.00 |
257 | 25043 | SAZIA KHATUN | 229.00 | 229.00 |
258 | 26895 | TANUSREE DEBNATH | 229.00 | 229.00 |
259 | 5377 | SHIULI BISWAS | 228.00 | 228.00 |
260 | 15942 | ANTAJ ALI | 228.00 | 228.00 |
261 | 18131 | SHUBHAM SHAW | 228.00 | 228.00 |
262 | 20727 | CHANDAN SHAW | 228.00 | 228.00 |
263 | 26036 | RACHITA MISTRI | 228.00 | 228.00 |
264 | 26926 | PIYALI MAHANTA | 228.00 | 228.00 |
265 | 8073 | PRIYA BARMAN | 227.00 | 227.00 |
266 | 8475 | LOKENATH GHOSH | 227.00 | 227.00 |
267 | 10899 | ARUP SHIL | 227.00 | 227.00 |
268 | 14142 | KAJAL NAYAK | 227.00 | 227.00 |
269 | 14172 | HEMANGO DAS | 227.00 | 227.00 |
270 | 9234 | TRINA MONDAL | 226.00 | 226.00 |
271 | 10178 | HRITABRATA MUKHERJEE | 226.00 | 226.00 |
272 | 12445 | SAYANI MANNA | 226.00 | 226.00 |
273 | 14676 | SAYANTANI NATH | 226.00 | 226.00 |
274 | 15321 | ABHIJIT ROY | 226.00 | 226.00 |
275 | 16988 | SUPARNA PAL | 226.00 | 226.00 |
276 | 18888 | PRINCE GUPTA | 226.00 | 226.00 |
277 | 25365 | BIPLAB PRAMANIK | 226.00 | 226.00 |
278 | 2300 | SUBHOJIT KARMAKAR | 225.00 | 225.00 |
279 | 4164 | ROHIT KUMAR SINGH | 225.00 | 225.00 |
280 | 6318 | SHARMILA DANDAPAT | 225.00 | 225.00 |
281 | 7535 | PRITAM DAS | 225.00 | 225.00 |
282 | 12889 | MOUMITA DENRE | 225.00 | 225.00 |
283 | 17464 | RESAB KUMAR HELA | 225.00 | 225.00 |
284 | 17490 | SANAJIT JANA | 225.00 | 225.00 |
285 | 18889 | RUBEL AMIN | 225.00 | 225.00 |
286 | 19177 | SUJAY PRASAD GOND | 225.00 | 225.00 |
287 | 23173 | PRITI DUTTA | 225.00 | 225.00 |
288 | 25612 | ANKIT DUBEY | 225.00 | 225.00 |
289 | 26648 | KRISHNA MONDAL | 225.00 | 225.00 |
290 | 5495 | MENOKA DAS | 224.00 | 224.00 |
291 | 8739 | PROSENJIT DAS | 224.00 | 224.00 |
292 | 9703 | AJJIA RIAZ | 224.00 | 224.00 |
293 | 15212 | AYESHA KHATOON | 224.00 | 224.00 |
294 | 16954 | RITIYA GHOSH | 224.00 | 224.00 |
295 | 17271 | SANJIB NASKAR | 224.00 | 224.00 |
296 | 17969 | ARPITA DEB | 224.00 | 224.00 |
297 | 21235 | MD MAINUDDIN | 224.00 | 224.00 |
298 | 26511 | ARUN ROUTH | 224.00 | 224.00 |
299 | 27447 | GAGAN MONDAL | 224.00 | 224.00 |
300 | 2839 | PUJA HAZRA | 223.00 | 223.00 |
301 | 5476 | PRITH PRAMANIK | 223.00 | 223.00 |
302 | 5612 | RHITIKA HUDA | 223.00 | 223.00 |
303 | 10775 | IMRAN ALAM | 223.00 | 223.00 |
304 | 12208 | SUSOVAN DUTTA | 223.00 | 223.00 |
305 | 18669 | BIKI RAJAK | 223.00 | 223.00 |
306 | 18785 | PRIYANKA DAS | 223.00 | 223.00 |
307 | 24593 | SUSOVAN DUTTA | 223.00 | 223.00 |
308 | 483 | BIBEK BHUNIA | 222.00 | 222.00 |
309 | 8328 | DEBJIT MANDAL | 222.00 | 222.00 |
310 | 8593 | SHIBASHIS SARKAR | 222.00 | 222.00 |
311 | 10330 | DIPIKA SHARMA | 222.00 | 222.00 |
312 | 15179 | TANMOY DAS | 222.00 | 222.00 |
313 | 18706 | AMLESH SINGH | 222.00 | 222.00 |
314 | 20572 | PRAKASH SARDAR | 222.00 | 222.00 |
315 | 21534 | RANI SINGH | 222.00 | 222.00 |
316 | 23191 | SWATI THAKUR | 222.00 | 222.00 |
317 | 24994 | RAHUL KUMAR JAISAWAL | 222.00 | 222.00 |
318 | 25772 | RAHUL SHAW | 222.00 | 222.00 |
319 | 25860 | BELAL AHMED | 222.00 | 222.00 |
320 | 26884 | TANIYA SINGH | 222.00 | 222.00 |
321 | 1321 | SOURAV KUMAR DUTTA | 221.00 | 221.00 |
322 | 6039 | MAMPI MONDAL | 221.00 | 221.00 |
323 | 7781 | SURJYA BHANLAL KHATICK | 221.00 | 221.00 |
324 | 8301 | SOUMI GOSWAMI | 221.00 | 221.00 |
325 | 12849 | MANISHA SHARMA | 221.00 | 221.00 |
326 | 26720 | NEHA MARIA GUPTA | 221.00 | 221.00 |
327 | 76 | SONAM JAISWAL | 220.00 | 220.00 |
328 | 5866 | APARNA DAS | 220.00 | 220.00 |
329 | 7169 | RIMA SAMANTA | 220.00 | 220.00 |
330 | 11393 | BILKISH AHMED | 220.00 | 220.00 |
331 | 12386 | DEBAYAN MUKHERJEE | 220.00 | 220.00 |
332 | 23857 | PUJA SAHA | 220.00 | 220.00 |
333 | 732 | KAUSHIK SARKAR | 219.00 | 219.00 |
334 | 3082 | SAHABAZ KHAN | 219.00 | 219.00 |
335 | 4925 | DIP MONDAL | 219.00 | 219.00 |
336 | 11690 | JAYANTA SAHA | 219.00 | 219.00 |
337 | 11874 | SAYAN DATTA | 219.00 | 219.00 |
338 | 12869 | PREETI GHOSH | 219.00 | 219.00 |
339 | 14996 | SUROJIT KARMAKAR | 219.00 | 219.00 |
340 | 15000 | LAXMI KUMARI CHAURASIA | 219.00 | 219.00 |
341 | 20859 | RITIKA GHOSH | 219.00 | 219.00 |
342 | 22504 | VIJAYLAXMI JHA | 219.00 | 219.00 |
343 | 22709 | NABANITA BARMAN | 219.00 | 219.00 |
344 | 25489 | RAHUL MEHTA | 219.00 | 219.00 |
345 | 3256 | VIKASH KUMAR PASWAN | 218.00 | 218.00 |
346 | 9163 | SAHELI DEBROY | 218.00 | 218.00 |
347 | 9894 | SARNALI DAS | 218.00 | 218.00 |
348 | 12242 | SHARMILA GUHA | 218.00 | 218.00 |
349 | 13861 | ANANYA BALA | 218.00 | 218.00 |
350 | 15298 | MOUMITA SAHA | 218.00 | 218.00 |
351 | 15970 | JYOTI KUMARI | 218.00 | 218.00 |
352 | 16618 | SRIDEVI JANA | 218.00 | 218.00 |
353 | 26138 | AJMIRA KHATUN | 218.00 | 218.00 |
354 | 3392 | NITU KUMARI PANDIT | 217.00 | 217.00 |
355 | 3980 | JHUMA SARKAR | 217.00 | 217.00 |
356 | 4620 | NAMRATA DAS | 217.00 | 217.00 |
357 | 7834 | SYED SHADAB ANJUM | 217.00 | 217.00 |
358 | 9179 | SOURODIP GHOSH | 217.00 | 217.00 |
359 | 9214 | RAHUL MONDAL | 217.00 | 217.00 |
360 | 22995 | SOURAV SAHA | 217.00 | 217.00 |
361 | 197 | SAIKAT MITRA | 216.00 | 216.00 |
362 | 6342 | BARSHA GHOSH | 216.00 | 216.00 |
363 | 9250 | ARITRA BHATTACHARJEE | 216.00 | 216.00 |
364 | 13736 | AVISHEK DAS | 216.00 | 216.00 |
365 | 18453 | ASHMIT GHOSH | 216.00 | 216.00 |
366 | 21370 | MANGAL DAS TAMANG | 216.00 | 216.00 |
367 | 23181 | MEGHA KUMARI PRASAD | 216.00 | 216.00 |
368 | 24093 | JYOTI GUPTA | 216.00 | 216.00 |
369 | 24948 | SK MOHIBUR RAHAMAN | 216.00 | 216.00 |
370 | 2248 | RIYA SHAW | 215.00 | 215.00 |
371 | 3289 | NEHA KUMARI SHAH | 215.00 | 215.00 |
372 | 5497 | SAYAN CHATTERJEE | 215.00 | 215.00 |
373 | 6416 | NILOTPAL DAS | 215.00 | 215.00 |
374 | 9958 | TANUSHREE DAS | 215.00 | 215.00 |
375 | 13010 | DEBENDRA DAS | 215.00 | 215.00 |
376 | 17009 | RITESH BARUA | 215.00 | 215.00 |
377 | 19862 | DIPENDU MONDAL | 215.00 | 215.00 |
378 | 24250 | SHAILENDRA BHAGAT | 215.00 | 215.00 |
379 | 24339 | ANITA DAS | 215.00 | 215.00 |
380 | 6789 | BISHAKHA GHOSH | 214.00 | 214.00 |
381 | 8010 | SUSHMITA SHAH | 214.00 | 214.00 |
382 | 9098 | SWARNALI BHATTACHARYA | 214.00 | 214.00 |
383 | 9176 | ARITRA BANERJEE | 214.00 | 214.00 |
384 | 13770 | PRANTIK DUTTA | 214.00 | 214.00 |
385 | 16694 | SANGITA KUMARI JHA | 214.00 | 214.00 |
386 | 18119 | MD ASHAR | 214.00 | 214.00 |
387 | 18372 | APARNA PANDIT | 214.00 | 214.00 |
388 | 27405 | FELDA LAMA | 214.00 | 214.00 |
389 | 14447 | SANU DAS | 213.52 | 213.52 |
390 | 1454 | SHIVAM PANDEY | 213.00 | 213.00 |
391 | 8031 | RAJA MANDAL | 213.00 | 213.00 |
392 | 8081 | PRANAB BHOWMICK | 213.00 | 213.00 |
393 | 9495 | ARINDAM KUNDU | 213.00 | 213.00 |
394 | 13303 | BISWAJIT GHOSH | 213.00 | 213.00 |
395 | 19026 | AKASH PANDEY | 213.00 | 213.00 |
396 | 22280 | PRIYA GHOSH | 213.00 | 213.00 |
397 | 22667 | BISHAL SENGUPTA | 213.00 | 213.00 |
398 | 24300 | SURYADEEP BANERJEE | 213.00 | 213.00 |
399 | 24500 | SOURAV MANDAL | 213.00 | 213.00 |
400 | 27113 | NALINI KANTA JENA | 213.00 | 213.00 |
401 | 671 | ROSHAN KUMAR SINGH | 212.00 | 212.00 |
402 | 1085 | MANKHUSI SUTRADHAR | 212.00 | 212.00 |
403 | 3498 | TWINKLE CHAKRABORTY | 212.00 | 212.00 |
404 | 11128 | SOMA ROY | 212.00 | 212.00 |
405 | 11138 | KAKAN GHOSH | 212.00 | 212.00 |
406 | 11405 | PUJA ADHIKARY | 212.00 | 212.00 |
407 | 14583 | SUDESHNA BANERJEE | 212.00 | 212.00 |
408 | 16551 | SAZAMAN KHAN | 212.00 | 212.00 |
409 | 16824 | PAYAL KUMARI | 212.00 | 212.00 |
410 | 16978 | SNEHASISH SAHA | 212.00 | 212.00 |
411 | 21256 | AVISHEK BISWAS | 212.00 | 212.00 |
