ADMISSION FEES STRUCTURE FOR B.A. HONOURS / GENERAL 2023-2024
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 450 | 300 |
ADMISSION FEES
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee (Sem-I) | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Identity Card Fee | 20 | 20 |
Student Health Home | 10 | 10 |
Cost of Registration Form (C.U | 10 | 10 |
Registration Fee | 100 | 100 |
Library Fee | 250 | 250 |
Student’s Caution Money Deposit(Refundable) | 400 | 400 |
Development Fund | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 150 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.4,010 | Rs.3,860 |
ADMISSION FEES STRUCTURE FOR B.COM HONOURS / GENERAL 2023-2024
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 510 | 360 |
ADMISSION FEES
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee (Sem-I) | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Identity Card Fee | 20 | 20 |
Student Health Home | 10 | 10 |
Cost of Registration Form (C.U | 10 | 10 |
Registration Fee | 100 | 100 |
Library Fee | 250 | 250 |
Student’s Caution Money Deposit(Refundable) | 400 | 400 |
Development Fee | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 155 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.4,070/ | Rs.3,920/ |
For B.sc HONS./GENERAL SEM I
TUITION FEES | GENERAL | HONS.(Rs.) |
---|---|---|
Current Semester | 510 | 660 |
ADMISSION FEES
ADMISSION FEES | HONS.(Rs.) | GENERAL.(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 500 | 500 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee (Sem-I) | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Identity Card Fee | 20 | 20 |
Student Health Home | 10 | 10 |
Cost of Registration Form (C.U | 10 | 10 |
Registration Fee | 100 | 100 |
Library Fee | 250 | 250 |
Student’s Caution Money Deposit(Refundable) | 400 | 400 |
Development Fee | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 150 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.4,220/ | Rs.4,070/ |
For B.A. Hons./General Sem II
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 450 | 300 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1220 | Rs.1070 |
For B.Com. Hons./General Sem II
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1280 | Rs.1130 |
For B.Sc. Hons./General Sem II
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
IT FEE | 900 | 900 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1220 | Rs.1070 |
For B.A. Hons./General Sem III
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 450 | 300 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Student Health Home | 10 | 10 |
Library Fee | 250 | 250 |
Development Fund | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 150 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.3,480 | Rs.3,330 |
For B.Com HONS./GENERAL SEM III
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Student Health Home | 10 | 10 |
Library Fee | 250 | 250 |
IT FEE (JULY TO DEC) @150 P.M | 900 | 900 |
Development Fee | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 155 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.4,440/ | Rs.4,290/ |
For B.sc HONS./GENERAL Sem III
TUITION FEES | HONS.(Rs.) | GENERAL.(Rs.) |
---|---|---|
Current | 660 | 510 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL.(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 500 | 500 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee (Sem) | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Student Health Home | 10 | 10 |
Library Fee | 250 | 250 |
Development Fee | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 150 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.3690/ | Rs.3,540/ |
For B.A. Hons./General Sem IV
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 450 | 300 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1220 | Rs.1070 |
For B.Com. Hons./General Sem IV
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1280 | Rs.1130 |
For B.Sc. Hons./General Sem IV
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
IT FEE | 900 | 900 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1220 | Rs.1070 |
For B.A. Hons./General Sem V
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 450 | 300 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Student Health Home | 10 | 10 |
Library Fee | 250 | 250 |
Development Fund | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 150 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.3,480 | Rs.3,330 |
For B.Com HONS./GENERAL Sem V
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Student Health Home | 10 | 10 |
Library Fee | 250 | 250 |
IT FEE (JULY TO DEC) @150 P.M | 900 | 900 |
Development Fee | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 155 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.3540/ | Rs.3,390/ |
For B.sc HONS./GENERAL Sem V
TUITION FEES | HONS.(Rs.) | GENERAL.(Rs.) |
---|---|---|
Current | 660 | 510 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL.(Rs.) |
---|---|---|
Admission Fee | 500 | 500 |
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 500 | 500 |
Light & Electricity Fee @ Rs.50 P.M | 300 | 300 |
College Examination Fee (Sem) | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Student Health Home | 10 | 10 |
Library Fee | 250 | 250 |
Development Fee | 600 | 600 |
Sports & Games Fee | 200 | 200 |
Magazine Fee | 150 | 150 |
Student’s Aid Fee | 100 | 100 |
Students Union Fee | 150 | 150 |
Total | Rs.3690/ | Rs.3,540/ |
For B.A. Hons./General Sem VI
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 450 | 300 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1220 | Rs.1070 |
For B.Com. Hons./General Sem VI
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
IT FEE | 900 | 900 |
Total | Rs.1280 | Rs.1130 |
For B.Sc. Hons./General Sem VI
TUITION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Current Semester | 510 | 360 |
Admission Fees
ADMISSION FEES | HONS.(Rs.) | GENERAL(Rs.) |
---|---|---|
Session Fee | 500 | 500 |
FORMS AND FEE BOOK | 50 | 50 |
IT FEE | 900 | 900 |
College Examination Fee | 200 | 200 |
Cost of Form of examination | 20 | 20 |
Total | Rs.1220 | Rs.1070 |