Chandernagore College Vacancy Position For Second Counselling : 2016-2017
Vacancy Position For Second Counselling
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / Commerce General Courses for 2016-2017
VACANCY CAPACITY FOR VARIOUS HONOURS SUBJECT / COURSE FOR SECOND COUNSELLING OF ADMISSION TO THE 1ST YEAR B.A./B.SC/B.COM. COURSES IN THE SESSION 2016-2017
SUBJECT | GENERAL | SC | ST | OBC-A | OBC-B | TOTAL |
ACCOUNTANCY | 4 | 0 | 0 | 0 | 0 | 4 |
BENGALI | 4 | 2 | 0 | 0 | 0 | 6 |
BOTANY | 4 | 1 | 0 | 1 | 0 | 6 |
CHEMISTRY | 6 | 1 | 0 | 1 | 0 | 8 |
COMPUTER SCIENCE | 1 | 1 | 0 | 0 | 0 | 2 |
ECONOMICS | 10 | 4 | 4 | 0 | 0 | 18 |
EDUCATION | 0 | 0 | 0 | 0 | 0 | 0 |
ENGLISH | 5 | 5 | 0 | 0 | 0 | 10 |
ENVIRONMENTAL SCIENCE | 3 | 1 | 0 | 0 | 0 | 4 |
FRENCH | 10 | 4 | 0 | 0 | 0 | 14 |
GEOGRAPHY (B.A.) | 0 | 1 | 0 | 0 | 0 | 1 |
GEOGRAPHY (B.SC.) | 1 | 0 | 0 | 0 | 0 | 1 |
HISTORY | 4 | 1 | 0 | 0 | 1 | 6 |
MATHEMATICS | 4 | 2 | 0 | 1 | 0 | 7 |
PHILOSOPHY | 4 | 1 | 0 | 1 | 0 | 6 |
PHYSICS | 6 | 1 | 0 | 1 | 0 | 8 |
POLITICAL SCIENCE | 1 | 0 | 0 | 0 | 1 | 2 |
SANSKRIT | 1 | 0 | 0 | 0 | 0 | 1 |
SOCIOLOGY | 0 | 0 | 0 | 0 | 0 | 0 |
ZOOLOGY | 4 | 1 | 2 | 0 | 1 | 8 |
Principal Chandernagore College |