Chandernagore College First Counselling Notice : 2016-2017
First Counselling Notice
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / Commerce General Courses for 2016-2017
First Counselling Notice for Undergraduate Degree Courses Admission, 2016
The Schedule of 1st Counselling for Admission to the 1st year Undergraduate Courses for the session 2016-2017 at Chandernagore College is as follows :
1st Counselling Schedule for HONOURS Courses
Date | Reporting Time | Room 1 | Room 2 |
20/06/2016 | 10:15 A.M. | Physics, Chemistry and Mathematics |
Geography, English and Bengali |
22/06/2016 | 10:15 A.M. | Computer Science, Zoology, Botany and Environmental Science |
Sanskrit, History, Philosophy and Education |
24/06/2016 | 10:15 A.M. | Accouatancy | Political Science, Economics, Sociology and French |
Rank Serial Numbers called for 1st Counselling (HONOURS)
Honours Subject | Category | |||||
General | SC | ST | OBC-A | OBC-B | PC | |
Bengali | Up to 202 | Up to 53 | All | All | Up to 50 | All |
Economics | ALL | ALL | NA | NA | ALL | NA |
Education | ALL | ALL | ALL | ALL | ALL | ALL |
English | Up to 201 | Up to 50 | ALL | ALL | Up to 30 | All |
French | ALL | ALL | NA | ALL | NA | NA |
Geography (Arts) | Up to 152 | Up to 50 | ALL | Up to 20 | Up to 50 | ALL |
History | ALL | ALL | ALL | ALL | ALL | ALL |
Philosophy | ALL | ALL | ALL | ALL | ALL | ALL |
Political Science | ALL | ALL | NA | ALL | ALL | ALL |
Sanskrit | ALL | ALL | ALL | NA | ALL | ALL |
Sociology | ALL | ALL | NA | ALL | ALL | ALL |
Botany | ALL | ALL | ALL | ALL | ALL | NA |
Chemistry | Up to 201 | ALL | ALL | ALL | ALL | ALL |
Computer Science | ALL | ALL | NA | ALL | ALL | NA |
Environmental Science | ALL | ALL | NA | NA | ALL | NA |
Geography (Science) | ALL | ALL | NA | NA | ALL | NA |
Mathematics | ALL | ALL | ALL | ALL | ALL | ALL |
Physics | Up to 153 | ALL | ALL | ALL | Up to 30 | ALL |
Zoology | Up to 307 | Up to 50 | ALL | ALL | Up to 30 | ALL |
Accountancy | Up to 202 | ALL | ALL | ALL | ALL | ALL |
1st Counselling Schedule for GENERAL Courses
Date | Reporting Time | Room 1 | Room 2 |
05/07/2016 | 10:15 A.M. | Bio Science and Pure Science |
Commerce |
08/07/2016 | 10:15 A.M. | Arts |
Rank Serial Numbers called for 1st Counselling (GENERAL)
General Course | Category | |||||
General | SC | ST | OBC-A | OBC-B | PC | |
B.Sc. BIO - General | ALL | ALL | ALL | ALL | ALL | NA |
B.Sc. PURE - General | ALL | ALL | ALL | ALL | ALL | ALL |
B.Com. General | Up to 203 | ALL | ALL | ALL | ALL | ALL |
B.A. General | Up to 1010 | ALL | ALL | ALL | ALL | ALL |
Principal Chandernagore College |