Chandernagore College Zoology Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
ZOOLOGY HONOURS - OBC-B CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ZOOLOGY (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Biology Marks | Merit Marks | Category | Remarks |
1 | 10511 | ANANYA GHOSHÂ | 364.00 | 90.00 | 454.00 | OBC-BÂ | |
2 | 1231 | SATYAJIT CHOWDHURYÂ | 354.00 | 92.00 | 446.00 | OBC-BÂ | |
3 | 11045 | SOHAM BISWASÂ | 343.00 | 94.00 | 437.00 | OBC-BÂ | |
4 | 8821 | ANKITA DASÂ | 345.00 | 92.00 | 437.00 | OBC-BÂ | |
5 | 6162 | AVIJIT GHOSHÂ | 333.00 | 90.00 | 423.00 | OBC-BÂ | |
6 | 9224 | SHREYASI GHOSHÂ | 334.00 | 87.00 | 421.00 | OBC-BÂ | |
7 | 2540 | SOUVIK GHOSHÂ | 339.00 | 82.00 | 421.00 | OBC-BÂ | |
8 | 5931 | SOURAV PAULÂ | 332.00 | 88.00 | 420.00 | OBC-BÂ | |
9 | 10106 | SANGHAMITRA RANAÂ | 340.00 | 96.00 | 419.00 | OBC-BÂ | 2015 |
10 | 9343 | SOUMICK DASÂ | 331.00 | 85.00 | 416.00 | OBC-BÂ | |
11 | 8682 | PUBALI DUTTAÂ | 327.00 | 87.00 | 414.00 | OBC-BÂ | |
12 | 8284 | MAHESWAR DASÂ | 333.00 | 80.00 | 413.00 | OBC-BÂ | |
13 | 6338 | SUDIPTA NANDIÂ | 317.00 | 95.00 | 412.00 | OBC-BÂ | |
14 | 3617 | SONAKSHI SEALÂ | 342.00 | 69.00 | 411.00 | OBC-BÂ | |
15 | 7237 | DISHA HOREÂ | 330.00 | 80.00 | 410.00 | OBC-BÂ | |
16 | 10365 | SWARUP KUMAR GHOSHÂ | 334.00 | 76.00 | 410.00 | OBC-BÂ | |
17 | 4740 | PUSPITA PALÂ | 322.00 | 85.00 | 407.00 | OBC-BÂ | |
18 | 6117 | PRIYANKA DEBNATHÂ | 315.00 | 86.00 | 401.00 | OBC-BÂ | |
19 | 5835 | SAPTARSHI GHOSHÂ | 313.00 | 80.00 | 393.00 | OBC-BÂ | |
20 | 2439 | ARPITA DASÂ | 310.00 | 80.00 | 390.00 | OBC-BÂ | |
21 | 8665 | SUDESHNA SOMÂ | 313.00 | 77.00 | 390.00 | OBC-BÂ | |
22 | 2018 | RIYA KARMAKARÂ | 307.00 | 82.00 | 389.00 | OBC-BÂ | |
23 | 3597 | POULOMI DASÂ | 309.00 | 80.00 | 389.00 | OBC-BÂ | |
24 | 3443 | ISHITA GHOSHÂ | 313.00 | 74.00 | 387.00 | OBC-BÂ | |
25 | 1044 | ANANYA KARMAKARÂ | 320.00 | 66.00 | 386.00 | OBC-BÂ | |
26 | 9355 | CHIRANJIT SHILÂ | 309.00 | 72.00 | 381.00 | OBC-BÂ | |
27 | 8862 | KRISHNENDU GHOSHÂ | 297.00 | 82.00 | 379.00 | OBC-BÂ | |
28 | 3627 | TIYASHA MANNAÂ | 305.00 | 74.00 | 379.00 | OBC-BÂ | |
29 | 10798 | KRISHNENDU SEALÂ | 298.00 | 80.00 | 378.00 | OBC-BÂ | |
30 | 9571 | ROUNAK BHARÂ | 302.00 | 76.00 | 378.00 | OBC-BÂ | |
31 | 7304 | KUNAL SIKDARÂ | 307.00 | 70.00 | 377.00 | OBC-BÂ | |
32 | 2807 | APURBA GHOSHÂ | 295.00 | 80.00 | 375.00 | OBC-BÂ | |
33 | 3252 | SANDIP GHOSHÂ | 301.00 | 73.00 | 374.00 | OBC-BÂ | |
34 | 228 | TITHI GHOSHÂ | 297.00 | 76.00 | 373.00 | OBC-BÂ | |
35 | 2794 | SOURAV GHOSHÂ | 302.00 | 71.00 | 373.00 | OBC-BÂ | |
36 | 10639 | ANKITA GHOSHÂ | 303.00 | 70.00 | 373.00 | OBC-BÂ | |
37 | 9218 | PUJA GHOSHÂ | 298.00 | 72.00 | 370.00 | OBC-BÂ | |
38 | 2850 | ROHIT DEBNATHÂ | 308.00 | 76.00 | 368.60 | OBC-BÂ | 2015 |
39 | 4985 | ANWESHA DASÂ | 297.00 | 71.00 | 368.00 | OBC-BÂ | |
40 | 10201 | KHAN FIRDAUS PARVEZÂ | 285.00 | 81.00 | 366.00 | OBC-BÂ | |
41 | 2611 | SUMAN GHOSHÂ | 296.00 | 70.00 | 366.00 | OBC-BÂ | |
42 | 2713 | SURYA GHOSHÂ | 291.00 | 72.00 | 363.00 | OBC-BÂ | |
43 | 11145 | SUBHAJIT PARAMANIKÂ | 290.00 | 72.00 | 362.00 | OBC-BÂ | |
44 | 3679 | TILAK KARMAKARÂ | 292.00 | 70.00 | 362.00 | OBC-BÂ | |
45 | 5765 | CHANDAN KUMAR GUPTAÂ | 281.00 | 76.00 | 357.00 | OBC-BÂ | |
46 | 9181 | PARNA PALÂ | 286.00 | 70.00 | 356.00 | OBC-BÂ | |
47 | 2819 | SAIKAT KANTI GHOSHÂ | 285.00 | 66.00 | 351.00 | OBC-BÂ | |
48 | 2795 | SUPRATIM BHARÂ | 276.00 | 70.00 | 346.00 | OBC-BÂ | |
49 | 7502 | RIYA DASÂ | 274.00 | 70.00 | 344.00 | OBC-BÂ | |
50 | 2288 | PRITAM SURULÂ | 276.00 | 68.00 | 344.00 | OBC-BÂ | |
51 | 6152 | AVIK GHOSHÂ | 275.00 | 67.00 | 342.00 | OBC-BÂ | |
52 | 4857 | DIPANWITA GHOSHÂ | 271.00 | 70.00 | 341.00 | OBC-BÂ | |
53 | 37 | BAIDURYA SWARNAKARÂ | 276.00 | 64.00 | 340.00 | OBC-BÂ | |
54 | 756 | ARPAN HAWLADARÂ | 268.00 | 71.00 | 339.00 | OBC-BÂ | |
55 | 1115 | AISHWARYA DUTTÂ | 273.00 | 65.00 | 338.00 | OBC-BÂ | |
56 | 8141 | PALLAB GHOSHÂ | 264.00 | 73.00 | 337.00 | OBC-BÂ | |
57 | 3569 | POULAMI PALÂ | 269.00 | 68.00 | 337.00 | OBC-BÂ | |
58 | 9100 | PALLABI CHALÂ | 266.00 | 70.00 | 336.00 | OBC-BÂ | |
59 | 1078 | BIKASHITA MONDALÂ | 269.00 | 66.00 | 335.00 | OBC-BÂ | |
60 | 3294 | AASHISH KUMAR SHAWÂ | 271.00 | 64.00 | 335.00 | OBC-BÂ | |
61 | 8478 | SANTASREE GHOSHÂ | 270.00 | 63.00 | 333.00 | OBC-BÂ | |
62 | 6585 | SAGARIKA SHAWÂ | 269.00 | 61.00 | 330.00 | OBC-BÂ | |
63 | 6180 | PALLAB CHALÂ | 261.00 | 68.00 | 329.00 | OBC-BÂ | |
64 | 8196 | MOUSUMI GHOSHÂ | 267.00 | 62.00 | 329.00 | OBC-BÂ | |
65 | 2245 | ARUNAMAY GHOSHÂ | 263.00 | 63.00 | 326.00 | OBC-BÂ | |
66 | 8285 | ABHIRUP DASÂ | 265.00 | 60.00 | 325.00 | OBC-BÂ | |
67 | 2108 | SUCHANDA GHOSHÂ | 265.00 | 58.00 | 323.00 | OBC-BÂ | |
68 | 3857 | DEBANJAN DASÂ | 252.00 | 60.00 | 312.00 | OBC-BÂ | |
69 | 6363 | SOUMYA DIP GHOSHÂ | 253.00 | 54.00 | 307.00 | OBC-BÂ | |
70 | 9578 | SUBHAKHYA DASÂ | 238.00 | 64.00 | 302.00 | OBC-BÂ |
Error processing SSI file