Chandernagore College Sociology Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
SOCIOLOGY HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN SOCIOLOGY (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||
Rank Sl. | Application No. | Name | Merit Marks | Caetgory | Remarks |
1 | 7672 | ASMITA GHOSHALÂ | 347.00 | GENERALÂ | |
2 | 1712 | SONALI PAULÂ | 346.00 | OBC-BÂ | |
3 | 11214 | BEAUTY PODDERÂ | 346.00 | GENERALÂ | |
4 | 239 | SUPARNA BANERJEEÂ | 339.00 | GENERALÂ | |
5 | 10571 | SANGITA BARMANÂ | 333.00 | GENERALÂ | |
6 | 259 | SOUMIK SINHA ROYÂ | 328.00 | GENERALÂ | |
7 | 842 | POULAMI MUKHERJEEÂ | 326.00 | GENERALÂ | |
8 | 10395 | SARBANI BHATTACHARYYAÂ | 325.00 | GENERALÂ | |
9 | 4147 | ROHIT KUMAR SAHAÂ | 322.00 | SCÂ | |
10 | 1733 | TANIYA DASÂ | 320.00 | SCÂ | |
11 | 9154 | MOUMITA BASUÂ | 320.00 | GENERALÂ | |
12 | 10019 | PRANAB ROYÂ | 320.00 | GENERALÂ | |
13 | 3760 | TUMPA KOLEYÂ | 317.00 | GENERALÂ | |
14 | 8544 | SARBANI SAHAÂ | 316.00 | GENERALÂ | |
15 | 995 | SOMDIPTA DASÂ | 315.00 | GENERALÂ | |
16 | 9800 | CHHANDA MALIKÂ | 312.00 | GENERALÂ | |
17 | 5531 | SEEMA SARKARÂ | 308.00 | GENERALÂ | |
18 | 2395 | PRITHA CHAKRABORTYÂ | 301.00 | GENERALÂ | |
19 | 8287 | SANJANA SAHAÂ | 298.00 | GENERALÂ | |
20 | 1550 | ANKITA GHOSHÂ | 296.00 | GENERALÂ | |
21 | 2804 | INDRAJIT BANDYOPADHYAYÂ | 296.00 | GENERALÂ | |
22 | 4217 | TIYASA GHOSHÂ | 294.00 | OBC-BÂ | |
23 | 2162 | PAYEL BSIWASÂ | 288.00 | SCÂ | |
24 | 9341 | SAGAR DASGUPTAÂ | 284.05 | GENERALÂ | 2015 |
25 | 2122 | SOUPARNA CHAKRABORTYÂ | 284.00 | GENERALÂ | |
26 | 3836 | AYONIKA NANDYÂ | 283.00 | GENERALÂ | |
27 | 4265 | AYONIKA NANDYÂ | 283.00 | GENERALÂ | |
28 | 8917 | ABDUL AMANULLA KHANÂ | 282.00 | OBC-BÂ | |
29 | 3136 | PRAMITA GHOSHÂ | 280.00 | GENERALÂ | |
30 | 10733 | ANKITA DEYÂ | 277.00 | GENERALÂ | |
31 | 6319 | MONOJIT BASUÂ | 275.50 | GENERALÂ | 2015 |
32 | 1881 | AKASH BALAÂ | 274.00 | SCÂ | |
33 | 10769 | ARNAB PALÂ | 273.60 | GENERALÂ | 2014 |
34 | 3365 | PUJA DASÂ | 270.00 | SCÂ | |
35 | 3399 | SUKANYA ROYÂ | 270.00 | GENERALÂ | |
36 | 3894 | ARPAN DASÂ | 269.00 | GENERALÂ | |
37 | 5342 | MOULI DASÂ | 269.00 | GENERALÂ | |
38 | 5674 | RUPSA SHILÂ | 268.00 | OBC-BÂ | |
39 | 6806 | ANKITA GHOSHÂ | 268.00 | GENERALÂ | |
40 | 5280 | SUMAN MAZUMDERÂ | 267.00 | SCÂ | |
41 | 10357 | SPANDAN DEÂ | 267.00 | GENERALÂ | |
42 | 1614 | DEBLINA GHOSHÂ | 265.00 | GENERALÂ | |
43 | 8998 | SAYANI HOREÂ | 262.00 | GENERALÂ | |
44 | 5533 | SUMANA CHAKRABORTYÂ | 261.00 | GENERALÂ | |
45 | 1031 | SUVRO PALÂ | 260.00 | OBC-BÂ | |
46 | 5461 | ISHA DASTIDARÂ | 260.00 | GENERALÂ | |
47 | 503 | SUBHRA BALAÂ | 259.00 | SCÂ | |
48 | 787 | RITWIKA MONDALÂ | 254.00 | GENERALÂ | |
49 | 5229 | DAYITA BOSEÂ | 254.00 | GENERALÂ | |
50 | 3838 | SOUMYAJIT KARMAKARÂ | 253.00 | GENERALÂ | |
51 | 3759 | PRATIK DASÂ | 243.00 | GENERALÂ | |
52 | 8239 | MD ZIAUR RAHMAN SIDDIQUEÂ | 243.00 | OBC-AÂ | 2014 |
53 | 10439 | SOUMYA KARAKÂ | 243.00 | SCÂ | |
54 | 5326 | JAYANTA ROYÂ | 241.00 | GENERALÂ |
Error processing SSI file