Chandernagore College Sanskrit Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
SANSKRIT HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN SANSKRIT (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Sanskrit Marks | Merit Marks | Category | Remarks |
1 | 5870 | BAHNITA GHOSHÂ | 367.00 | 90.00 | 457.00 | GENERALÂ | |
2 | 2946 | BITHI SENGUPTAÂ | 363.00 | 90.00 | 453.00 | GENERALÂ | |
3 | 9930 | ANINDITA CHOWDHURYÂ | 374.00 | 96.00 | 451.30 | GENERALÂ | 2015 |
4 | 5486 | ARPAN DEBNATHÂ | 356.00 | 82.00 | 438.00 | OBC-BÂ | |
5 | 821 | SAYANI BHANDARIÂ | 345.00 | 92.00 | 437.00 | GENERALÂ | |
6 | 501 | RAJLAXMI DASÂ | 350.00 | 82.00 | 432.00 | OBC-BÂ | |
7 | 10323 | SIDDHARTHA BAIRAGYAÂ | 357.00 | 90.00 | 429.15 | GENERALÂ | 2015 |
8 | 7056 | BEAUTY SILÂ | 341.00 | 85.00 | 426.00 | GENERALÂ | |
9 | 5472 | SATHI DEYÂ | 345.00 | 81.00 | 426.00 | OBC-BÂ | |
10 | 10212 | TIASHA CHAKRABORTYÂ | 333.00 | 90.00 | 423.00 | GENERALÂ | |
11 | 6773 | MAMATA DHOLEYÂ | 341.00 | 81.00 | 422.00 | OBC-BÂ | |
12 | 7509 | PUJA SHAWÂ | 342.00 | 80.00 | 422.00 | GENERALÂ | |
13 | 2840 | SHAYANI DASÂ | 331.00 | 90.00 | 421.00 | GENERALÂ | |
14 | 10391 | TIYASHA SARKARÂ | 338.00 | 83.00 | 421.00 | GENERALÂ | |
15 | 2167 | NAMRATA GHOSHÂ | 338.00 | 82.00 | 420.00 | GENERALÂ | |
16 | 1921 | SHARMI DUTTAÂ | 334.00 | 83.00 | 417.00 | GENERALÂ | |
17 | 2037 | PUSPITA MAJUMDERÂ | 332.00 | 82.00 | 414.00 | GENERALÂ | |
18 | 415 | SIMA GHOSHÂ | 332.00 | 81.00 | 413.00 | GENERALÂ | |
19 | 1262 | BIPASHA KUNDUÂ | 332.00 | 80.00 | 412.00 | GENERALÂ | |
20 | 6945 | MILAN SANTRAÂ | 332.00 | 80.00 | 412.00 | GENERALÂ | |
21 | 7076 | PURBA DEYÂ | 326.00 | 84.00 | 410.00 | GENERALÂ | |
22 | 10499 | SAYANTANI GHOSHÂ | 329.00 | 80.00 | 409.00 | GENERALÂ | |
23 | 6707 | ADITI SAHAÂ | 321.00 | 85.00 | 406.00 | GENERALÂ | |
24 | 10564 | ADITI SAHAÂ | 321.00 | 85.00 | 406.00 | GENERALÂ | |
25 | 3891 | MRITTICA CHATTERJEEÂ | 330.00 | 75.00 | 405.00 | GENERALÂ | |
26 | 2155 | POLY BISWASÂ | 324.00 | 80.00 | 404.00 | SCÂ | |
27 | 8122 | DIPANNITA MALÂ | 325.00 | 78.00 | 403.00 | SCÂ | |
28 | 1265 | SUROJIT SAHAÂ | 314.00 | 85.00 | 399.00 | GENERALÂ | |
29 | 367 | SHARMILA DASÂ | 322.00 | 77.00 | 399.00 | SCÂ | |
30 | 1215 | BANI BISWESÂ | 312.00 | 86.00 | 398.00 | GENERALÂ | |
31 | 6849 | SAYANI SAHAÂ | 318.00 | 80.00 | 398.00 | SCÂ | |
32 | 9580 | SATHI HALDERÂ | 323.00 | 75.00 | 398.00 | GENERALÂ | |
33 | 2283 | MOUPRIYA MUKHOPADHYAYÂ | 313.00 | 80.00 | 393.00 | GENERALÂ | |
34 | 7042 | ARNAB PATRAÂ | 319.00 | 74.00 | 393.00 | SCÂ | |
35 | 4705 | SUNITA DASÂ | 311.00 | 80.00 | 391.00 | GENERALÂ | |
36 | 9585 | RUBINA KHATUNÂ | 313.00 | 78.00 | 391.00 | GENERALÂ | |
37 | 11115 | PRIYA SAHAÂ | 313.00 | 77.00 | 390.00 | SCÂ | |
38 | 4801 | SAYANI GHOSHÂ | 309.00 | 80.00 | 389.00 | GENERALÂ | |
39 | 6056 | SAYANI DASÂ | 319.00 | 70.00 | 389.00 | GENERALÂ | |
40 | 2914 | POULOMI SINGHAÂ | 307.00 | 80.00 | 387.00 | OBC-BÂ | |
41 | 7106 | ARNAB SILÂ | 306.00 | 80.00 | 386.00 | OBC-BÂ | |
42 | 2190 | PARNA PAULÂ | 308.00 | 77.00 | 385.00 | GENERALÂ | |
43 | 2322 | MOULI ACHARYAÂ | 304.00 | 80.00 | 384.00 | GENERALÂ | |
44 | 5912 | PIYALI DASÂ | 304.00 | 80.00 | 384.00 | GENERALÂ | |
45 | 5187 | TIASHA BISWASÂ | 312.00 | 72.00 | 384.00 | GENERALÂ | |
46 | 2133 | BARSHA DASÂ | 306.00 | 77.00 | 383.00 | SCÂ | |
47 | 3876 | ANKITA DASÂ | 299.00 | 83.00 | 382.00 | OBC-BÂ | |
48 | 4117 | SUSMITA MONDALÂ | 311.00 | 71.00 | 382.00 | SCÂ | |
49 | 2158 | MADHUMITA MITRAÂ | 306.00 | 75.00 | 381.00 | GENERALÂ | |
50 | 8195 | GOURANGO SARKARÂ | 300.00 | 80.00 | 380.00 | GENERALÂ | |
51 | 6359 | UMA MONDALÂ | 299.00 | 80.00 | 379.00 | SCÂ | |
52 | 8071 | PUJA PANÂ | 303.00 | 76.00 | 379.00 | GENERALÂ | |
53 | 6347 | ANUMA DEYÂ | 306.00 | 73.00 | 379.00 | SCÂ | |
54 | 3639 | SUPARNA KABIRAJÂ | 302.00 | 76.00 | 378.00 | SCÂ | |
55 | 7473 | SUVODEEP PAULÂ | 299.00 | 78.00 | 377.00 | GENERALÂ | |
56 | 5006 | PAROMITA MONDALÂ | 309.00 | 68.00 | 377.00 | SCÂ | |
57 | 3563 | ANKITA SENÂ | 304.00 | 71.00 | 375.00 | GENERALÂ | |
58 | 9539 | RANJU DHARAÂ | 290.00 | 83.00 | 373.00 | SCÂ | |
59 | 4882 | MOUMITA PAULÂ | 299.00 | 74.00 | 373.00 | GENERALÂ | |
60 | 7168 | SOURIT PURKAITÂ | 299.00 | 72.00 | 371.00 | GENERALÂ | |
61 | 1022 | SHIPRA DASÂ | 296.00 | 73.00 | 369.00 | GENERALÂ | |
62 | 5081 | RIMPA SAHAÂ | 296.00 | 73.00 | 369.00 | SCÂ | |
63 | 2723 | ARPITA MONDALÂ | 301.00 | 68.00 | 369.00 | OBC-BÂ | |
64 | 8422 | AFRINA AHATASUMÂ | 291.00 | 77.00 | 368.00 | GENERALÂ | |
65 | 5279 | PUJA DEBNATHÂ | 301.00 | 66.00 | 367.00 | GENERALÂ | |
66 | 1387 | SANCHITA NANDYÂ | 290.00 | 76.00 | 366.00 | GENERALÂ | |
67 | 1183 | MANASHI MISTRIÂ | 292.00 | 74.00 | 366.00 | SCÂ | |
68 | 6795 | AKASH BOIRAGIÂ | 288.00 | 77.00 | 365.00 | SCÂ | |
69 | 5641 | LIJA MOSHELÂ | 291.00 | 74.00 | 365.00 | GENERALÂ | |
70 | 1454 | ANUP KUMAR MODAKÂ | 289.00 | 73.00 | 362.00 | OBC-BÂ | |
71 | 1062 | SUMITA HANSDAÂ | 284.00 | 77.00 | 361.00 | STÂ | |
72 | 4487 | RINKI PALÂ | 292.00 | 68.00 | 360.00 | GENERALÂ | |
73 | 2118 | SNIGDHA BISWASÂ | 284.00 | 75.00 | 359.00 | GENERALÂ | |
74 | 3636 | DEBARATI DASÂ | 284.00 | 75.00 | 359.00 | SCÂ | |
75 | 9450 | ARITRA PALÂ | 286.00 | 73.00 | 359.00 | GENERALÂ | |
76 | 2871 | RIPAN SARKARÂ | 287.00 | 72.00 | 359.00 | SCÂ | |
77 | 7979 | BANOSHREE DASÂ | 291.00 | 68.00 | 359.00 | SCÂ | |
78 | 254 | RUMA DASÂ | 280.00 | 76.00 | 356.00 | SCÂ | |
79 | 759 | SRIKUMAR ADHIKARIÂ | 282.00 | 74.00 | 356.00 | SCÂ | |
80 | 7325 | DEBARATI GHOSHÂ | 285.00 | 70.00 | 355.00 | GENERALÂ | |
81 | 6185 | TANUSHRI MONDALÂ | 276.00 | 78.00 | 354.00 | SCÂ | |
82 | 295 | BEAUTI GHOSHÂ | 284.00 | 70.00 | 354.00 | GENERALÂ | |
83 | 1597 | SWATHY DASÂ | 277.00 | 76.00 | 353.00 | OBC-BÂ | |
84 | 10720 | PUJA GHOSHÂ | 277.00 | 75.00 | 352.00 | OBC-BÂ | |
85 | 3008 | SOURAV MONDALÂ | 278.00 | 74.00 | 352.00 | SCÂ | |
86 | 5065 | SOUMITA SANTRAÂ | 286.00 | 66.00 | 352.00 | SCÂ | |
87 | 1742 | SAFIUNNISA KHATUNÂ | 280.00 | 71.00 | 351.00 | GENERALÂ | |
88 | 7088 | PRIYANKA CHALÂ | 284.00 | 67.00 | 351.00 | OBC-BÂ | |
89 | 1530 | SOUMIK PAULÂ | 284.00 | 65.00 | 349.00 | OBC-BÂ | |
90 | 8343 | DRISHANI SHARMAÂ | 278.00 | 70.00 | 348.00 | GENERALÂ | |
91 | 3944 | BASIRA KHATUNÂ | 283.00 | 65.00 | 348.00 | GENERALÂ | |
92 | 6573 | BISNUPRIYA PORELÂ | 308.00 | 70.00 | 347.20 | GENERALÂ | 2014 |
93 | 10991 | BISNUPRIYA PORELÂ | 308.00 | 70.00 | 347.20 | SCÂ | 2014 |
94 | 285 | SAPTAPARNEE CHATTERJEEÂ | 274.00 | 73.00 | 347.00 | GENERALÂ | |
95 | 5880 | NABANITA PRAMANICKÂ | 268.00 | 77.00 | 345.00 | OBC-BÂ | |
96 | 9235 | POULAMI DASÂ | 268.00 | 75.00 | 343.00 | SCÂ | |
97 | 6802 | PIASHA SARKARÂ | 270.00 | 72.00 | 342.00 | GENERALÂ | |
98 | 3780 | HIMADRI DAKALÂ | 268.00 | 72.00 | 340.00 | OBC-BÂ | |
99 | 3113 | TANIYA DEYÂ | 269.00 | 70.00 | 339.00 | GENERALÂ | |
100 | 7000 | SUSMITA CHAKRABORTYÂ | 269.00 | 70.00 | 339.00 | GENERALÂ | |
101 | 11291 | POULOMI CHATTERJEEÂ | 264.00 | 74.00 | 338.00 | GENERALÂ | |
102 | 5595 | RIMA KOLEYÂ | 268.00 | 70.00 | 338.00 | GENERALÂ | |
103 | 6150 | ARCHITA BANIKÂ | 270.00 | 68.00 | 338.00 | GENERALÂ | |
104 | 4438 | SOUROV PALÂ | 265.00 | 71.00 | 336.00 | OBC-BÂ | |
105 | 4806 | MOUMITA GANGULYÂ | 267.00 | 68.00 | 335.00 | GENERALÂ | |
106 | 2334 | ADITI MITRAÂ | 263.00 | 71.00 | 334.00 | GENERALÂ | |
107 | 8116 | MOUMA GHOSHÂ | 264.00 | 65.00 | 329.00 | OBC-BÂ | |
108 | 6249 | SANGEETA BHATTACHARJEEÂ | 258.00 | 70.00 | 328.00 | GENERALÂ | |
109 | 159 | TAPAS KARMAKARÂ | 259.00 | 65.00 | 324.00 | GENERALÂ | |
110 | 9160 | MADHUMITA DASÂ | 254.00 | 68.00 | 322.00 | SCÂ | |
111 | 7008 | SUJATA MALÂ | 252.00 | 68.00 | 320.00 | SCÂ | |
112 | 8946 | SILPA GHOSHÂ | 251.00 | 66.00 | 317.00 | GENERALÂ | |
113 | 3614 | SUSMITA BOSEÂ | 246.00 | 67.00 | 313.00 | GENERALÂ |
Error processing SSI file