Chandernagore College Political Science Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
POLITICAL SCIENCE HONOURS - OBC-B CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN POLITICAL SCIENCE (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | PolSc Marks | Merit Marks | Category | Remarks |
1 | 457 | SHAMPA SADHUKHANÂ | 339.00 | 92.00 | 431.00 | OBC-BÂ | |
2 | 10176 | SRINGKHA PALÂ | 337.00 | 81.00 | 418.00 | OBC-BÂ | |
3 | 9457 | ARPITA BISWASÂ | 338.00 | 72.00 | 410.00 | OBC-BÂ | |
4 | 7829 | SHARMISTHA PALÂ | 321.00 | 83.00 | 404.00 | OBC-BÂ | |
5 | 6857 | RAJESH GHOSHÂ | 315.00 | 88.00 | 403.00 | OBC-BÂ | |
6 | 6679 | ARUNIMA DEÂ | 321.00 | 80.00 | 401.00 | OBC-BÂ | |
7 | 6639 | SUDIP GHOSHÂ | 312.00 | 87.00 | 399.00 | OBC-BÂ | |
8 | 11252 | ABHISEK PRASADÂ | 319.00 | 75.00 | 394.00 | OBC-BÂ | |
9 | 10841 | AKASH KANSABANIKÂ | 309.00 | 80.00 | 389.00 | OBC-BÂ | |
10 | 4159 | MD IMRANÂ | 313.00 | 75.00 | 388.00 | OBC-BÂ | |
11 | 733 | SURAVI GHOSHÂ | 304.00 | 70.00 | 374.00 | OBC-BÂ | |
12 | 117 | PREETAM DEYÂ | 297.00 | 75.00 | 372.00 | OBC-BÂ | |
13 | 10251 | SUPRABHA DASÂ | 297.00 | 71.00 | 368.00 | OBC-BÂ | |
14 | 7001 | SNIGDHA GHOSHÂ | 294.00 | 73.00 | 367.00 | OBC-BÂ | |
15 | 7071 | PRIYANKA CHALÂ | 284.00 | 74.00 | 358.00 | OBC-BÂ | |
16 | 2994 | SUROJIT KARMAKARÂ | 282.00 | 65.00 | 347.00 | OBC-BÂ | |
17 | 9775 | ANIMESH CHANDRA PAULÂ | 273.00 | 70.00 | 329.35 | OBC-BÂ | 2015 |
18 | 6992 | NABYENDU SAHAÂ | 249.00 | 70.00 | 319.00 | OBC-BÂ | |
19 | 7006 | MOUSUMI PALÂ | 235.00 | 50.00 | 285.00 | OBC-BÂ |
Error processing SSI file