Chandernagore College Political Science Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN POLITICAL SCIENCE (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | PolSc Marks | Merit Marks | Category | Remarks |
1 | 1422 | SWARNALI BANERJEEÂ | 379.00 | 96.00 | 475.00 | GENERALÂ | |
2 | 903 | SHANKHA SENÂ | 378.00 | 95.00 | 473.00 | GENERALÂ | |
3 | 2700 | NAGMA RAHAMANÂ | 374.00 | 98.00 | 472.00 | GENERALÂ | |
4 | 3455 | SHAMBHAVI SINGHÂ | 362.00 | 94.00 | 456.00 | GENERALÂ | |
5 | 8818 | SUVRA KUMAR MALLICKÂ | 360.00 | 92.00 | 452.00 | GENERALÂ | |
6 | 5528 | FAYEK QAMARÂ | 351.00 | 90.00 | 441.00 | OBC-AÂ | |
7 | 4881 | RAM KISHAN SAHÂ | 352.00 | 86.00 | 438.00 | GENERALÂ | |
8 | 11104 | BABY BAISHNABÂ | 358.00 | 80.00 | 438.00 | SCÂ | |
9 | 3331 | WASIM AKHTARÂ | 347.00 | 90.00 | 437.00 | OBC-AÂ | |
10 | 7540 | AMRITA GHOSHÂ | 348.00 | 87.00 | 435.00 | GENERALÂ | |
11 | 457 | SHAMPA SADHUKHANÂ | 339.00 | 92.00 | 431.00 | OBC-BÂ | |
12 | 7212 | SNIGDHA BHOWMICKÂ | 341.00 | 90.00 | 431.00 | GENERALÂ | |
13 | 5474 | TITHI DASÂ | 352.00 | 77.00 | 429.00 | GENERALÂ | |
14 | 8335 | TITHI DASÂ | 352.00 | 77.00 | 429.00 | GENERALÂ | |
15 | 3719 | ANANYA KUNDUÂ | 342.00 | 83.00 | 425.00 | GENERALÂ | |
16 | 9315 | SOURADIP HALDERÂ | 338.00 | 86.00 | 424.00 | GENERALÂ | |
17 | 8749 | MD ATIF ANSARIÂ | 334.00 | 87.00 | 421.00 | OBC-AÂ | |
18 | 5760 | NAHID TARANNUMÂ | 335.00 | 86.00 | 421.00 | GENERALÂ | |
19 | 6116 | SUCHISMITA GHOSHÂ | 339.00 | 82.00 | 421.00 | GENERALÂ | |
20 | 2052 | RITURIMA BHATTACHARJEEÂ | 341.00 | 80.00 | 421.00 | GENERALÂ | |
21 | 4668 | TIASHA ADHYAÂ | 345.00 | 76.00 | 421.00 | GENERALÂ | |
22 | 7282 | OLIVIA PRAMANIKÂ | 340.00 | 80.00 | 420.00 | SCÂ | |
23 | 10176 | SRINGKHA PALÂ | 337.00 | 81.00 | 418.00 | OBC-BÂ | |
24 | 6293 | NAVONIL GHOSHALÂ | 331.00 | 81.00 | 412.00 | GENERALÂ | |
25 | 1073 | SURAJIT PALTAÂ | 326.00 | 84.00 | 410.00 | GENERALÂ | |
26 | 7833 | AAFREEN SUHAILÂ | 330.00 | 80.00 | 410.00 | GENERALÂ | |
27 | 9457 | ARPITA BISWASÂ | 338.00 | 72.00 | 410.00 | OBC-BÂ | |
28 | 160 | SUBANKAR DASÂ | 323.00 | 86.00 | 409.00 | GENERALÂ | |
29 | 7915 | ANANYA CHATTERJEEÂ | 329.00 | 80.00 | 409.00 | GENERALÂ | |
30 | 8206 | ANANYA CHATTERJEEÂ | 329.00 | 80.00 | 409.00 | GENERALÂ | |
31 | 1490 | GHULAM E MUSTAFAÂ | 324.00 | 84.00 | 408.00 | OBC-AÂ | |
32 | 8313 | SOUMYA JANAÂ | 326.00 | 81.00 | 407.00 | GENERALÂ | |
33 | 805 | SHREYA SARKARÂ | 329.00 | 77.00 | 406.00 | GENERALÂ | |
34 | 9456 | SADAF MAHFOOZÂ | 319.00 | 86.00 | 405.00 | OBC-AÂ | |
35 | 9478 | KAINAT ANJUMÂ | 319.00 | 86.00 | 405.00 | OBC-AÂ | |
36 | 7829 | SHARMISTHA PALÂ | 321.00 | 83.00 | 404.00 | OBC-BÂ | |
37 | 5881 | MD SAJID PARWAIZÂ | 329.00 | 91.00 | 403.55 | OBC-AÂ | 2015 |
38 | 6857 | RAJESH GHOSHÂ | 315.00 | 88.00 | 403.00 | OBC-BÂ | |
39 | 9146 | NABAMITA NANDYÂ | 322.00 | 80.00 | 402.00 | GENERALÂ | |
40 | 6679 | ARUNIMA DEÂ | 321.00 | 80.00 | 401.00 | OBC-BÂ | |
41 | 9205 | SOYEL MOLLICKÂ | 323.00 | 78.00 | 401.00 | GENERALÂ | |
42 | 6639 | SUDIP GHOSHÂ | 312.00 | 87.00 | 399.00 | OBC-BÂ | |
43 | 844 | SWETA HALDDERÂ | 317.00 | 81.00 | 398.00 | GENERALÂ | |
44 | 9226 | TRISHNA HAZRAÂ | 317.00 | 81.00 | 398.00 | GENERALÂ | |
45 | 8587 | SANGITA PRADHANÂ | 311.00 | 86.00 | 397.00 | GENERALÂ | |
46 | 11264 | SABA SHAHEENÂ | 314.00 | 83.00 | 397.00 | GENERALÂ | |
47 | 3550 | SUMANTO BHATTACHARYAYÂ | 317.00 | 80.00 | 397.00 | GENERALÂ | |
48 | 3069 | SK SOHAILÂ | 315.00 | 80.00 | 395.00 | GENERALÂ | |
49 | 1891 | SANJU SINGHÂ | 337.00 | 74.00 | 394.15 | GENERALÂ | 2015 |
50 | 11252 | ABHISEK PRASADÂ | 319.00 | 75.00 | 394.00 | OBC-BÂ | |
51 | 1141 | ARPITA MAJUMDARÂ | 316.00 | 76.00 | 392.00 | GENERALÂ | |
52 | 4123 | SWARNALI SENÂ | 319.00 | 73.00 | 392.00 | GENERALÂ | |
53 | 1522 | MOULA ALIÂ | 303.00 | 86.00 | 389.00 | OBC-AÂ | |
54 | 10841 | AKASH KANSABANIKÂ | 309.00 | 80.00 | 389.00 | OBC-BÂ | |
55 | 4159 | MD IMRANÂ | 313.00 | 75.00 | 388.00 | OBC-BÂ | |
56 | 4997 | EJAJ ALAMÂ | 307.00 | 80.00 | 387.00 | GENERALÂ | |
57 | 1674 | TUHINA PARVINÂ | 313.00 | 71.00 | 384.00 | OBC-AÂ | |
58 | 10761 | DIPA HALDERÂ | 300.00 | 82.00 | 382.00 | SCÂ | |
59 | 4880 | SK AKRAM HOSSEINÂ | 304.00 | 78.00 | 382.00 | OBC-AÂ | |
60 | 4192 | BABATI PALÂ | 305.00 | 76.00 | 381.00 | GENERALÂ | |
61 | 4234 | INZAMAMUL ISLAM BISWASÂ | 305.00 | 75.00 | 380.00 | GENERALÂ | |
62 | 10632 | MD EKHLAQUEÂ | 299.00 | 80.00 | 379.00 | GENERALÂ | |
63 | 5409 | RITWIKA JANAÂ | 287.00 | 90.00 | 377.00 | GENERALÂ | |
64 | 5089 | MD IMRANÂ | 301.00 | 76.00 | 377.00 | OBC-AÂ | |
65 | 9928 | SANGITA MONDALÂ | 289.00 | 86.00 | 375.00 | SCÂ | |
66 | 6826 | MOU PAULÂ | 292.00 | 83.00 | 375.00 | GENERALÂ | |
67 | 8018 | RUK SANA KHATUNÂ | 305.00 | 70.00 | 375.00 | GENERALÂ | |
68 | 6833 | ANTARA BANERJEEÂ | 307.00 | 68.00 | 375.00 | GENERALÂ | |
69 | 837 | MOU DASÂ | 290.00 | 84.00 | 374.00 | GENERALÂ | |
70 | 5115 | MD SAIFÂ | 299.00 | 75.00 | 374.00 | GENERALÂ | |
71 | 733 | SURAVI GHOSHÂ | 304.00 | 70.00 | 374.00 | OBC-BÂ | |
72 | 4072 | SOUROVE MALIKÂ | 296.00 | 77.00 | 373.00 | SCÂ | |
73 | 117 | PREETAM DEYÂ | 297.00 | 75.00 | 372.00 | OBC-BÂ | |
74 | 4475 | SOURAV KUMAR SINGHÂ | 298.00 | 74.00 | 372.00 | GENERALÂ | |
75 | 5885 | MD SARFARAZ AADILÂ | 291.00 | 80.00 | 371.00 | OBC-AÂ | |
76 | 8513 | MOUMITA PAULÂ | 299.00 | 72.00 | 371.00 | GENERALÂ | |
77 | 10595 | ARSHAD QAMARÂ | 289.00 | 80.00 | 369.00 | OBC-AÂ | |
78 | 7493 | ROSHMITA SURÂ | 287.00 | 81.00 | 368.00 | GENERALÂ | |
79 | 1824 | SOUMITA MUKHERJEEÂ | 293.00 | 75.00 | 368.00 | GENERALÂ | |
80 | 2413 | KAMALA MUKHERJEEÂ | 297.00 | 71.00 | 368.00 | GENERALÂ | |
81 | 10251 | SUPRABHA DASÂ | 297.00 | 71.00 | 368.00 | OBC-BÂ | |
82 | 7001 | SNIGDHA GHOSHÂ | 294.00 | 73.00 | 367.00 | OBC-BÂ | |
83 | 10162 | PRITHA BERAÂ | 294.00 | 73.00 | 367.00 | GENERALÂ | |
84 | 9473 | GHAZALA PARVEENÂ | 296.00 | 71.00 | 367.00 | OBC-AÂ | |
85 | 4556 | SUDIPA GHOSHÂ | 285.00 | 81.00 | 366.00 | GENERALÂ | |
86 | 7602 | SANCHITA SANTRAÂ | 289.00 | 77.00 | 366.00 | GENERALÂ | |
87 | 4535 | AGNIVA BHATECHAREYAÂ | 293.00 | 72.00 | 365.00 | GENERALÂ | |
88 | 9447 | FAKHRE JAHANÂ | 288.00 | 75.00 | 363.00 | OBC-AÂ | |
89 | 2648 | PRITAM DASÂ | 290.00 | 73.00 | 363.00 | GENERALÂ | |
90 | 73 | DEBARSI DASÂ | 291.00 | 72.00 | 363.00 | GENERALÂ | |
91 | 5843 | HUSNE ARAÂ | 291.00 | 72.00 | 363.00 | GENERALÂ | |
92 | 2654 | AVIRUP SAHAÂ | 288.00 | 74.00 | 362.00 | GENERALÂ | |
93 | 7719 | BRISTI GHOSHÂ | 289.00 | 73.00 | 362.00 | GENERALÂ | |
94 | 2680 | RIHA RAJBANSHIÂ | 296.00 | 66.00 | 362.00 | SCÂ | |
95 | 2015 | SHUBHAM MALIKÂ | 287.00 | 73.00 | 360.00 | SCÂ | |
96 | 6286 | SHAGUFTA AFREENÂ | 288.00 | 72.00 | 360.00 | GENERALÂ | |
97 | 1711 | SAMINA PARVINÂ | 284.00 | 75.00 | 359.00 | OBC-AÂ | |
98 | 8192 | SHAHNAZ BANOÂ | 285.00 | 74.00 | 359.00 | GENERALÂ | |
99 | 7071 | PRIYANKA CHALÂ | 284.00 | 74.00 | 358.00 | OBC-BÂ | |
100 | 6965 | ANJUM ARAÂ | 287.00 | 70.00 | 357.00 | OBC-AÂ | |
101 | 10218 | SUPHAL SAHAÂ | 274.00 | 82.00 | 356.00 | GENERALÂ | |
102 | 1784 | BUSHRA KHATOONÂ | 283.00 | 71.00 | 354.00 | GENERALÂ | |
103 | 2489 | SOURAV CHAKRABORTYÂ | 281.00 | 72.00 | 353.00 | GENERALÂ | |
104 | 11067 | SOURABH RAJBANSHIÂ | 283.00 | 70.00 | 353.00 | SCÂ | |
105 | 10496 | TIYASA CHOWDHURYÂ | 288.00 | 65.00 | 353.00 | GENERALÂ | |
106 | 9476 | NOORAIN JAHANÂ | 281.00 | 71.00 | 352.00 | OBC-AÂ | |
107 | 3372 | TWINCLE MONDALÂ | 277.00 | 73.00 | 350.00 | SCÂ | |
108 | 7221 | RAJMANGAL YADAVÂ | 279.00 | 71.00 | 350.00 | GENERALÂ | |
109 | 8102 | SONALI KUNDUÂ | 290.00 | 74.00 | 349.50 | GENERALÂ | 2015 |
110 | 5084 | SHARMILA CHAKRABORTYÂ | 271.00 | 78.00 | 349.00 | GENERALÂ | |
111 | 789 | PAPIYA GAINÂ | 278.00 | 71.00 | 349.00 | SCÂ | |
112 | 2094 | SUSMITA KUNDUÂ | 278.00 | 70.00 | 348.00 | GENERALÂ | |
113 | 2994 | SUROJIT KARMAKARÂ | 282.00 | 65.00 | 347.00 | OBC-BÂ | |
114 | 4329 | SUBHANKAR GONARÂ | 274.00 | 72.00 | 346.00 | SCÂ | |
115 | 705 | BAISHAKHI KAMILAÂ | 284.00 | 62.00 | 346.00 | GENERALÂ | |
116 | 5071 | MD IMRANÂ | 270.00 | 75.00 | 345.00 | GENERALÂ | |
117 | 8352 | RESHMI SURÂ | 277.00 | 66.00 | 343.00 | GENERALÂ | |
118 | 6164 | SARASWATI MONDALÂ | 265.00 | 77.00 | 342.00 | SCÂ | |
119 | 7896 | SOUVIK CHAKRABORTYÂ | 276.00 | 65.00 | 341.00 | GENERALÂ | |
120 | 6145 | SHIPRA JOHURIÂ | 272.00 | 68.00 | 340.00 | SCÂ | |
121 | 3073 | ANIKET HALDERÂ | 265.00 | 72.00 | 337.00 | SCÂ | |
122 | 9683 | PRITAM DASÂ | 269.00 | 80.00 | 335.55 | SCÂ | 2015 |
123 | 6724 | APARNA SHAWÂ | 269.00 | 66.00 | 335.00 | GENERALÂ | |
124 | 6441 | SUDHANSU OJHAÂ | 268.00 | 66.00 | 334.00 | GENERALÂ | |
125 | 4396 | ASHIM ROYÂ | 262.00 | 71.00 | 333.00 | SCÂ | |
126 | 7207 | MAMATA GHOSHÂ | 262.00 | 71.00 | 333.00 | GENERALÂ | |
127 | 1676 | RIYA PATRAÂ | 261.00 | 71.00 | 332.00 | SCÂ | |
128 | 7103 | DAIPAYAN CHATTERJEEÂ | 274.00 | 71.00 | 331.30 | GENERALÂ | 2015 |
129 | 9775 | ANIMESH CHANDRA PAULÂ | 273.00 | 70.00 | 329.35 | OBC-BÂ | 2015 |
130 | 2823 | IBTISAM PARWEENÂ | 260.00 | 67.00 | 327.00 | OBC-AÂ | |
131 | 3446 | ANJU ADAKÂ | 267.00 | 60.00 | 327.00 | GENERALÂ | |
132 | 9972 | SANGITA MALÂ | 253.00 | 72.00 | 325.00 | GENERALÂ | |
133 | 7460 | SUPTI ADHIKARYÂ | 260.00 | 65.00 | 325.00 | SCÂ | |
134 | 5411 | SANJU DASÂ | 255.00 | 66.00 | 321.00 | SCÂ | |
135 | 9034 | SANA NASIMÂ | 249.00 | 71.00 | 320.00 | GENERALÂ | |
136 | 6745 | ANKITA DASÂ | 249.00 | 70.00 | 319.00 | GENERALÂ | |
137 | 6992 | NABYENDU SAHAÂ | 249.00 | 70.00 | 319.00 | OBC-BÂ | |
138 | 7196 | NABYENDU SAHAÂ | 249.00 | 70.00 | 319.00 | GENERALÂ | |
139 | 3107 | ARPAN DASÂ | 251.00 | 67.00 | 318.00 | GENERALÂ | |
140 | 1225 | SOMDEEP JANAÂ | 255.00 | 63.00 | 318.00 | GENERALÂ | |
141 | 2138 | MOULI LAHAÂ | 257.00 | 61.00 | 318.00 | GENERALÂ | |
142 | 11129 | SUDIPA DASÂ | 255.00 | 62.00 | 317.00 | GENERALÂ | |
143 | 2720 | ARPITA MONDALÂ | 252.00 | 61.00 | 313.00 | SCÂ | |
144 | 9135 | SUDIP ROYÂ | 248.00 | 63.00 | 311.00 | SCÂ | |
145 | 7294 | SANTOJIT KUMARÂ | 247.00 | 63.00 | 310.00 | GENERALÂ | |
146 | 3422 | ARKO BHATTACHARYYAÂ | 244.00 | 65.00 | 309.00 | GENERALÂ | |
147 | 7022 | RIA BANERJEEÂ | 246.00 | 63.00 | 309.00 | GENERALÂ | |
148 | 5975 | SK. ASHIF ALIÂ | 247.00 | 60.00 | 307.00 | GENERALÂ | |
149 | 4068 | SUVADEEP DASSHARMAÂ | 246.00 | 60.00 | 306.00 | GENERALÂ | |
150 | 9045 | KAHKASHAN FIROZÂ | 241.00 | 63.00 | 304.00 | GENERALÂ | |
151 | 7864 | SUBHOJIT KUNDUÂ | 246.00 | 58.00 | 304.00 | GENERALÂ | |
152 | 6665 | MD.MAKHDUMÂ | 248.00 | 55.00 | 303.00 | GENERALÂ | |
153 | 6980 | ALOK KUMAR DASÂ | 248.00 | 55.00 | 303.00 | SCÂ | |
154 | 3194 | SUBIR PANJAÂ | 240.00 | 60.00 | 300.00 | GENERALÂ | |
155 | 865 | SWARUP DASÂ | 245.00 | 55.00 | 300.00 | SCÂ | |
156 | 392 | ANUP KUMAR DASÂ | 239.00 | 60.00 | 299.00 | GENERALÂ | |
157 | 2714 | SK. AMZADÂ | 228.00 | 70.00 | 298.00 | GENERALÂ | |
158 | 8306 | DANISH ESTAKHARÂ | 229.00 | 65.00 | 294.00 | GENERALÂ | |
159 | 6074 | BIPLOB SARKARÂ | 227.00 | 62.00 | 289.00 | SCÂ | |
160 | 431 | RINA NAYEKÂ | 226.00 | 60.00 | 286.00 | GENERALÂ | |
161 | 11217 | AMIT MONDALÂ | 224.00 | 60.00 | 284.00 | SCÂ |
Error processing SSI file