Chandernagore College Physics Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
PHYSICS HONOURS - OBC-B CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN PHYSICS (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Physics Marks | Merit Marks | Category | Remarks |
1 | 8775 | SHRABANA MAHAJANÂ | 374.00 | 96.00 | 470.00 | OBC-BÂ | |
2 | 4809 | SUBHOJIT BHARÂ | 369.00 | 96.00 | 465.00 | OBC-BÂ | |
3 | 10817 | DEEPANWITA DASÂ | 363.00 | 92.00 | 455.00 | OBC-BÂ | |
4 | 7213 | SOUMITRA BHARÂ | 364.00 | 90.00 | 454.00 | OBC-BÂ | |
5 | 9505 | ANUBHAV SHAWÂ | 362.00 | 90.00 | 452.00 | OBC-BÂ | |
6 | 3302 | RAJA GHOSHÂ | 357.00 | 94.00 | 451.00 | OBC-BÂ | |
7 | 1475 | RAKESH GHOSHÂ | 361.00 | 88.00 | 449.00 | OBC-BÂ | |
8 | 3585 | SHAUNLI MANNAÂ | 357.00 | 90.00 | 447.00 | OBC-BÂ | |
9 | 669 | SUBRATA PALÂ | 355.00 | 86.00 | 441.00 | OBC-BÂ | |
10 | 6083 | SUMIT SEALÂ | 354.00 | 85.00 | 439.00 | OBC-BÂ | |
11 | 4178 | SUBHAM DUTTAÂ | 348.00 | 90.00 | 438.00 | OBC-BÂ | |
12 | 5260 | SOUMYAJIT MODAKÂ | 348.00 | 90.00 | 438.00 | OBC-BÂ | |
13 | 33 | RAHUL DASÂ | 345.00 | 92.00 | 437.00 | OBC-BÂ | |
14 | 5430 | ARIJIT DEYÂ | 347.00 | 90.00 | 437.00 | OBC-BÂ | |
15 | 908 | RIYA SIKDARÂ | 352.00 | 80.00 | 432.00 | OBC-BÂ | |
16 | 2943 | TARAK NATH PAULÂ | 339.00 | 92.00 | 431.00 | OBC-BÂ | |
17 | 7281 | SUMAN DUTTAÂ | 342.00 | 88.00 | 430.00 | OBC-BÂ | |
18 | 242 | SWARNABHA MODAKÂ | 346.00 | 82.00 | 428.00 | OBC-BÂ | |
19 | 3271 | PALASH DHOLEYÂ | 341.00 | 86.00 | 427.00 | OBC-BÂ | |
20 | 9281 | DEBLINA PADMAÂ | 344.00 | 82.00 | 426.00 | OBC-BÂ | |
21 | 1417 | ROHIT SUEÂ | 334.00 | 90.00 | 424.00 | OBC-BÂ | |
22 | 993 | RAHUL PALÂ | 339.00 | 85.00 | 424.00 | OBC-BÂ | |
23 | 9614 | SUBRATA DEBNATHÂ | 342.00 | 82.00 | 424.00 | OBC-BÂ | |
24 | 3788 | BANSHARI NEJÂ | 339.00 | 84.00 | 423.00 | OBC-BÂ | |
25 | 9754 | SUBHAJIT PALÂ | 341.00 | 82.00 | 423.00 | OBC-BÂ | |
26 | 7495 | SUCHISMITA GHOSHÂ | 342.00 | 81.00 | 423.00 | OBC-BÂ | |
27 | 9773 | KOUSHIK KARMAKARÂ | 342.00 | 95.00 | 419.90 | OBC-BÂ | 2015 |
28 | 5977 | SWARUP KUMAR GHOSHÂ | 334.00 | 82.00 | 416.00 | OBC-BÂ | |
29 | 5982 | SUSMITA GOPÂ | 343.00 | 73.00 | 416.00 | OBC-BÂ | |
30 | 2513 | ANKANA SINGHAÂ | 340.00 | 75.00 | 415.00 | OBC-BÂ | |
31 | 1624 | KIRON KUMAR PALÂ | 333.00 | 80.00 | 413.00 | OBC-BÂ | |
32 | 9610 | JITADITYA KARMAKARÂ | 333.00 | 80.00 | 413.00 | OBC-BÂ | |
33 | 9561 | JOY MITRAÂ | 334.00 | 76.00 | 410.00 | OBC-BÂ | |
34 | 8120 | TAMAL GHOSHÂ | 324.00 | 85.00 | 409.00 | OBC-BÂ | |
35 | 6460 | ARNAB GHOSHÂ | 338.00 | 86.00 | 407.10 | OBC-BÂ | 2015 |
36 | 6046 | BIKRAM GHOSHÂ | 325.00 | 82.00 | 407.00 | OBC-BÂ | |
37 | 4326 | SHASHI PRAKASH SHAHÂ | 323.00 | 82.00 | 405.00 | OBC-BÂ | |
38 | 8257 | MAHESWAR DASÂ | 333.00 | 72.00 | 405.00 | OBC-BÂ | |
39 | 9900 | MAHADEV DALALÂ | 326.00 | 78.00 | 404.00 | OBC-BÂ | |
40 | 2326 | SOURAV PARAMANIKÂ | 316.00 | 82.00 | 398.00 | OBC-BÂ | |
41 | 9746 | LIPIKA DEYÂ | 330.00 | 68.00 | 398.00 | OBC-BÂ | |
42 | 9059 | DHRUBAJIT KUNDUÂ | 320.00 | 77.00 | 397.00 | OBC-BÂ | |
43 | 3588 | SAYAN KUNDUÂ | 319.00 | 77.00 | 396.00 | OBC-BÂ | |
44 | 10099 | SANGHAMITRA RANAÂ | 340.00 | 72.00 | 395.00 | OBC-BÂ | 2015 |
45 | 8208 | SUMON PAULÂ | 308.00 | 86.00 | 394.00 | OBC-BÂ | |
46 | 1046 | ARPAN GHOSHÂ | 312.00 | 80.00 | 392.00 | OBC-BÂ | |
47 | 1087 | ANANYA KARMAKARÂ | 320.00 | 71.00 | 391.00 | OBC-BÂ | |
48 | 5676 | SOURAV KARMAKARÂ | 312.00 | 78.00 | 390.00 | OBC-BÂ | |
49 | 4439 | RITWIK SHARMAÂ | 315.00 | 73.00 | 388.00 | OBC-BÂ | |
50 | 2798 | SANCHARI SUTRADHARÂ | 309.00 | 77.00 | 386.00 | OBC-BÂ | |
51 | 729 | SUBHAM KARMAKARÂ | 311.00 | 74.00 | 385.00 | OBC-BÂ | |
52 | 8814 | DEBAYAN DASÂ | 312.00 | 72.00 | 384.00 | OBC-BÂ | |
53 | 7749 | ANWESHA MODAKÂ | 312.00 | 71.00 | 383.00 | OBC-BÂ | |
54 | 5738 | SUMAN BISWASÂ | 314.00 | 68.00 | 382.00 | OBC-BÂ | |
55 | 2973 | SWARNALI BISWASÂ | 300.00 | 72.00 | 372.00 | OBC-BÂ | |
56 | 6700 | PRITAMA DATTAÂ | 302.00 | 64.00 | 366.00 | OBC-BÂ | |
57 | 109 | ANUMITA NANDIÂ | 285.00 | 73.00 | 358.00 | OBC-BÂ | |
58 | 4756 | RANAJOY DATTAÂ | 273.00 | 75.00 | 348.00 | OBC-BÂ | |
59 | 3190 | AMAN KUMAR SHAWÂ | 276.00 | 70.00 | 346.00 | OBC-BÂ | |
60 | 2204 | PRITAM SURULÂ | 276.00 | 64.00 | 340.00 | OBC-BÂ | |
61 | 2063 | SUCHANDA GHOSHÂ | 265.00 | 73.00 | 338.00 | OBC-BÂ | |
62 | 3397 | AASHISH KUMAR SHAWÂ | 271.00 | 50.00 | 321.00 | OBC-BÂ | |
63 | 9962 | AMAN KUMAR GUPTAÂ | 257.00 | 54.00 | 311.00 | OBC-BÂ |
Error processing SSI file