Chandernagore College Physics Honours Provisional 1st Merit List - OBC-A Category (2016-2017)
|
||||||
PHYSICS HONOURS - OBC-A CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN PHYSICS (HONOURS) COURSE 2016 ALL OBC-A CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Physics Marks | Merit Marks | Category | Remarks |
1 | 3687 | SK WASIM AHAMEDÂ | 373.00 | 98.00 | 452.35 | OBC-AÂ | 2015 |
2 | 9849 | ANTARA ANIKA WAWESIÂ | 353.00 | 87.00 | 440.00 | OBC-AÂ | |
3 | 9149 | SK MAINUDDIN AHMEDÂ | 361.00 | 93.00 | 435.95 | OBC-AÂ | 2015 |
4 | 2370 | MD INJAMUL HAQUEÂ | 333.00 | 91.00 | 424.00 | OBC-AÂ | |
5 | 6069 | MOUSAM ALI SKÂ | 351.00 | 71.00 | 422.00 | OBC-AÂ | |
6 | 5893 | RAHAMATUNNESA KHATUNÂ | 335.00 | 85.00 | 420.00 | OBC-AÂ | |
7 | 9088 | SK ARIF RAHAMANÂ | 335.00 | 82.00 | 417.00 | OBC-AÂ | |
8 | 183 | MAHAMUDA SULTANAÂ | 331.00 | 85.00 | 416.00 | OBC-AÂ | |
9 | 9996 | DEBJYOTI SAMANTAÂ | 334.00 | 78.00 | 412.00 | OBC-AÂ | |
10 | 10629 | MD SOAYEBÂ | 345.00 | 75.00 | 402.75 | OBC-AÂ | 2015 |
11 | 8128 | SK SAYIM RIDHWAANÂ | 315.00 | 82.00 | 397.00 | OBC-AÂ | |
12 | 7416 | SAMIM MONDALÂ | 307.00 | 88.00 | 395.00 | OBC-AÂ | |
13 | 8225 | FIRDOUS SABAÂ | 325.00 | 70.00 | 395.00 | OBC-AÂ | |
14 | 8945 | AYESHA MONDALÂ | 313.00 | 70.00 | 383.00 | OBC-AÂ | |
15 | 4957 | MD NAYIM MONDALÂ | 315.00 | 66.00 | 381.00 | OBC-AÂ | |
16 | 9107 | MARUF HASSANÂ | 304.00 | 64.00 | 368.00 | OBC-AÂ | |
17 | 7116 | QAUSAR ALIÂ | 259.00 | 74.00 | 333.00 | OBC-AÂ |
Error processing SSI file