Chandernagore College Physics Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
PHYSICS HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN PHYSICS (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Physics Marks | Merit Marks | Category | Remarks |
1 | 3619 | SRIJAN GUHAÂ | 388.00 | 94.00 | 482.00 | GENERALÂ | |
2 | 8250 | TAMALI MANDALÂ | 385.00 | 96.00 | 481.00 | GENERALÂ | |
3 | 713 | AGNIVA DATTAÂ | 381.00 | 98.00 | 479.00 | GENERALÂ | |
4 | 1495 | SAYANTAN GHOSHÂ | 380.00 | 94.00 | 474.00 | GENERALÂ | |
5 | 7504 | SHIBAYAN MONDALÂ | 378.00 | 95.00 | 473.00 | GENERALÂ | |
6 | 4612 | SUKANYA DASÂ | 374.00 | 96.00 | 470.00 | GENERALÂ | |
7 | 8775 | SHRABANA MAHAJANÂ | 374.00 | 96.00 | 470.00 | OBC-BÂ | |
8 | 632 | PRITAM MAITIÂ | 371.00 | 98.00 | 469.00 | GENERALÂ | |
9 | 4422 | ARITRA PAULÂ | 374.00 | 95.00 | 469.00 | GENERALÂ | |
10 | 4510 | DEEPTAROOP DEÂ | 376.00 | 93.00 | 469.00 | GENERALÂ | |
11 | 5135 | PRANESWAR GHOSHÂ | 374.00 | 94.00 | 468.00 | GENERALÂ | |
12 | 4711 | ASIM BISWASÂ | 373.00 | 94.00 | 467.00 | GENERALÂ | |
13 | 2889 | HIRANMAY DASÂ | 371.00 | 95.00 | 466.00 | GENERALÂ | |
14 | 2017 | SRIJAN KUMARÂ | 372.00 | 94.00 | 466.00 | GENERALÂ | |
15 | 4809 | SUBHOJIT BHARÂ | 369.00 | 96.00 | 465.00 | OBC-BÂ | |
16 | 8114 | CHHANDITA CHAKRABORTYÂ | 372.00 | 93.00 | 465.00 | GENERALÂ | |
17 | 11208 | SHRIJIT SAINÂ | 374.00 | 91.00 | 465.00 | GENERALÂ | |
18 | 5030 | ANKIT SADHUÂ | 371.00 | 93.00 | 464.00 | GENERALÂ | |
19 | 6589 | ARGHYA CHATTEREJEEÂ | 369.00 | 94.00 | 463.00 | GENERALÂ | |
20 | 252 | RANIT DUTTAÂ | 372.00 | 91.00 | 463.00 | GENERALÂ | |
21 | 8892 | ARNAB PAULÂ | 367.00 | 95.00 | 462.00 | GENERALÂ | |
22 | 5850 | SUBHADIP DUTTAÂ | 370.00 | 90.00 | 460.00 | GENERALÂ | |
23 | 5186 | RAJIB KUMAR GHOSHÂ | 366.00 | 93.00 | 459.00 | GENERALÂ | |
24 | 7945 | SUVROJIT MITRAÂ | 367.00 | 92.00 | 459.00 | GENERALÂ | |
25 | 4170 | SHREYA DEBNATHÂ | 369.00 | 90.00 | 459.00 | GENERALÂ | |
26 | 11036 | MANISHA BHATTACHARYAÂ | 364.00 | 94.00 | 458.00 | GENERALÂ | |
27 | 8143 | SUMANA MONDALÂ | 366.00 | 92.00 | 458.00 | GENERALÂ | |
28 | 8771 | DHIMAN BISWASÂ | 367.00 | 91.00 | 458.00 | GENERALÂ | |
29 | 8424 | CHHANDASRI DHYANGÂ | 362.00 | 95.00 | 457.00 | GENERALÂ | |
30 | 11123 | AJOY MANDALÂ | 363.00 | 94.00 | 457.00 | SCÂ | |
31 | 9004 | RAJANYA BANDYOPADHYAYÂ | 364.00 | 93.00 | 457.00 | GENERALÂ | |
32 | 481 | MADHU GUPTAÂ | 367.00 | 90.00 | 457.00 | SCÂ | |
33 | 6281 | RACHITA NANDANÂ | 367.00 | 90.00 | 457.00 | GENERALÂ | |
34 | 9219 | PRITAM METEÂ | 372.00 | 85.00 | 457.00 | GENERALÂ | |
35 | 463 | INDRANIL MUKHERJEEÂ | 364.00 | 92.00 | 456.00 | GENERALÂ | |
36 | 1005 | SUDIP GHOSHÂ | 364.00 | 92.00 | 456.00 | GENERALÂ | |
37 | 10817 | DEEPANWITA DASÂ | 363.00 | 92.00 | 455.00 | OBC-BÂ | |
38 | 10911 | ANIRBAN MAJUMDARÂ | 361.00 | 93.00 | 454.00 | GENERALÂ | |
39 | 3656 | SHARADIA ROY DASTIDERÂ | 364.00 | 90.00 | 454.00 | GENERALÂ | |
40 | 4240 | MITA HALDERÂ | 364.00 | 90.00 | 454.00 | GENERALÂ | |
41 | 5951 | SWAGATA DASÂ | 364.00 | 90.00 | 454.00 | GENERALÂ | |
42 | 7213 | SOUMITRA BHARÂ | 364.00 | 90.00 | 454.00 | OBC-BÂ | |
43 | 9007 | KRITARTHA DEYÂ | 364.00 | 90.00 | 454.00 | GENERALÂ | |
44 | 1786 | SAGNIK DASÂ | 358.00 | 95.00 | 453.00 | GENERALÂ | |
45 | 6397 | ATANU HAZRAÂ | 360.00 | 93.00 | 453.00 | GENERALÂ | |
46 | 2964 | SANDIP DASÂ | 361.00 | 92.00 | 453.00 | GENERALÂ | |
47 | 5745 | ARITRA GUPTAÂ | 361.00 | 92.00 | 453.00 | GENERALÂ | |
48 | 4530 | ARNAB GANGULYÂ | 367.00 | 86.00 | 453.00 | GENERALÂ | |
49 | 3687 | SK WASIM AHAMEDÂ | 373.00 | 98.00 | 452.35 | OBC-AÂ | 2015 |
50 | 7951 | SAYANI SINHA ROYÂ | 376.00 | 95.00 | 452.20 | GENERALÂ | 2015 |
51 | 3092 | DEBADRITA DEÂ | 361.00 | 91.00 | 452.00 | GENERALÂ | |
52 | 9505 | ANUBHAV SHAWÂ | 362.00 | 90.00 | 452.00 | OBC-BÂ | |
53 | 9722 | DIPIKA LAHAÂ | 364.00 | 88.00 | 452.00 | GENERALÂ | |
54 | 3302 | RAJA GHOSHÂ | 357.00 | 94.00 | 451.00 | OBC-BÂ | |
55 | 9838 | AHANA NANDYÂ | 362.00 | 88.00 | 450.00 | GENERALÂ | |
56 | 2789 | DEBAYAN CHAKRABORTYÂ | 354.00 | 95.00 | 449.00 | GENERALÂ | |
57 | 5832 | DIPANJAN NANDYÂ | 359.00 | 90.00 | 449.00 | GENERALÂ | |
58 | 1475 | RAKESH GHOSHÂ | 361.00 | 88.00 | 449.00 | OBC-BÂ | |
59 | 6216 | RANAJIT GHOSHÂ | 353.00 | 95.00 | 448.00 | GENERALÂ | |
60 | 1516 | KANCHAN KUMAR KOLEÂ | 354.00 | 93.00 | 447.00 | GENERALÂ | |
61 | 451 | SK MANOJ RAHAMANÂ | 356.00 | 91.00 | 447.00 | GENERALÂ | |
62 | 3585 | SHAUNLI MANNAÂ | 357.00 | 90.00 | 447.00 | OBC-BÂ | |
63 | 4988 | AMIYA SENÂ | 354.00 | 92.00 | 446.00 | GENERALÂ | |
64 | 395 | SUDIP GHOSHÂ | 355.00 | 91.00 | 446.00 | GENERALÂ | |
65 | 1579 | PUMAN DOLUIÂ | 355.00 | 91.00 | 446.00 | GENERALÂ | |
66 | 1320 | ABHIPSA GHOSHÂ | 370.00 | 94.00 | 445.50 | GENERALÂ | 2015 |
67 | 2979 | TANIA DEYÂ | 355.00 | 90.00 | 445.00 | GENERALÂ | |
68 | 3120 | SAYAN NANDIÂ | 357.00 | 88.00 | 445.00 | GENERALÂ | |
69 | 11027 | MALAYENDU KOLEYÂ | 360.00 | 85.00 | 445.00 | GENERALÂ | |
70 | 8509 | RITUPARNA MAITYÂ | 354.00 | 90.00 | 444.00 | GENERALÂ | |
71 | 8008 | GARGI HALDERÂ | 357.00 | 87.00 | 444.00 | SCÂ | |
72 | 1599 | SOUMEN SANTRAÂ | 352.00 | 91.00 | 443.00 | GENERALÂ | |
73 | 7438 | ITI ROYÂ | 356.00 | 87.00 | 443.00 | GENERALÂ | |
74 | 8966 | SUMELI MAITYÂ | 356.00 | 87.00 | 443.00 | GENERALÂ | |
75 | 3978 | BIPLAB SARKARÂ | 357.00 | 86.00 | 443.00 | SCÂ | |
76 | 3830 | PRITAM DASÂ | 359.00 | 84.00 | 443.00 | GENERALÂ | |
77 | 9743 | SUCHISMITA MITRAÂ | 370.00 | 91.00 | 442.50 | GENERALÂ | 2015 |
78 | 10471 | DEBANJAN MAJUMDERÂ | 350.00 | 92.00 | 442.00 | GENERALÂ | |
79 | 8259 | AKASHRAJ BARIKÂ | 356.00 | 86.00 | 442.00 | SCÂ | |
80 | 10131 | ARPAN BANERJEEÂ | 346.00 | 95.00 | 441.00 | GENERALÂ | |
81 | 9489 | SOHAM ASHÂ | 350.00 | 91.00 | 441.00 | GENERALÂ | |
82 | 2371 | ANUBRATA GHOSHÂ | 351.00 | 90.00 | 441.00 | GENERALÂ | |
83 | 6998 | ARINDAM GHOSHALÂ | 352.00 | 89.00 | 441.00 | GENERALÂ | |
84 | 6583 | SOUMI DANÂ | 353.00 | 88.00 | 441.00 | GENERALÂ | |
85 | 669 | SUBRATA PALÂ | 355.00 | 86.00 | 441.00 | OBC-BÂ | |
86 | 10746 | KOYEL ROYÂ | 357.00 | 84.00 | 441.00 | GENERALÂ | |
87 | 6024 | AMIT MONDALÂ | 366.00 | 93.00 | 440.70 | SCÂ | 2015 |
88 | 5117 | SUJOY KUMAR GHOSHÂ | 348.00 | 92.00 | 440.00 | GENERALÂ | |
89 | 8296 | SMITA DASÂ | 350.00 | 90.00 | 440.00 | GENERALÂ | |
90 | 9849 | ANTARA ANIKA WAWESIÂ | 353.00 | 87.00 | 440.00 | OBC-AÂ | |
91 | 6266 | PRIYANKA DEÂ | 354.00 | 86.00 | 440.00 | GENERALÂ | |
92 | 9097 | ITI MAITYÂ | 354.00 | 86.00 | 440.00 | GENERALÂ | |
93 | 9521 | RITISH DEYÂ | 360.00 | 80.00 | 440.00 | GENERALÂ | |
94 | 5268 | ANKITA BHATTACHARYYAÂ | 362.00 | 78.00 | 440.00 | GENERALÂ | |
95 | 3603 | MRINMOYEE KOLEYÂ | 354.00 | 85.00 | 439.00 | GENERALÂ | |
96 | 6083 | SUMIT SEALÂ | 354.00 | 85.00 | 439.00 | OBC-BÂ | |
97 | 3433 | ARUNABHA DASÂ | 346.00 | 92.00 | 438.00 | GENERALÂ | |
98 | 224 | AYAN TALUKDERÂ | 347.00 | 91.00 | 438.00 | SCÂ | |
99 | 3721 | TAMAL GHOSHÂ | 348.00 | 90.00 | 438.00 | GENERALÂ | |
100 | 4178 | SUBHAM DUTTAÂ | 348.00 | 90.00 | 438.00 | OBC-BÂ | |
101 | 5260 | SOUMYAJIT MODAKÂ | 348.00 | 90.00 | 438.00 | OBC-BÂ | |
102 | 8844 | GOPAL DEBNATHÂ | 350.00 | 88.00 | 438.00 | GENERALÂ | |
103 | 11234 | ANURIKA DEÂ | 364.00 | 92.00 | 437.80 | GENERALÂ | 2015 |
104 | 33 | RAHUL DASÂ | 345.00 | 92.00 | 437.00 | OBC-BÂ | |
105 | 11053 | SANCHARI ROYÂ | 346.00 | 91.00 | 437.00 | GENERALÂ | |
106 | 5430 | ARIJIT DEYÂ | 347.00 | 90.00 | 437.00 | OBC-BÂ | |
107 | 6374 | INDRAJIT PATELÂ | 347.00 | 90.00 | 437.00 | GENERALÂ | |
108 | 345 | PUNAM DUTTAÂ | 350.00 | 87.00 | 437.00 | GENERALÂ | |
109 | 8815 | SOUVIK NAYEKÂ | 350.00 | 87.00 | 437.00 | GENERALÂ | |
110 | 9935 | SHUCHISHREE CHATTOPADHYAYÂ | 351.00 | 86.00 | 437.00 | GENERALÂ | |
111 | 7214 | SHRESTHA SOMÂ | 353.00 | 84.00 | 437.00 | GENERALÂ | |
112 | 3265 | SOHIT GOBINDAM SHAWÂ | 346.00 | 90.00 | 436.00 | GENERALÂ | |
113 | 3518 | RITOLINA GHOSHÂ | 352.00 | 84.00 | 436.00 | GENERALÂ | |
114 | 9149 | SK MAINUDDIN AHMEDÂ | 361.00 | 93.00 | 435.95 | OBC-AÂ | 2015 |
115 | 9546 | KH ASIKUDDIN AHAMADÂ | 344.00 | 91.00 | 435.00 | GENERALÂ | |
116 | 6330 | SAMBODHI CHATTERJEEÂ | 349.00 | 86.00 | 435.00 | GENERALÂ | |
117 | 8417 | ARIJIT MITRAÂ | 351.00 | 84.00 | 435.00 | GENERALÂ | |
118 | 6161 | PRITAM KOLEYÂ | 352.00 | 83.00 | 435.00 | GENERALÂ | |
119 | 7005 | BIDISHA SARKARÂ | 354.00 | 81.00 | 435.00 | GENERALÂ | |
120 | 5452 | SAGAR KUMAR PATHAKÂ | 344.00 | 90.00 | 434.00 | GENERALÂ | |
121 | 3456 | KOUSTAV PALÂ | 347.00 | 87.00 | 434.00 | GENERALÂ | |
122 | 9747 | AYON ROYCHOWDHURYÂ | 348.00 | 86.00 | 434.00 | GENERALÂ | |
123 | 3571 | AJAY GUINÂ | 349.00 | 85.00 | 434.00 | SCÂ | |
124 | 10249 | SUBHAJIT GHOSHÂ | 350.00 | 84.00 | 434.00 | GENERALÂ | |
125 | 7577 | ARNAB SHIÂ | 345.00 | 88.00 | 433.00 | GENERALÂ | |
126 | 8136 | DEBNARAYAN NANDIÂ | 346.00 | 87.00 | 433.00 | GENERALÂ | |
127 | 11274 | GOURAV SARKARÂ | 346.00 | 87.00 | 433.00 | GENERALÂ | |
128 | 4961 | BAHANIDEEP CHAKRABORTYÂ | 360.00 | 90.00 | 432.00 | GENERALÂ | 2015 |
129 | 1492 | DHRUBAJYOTI DALALÂ | 342.00 | 90.00 | 432.00 | GENERALÂ | |
130 | 5646 | ABIR CHAKRABORTYÂ | 342.00 | 90.00 | 432.00 | GENERALÂ | |
131 | 3396 | SHILPA BARIKÂ | 351.00 | 81.00 | 432.00 | SCÂ | |
132 | 908 | RIYA SIKDARÂ | 352.00 | 80.00 | 432.00 | OBC-BÂ | |
133 | 2943 | TARAK NATH PAULÂ | 339.00 | 92.00 | 431.00 | OBC-BÂ | |
134 | 2862 | MIR MD KHAYRUL ALAMÂ | 341.00 | 90.00 | 431.00 | GENERALÂ | |
135 | 4491 | CHANDRA GOSWAMIÂ | 341.00 | 90.00 | 431.00 | GENERALÂ | |
136 | 5744 | SURAJIT SAHAÂ | 345.00 | 86.00 | 431.00 | GENERALÂ | |
137 | 5265 | AMRIT KUMAR BHATTACHARJEEÂ | 348.00 | 83.00 | 431.00 | GENERALÂ | |
138 | 2070 | SUDAKHINA BHATTACHARYYAÂ | 355.00 | 76.00 | 431.00 | GENERALÂ | |
139 | 7281 | SUMAN DUTTAÂ | 342.00 | 88.00 | 430.00 | OBC-BÂ | |
140 | 8519 | JAYDIP DASÂ | 345.00 | 85.00 | 430.00 | GENERALÂ | |
141 | 3264 | SOUMYADEEP SAHAÂ | 350.00 | 80.00 | 430.00 | SCÂ | |
142 | 4720 | ANUMITA MUKHOPADHYAYÂ | 342.00 | 87.00 | 429.00 | GENERALÂ | |
143 | 4937 | ATRIYA DEÂ | 344.00 | 85.00 | 429.00 | GENERALÂ | |
144 | 5960 | ABHINAVA BHATTACHARJEEÂ | 346.00 | 83.00 | 429.00 | GENERALÂ | |
145 | 5582 | SHAYAN BARMANÂ | 340.00 | 88.00 | 428.00 | GENERALÂ | |
146 | 1523 | ARNAB ROYÂ | 345.00 | 83.00 | 428.00 | GENERALÂ | |
147 | 242 | SWARNABHA MODAKÂ | 346.00 | 82.00 | 428.00 | OBC-BÂ | |
148 | 8334 | AKASH BHOWMICKÂ | 346.00 | 82.00 | 428.00 | GENERALÂ | |
149 | 9036 | DEBOJYOTI CHATTOPADHYAYÂ | 337.00 | 90.00 | 427.00 | GENERALÂ | |
150 | 4499 | PIU KOLEYÂ | 340.00 | 87.00 | 427.00 | GENERALÂ | |
151 | 3271 | PALASH DHOLEYÂ | 341.00 | 86.00 | 427.00 | OBC-BÂ | |
152 | 4864 | POULAMI PAULÂ | 342.00 | 85.00 | 427.00 | GENERALÂ | |
153 | 7700 | SAYANI DEÂ | 342.00 | 85.00 | 427.00 | GENERALÂ | |
154 | 80 | SOUTAN ADAKÂ | 336.00 | 90.00 | 426.00 | GENERALÂ | |
155 | 5060 | SOURESH BANERJEEÂ | 336.00 | 90.00 | 426.00 | GENERALÂ | |
156 | 6967 | SHREYA PALÂ | 343.00 | 83.00 | 426.00 | GENERALÂ | |
157 | 9281 | DEBLINA PADMAÂ | 344.00 | 82.00 | 426.00 | OBC-BÂ | |
158 | 95 | GOURAB CHAKRABORTYÂ | 346.00 | 80.00 | 426.00 | GENERALÂ | |
159 | 7194 | INDRANIL GHOSHÂ | 340.00 | 85.00 | 425.00 | GENERALÂ | |
160 | 10973 | SURAJIT BASAKÂ | 340.00 | 85.00 | 425.00 | GENERALÂ | |
161 | 2370 | MD INJAMUL HAQUEÂ | 333.00 | 91.00 | 424.00 | OBC-AÂ | |
162 | 1417 | ROHIT SUEÂ | 334.00 | 90.00 | 424.00 | OBC-BÂ | |
163 | 7159 | SOHAM CHAKRABORTYÂ | 338.00 | 86.00 | 424.00 | GENERALÂ | |
164 | 993 | RAHUL PALÂ | 339.00 | 85.00 | 424.00 | OBC-BÂ | |
165 | 9614 | SUBRATA DEBNATHÂ | 342.00 | 82.00 | 424.00 | OBC-BÂ | |
166 | 7326 | SAYAN DUTTAÂ | 337.00 | 86.00 | 423.00 | GENERALÂ | |
167 | 3788 | BANSHARI NEJÂ | 339.00 | 84.00 | 423.00 | OBC-BÂ | |
168 | 9754 | SUBHAJIT PALÂ | 341.00 | 82.00 | 423.00 | OBC-BÂ | |
169 | 3980 | SAIKAT LAHAÂ | 342.00 | 81.00 | 423.00 | GENERALÂ | |
170 | 7495 | SUCHISMITA GHOSHÂ | 342.00 | 81.00 | 423.00 | OBC-BÂ | |
171 | 5323 | SUDIP SAMANTAÂ | 332.00 | 90.00 | 422.00 | GENERALÂ | |
172 | 9793 | DEBDEEP KUNDUÂ | 336.00 | 86.00 | 422.00 | GENERALÂ | |
173 | 786 | SOUMYA MULOÂ | 337.00 | 85.00 | 422.00 | GENERALÂ | |
174 | 9306 | SUDIP GHOSHÂ | 337.00 | 85.00 | 422.00 | GENERALÂ | |
175 | 10374 | RAJA DASÂ | 337.00 | 85.00 | 422.00 | SCÂ | |
176 | 9916 | PALLABI KUNDUÂ | 338.00 | 84.00 | 422.00 | GENERALÂ | |
177 | 9020 | PRITAM CHAKRABORTYÂ | 340.00 | 82.00 | 422.00 | GENERALÂ | |
178 | 2779 | SUDIPTO DHANGÂ | 342.00 | 80.00 | 422.00 | GENERALÂ | |
179 | 6069 | MOUSAM ALI SKÂ | 351.00 | 71.00 | 422.00 | OBC-AÂ | |
180 | 6057 | NIRMAL MALIKÂ | 333.00 | 88.00 | 421.00 | GENERALÂ | |
181 | 782 | ARIJIT MONDALÂ | 337.00 | 84.00 | 421.00 | GENERALÂ | |
182 | 5549 | SUTAPA BERAÂ | 337.00 | 84.00 | 421.00 | GENERALÂ | |
183 | 7289 | PRITISH KUMAR NANDIÂ | 341.00 | 80.00 | 421.00 | GENERALÂ | |
184 | 10236 | PRITHA HAZRAÂ | 343.00 | 78.00 | 421.00 | GENERALÂ | |
185 | 4883 | KOUSHIK MUKHERJEEÂ | 334.00 | 86.00 | 420.00 | GENERALÂ | |
186 | 5893 | RAHAMATUNNESA KHATUNÂ | 335.00 | 85.00 | 420.00 | OBC-AÂ | |
187 | 3339 | KOUSIK MONDALÂ | 340.00 | 80.00 | 420.00 | GENERALÂ | |
188 | 10616 | EESHITA BHANJAÂ | 340.00 | 80.00 | 420.00 | GENERALÂ | |
189 | 9773 | KOUSHIK KARMAKARÂ | 342.00 | 95.00 | 419.90 | OBC-BÂ | 2015 |
190 | 804 | SOYEL AHAMEDÂ | 334.00 | 85.00 | 419.00 | GENERALÂ | |
191 | 6588 | AYAN MAJHIÂ | 336.00 | 83.00 | 419.00 | SCÂ | |
192 | 10296 | TIASA ADAKÂ | 336.00 | 83.00 | 419.00 | GENERALÂ | |
193 | 9529 | ABHRADEEP GHOSHÂ | 339.00 | 80.00 | 419.00 | GENERALÂ | |
194 | 521 | PRASUN BHATTACHARYYAÂ | 331.00 | 87.00 | 418.00 | GENERALÂ | |
195 | 10926 | MADHAB SAMANTAÂ | 332.00 | 86.00 | 418.00 | GENERALÂ | |
196 | 8358 | RAJASHREE SABUIÂ | 340.00 | 78.00 | 418.00 | SCÂ | |
197 | 8870 | SURYA SANKAR SAHAÂ | 332.00 | 85.00 | 417.00 | SCÂ | |
198 | 9088 | SK ARIF RAHAMANÂ | 335.00 | 82.00 | 417.00 | OBC-AÂ | |
199 | 3850 | ANIKET GHOSHÂ | 325.00 | 91.00 | 416.00 | GENERALÂ | |
200 | 183 | MAHAMUDA SULTANAÂ | 331.00 | 85.00 | 416.00 | OBC-AÂ | |
201 | 5359 | SUDIPTA TUDUÂ | 331.00 | 85.00 | 416.00 | STÂ | |
202 | 1917 | BHASKAR KUMAR DASÂ | 333.00 | 83.00 | 416.00 | GENERALÂ | |
203 | 5977 | SWARUP KUMAR GHOSHÂ | 334.00 | 82.00 | 416.00 | OBC-BÂ | |
204 | 1309 | SUCHANA GHOSHALÂ | 335.00 | 81.00 | 416.00 | GENERALÂ | |
205 | 3521 | AVIK DHARÂ | 336.00 | 80.00 | 416.00 | GENERALÂ | |
206 | 3812 | RAHUL PATARIÂ | 336.00 | 80.00 | 416.00 | GENERALÂ | |
207 | 8840 | MOHOR CHATTOPADHYAYÂ | 340.00 | 76.00 | 416.00 | GENERALÂ | |
208 | 5982 | SUSMITA GOPÂ | 343.00 | 73.00 | 416.00 | OBC-BÂ | |
209 | 6556 | BHASKAR MONDALÂ | 327.00 | 88.00 | 415.00 | GENERALÂ | |
210 | 10247 | SAHEB KARMAKARÂ | 330.00 | 85.00 | 415.00 | GENERALÂ | |
211 | 1707 | MRIGANKA ACHARYAÂ | 333.00 | 82.00 | 415.00 | GENERALÂ | |
212 | 2568 | PAYEL CHANDAÂ | 338.00 | 77.00 | 415.00 | GENERALÂ | |
213 | 2513 | ANKANA SINGHAÂ | 340.00 | 75.00 | 415.00 | OBC-BÂ | |
214 | 560 | JOYSANKAR MANDALÂ | 336.00 | 78.00 | 414.00 | SCÂ | |
215 | 1054 | SWARNALI CHOUDHURIÂ | 336.00 | 78.00 | 414.00 | GENERALÂ | |
216 | 10005 | TANMOY GHOSHÂ | 336.00 | 78.00 | 414.00 | GENERALÂ | |
217 | 1624 | KIRON KUMAR PALÂ | 333.00 | 80.00 | 413.00 | OBC-BÂ | |
218 | 9610 | JITADITYA KARMAKARÂ | 333.00 | 80.00 | 413.00 | OBC-BÂ | |
219 | 9910 | PRITAM GHOSHÂ | 336.00 | 77.00 | 413.00 | GENERALÂ | |
220 | 9980 | ANUPAM MUKHOPADHYAYÂ | 352.00 | 78.00 | 412.40 | GENERALÂ | 2015 |
221 | 5285 | ANWESHA GHORUIÂ | 332.00 | 80.00 | 412.00 | GENERALÂ | |
222 | 9996 | DEBJYOTI SAMANTAÂ | 334.00 | 78.00 | 412.00 | OBC-AÂ | |
223 | 2777 | ADRIK KUMAR SHEÂ | 336.00 | 76.00 | 412.00 | SCÂ | |
224 | 5349 | SUBHAJIT PAULÂ | 341.00 | 88.00 | 411.95 | GENERALÂ | 2015 |
225 | 3262 | SAYAN MUKHERJEEÂ | 330.00 | 81.00 | 411.00 | GENERALÂ | |
226 | 7744 | SABARNA SARKARÂ | 330.00 | 81.00 | 411.00 | GENERALÂ | |
227 | 4328 | SOURAJIT KONARÂ | 331.00 | 80.00 | 411.00 | GENERALÂ | |
228 | 400 | SOUVIK NEOGIÂ | 333.00 | 78.00 | 411.00 | GENERALÂ | |
229 | 3316 | ARNAB BHAUMIKÂ | 322.00 | 88.00 | 410.00 | GENERALÂ | |
230 | 6068 | MOUSUMI HALDERÂ | 329.00 | 81.00 | 410.00 | SCÂ | |
231 | 3343 | ADITI SANYALÂ | 330.00 | 80.00 | 410.00 | GENERALÂ | |
232 | 10938 | ARCHISHMAN GHOSHÂ | 333.00 | 77.00 | 410.00 | GENERALÂ | |
233 | 9561 | JOY MITRAÂ | 334.00 | 76.00 | 410.00 | OBC-BÂ | |
234 | 2247 | SOURAV GHOSHÂ | 338.00 | 72.00 | 410.00 | GENERALÂ | |
235 | 1540 | SAHITYA ROYÂ | 321.00 | 88.00 | 409.00 | GENERALÂ | |
236 | 5688 | SHUVANKAR KUNDUÂ | 322.00 | 87.00 | 409.00 | GENERALÂ | |
237 | 8120 | TAMAL GHOSHÂ | 324.00 | 85.00 | 409.00 | OBC-BÂ | |
238 | 1596 | ANIRUDDHA SARKARÂ | 338.00 | 70.00 | 408.00 | SCÂ | |
239 | 6460 | ARNAB GHOSHÂ | 338.00 | 86.00 | 407.10 | OBC-BÂ | 2015 |
240 | 4548 | ANAMIKA DASÂ | 317.00 | 90.00 | 407.00 | GENERALÂ | |
241 | 2910 | AMIT SANYALÂ | 320.00 | 87.00 | 407.00 | GENERALÂ | |
242 | 6046 | BIKRAM GHOSHÂ | 325.00 | 82.00 | 407.00 | OBC-BÂ | |
243 | 6921 | TIYASHA KUNDUÂ | 327.00 | 80.00 | 407.00 | GENERALÂ | |
244 | 7827 | SAMAR MURMUÂ | 327.00 | 80.00 | 407.00 | STÂ | |
245 | 9006 | RAJESH DASÂ | 327.00 | 80.00 | 407.00 | GENERALÂ | |
246 | 10653 | SOURAV MONDALÂ | 327.00 | 80.00 | 407.00 | SCÂ | |
247 | 9678 | SWASTIK PAULÂ | 329.00 | 78.00 | 407.00 | GENERALÂ | |
248 | 8561 | AMIT KUMAR HALDERÂ | 330.00 | 77.00 | 407.00 | SCÂ | |
249 | 1567 | KAUSTAV CHATTERJEEÂ | 335.00 | 72.00 | 407.00 | GENERALÂ | |
250 | 9142 | SAHINA KHATUNÂ | 325.00 | 81.00 | 406.00 | GENERALÂ | |
251 | 125 | SOURODEEP SETTÂ | 315.00 | 90.00 | 405.00 | GENERALÂ | |
252 | 6821 | SNEHASHIS GHOSHÂ | 320.00 | 85.00 | 405.00 | GENERALÂ | |
253 | 4326 | SHASHI PRAKASH SHAHÂ | 323.00 | 82.00 | 405.00 | OBC-BÂ | |
254 | 11207 | MRIDUL KANTI BISWASÂ | 325.00 | 80.00 | 405.00 | SCÂ | |
255 | 8257 | MAHESWAR DASÂ | 333.00 | 72.00 | 405.00 | OBC-BÂ | |
256 | 9900 | MAHADEV DALALÂ | 326.00 | 78.00 | 404.00 | OBC-BÂ | |
257 | 10628 | NILANJAN CHOWDHURYÂ | 326.00 | 78.00 | 404.00 | GENERALÂ | |
258 | 814 | SK IMDADUL ALIÂ | 328.00 | 76.00 | 404.00 | GENERALÂ | |
259 | 6697 | NILANJANA DASÂ | 348.00 | 73.00 | 403.60 | GENERALÂ | 2015 |
260 | 4431 | ATANU BHOUMIKÂ | 321.00 | 82.00 | 403.00 | GENERALÂ | |
261 | 10629 | MD SOAYEBÂ | 345.00 | 75.00 | 402.75 | OBC-AÂ | 2015 |
262 | 9632 | PALLABI DASÂ | 317.00 | 85.00 | 402.00 | SCÂ | |
263 | 5997 | SUBHAJIT SENÂ | 321.00 | 81.00 | 402.00 | GENERALÂ | |
264 | 10524 | PALLAB MONDALÂ | 321.00 | 81.00 | 402.00 | SCÂ | |
265 | 3505 | ARITRIKA ROYCHOWDHURYÂ | 324.00 | 78.00 | 402.00 | GENERALÂ | |
266 | 726 | KUNAL BANERJEEÂ | 328.00 | 74.00 | 402.00 | GENERALÂ | |
267 | 11094 | ANANYA SAHAÂ | 344.00 | 75.00 | 401.80 | GENERALÂ | 2015 |
268 | 59 | ARNAB HALDERÂ | 320.00 | 81.00 | 401.00 | GENERALÂ | |
