Chandernagore College Philosophy Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
PHILOSOPHY HONOURS - OBC-B CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN PHILOSOPHY (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Philosophy Marks | Merit Marks | Category | Remarks |
1 | 2808 | BINITA PALÂ | 321.00 | 83.00 | 404.00 | OBC-BÂ | |
2 | 2341 | SANGITA PAULÂ | 315.00 | 85.00 | 400.00 | OBC-BÂ | |
3 | 1332 | PIYALI DASÂ | 308.00 | 88.00 | 396.00 | OBC-BÂ | |
4 | 348 | SUDIPTA GHOSHÂ | 288.00 | 83.00 | 371.00 | OBC-BÂ | |
5 | 2263 | SATHI GHOSHÂ | 290.00 | 70.00 | 360.00 | OBC-BÂ | |
6 | 5521 | TAPAS SILÂ | 275.00 | 84.00 | 359.00 | OBC-BÂ | |
7 | 3856 | SAYAN PALÂ | 283.00 | 75.00 | 358.00 | OBC-BÂ | |
8 | 5714 | RUPSA SHILÂ | 268.00 | 86.00 | 354.00 | OBC-BÂ | |
9 | 566 | SOMA GHOSHÂ | 271.00 | 81.00 | 352.00 | OBC-BÂ | |
10 | 6119 | ESHA MONDALÂ | 275.00 | 72.00 | 347.00 | OBC-BÂ | |
11 | 3126 | ANAMIKA DEBNATHÂ | 273.00 | 71.00 | 344.00 | OBC-BÂ | |
12 | 10668 | PUJA GHOSHÂ | 277.00 | 64.00 | 341.00 | OBC-BÂ | |
13 | 4383 | SAYANDEEP DEÂ | 261.00 | 75.00 | 336.00 | OBC-BÂ | |
14 | 2098 | SARMISTHA BASAKÂ | 257.00 | 77.00 | 334.00 | OBC-BÂ | |
15 | 7949 | PAYEL DEBNATHÂ | 249.00 | 77.00 | 326.00 | OBC-BÂ | |
16 | 9333 | ACHINTYA KUMAR DAKALÂ | 249.00 | 64.00 | 313.00 | OBC-BÂ | |
17 | 7356 | TANMOY PAULÂ | 234.00 | 65.00 | 299.00 | OBC-BÂ | |
18 | 9510 | SOMA PRAMANIKÂ | 224.00 | 64.00 | 288.00 | OBC-BÂ | |
19 | 8367 | AMAR CHANDRA ADAKÂ | 206.00 | 62.00 | 268.00 | OBC-BÂ |
Error processing SSI file