Chandernagore College Mathematics Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
MATHEMATICS HONOURS - OBC-B Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN MATHEMATICS (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 697 | SANCHAYAN DHARÂ | 365.00 | 96.00 | 461.00 | OBC-BÂ | |
2 | 8399 | RAKESH GHOSHÂ | 361.00 | 98.00 | 459.00 | OBC-BÂ | |
3 | 4658 | AJITAVA SARKARÂ | 361.00 | 97.00 | 458.00 | OBC-BÂ | |
4 | 8198 | RIYA BASAKÂ | 353.00 | 99.00 | 452.00 | OBC-BÂ | |
5 | 2115 | SOUMITRA DHARÂ | 359.00 | 93.00 | 452.00 | OBC-BÂ | |
6 | 5684 | NANDITA DEYÂ | 362.00 | 90.00 | 452.00 | OBC-BÂ | |
7 | 766 | SUBRATA PALÂ | 355.00 | 95.00 | 450.00 | OBC-BÂ | |
8 | 6098 | DIPIKA GHOSHÂ | 347.00 | 95.00 | 442.00 | OBC-BÂ | |
9 | 1730 | ANANYA DASÂ | 348.00 | 94.00 | 442.00 | OBC-BÂ | |
10 | 1336 | PRADIP SHEEÂ | 348.00 | 86.00 | 434.00 | OBC-BÂ | |
11 | 10338 | SAROJ NANDIÂ | 345.00 | 86.00 | 431.00 | OBC-BÂ | |
12 | 1089 | RAHUL PALÂ | 339.00 | 90.00 | 429.00 | OBC-BÂ | |
13 | 2356 | ANKANA SINGHAÂ | 340.00 | 88.00 | 428.00 | OBC-BÂ | |
14 | 7275 | SUMAN DUTTAÂ | 342.00 | 84.00 | 426.00 | OBC-BÂ | |
15 | 3508 | INDRANIL PALÂ | 334.00 | 90.00 | 424.00 | OBC-BÂ | |
16 | 9556 | JOY MITRAÂ | 334.00 | 90.00 | 424.00 | OBC-BÂ | |
17 | 2709 | SAMRAT KUNDUÂ | 331.00 | 92.00 | 423.00 | OBC-BÂ | |
18 | 9509 | DEBAISWARYA GHOSHÂ | 347.00 | 75.00 | 422.00 | OBC-BÂ | |
19 | 8704 | SUSANTA BHANJAÂ | 328.00 | 90.00 | 418.00 | OBC-BÂ | |
20 | 1020 | SUSMITA SADHUKHANÂ | 337.00 | 81.00 | 418.00 | OBC-BÂ | |
21 | 1045 | SHILADITYA SADHUKHANÂ | 331.00 | 86.00 | 417.00 | OBC-BÂ | |
22 | 10120 | RIMPA DEBNATHÂ | 323.00 | 93.00 | 416.00 | OBC-BÂ | |
23 | 10325 | SWARUP KUMAR GHOSHÂ | 334.00 | 80.00 | 414.00 | OBC-BÂ | |
24 | 5985 | SUSMITA GOPÂ | 343.00 | 71.00 | 414.00 | OBC-BÂ | |
25 | 10303 | MANISHA GHOSHÂ | 323.00 | 84.00 | 407.00 | OBC-BÂ | |
26 | 8650 | SOUVIK GHOSHÂ | 323.00 | 71.00 | 394.00 | OBC-BÂ | |
27 | 2423 | SOURAV PARAMANIKÂ | 316.00 | 77.00 | 393.00 | OBC-BÂ | |
28 | 5720 | SUMAN BISWASÂ | 314.00 | 77.00 | 391.00 | OBC-BÂ | |
29 | 9056 | DHRUBAJIT KUNDUÂ | 320.00 | 71.00 | 391.00 | OBC-BÂ | |
30 | 2398 | PROTYUSH BISHAYEEÂ | 311.00 | 75.00 | 386.00 | OBC-BÂ | |
31 | 121 | TANYA SHAWÂ | 313.00 | 67.00 | 380.00 | OBC-BÂ | |
32 | 9152 | SOUMA GHOSHÂ | 302.00 | 74.00 | 376.00 | OBC-BÂ | |
33 | 1093 | SAURAV NAGÂ | 298.00 | 65.00 | 363.00 | OBC-BÂ | |
34 | 9597 | UMA BAISHAKHI SHAWÂ | 277.00 | 83.00 | 360.00 | OBC-BÂ | |
35 | 8788 | SANJU KANTHALIÂ | 297.00 | 70.00 | 352.15 | OBC-BÂ | 2015 |
36 | 7338 | SHREYASI MODAKÂ | 282.00 | 65.00 | 347.00 | OBC-BÂ | |
37 | 7346 | ROHIT KUMBHARÂ | 287.00 | 60.00 | 347.00 | OBC-BÂ | |
38 | 7780 | SAYANTA KUMAR PALÂ | 278.00 | 54.00 | 332.00 | OBC-BÂ | |
39 | 7611 | DEBSMITA GHOSHÂ | 266.00 | 62.00 | 328.00 | OBC-BÂ | |
40 | 8773 | MINTU KUMAR GHOSHÂ | 264.00 | 60.00 | 310.80 | OBC-BÂ | 2015 |
Error processing SSI file