Chandernagore College Mathematics Honours Provisional 1st Merit List - OBC-A Category (2016-2017)
|
||||||
MATHEMATICS HONOURS - OBC-A Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN MATHEMATICS (HONOURS) COURSE 2016 ALL OBC-A CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 6061 | MOUSAM ALI SKÂ | 351.00 | 88.00 | 439.00 | OBC-AÂ | |
2 | 6104 | MAHIMA KHATUNÂ | 342.00 | 80.00 | 422.00 | OBC-AÂ | |
3 | 29 | SK NASIMÂ | 327.00 | 92.00 | 419.00 | OBC-AÂ | |
4 | 10352 | NIKHAT PARVINÂ | 324.00 | 87.00 | 411.00 | OBC-AÂ | |
5 | 10001 | DEBJYOTI SAMANTAÂ | 334.00 | 72.00 | 406.00 | OBC-AÂ | |
6 | 9555 | GHOUSIA KHANAMÂ | 320.00 | 84.00 | 404.00 | OBC-AÂ | |
7 | 4987 | MD NAYIM MONDALÂ | 315.00 | 87.00 | 402.00 | OBC-AÂ | |
8 | 2331 | FURQAN GHANIÂ | 317.00 | 82.00 | 399.00 | OBC-AÂ | |
9 | 5570 | RAMEEZ RAJAÂ | 306.00 | 83.00 | 389.00 | OBC-AÂ | |
10 | 1342 | SAFWAN SHAIKHÂ | 333.00 | 70.00 | 386.35 | OBC-AÂ | 2015 |
11 | 1631 | TOUHIDUR RAHAMAN SKÂ | 306.00 | 74.00 | 380.00 | OBC-AÂ | |
12 | 10585 | DALIA KHATUNÂ | 309.00 | 70.00 | 379.00 | OBC-AÂ | |
13 | 11296 | SK SAHIL ALIÂ | 255.00 | 65.00 | 320.00 | OBC-AÂ |
Error processing SSI file