Chandernagore College Mathematics Honours Provisional 1st Merit List - General Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN MATHEMATICS (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 2206 | BARNATULI MONDALÂ | 372.00 | 99.00 | 471.00 | GENERALÂ | |
2 | 5812 | SUBHADIP DUTTAÂ | 370.00 | 96.00 | 466.00 | GENERALÂ | |
3 | 8137 | CHHANDITA CHAKRABORTYÂ | 372.00 | 94.00 | 466.00 | GENERALÂ | |
4 | 5109 | DISHANI CHOWDHURYÂ | 363.00 | 100.00 | 463.00 | GENERALÂ | |
5 | 4213 | RUPKATHA CHOWDHURYÂ | 365.00 | 98.00 | 463.00 | GENERALÂ | |
6 | 401 | SAYAN SAMANTAÂ | 365.00 | 97.00 | 462.00 | GENERALÂ | |
7 | 6317 | ANKIT SADHUÂ | 371.00 | 91.00 | 462.00 | GENERALÂ | |
8 | 2318 | SRIJAN KUMARÂ | 372.00 | 90.00 | 462.00 | GENERALÂ | |
9 | 697 | SANCHAYAN DHARÂ | 365.00 | 96.00 | 461.00 | OBC-BÂ | |
10 | 7975 | SUVROJIT MITRAÂ | 367.00 | 94.00 | 461.00 | GENERALÂ | |
11 | 6689 | SUMONA ROYÂ | 363.00 | 97.00 | 460.00 | GENERALÂ | |
12 | 4558 | ARNAB GANGULYÂ | 367.00 | 93.00 | 460.00 | GENERALÂ | |
13 | 6297 | RACHITA NANDANÂ | 367.00 | 93.00 | 460.00 | GENERALÂ | |
14 | 7638 | SONALI PARIDAÂ | 368.00 | 92.00 | 460.00 | GENERALÂ | |
15 | 8399 | RAKESH GHOSHÂ | 361.00 | 98.00 | 459.00 | OBC-BÂ | |
16 | 4658 | AJITAVA SARKARÂ | 361.00 | 97.00 | 458.00 | OBC-BÂ | |
17 | 11017 | TATHAGATA BARDHANÂ | 378.00 | 98.00 | 457.10 | GENERALÂ | 2015 |
18 | 387 | RITIKA GHOSHÂ | 363.00 | 94.00 | 457.00 | GENERALÂ | |
19 | 3956 | IMAN MUKHOPADHYAYÂ | 361.00 | 95.00 | 456.00 | GENERALÂ | |
20 | 9829 | AHANA NANDYÂ | 362.00 | 94.00 | 456.00 | GENERALÂ | |
21 | 8645 | ARKAPRABHA CHINAÂ | 364.00 | 91.00 | 455.00 | GENERALÂ | |
22 | 4884 | NAMITA BHOWMICKÂ | 357.00 | 97.00 | 454.00 | GENERALÂ | |
23 | 11016 | MADHUPARNA BERAÂ | 361.00 | 92.00 | 453.00 | GENERALÂ | |
24 | 4262 | ANKUSH DUTTAÂ | 362.00 | 91.00 | 453.00 | GENERALÂ | |
25 | 6574 | SOUMI DANÂ | 353.00 | 99.00 | 452.00 | GENERALÂ | |
26 | 8198 | RIYA BASAKÂ | 353.00 | 99.00 | 452.00 | OBC-BÂ | |
27 | 2115 | SOUMITRA DHARÂ | 359.00 | 93.00 | 452.00 | OBC-BÂ | |
28 | 5684 | NANDITA DEYÂ | 362.00 | 90.00 | 452.00 | OBC-BÂ | |
29 | 8922 | HRITWIK MAITYÂ | 363.00 | 88.00 | 451.00 | GENERALÂ | |
30 | 766 | SUBRATA PALÂ | 355.00 | 95.00 | 450.00 | OBC-BÂ | |
31 | 2244 | DEBSENA PAIKÂ | 355.00 | 95.00 | 450.00 | SCÂ | |
32 | 10111 | PRAGNA DASÂ | 355.00 | 95.00 | 450.00 | GENERALÂ | |
33 | 9111 | DIBYENDU DASÂ | 358.00 | 92.00 | 450.00 | GENERALÂ | |
34 | 2514 | SARAS MISHRAÂ | 370.00 | 98.00 | 449.50 | GENERALÂ | 2015 |
35 | 8662 | SHRABANI DASÂ | 352.00 | 97.00 | 449.00 | SCÂ | |
36 | 3139 | SHALINI BISWASÂ | 359.00 | 90.00 | 449.00 | GENERALÂ | |
37 | 8014 | GARGI HALDERÂ | 357.00 | 91.00 | 448.00 | SCÂ | |
38 | 11153 | SWAPNESH BHATTACHARJEEÂ | 348.00 | 99.00 | 447.00 | GENERALÂ | |
39 | 7421 | ITI ROYÂ | 356.00 | 91.00 | 447.00 | GENERALÂ | |
40 | 4035 | BIPLAB SARKARÂ | 357.00 | 90.00 | 447.00 | SCÂ | |
41 | 1050 | SUDIP GHOSHÂ | 364.00 | 82.00 | 446.00 | GENERALÂ | |
42 | 8710 | SHILPI MONDALÂ | 347.00 | 97.00 | 444.00 | GENERALÂ | |
43 | 283 | KUSHAL SINHAÂ | 357.00 | 87.00 | 444.00 | GENERALÂ | |
44 | 7166 | KUNTAL KOLEYÂ | 349.00 | 94.00 | 443.00 | GENERALÂ | |
45 | 9624 | ARGHYADEEP GHOSHÂ | 349.00 | 94.00 | 443.00 | GENERALÂ | |
46 | 2050 | PIYALI PALÂ | 370.00 | 91.00 | 442.50 | GENERALÂ | 2015 |
47 | 6098 | DIPIKA GHOSHÂ | 347.00 | 95.00 | 442.00 | OBC-BÂ | |
48 | 1730 | ANANYA DASÂ | 348.00 | 94.00 | 442.00 | OBC-BÂ | |
49 | 3963 | TANIA DEYÂ | 355.00 | 87.00 | 442.00 | GENERALÂ | |
50 | 6413 | ARUP GHOSHÂ | 347.00 | 94.00 | 441.00 | GENERALÂ | |
51 | 8516 | SUMAN DASÂ | 362.00 | 97.00 | 440.90 | GENERALÂ | 2015 |
52 | 3231 | BISWAJOY GHOSHÂ | 346.00 | 94.00 | 440.00 | GENERALÂ | |
53 | 5619 | SOHAM ADHIKARYÂ | 348.00 | 92.00 | 440.00 | GENERALÂ | |
54 | 3994 | SRITAMA GANGOPADHYAYÂ | 351.00 | 88.00 | 439.00 | GENERALÂ | |
55 | 6061 | MOUSAM ALI SKÂ | 351.00 | 88.00 | 439.00 | OBC-AÂ | |
56 | 2200 | SUDAKHINA BHATTACHARYYAÂ | 355.00 | 84.00 | 439.00 | GENERALÂ | |
57 | 8962 | TIYASA HALDARÂ | 343.00 | 95.00 | 438.00 | SCÂ | |
58 | 5504 | TANAY DEBÂ | 346.00 | 92.00 | 438.00 | GENERALÂ | |
59 | 10940 | SAYANI DEYÂ | 342.00 | 95.00 | 437.00 | GENERALÂ | |
60 | 6944 | PRIYA DEÂ | 343.00 | 94.00 | 437.00 | GENERALÂ | |
61 | 5626 | SOURAV SAHAÂ | 345.00 | 92.00 | 437.00 | GENERALÂ | |
62 | 10754 | MUKTO ROYÂ | 349.00 | 87.00 | 436.00 | GENERALÂ | |
63 | 3307 | SOUMYADEEP SAHAÂ | 350.00 | 86.00 | 436.00 | SCÂ | |
64 | 5831 | SHREYA DATTAÂ | 350.00 | 86.00 | 436.00 | GENERALÂ | |
65 | 505 | SUBHO GHOSHÂ | 345.00 | 90.00 | 435.00 | GENERALÂ | |
66 | 5245 | AMRIT KUMAR BHATTACHARJEEÂ | 348.00 | 87.00 | 435.00 | GENERALÂ | |
67 | 446 | SOURABH GHOSHÂ | 343.00 | 91.00 | 434.00 | GENERALÂ | |
68 | 5865 | SAGNIK CHAKRABORTYÂ | 346.00 | 88.00 | 434.00 | GENERALÂ | |
69 | 1336 | PRADIP SHEEÂ | 348.00 | 86.00 | 434.00 | OBC-BÂ | |
70 | 3526 | RITOLINA GHOSHÂ | 352.00 | 82.00 | 434.00 | GENERALÂ | |
71 | 89 | MAINAK DASÂ | 339.00 | 94.00 | 433.00 | GENERALÂ | |
72 | 9667 | SANCHARI ROYÂ | 346.00 | 87.00 | 433.00 | GENERALÂ | |
73 | 3663 | SUBHAJIT MONDALÂ | 342.00 | 90.00 | 432.00 | GENERALÂ | |
74 | 6954 | SAYANTANI CHATTERJEEÂ | 342.00 | 90.00 | 432.00 | GENERALÂ | |
75 | 9465 | KRISHNA CHANDRA MONDALÂ | 342.00 | 90.00 | 432.00 | GENERALÂ | |
76 | 10562 | JUHITA PAULÂ | 345.00 | 87.00 | 432.00 | GENERALÂ | |
77 | 5969 | SUSMITA PALTAÂ | 346.00 | 86.00 | 432.00 | GENERALÂ | |
78 | 10338 | SAROJ NANDIÂ | 345.00 | 86.00 | 431.00 | OBC-BÂ | |
79 | 687 | KALYAN MONDALÂ | 337.00 | 93.00 | 430.00 | GENERALÂ | |
80 | 5520 | SUTAPA BERAÂ | 337.00 | 93.00 | 430.00 | GENERALÂ | |
81 | 1089 | RAHUL PALÂ | 339.00 | 90.00 | 429.00 | OBC-BÂ | |
82 | 9802 | SHREYA GHOSHÂ | 341.00 | 88.00 | 429.00 | GENERALÂ | |
83 | 3258 | SHILPI KARÂ | 336.00 | 92.00 | 428.00 | GENERALÂ | |
84 | 5314 | ARITRI GHOSALÂ | 338.00 | 90.00 | 428.00 | GENERALÂ | |
85 | 2356 | ANKANA SINGHAÂ | 340.00 | 88.00 | 428.00 | OBC-BÂ | |
86 | 9491 | PRIYANKA GHOSHÂ | 346.00 | 82.00 | 428.00 | GENERALÂ | |
87 | 3686 | RINITA GHOSHÂ | 342.00 | 85.00 | 427.00 | GENERALÂ | |
88 | 7482 | PRADIPTO KUNDUÂ | 347.00 | 80.00 | 427.00 | GENERALÂ | |
89 | 4146 | ANTARIP GHOSHÂ | 339.00 | 87.00 | 426.00 | GENERALÂ | |
90 | 1143 | PUJA CHAKRABORTYÂ | 340.00 | 86.00 | 426.00 | GENERALÂ | |
91 | 7275 | SUMAN DUTTAÂ | 342.00 | 84.00 | 426.00 | OBC-BÂ | |
92 | 9712 | KOUSHIK DASÂ | 326.00 | 99.00 | 425.00 | GENERALÂ | |
93 | 568 | SUROJIT SAHAÂ | 335.00 | 90.00 | 425.00 | GENERALÂ | |
94 | 3924 | DEBARPAN DEY SARKARÂ | 343.00 | 82.00 | 425.00 | GENERALÂ | |
95 | 10970 | SOURABH ADHIKARIÂ | 344.00 | 81.00 | 425.00 | GENERALÂ | |
96 | 10830 | JYOTSHNA SHAWÂ | 351.00 | 74.00 | 425.00 | GENERALÂ | |
97 | 3508 | INDRANIL PALÂ | 334.00 | 90.00 | 424.00 | OBC-BÂ | |
98 | 9556 | JOY MITRAÂ | 334.00 | 90.00 | 424.00 | OBC-BÂ | |
99 | 10341 | SUPARNA SENGUPTAÂ | 334.00 | 90.00 | 424.00 | GENERALÂ | |
100 | 10617 | BIPLAB BAGÂ | 346.00 | 78.00 | 424.00 | GENERALÂ | |
101 | 2709 | SAMRAT KUNDUÂ | 331.00 | 92.00 | 423.00 | OBC-BÂ | |
102 | 5851 | DIPANJAN SAHAÂ | 333.00 | 90.00 | 423.00 | SCÂ | |
103 | 4022 | SWATI CHATTERJEEÂ | 336.00 | 87.00 | 423.00 | GENERALÂ | |
104 | 6108 | SAMPURNA SETHÂ | 343.00 | 80.00 | 423.00 | GENERALÂ | |
105 | 861 | AKASH DESHMUKHÂ | 332.00 | 90.00 | 422.00 | SCÂ | |
106 | 10939 | SAMIR SARKARÂ | 335.00 | 87.00 | 422.00 | GENERALÂ | |
107 | 2387 | NILANJAN PAINÂ | 338.00 | 84.00 | 422.00 | GENERALÂ | |
108 | 2524 | AGNI DASÂ | 339.00 | 83.00 | 422.00 | GENERALÂ | |
109 | 6104 | MAHIMA KHATUNÂ | 342.00 | 80.00 | 422.00 | OBC-AÂ | |
110 | 11019 | NILANJAN ADHIKARYÂ | 342.00 | 80.00 | 422.00 | GENERALÂ | |
111 | 9509 | DEBAISWARYA GHOSHÂ | 347.00 | 75.00 | 422.00 | OBC-BÂ | |
112 | 11012 | SANDIPAN GHOSHÂ | 347.00 | 92.00 | 421.65 | GENERALÂ | 2015 |
113 | 7580 | ADITI SANYALÂ | 330.00 | 90.00 | 420.00 | GENERALÂ | |
114 | 9115 | SAMIT CHOWDHURYÂ | 333.00 | 87.00 | 420.00 | GENERALÂ | |
115 | 9691 | SUDIP GHOSHÂ | 337.00 | 83.00 | 420.00 | GENERALÂ | |
116 | 9732 | SUBHASISH BAGÂ | 339.00 | 81.00 | 420.00 | GENERALÂ | |
117 | 8875 | SAYANTANI KOLEÂ | 350.00 | 70.00 | 420.00 | GENERALÂ | |
118 | 29 | SK NASIMÂ | 327.00 | 92.00 | 419.00 | OBC-AÂ | |
119 | 3451 | SWARNALEE PALÂ | 335.00 | 84.00 | 419.00 | GENERALÂ | |
120 | 6485 | GARGI BISWASÂ | 337.00 | 82.00 | 419.00 | SCÂ | |
121 | 8704 | SUSANTA BHANJAÂ | 328.00 | 90.00 | 418.00 | OBC-BÂ | |
122 | 10665 | SUBHAJIT NAYEKÂ | 333.00 | 85.00 | 418.00 | GENERALÂ | |
123 | 3174 | PRITY KUMARY PRASADÂ | 335.00 | 83.00 | 418.00 | SCÂ | |
124 | 8234 | MRINMOY MANNAÂ | 335.00 | 83.00 | 418.00 | GENERALÂ | |
125 | 9790 | DEBDEEP KUNDUÂ | 336.00 | 82.00 | 418.00 | GENERALÂ | |
126 | 1020 | SUSMITA SADHUKHANÂ | 337.00 | 81.00 | 418.00 | OBC-BÂ | |
127 | 9522 | ARKA GHOSHÂ | 330.00 | 87.00 | 417.00 | GENERALÂ | |
128 | 1045 | SHILADITYA SADHUKHANÂ | 331.00 | 86.00 | 417.00 | OBC-BÂ | |
129 | 9967 | KRISHNENDU SAHAÂ | 322.00 | 94.00 | 416.00 | SCÂ | |
130 | 10120 | RIMPA DEBNATHÂ | 323.00 | 93.00 | 416.00 | OBC-BÂ | |
131 | 3883 | SOUVIK PATRAÂ | 326.00 | 90.00 | 416.00 | GENERALÂ | |
132 | 4155 | ANIRBAN BISWASÂ | 327.00 | 88.00 | 415.00 | SCÂ | |
133 | 4267 | RIKAN MONDALÂ | 327.00 | 88.00 | 415.00 | SCÂ | |
134 | 4245 | PRADIP PAULÂ | 330.00 | 85.00 | 415.00 | GENERALÂ | |
135 | 8702 | AYAN HAZRAÂ | 330.00 | 85.00 | 415.00 | GENERALÂ | |
136 | 10400 | BIKRAM MONDALÂ | 333.00 | 82.00 | 415.00 | GENERALÂ | |
137 | 144 | DEBOLEENA GHOSHÂ | 334.00 | 81.00 | 415.00 | GENERALÂ | |
138 | 5008 | KOUSHIK MUKHERJEEÂ | 334.00 | 81.00 | 415.00 | GENERALÂ | |
139 | 5433 | SUBHAJIT PAULÂ | 341.00 | 91.00 | 414.95 | GENERALÂ | 2015 |
140 | 6268 | MADHUMANTI SAHAÂ | 320.00 | 94.00 | 414.00 | GENERALÂ | |
141 | 10861 | RAMEEJ RAJAÂ | 329.00 | 85.00 | 414.00 | GENERALÂ | |
142 | 5609 | MAINIKA BISWASÂ | 330.00 | 84.00 | 414.00 | SCÂ | |
143 | 10007 | SUBRATA KUNDUÂ | 330.00 | 84.00 | 414.00 | GENERALÂ | |
144 | 1214 | SOUVIK NEOGIÂ | 333.00 | 81.00 | 414.00 | GENERALÂ | |
145 | 10325 | SWARUP KUMAR GHOSHÂ | 334.00 | 80.00 | 414.00 | OBC-BÂ | |
146 | 921 | SWARNALI CHOUDHURIÂ | 336.00 | 78.00 | 414.00 | GENERALÂ | |
147 | 5985 | SUSMITA GOPÂ | 343.00 | 71.00 | 414.00 | OBC-BÂ | |
148 | 9963 | ANISH SARKARÂ | 327.00 | 86.00 | 413.00 | GENERALÂ | |
149 | 1377 | PIJUS MANNAÂ | 333.00 | 80.00 | 413.00 | GENERALÂ | |
150 | 10352 | NIKHAT PARVINÂ | 324.00 | 87.00 | 411.00 | OBC-AÂ | |
151 | 8318 | SWAPAN DASÂ | 326.00 | 85.00 | 411.00 | SCÂ | |
152 | 229 | PRABASH BISWASÂ | 333.00 | 78.00 | 411.00 | SCÂ | |
153 | 3275 | AYAN MONDALÂ | 320.00 | 90.00 | 410.00 | SCÂ | |
154 | 2031 | SAYANTANY HALDERÂ | 325.00 | 84.00 | 409.00 | SCÂ | |
155 | 8393 | ANKANA BASUÂ | 328.00 | 81.00 | 409.00 | GENERALÂ | |
156 | 5998 | ANUPAM SAMANTAÂ | 329.00 | 80.00 | 409.00 | GENERALÂ | |
157 | 9909 | SOHINI GOSWAMIÂ | 331.00 | 78.00 | 409.00 | GENERALÂ | |
158 | 7319 | SAMRIDDHI BOSEÂ | 327.00 | 81.00 | 408.00 | GENERALÂ | |
159 | 8669 | SAYAN MANDALÂ | 328.00 | 80.00 | 408.00 | SCÂ | |
160 | 10303 | MANISHA GHOSHÂ | 323.00 | 84.00 | 407.00 | OBC-BÂ | |
161 | 1961 | POULOMI KUMARÂ | 330.00 | 77.00 | 407.00 | GENERALÂ | |
162 | 1419 | SUCHANA GHOSHALÂ | 335.00 | 72.00 | 407.00 | GENERALÂ | |
163 | 2299 | DEBASISH ROYÂ | 323.00 | 83.00 | 406.00 | SCÂ | |
164 | 2948 | SUDIPTA NANDYÂ | 323.00 | 83.00 | 406.00 | GENERALÂ | |
165 | 7712 | ABHIJIT ROYÂ | 328.00 | 78.00 | 406.00 | GENERALÂ | |
166 | 3308 | SAYAN MUKHERJEEÂ | 330.00 | 76.00 | 406.00 | GENERALÂ | |
167 | 10001 | DEBJYOTI SAMANTAÂ | 334.00 | 72.00 | 406.00 | OBC-AÂ | |
168 | 7980 | SAYARI BHATTACHARJEEÂ | 322.00 | 83.00 | 405.00 | GENERALÂ | |
169 | 1800 | SHRAYA CHATTERJEEÂ | 325.00 | 80.00 | 405.00 | GENERALÂ | |
170 | 9555 | GHOUSIA KHANAMÂ | 320.00 | 84.00 | 404.00 | OBC-AÂ | |
171 | 1714 | SHITYA ROYÂ | 321.00 | 83.00 | 404.00 | GENERALÂ | |
172 | 2056 | SAHITYA ROYÂ | 321.00 | 83.00 | 404.00 | GENERALÂ | |
173 | 7727 | ARNAB PALÂ | 323.00 | 81.00 | 404.00 | GENERALÂ | |
174 | 143 | SAUVIK GHOSHÂ | 323.00 | 80.00 | 403.00 | GENERALÂ | |
175 | 4215 | TUSHARKANTI BHATTACHARYAÂ | 325.00 | 78.00 | 403.00 | GENERALÂ | |
176 | 754 | SK IMDADUL ALIÂ | 328.00 | 75.00 | 403.00 | GENERALÂ | |
177 | 3261 | KUSHAL DEYÂ | 313.00 | 89.00 | 402.00 | GENERALÂ | |
178 | 4987 | MD NAYIM MONDALÂ | 315.00 | 87.00 | 402.00 | OBC-AÂ | |
179 | 184 | PALLAB BAGÂ | 322.00 | 80.00 | 402.00 | SCÂ | |
180 | 9108 | KRISHNENDU BHUIMALIÂ | 325.00 | 77.00 | 402.00 | SCÂ | |
181 | 7272 | DIPAM SAHAÂ | 326.00 | 76.00 | 402.00 | SCÂ | |
182 | 49 | MOURUSI DASÂ | 316.00 | 85.00 | 401.00 | GENERALÂ | |
183 | 11001 | URBI CHAKRABORTYÂ | 325.00 | 76.00 | 401.00 | GENERALÂ | |
184 | 1393 | PUBALI ROYÂ | 327.00 | 74.00 | 401.00 | GENERALÂ | |
185 | 8708 | ANWESHA SAHAÂ | 329.00 | 72.00 | 401.00 | SCÂ | |
186 | 2463 | ARIJIT MAJUMDARÂ | 315.00 | 84.00 | 399.00 | GENERALÂ | |
187 | 2331 | FURQAN GHANIÂ | 317.00 | 82.00 | 399.00 | OBC-AÂ | |
188 | 2061 | SUMANTA KHANRAÂ | 321.00 | 78.00 | 399.00 | GENERALÂ | |
189 | 5340 | PRITI KARMAKARÂ | 324.00 | 75.00 | 399.00 | GENERALÂ | |
190 | 3137 | DEBANJAN ADHIKARYÂ | 316.00 | 80.00 | 396.00 | GENERALÂ | |
191 | 7422 | PAPIYA SADHUKHANÂ | 326.00 | 70.00 | 396.00 | GENERALÂ | |
192 | 1460 | POULAMI BHATTACHARYYAÂ | 328.00 | 68.00 | 396.00 | GENERALÂ | |
193 | 8882 | SOURAV BISWASÂ | 319.00 | 75.00 | 394.00 | SCÂ | |
194 | 8650 | SOUVIK GHOSHÂ | 323.00 | 71.00 | 394.00 | OBC-BÂ | |
195 | 1480 | UNNITA GHOSHÂ | 313.00 | 80.00 | 393.00 | GENERALÂ | |
196 | 4462 | POULMI BANERJEEÂ | 313.00 | 80.00 | 393.00 | GENERALÂ | |
197 | 2423 | SOURAV PARAMANIKÂ | 316.00 | 77.00 | 393.00 | OBC-BÂ | |
198 | 2347 | KOYEL HAZRAÂ | 323.00 | 70.00 | 393.00 | SCÂ | |
199 | 1016 | TRIPTI DASÂ | 316.00 | 76.00 | 392.00 | GENERALÂ | |
200 | 2353 | ANIK BANERJEEÂ | 316.00 | 76.00 | 392.00 | GENERALÂ | |
201 | 10440 | SOURADIP DEYÂ | 316.00 | 76.00 | 392.00 | GENERALÂ | |
202 | 4273 | SUBHAJIT PALÂ | 310.00 | 81.00 | 391.00 | GENERALÂ | |
203 | 5720 | SUMAN BISWASÂ | 314.00 | 77.00 | 391.00 | OBC-BÂ | |
204 | 9997 | SUMAN BANERJEEÂ | 319.00 | 72.00 | 391.00 | GENERALÂ | |
205 | 9056 | DHRUBAJIT KUNDUÂ | 320.00 | 71.00 | 391.00 | OBC-BÂ | |
206 | 11025 | SUDIP KUMAR ADHIKARYÂ | 326.00 | 81.00 | 390.70 | GENERALÂ | 2015 |
207 | 9310 | RANA BISWASÂ | 312.00 | 78.00 | 390.00 | GENERALÂ | |
208 | 9750 | SRIJAN CHAKRABORTYÂ | 313.00 | 77.00 | 390.00 | GENERALÂ | |
209 | 5570 | RAMEEZ RAJAÂ | 306.00 | 83.00 | 389.00 | OBC-AÂ | |
210 | 11257 | AYANAVA DUTTAÂ | 329.00 | 76.00 | 388.55 | GENERALÂ | 2015 |
211 | 9882 | SHIBSAKTI DASÂ | 315.00 | 73.00 | 388.00 | GENERALÂ | |
212 | 151 | UJAN BANERJEEÂ | 316.00 | 72.00 | 388.00 | GENERALÂ | |
213 | 1466 | AYAN BHAKTAÂ | 293.00 | 94.00 | 387.00 | GENERALÂ | |
214 | 7542 | RIYA MALLICKÂ | 301.00 | 86.00 | 387.00 | GENERALÂ | |
215 | 231 | SAYAN GOPÂ | 310.00 | 77.00 | 387.00 | GENERALÂ | |
216 | 6799 | WRITI SAHAÂ | 316.00 | 71.00 | 387.00 | SCÂ | |
217 | 1342 | SAFWAN SHAIKHÂ | 333.00 | 70.00 | 386.35 | OBC-AÂ | 2015 |
218 | 6050 | BIDHAN DASÂ | 299.00 | 87.00 | 386.00 | GENERALÂ | |
219 | 2398 | PROTYUSH BISHAYEEÂ | 311.00 | 75.00 | 386.00 | OBC-BÂ | |
220 | 10388 | SANKET ADHIKARIÂ | 319.00 | 67.00 | 386.00 | GENERALÂ | |
221 | 138 | PROTYUSH GHOSHALÂ | 312.00 | 73.00 | 385.00 | GENERALÂ | |
222 | 9124 | ANANYA ROYÂ | 312.00 | 73.00 | 385.00 | GENERALÂ | |
223 | 9663 | PALLABI DASÂ | 317.00 | 67.00 | 384.00 | SCÂ | |
224 | 7366 | CHANDRIMA GHOSHÂ | 317.00 | 66.00 | 383.00 | GENERALÂ | |
225 | 9943 | TIYASHA NANDYÂ | 308.00 | 74.00 | 382.00 | GENERALÂ | |
226 | 9326 | DEBARGHYA ACHARYAÂ | 314.00 | 68.00 | 382.00 | GENERALÂ | |
227 | 5541 | SURAJIT SARKARÂ | 300.00 | 80.00 | 380.00 | GENERALÂ | |
228 | 4097 | MD IMRANÂ | 305.00 | 75.00 | 380.00 | GENERALÂ | |
229 | 1631 | TOUHIDUR RAHAMAN SKÂ | 306.00 | 74.00 | 380.00 | OBC-AÂ | |
230 | 121 | TANYA SHAWÂ | 313.00 | 67.00 | 380.00 | OBC-BÂ | |
231 | 9579 | MAHADEV HEMBROMÂ | 294.00 | 85.00 | 379.00 | STÂ | |
232 | 6252 | RAHUL ROYÂ | 304.00 | 75.00 | 379.00 | GENERALÂ | |
233 | 7388 | SANDIP NANDYÂ | 307.00 | 72.00 | 379.00 | GENERALÂ | |
234 | 10585 | DALIA KHATUNÂ | 309.00 | 70.00 | 379.00 | OBC-AÂ | |
235 | 6004 | SAIKAT DASÂ | 296.00 | 82.00 | 378.00 | GENERALÂ | |
236 | 48 | SHREYA KUMARÂ | 297.00 | 80.00 | 377.00 | GENERALÂ | |
237 | 1408 | RITTAM DASÂ | 301.00 | 75.00 | 376.00 | SCÂ | |
238 | 9152 | SOUMA GHOSHÂ | 302.00 | 74.00 | 376.00 | OBC-BÂ | |
239 | 2527 | SOUMEN SANYALÂ | 305.00 | 71.00 | 376.00 | GENERALÂ | |
240 | 2615 | ROUDRAVO GHOSHÂ | 299.00 | 76.00 | 375.00 | GENERALÂ | |
241 | 6527 | JISHNU KUMAR MAJIÂ | 302.00 | 73.00 | 375.00 | GENERALÂ | |
242 | 9544 | ROSHAN CHOUDHARYÂ | 302.00 | 73.00 | 375.00 | GENERALÂ | |
243 | 3731 | TANDRA HOWLADERÂ | 315.00 | 60.00 | 375.00 | SCÂ | |
244 | 5895 | AKASH KARMAKARÂ | 312.00 | 61.00 | 373.00 | SCÂ | |
245 | 5465 | ANISH KUMAR SINGH SOLANKYÂ | 313.00 | 75.00 | 372.35 | GENERALÂ | 2015 |
246 | 2110 | AHANA MAJUMDARÂ | 303.00 | 68.00 | 371.00 | GENERALÂ | |
247 | 3968 | PRASUN SHARMAÂ | 305.00 | 66.00 | 371.00 | GENERALÂ | |
248 | 4386 | SAGNICK DASÂ | 304.00 | 65.00 | 369.00 | GENERALÂ | |
249 | 2397 | SAYAN SAHAÂ | 307.00 | 60.00 | 367.00 | GENERALÂ | |
250 | 6551 | CHIRAG GOSWAMIÂ | 292.00 | 74.00 | 366.00 | GENERALÂ | |
251 | 7535 | PIJUSH SANTRAÂ | 301.00 | 63.00 | 364.00 | GENERALÂ | |
252 | 2619 | MRINMOY NATTAÂ | 302.00 | 62.00 | 364.00 | SCÂ | |
253 | 9645 | ARIJIT DUTTAÂ | 293.00 | 70.00 | 363.00 | GENERALÂ | |
254 | 1093 | SAURAV NAGÂ | 298.00 | 65.00 | 363.00 | OBC-BÂ | |
255 | 2515 | BIDISHA DASÂ | 301.00 | 60.00 | 361.00 | GENERALÂ | |
256 | 9597 | UMA BAISHAKHI SHAWÂ | 277.00 | 83.00 | 360.00 | OBC-BÂ | |
257 | 5146 | SUDIPTA AKASH HALDERÂ | 303.00 | 70.00 | 357.85 | SCÂ | 2015 |
258 | 1734 | SUDIPTA KUNDUÂ | 274.00 | 83.00 | 357.00 | GENERALÂ | |
259 | 5628 | RAJDEEP MAJIÂ | 280.00 | 77.00 | 357.00 | GENERALÂ | |
260 | 11024 | SOURAJIT BHARÂ | 281.00 | 74.00 | 355.00 | GENERALÂ | |
261 | 7520 | SUBHAJIT CHATTERJJEEÂ | 288.00 | 67.00 | 355.00 | GENERALÂ | |
262 | 7153 | SUMITAVA PAULÂ | 315.00 | 71.00 | 354.50 | GENERALÂ | 2014 |
263 | 10815 | RAJIB PRASADÂ | 284.00 | 70.00 | 354.00 | GENERALÂ | |
264 | 1570 | TIYASA ROYÂ | 293.00 | 60.00 | 353.00 | GENERALÂ | |
265 | 8788 | SANJU KANTHALIÂ | 297.00 | 70.00 | 352.15 | OBC-BÂ | 2015 |
266 | 1546 | RUPAM NANDYÂ | 279.00 | 73.00 | 352.00 | GENERALÂ | |
267 | 3527 | DEVYANSH BIHARI SWAROOPAÂ | 285.00 | 65.00 | 350.00 | GENERALÂ | |
268 | 1318 | PROMIT BANERJEEÂ | 289.00 | 61.00 | 350.00 | GENERALÂ | |
269 | 10827 | AJAY KUMAR CHOWDHARYÂ | 294.00 | 70.00 | 349.30 | SCÂ | 2015 |
270 | 7338 | SHREYASI MODAKÂ | 282.00 | 65.00 | 347.00 | OBC-BÂ | |
