Error processing SSI file
Error processing SSI file
Chandernagore College Mathematics Honours Provisional 1st Merit List - General Category (2016 - 2017)
 
 
MATHEMATICS HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.Sc. Subject : Mathematics Honours

OFFICE OF THE PRINCIPAL
CHANDERNAGORE GOVERNMENT COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
MATHEMATICS (HONOURS) COURSE 2016
ALL GENERAL CATEGORY
Rank Sl. AppNo Name Aggregate Mathematics Marks Merit Marks Category Remarks
1 2206 BARNATULI MONDAL  372.00 99.00 471.00 GENERAL   
2 5812 SUBHADIP DUTTA  370.00 96.00 466.00 GENERAL   
3 8137 CHHANDITA CHAKRABORTY  372.00 94.00 466.00 GENERAL   
4 5109 DISHANI CHOWDHURY  363.00 100.00 463.00 GENERAL   
5 4213 RUPKATHA CHOWDHURY  365.00 98.00 463.00 GENERAL   
6 401 SAYAN SAMANTA  365.00 97.00 462.00 GENERAL   
7 6317 ANKIT SADHU  371.00 91.00 462.00 GENERAL   
8 2318 SRIJAN KUMAR  372.00 90.00 462.00 GENERAL   
9 697 SANCHAYAN DHAR  365.00 96.00 461.00 OBC-B   
10 7975 SUVROJIT MITRA  367.00 94.00 461.00 GENERAL   
11 6689 SUMONA ROY  363.00 97.00 460.00 GENERAL   
12 4558 ARNAB GANGULY  367.00 93.00 460.00 GENERAL   
13 6297 RACHITA NANDAN  367.00 93.00 460.00 GENERAL   
14 7638 SONALI PARIDA  368.00 92.00 460.00 GENERAL   
15 8399 RAKESH GHOSH  361.00 98.00 459.00 OBC-B   
16 4658 AJITAVA SARKAR  361.00 97.00 458.00 OBC-B   
17 11017 TATHAGATA BARDHAN  378.00 98.00 457.10 GENERAL  2015
18 387 RITIKA GHOSH  363.00 94.00 457.00 GENERAL   
19 3956 IMAN MUKHOPADHYAY  361.00 95.00 456.00 GENERAL   
20 9829 AHANA NANDY  362.00 94.00 456.00 GENERAL   
21 8645 ARKAPRABHA CHINA  364.00 91.00 455.00 GENERAL   
22 4884 NAMITA BHOWMICK  357.00 97.00 454.00 GENERAL   
23 11016 MADHUPARNA BERA  361.00 92.00 453.00 GENERAL   
24 4262 ANKUSH DUTTA  362.00 91.00 453.00 GENERAL   
25 6574 SOUMI DAN  353.00 99.00 452.00 GENERAL   
26 8198 RIYA BASAK  353.00 99.00 452.00 OBC-B   
27 2115 SOUMITRA DHAR  359.00 93.00 452.00 OBC-B   
28 5684 NANDITA DEY  362.00 90.00 452.00 OBC-B   
29 8922 HRITWIK MAITY  363.00 88.00 451.00 GENERAL   
30 766 SUBRATA PAL  355.00 95.00 450.00 OBC-B   
31 2244 DEBSENA PAIK  355.00 95.00 450.00 SC   
32 10111 PRAGNA DAS  355.00 95.00 450.00 GENERAL   
33 9111 DIBYENDU DAS  358.00 92.00 450.00 GENERAL   
34 2514 SARAS MISHRA  370.00 98.00 449.50 GENERAL  2015
35 8662 SHRABANI DAS  352.00 97.00 449.00 SC   
36 3139 SHALINI BISWAS  359.00 90.00 449.00 GENERAL   
37 8014 GARGI HALDER  357.00 91.00 448.00 SC   
38 11153 SWAPNESH BHATTACHARJEE  348.00 99.00 447.00 GENERAL   
39 7421 ITI ROY  356.00 91.00 447.00 GENERAL   
40 4035 BIPLAB SARKAR  357.00 90.00 447.00 SC   
41 1050 SUDIP GHOSH  364.00 82.00 446.00 GENERAL   
42 8710 SHILPI MONDAL  347.00 97.00 444.00 GENERAL   
43 283 KUSHAL SINHA  357.00 87.00 444.00 GENERAL   
44 7166 KUNTAL KOLEY  349.00 94.00 443.00 GENERAL   
45 9624 ARGHYADEEP GHOSH  349.00 94.00 443.00 GENERAL   
46 2050 PIYALI PAL  370.00 91.00 442.50 GENERAL  2015
47 6098 DIPIKA GHOSH  347.00 95.00 442.00 OBC-B   
48 1730 ANANYA DAS  348.00 94.00 442.00 OBC-B   
49 3963 TANIA DEY  355.00 87.00 442.00 GENERAL   
50 6413 ARUP GHOSH  347.00 94.00 441.00 GENERAL   
51 8516 SUMAN DAS  362.00 97.00 440.90 GENERAL  2015
52 3231 BISWAJOY GHOSH  346.00 94.00 440.00 GENERAL   
53 5619 SOHAM ADHIKARY  348.00 92.00 440.00 GENERAL   
54 3994 SRITAMA GANGOPADHYAY  351.00 88.00 439.00 GENERAL   
55 6061 MOUSAM ALI SK  351.00 88.00 439.00 OBC-A   
56 2200 SUDAKHINA BHATTACHARYYA  355.00 84.00 439.00 GENERAL   
57 8962 TIYASA HALDAR  343.00 95.00 438.00 SC   
58 5504 TANAY DEB  346.00 92.00 438.00 GENERAL   
59 10940 SAYANI DEY  342.00 95.00 437.00 GENERAL   
60 6944 PRIYA DE  343.00 94.00 437.00 GENERAL   
61 5626 SOURAV SAHA  345.00 92.00 437.00 GENERAL   
62 10754 MUKTO ROY  349.00 87.00 436.00 GENERAL   
63 3307 SOUMYADEEP SAHA  350.00 86.00 436.00 SC   
64 5831 SHREYA DATTA  350.00 86.00 436.00 GENERAL   
65 505 SUBHO GHOSH  345.00 90.00 435.00 GENERAL   
66 5245 AMRIT KUMAR BHATTACHARJEE  348.00 87.00 435.00 GENERAL   
67 446 SOURABH GHOSH  343.00 91.00 434.00 GENERAL   
68 5865 SAGNIK CHAKRABORTY  346.00 88.00 434.00 GENERAL   
69 1336 PRADIP SHEE  348.00 86.00 434.00 OBC-B   
70 3526 RITOLINA GHOSH  352.00 82.00 434.00 GENERAL   
71 89 MAINAK DAS  339.00 94.00 433.00 GENERAL   
72 9667 SANCHARI ROY  346.00 87.00 433.00 GENERAL   
73 3663 SUBHAJIT MONDAL  342.00 90.00 432.00 GENERAL   
74 6954 SAYANTANI CHATTERJEE  342.00 90.00 432.00 GENERAL   
75 9465 KRISHNA CHANDRA MONDAL  342.00 90.00 432.00 GENERAL   
76 10562 JUHITA PAUL  345.00 87.00 432.00 GENERAL   
77 5969 SUSMITA PALTA  346.00 86.00 432.00 GENERAL   
78 10338 SAROJ NANDI  345.00 86.00 431.00 OBC-B   
79 687 KALYAN MONDAL  337.00 93.00 430.00 GENERAL   
80 5520 SUTAPA BERA  337.00 93.00 430.00 GENERAL   
81 1089 RAHUL PAL  339.00 90.00 429.00 OBC-B   
82 9802 SHREYA GHOSH  341.00 88.00 429.00 GENERAL   
83 3258 SHILPI KAR  336.00 92.00 428.00 GENERAL   
84 5314 ARITRI GHOSAL  338.00 90.00 428.00 GENERAL   
85 2356 ANKANA SINGHA  340.00 88.00 428.00 OBC-B   
86 9491 PRIYANKA GHOSH  346.00 82.00 428.00 GENERAL   
87 3686 RINITA GHOSH  342.00 85.00 427.00 GENERAL   
88 7482 PRADIPTO KUNDU  347.00 80.00 427.00 GENERAL   
89 4146 ANTARIP GHOSH  339.00 87.00 426.00 GENERAL   
90 1143 PUJA CHAKRABORTY  340.00 86.00 426.00 GENERAL   
91 7275 SUMAN DUTTA  342.00 84.00 426.00 OBC-B   
92 9712 KOUSHIK DAS  326.00 99.00 425.00 GENERAL   
93 568 SUROJIT SAHA  335.00 90.00 425.00 GENERAL   
94 3924 DEBARPAN DEY SARKAR  343.00 82.00 425.00 GENERAL   
95 10970 SOURABH ADHIKARI  344.00 81.00 425.00 GENERAL   
96 10830 JYOTSHNA SHAW  351.00 74.00 425.00 GENERAL   
97 3508 INDRANIL PAL  334.00 90.00 424.00 OBC-B   
98 9556 JOY MITRA  334.00 90.00 424.00 OBC-B   
99 10341 SUPARNA SENGUPTA  334.00 90.00 424.00 GENERAL   
100 10617 BIPLAB BAG  346.00 78.00 424.00 GENERAL   
101 2709 SAMRAT KUNDU  331.00 92.00 423.00 OBC-B   
102 5851 DIPANJAN SAHA  333.00 90.00 423.00 SC   
103 4022 SWATI CHATTERJEE  336.00 87.00 423.00 GENERAL   
104 6108 SAMPURNA SETH  343.00 80.00 423.00 GENERAL   
105 861 AKASH DESHMUKH  332.00 90.00 422.00 SC   
106 10939 SAMIR SARKAR  335.00 87.00 422.00 GENERAL   
107 2387 NILANJAN PAIN  338.00 84.00 422.00 GENERAL   
108 2524 AGNI DAS  339.00 83.00 422.00 GENERAL   
109 6104 MAHIMA KHATUN  342.00 80.00 422.00 OBC-A   
110 11019 NILANJAN ADHIKARY  342.00 80.00 422.00 GENERAL   
111 9509 DEBAISWARYA GHOSH  347.00 75.00 422.00 OBC-B   
112 11012 SANDIPAN GHOSH  347.00 92.00 421.65 GENERAL  2015
113 7580 ADITI SANYAL  330.00 90.00 420.00 GENERAL   
114 9115 SAMIT CHOWDHURY  333.00 87.00 420.00 GENERAL   
115 9691 SUDIP GHOSH  337.00 83.00 420.00 GENERAL   
116 9732 SUBHASISH BAG  339.00 81.00 420.00 GENERAL   
117 8875 SAYANTANI KOLE  350.00 70.00 420.00 GENERAL   
118 29 SK NASIM  327.00 92.00 419.00 OBC-A   
119 3451 SWARNALEE PAL  335.00 84.00 419.00 GENERAL   
120 6485 GARGI BISWAS  337.00 82.00 419.00 SC   
121 8704 SUSANTA BHANJA  328.00 90.00 418.00 OBC-B   
122 10665 SUBHAJIT NAYEK  333.00 85.00 418.00 GENERAL   
123 3174 PRITY KUMARY PRASAD  335.00 83.00 418.00 SC   
124 8234 MRINMOY MANNA  335.00 83.00 418.00 GENERAL   
125 9790 DEBDEEP KUNDU  336.00 82.00 418.00 GENERAL   
126 1020 SUSMITA SADHUKHAN  337.00 81.00 418.00 OBC-B   
127 9522 ARKA GHOSH  330.00 87.00 417.00 GENERAL   
128 1045 SHILADITYA SADHUKHAN  331.00 86.00 417.00 OBC-B   
129 9967 KRISHNENDU SAHA  322.00 94.00 416.00 SC   
130 10120 RIMPA DEBNATH  323.00 93.00 416.00 OBC-B   
131 3883 SOUVIK PATRA  326.00 90.00 416.00 GENERAL   
132 4155 ANIRBAN BISWAS  327.00 88.00 415.00 SC   
133 4267 RIKAN MONDAL  327.00 88.00 415.00 SC   
134 4245 PRADIP PAUL  330.00 85.00 415.00 GENERAL   
135 8702 AYAN HAZRA  330.00 85.00 415.00 GENERAL   
136 10400 BIKRAM MONDAL  333.00 82.00 415.00 GENERAL   
137 144 DEBOLEENA GHOSH  334.00 81.00 415.00 GENERAL   
138 5008 KOUSHIK MUKHERJEE  334.00 81.00 415.00 GENERAL   
139 5433 SUBHAJIT PAUL  341.00 91.00 414.95 GENERAL  2015
140 6268 MADHUMANTI SAHA  320.00 94.00 414.00 GENERAL   
141 10861 RAMEEJ RAJA  329.00 85.00 414.00 GENERAL   
142 5609 MAINIKA BISWAS  330.00 84.00 414.00 SC   
143 10007 SUBRATA KUNDU  330.00 84.00 414.00 GENERAL   
144 1214 SOUVIK NEOGI  333.00 81.00 414.00 GENERAL   
145 10325 SWARUP KUMAR GHOSH  334.00 80.00 414.00 OBC-B   
146 921 SWARNALI CHOUDHURI  336.00 78.00 414.00 GENERAL   
147 5985 SUSMITA GOP  343.00 71.00 414.00 OBC-B   
148 9963 ANISH SARKAR  327.00 86.00 413.00 GENERAL   
149 1377 PIJUS MANNA  333.00 80.00 413.00 GENERAL   
150 10352 NIKHAT PARVIN  324.00 87.00 411.00 OBC-A   
151 8318 SWAPAN DAS  326.00 85.00 411.00 SC   
152 229 PRABASH BISWAS  333.00 78.00 411.00 SC   
153 3275 AYAN MONDAL  320.00 90.00 410.00 SC   
154 2031 SAYANTANY HALDER  325.00 84.00 409.00 SC   
155 8393 ANKANA BASU  328.00 81.00 409.00 GENERAL   
156 5998 ANUPAM SAMANTA  329.00 80.00 409.00 GENERAL   
157 9909 SOHINI GOSWAMI  331.00 78.00 409.00 GENERAL   
158 7319 SAMRIDDHI BOSE  327.00 81.00 408.00 GENERAL   
159 8669 SAYAN MANDAL  328.00 80.00 408.00 SC   
160 10303 MANISHA GHOSH  323.00 84.00 407.00 OBC-B   
161 1961 POULOMI KUMAR  330.00 77.00 407.00 GENERAL   
162 1419 SUCHANA GHOSHAL  335.00 72.00 407.00 GENERAL   
163 2299 DEBASISH ROY  323.00 83.00 406.00 SC   
164 2948 SUDIPTA NANDY  323.00 83.00 406.00 GENERAL   
165 7712 ABHIJIT ROY  328.00 78.00 406.00 GENERAL   
166 3308 SAYAN MUKHERJEE  330.00 76.00 406.00 GENERAL   
167 10001 DEBJYOTI SAMANTA  334.00 72.00 406.00 OBC-A   
168 7980 SAYARI BHATTACHARJEE  322.00 83.00 405.00 GENERAL   
169 1800 SHRAYA CHATTERJEE  325.00 80.00 405.00 GENERAL   
170 9555 GHOUSIA KHANAM  320.00 84.00 404.00 OBC-A   
171 1714 SHITYA ROY  321.00 83.00 404.00 GENERAL   
172 2056 SAHITYA ROY  321.00 83.00 404.00 GENERAL   
173 7727 ARNAB PAL  323.00 81.00 404.00 GENERAL   
174 143 SAUVIK GHOSH  323.00 80.00 403.00 GENERAL   
175 4215 TUSHARKANTI BHATTACHARYA  325.00 78.00 403.00 GENERAL   
176 754 SK IMDADUL ALI  328.00 75.00 403.00 GENERAL   
177 3261 KUSHAL DEY  313.00 89.00 402.00 GENERAL   
178 4987 MD NAYIM MONDAL  315.00 87.00 402.00 OBC-A   
179 184 PALLAB BAG  322.00 80.00 402.00 SC   
180 9108 KRISHNENDU BHUIMALI  325.00 77.00 402.00 SC   
181 7272 DIPAM SAHA  326.00 76.00 402.00 SC   
182 49 MOURUSI DAS  316.00 85.00 401.00 GENERAL   
183 11001 URBI CHAKRABORTY  325.00 76.00 401.00 GENERAL   
184 1393 PUBALI ROY  327.00 74.00 401.00 GENERAL   
185 8708 ANWESHA SAHA  329.00 72.00 401.00 SC   
186 2463 ARIJIT MAJUMDAR  315.00 84.00 399.00 GENERAL   
187 2331 FURQAN GHANI  317.00 82.00 399.00 OBC-A   
188 2061 SUMANTA KHANRA  321.00 78.00 399.00 GENERAL   
189 5340 PRITI KARMAKAR  324.00 75.00 399.00 GENERAL   
190 3137 DEBANJAN ADHIKARY  316.00 80.00 396.00 GENERAL   
191 7422 PAPIYA SADHUKHAN  326.00 70.00 396.00 GENERAL   
192 1460 POULAMI BHATTACHARYYA  328.00 68.00 396.00 GENERAL   
193 8882 SOURAV BISWAS  319.00 75.00 394.00 SC   
194 8650 SOUVIK GHOSH  323.00 71.00 394.00 OBC-B   
195 1480 UNNITA GHOSH  313.00 80.00 393.00 GENERAL   
196 4462 POULMI BANERJEE  313.00 80.00 393.00 GENERAL   
197 2423 SOURAV PARAMANIK  316.00 77.00 393.00 OBC-B   
198 2347 KOYEL HAZRA  323.00 70.00 393.00 SC   
199 1016 TRIPTI DAS  316.00 76.00 392.00 GENERAL   
200 2353 ANIK BANERJEE  316.00 76.00 392.00 GENERAL   
201 10440 SOURADIP DEY  316.00 76.00 392.00 GENERAL   
202 4273 SUBHAJIT PAL  310.00 81.00 391.00 GENERAL   
203 5720 SUMAN BISWAS  314.00 77.00 391.00 OBC-B   
204 9997 SUMAN BANERJEE  319.00 72.00 391.00 GENERAL   
205 9056 DHRUBAJIT KUNDU  320.00 71.00 391.00 OBC-B   
206 11025 SUDIP KUMAR ADHIKARY  326.00 81.00 390.70 GENERAL  2015
207 9310 RANA BISWAS  312.00 78.00 390.00 GENERAL   
208 9750 SRIJAN CHAKRABORTY  313.00 77.00 390.00 GENERAL   
209 5570 RAMEEZ RAJA  306.00 83.00 389.00 OBC-A   
210 11257 AYANAVA DUTTA  329.00 76.00 388.55 GENERAL  2015
211 9882 SHIBSAKTI DAS  315.00 73.00 388.00 GENERAL   
212 151 UJAN BANERJEE  316.00 72.00 388.00 GENERAL   
213 1466 AYAN BHAKTA  293.00 94.00 387.00 GENERAL   
214 7542 RIYA MALLICK  301.00 86.00 387.00 GENERAL   
215 231 SAYAN GOP  310.00 77.00 387.00 GENERAL   
216 6799 WRITI SAHA  316.00 71.00 387.00 SC   
217 1342 SAFWAN SHAIKH  333.00 70.00 386.35 OBC-A  2015
218 6050 BIDHAN DAS  299.00 87.00 386.00 GENERAL   
219 2398 PROTYUSH BISHAYEE  311.00 75.00 386.00 OBC-B   
220 10388 SANKET ADHIKARI  319.00 67.00 386.00 GENERAL   
221 138 PROTYUSH GHOSHAL  312.00 73.00 385.00 GENERAL   
222 9124 ANANYA ROY  312.00 73.00 385.00 GENERAL   
223 9663 PALLABI DAS  317.00 67.00 384.00 SC   
224 7366 CHANDRIMA GHOSH  317.00 66.00 383.00 GENERAL   
225 9943 TIYASHA NANDY  308.00 74.00 382.00 GENERAL   
226 9326 DEBARGHYA ACHARYA  314.00 68.00 382.00 GENERAL   
227 5541 SURAJIT SARKAR  300.00 80.00 380.00 GENERAL   
228 4097 MD IMRAN  305.00 75.00 380.00 GENERAL   
229 1631 TOUHIDUR RAHAMAN SK  306.00 74.00 380.00 OBC-A   
230 121 TANYA SHAW  313.00 67.00 380.00 OBC-B   
231 9579 MAHADEV HEMBROM  294.00 85.00 379.00 ST   
232 6252 RAHUL ROY  304.00 75.00 379.00 GENERAL   
233 7388 SANDIP NANDY  307.00 72.00 379.00 GENERAL   
234 10585 DALIA KHATUN  309.00 70.00 379.00 OBC-A   
235 6004 SAIKAT DAS  296.00 82.00 378.00 GENERAL   
236 48 SHREYA KUMAR  297.00 80.00 377.00 GENERAL   
237 1408 RITTAM DAS  301.00 75.00 376.00 SC   
238 9152 SOUMA GHOSH  302.00 74.00 376.00 OBC-B   
239 2527 SOUMEN SANYAL  305.00 71.00 376.00 GENERAL   
240 2615 ROUDRAVO GHOSH  299.00 76.00 375.00 GENERAL   
241 6527 JISHNU KUMAR MAJI  302.00 73.00 375.00 GENERAL   
242 9544 ROSHAN CHOUDHARY  302.00 73.00 375.00 GENERAL   
243 3731 TANDRA HOWLADER  315.00 60.00 375.00 SC   
244 5895 AKASH KARMAKAR  312.00 61.00 373.00 SC   
245 5465 ANISH KUMAR SINGH SOLANKY  313.00 75.00 372.35 GENERAL  2015
246 2110 AHANA MAJUMDAR  303.00 68.00 371.00 GENERAL   
247 3968 PRASUN SHARMA  305.00 66.00 371.00 GENERAL   
248 4386 SAGNICK DAS  304.00 65.00 369.00 GENERAL   
249 2397 SAYAN SAHA  307.00 60.00 367.00 GENERAL   
250 6551 CHIRAG GOSWAMI  292.00 74.00 366.00 GENERAL   
251 7535 PIJUSH SANTRA  301.00 63.00 364.00 GENERAL   
252 2619 MRINMOY NATTA  302.00 62.00 364.00 SC   
253 9645 ARIJIT DUTTA  293.00 70.00 363.00 GENERAL   
254 1093 SAURAV NAG  298.00 65.00 363.00 OBC-B   
255 2515 BIDISHA DAS  301.00 60.00 361.00 GENERAL   
256 9597 UMA BAISHAKHI SHAW  277.00 83.00 360.00 OBC-B   
257 5146 SUDIPTA AKASH HALDER  303.00 70.00 357.85 SC  2015
258 1734 SUDIPTA KUNDU  274.00 83.00 357.00 GENERAL   
259 5628 RAJDEEP MAJI  280.00 77.00 357.00 GENERAL   
260 11024 SOURAJIT BHAR  281.00 74.00 355.00 GENERAL   
261 7520 SUBHAJIT CHATTERJJEE  288.00 67.00 355.00 GENERAL   
262 7153 SUMITAVA PAUL  315.00 71.00 354.50 GENERAL  2014
263 10815 RAJIB PRASAD  284.00 70.00 354.00 GENERAL   
264 1570 TIYASA ROY  293.00 60.00 353.00 GENERAL   
265 8788 SANJU KANTHALI  297.00 70.00 352.15 OBC-B  2015
266 1546 RUPAM NANDY  279.00 73.00 352.00 GENERAL   
267 3527 DEVYANSH BIHARI SWAROOPA  285.00 65.00 350.00 GENERAL   
268 1318 PROMIT BANERJEE  289.00 61.00 350.00 GENERAL   
269 10827 AJAY KUMAR CHOWDHARY  294.00 70.00 349.30 SC  2015
270 7338 SHREYASI MODAK  282.00 65.00 347.00 OBC-B   
271 7346 ROHIT KUMBHAR  287.00 60.00 347.00 OBC-B   
272 2548 MD ZAHIR ABBAS  286.00 60.00 346.00 GENERAL   
273 4111 SUCHANA MUKHOPADHYAY  280.00 64.00 344.00 GENERAL   
274 2614 SULIP DHABAL  279.00 64.00 343.00 GENERAL   
275 8828 SUPRIYA SHARMA  279.00 62.00 341.00 GENERAL   
276 9288 MONAJIT BARUI  290.00 63.00 338.50 SC  2015
277 3852 MOULI DE  276.00 60.00 336.00 GENERAL   
278 11046 RISHITA SARKAR  275.00 74.00 335.25 SC  2015
279 7903 ARIJIT ROY  260.00 75.00 335.00 GENERAL   
280 8700 DEBANGKUR SARKAR  271.00 64.00 335.00 GENERAL   
281 11042 NITA SINGH  284.00 65.00 334.80 SC  2015
282 7611 DEBSMITA GHOSH  266.00 62.00 328.00 OBC-B   
283 4929 TWISHAVA ROY  260.00 63.00 323.00 GENERAL   
284 11296 SK SAHIL ALI  255.00 65.00 320.00 OBC-A   
285 8773 MINTU KUMAR GHOSH  264.00 60.00 310.80 OBC-B  2015
286 10127 PRADIP RUIDAS  239.00 62.00 301.00 SC   

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.