Error processing SSI file
Error processing SSI file
Chandernagore College History Honours Provisional 1st Merit List - General Category (2016-2017)
 
 
HISTORY HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.A. Subject : History Honours

OFFICE OF THE PRINCIPAL
CHANDERNAGORE GOVERNMENT COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
HISTORY (HONOURS) COURSE 2016
ALL GENERAL CATEGORY
Rank Sl. AppNo Name Aggregate History Marks Merit Marks Category Remarks
1 5833 DIPA PAUL  375.00 87.00 462.00 OBC-B   
2 3448 DEVMITA DUTTA  370.00 90.00 460.00 GENERAL   
3 8507 ASHIS DEBNATH  366.00 90.00 456.00 GENERAL   
4 10308 MILAN MONDAL  361.00 91.00 452.00 OBC-B   
5 3475 SOUMYAJITA BISWAS  358.00 92.00 450.00 GENERAL   
6 6969 SUCHISMITA DASGUPTA  362.00 88.00 450.00 GENERAL   
7 1326 AYAN KARFA  363.00 87.00 450.00 GENERAL   
8 4218 BABY BAISHNAB  358.00 91.00 449.00 SC   
9 3835 TIYASHA NANDY  356.00 92.00 448.00 GENERAL   
10 2264 FIROJ MALLICK  357.00 87.00 444.00 GENERAL   
11 659 DEBMALYA GHOSH  352.00 91.00 443.00 GENERAL   
12 7432 PRANATI DAS MONDAL  352.00 90.00 442.00 GENERAL   
13 5421 DIBYA ROY  354.00 88.00 442.00 GENERAL   
14 5762 ASISH GUPTA  356.00 86.00 442.00 GENERAL   
15 10504 ANINDITA GHOSH  355.00 85.00 440.00 GENERAL   
16 8868 DISHA BARUA  347.00 92.00 439.00 ST   
17 6058 AMRITA GHOSH  348.00 86.00 434.00 GENERAL   
18 126 TIASHA DAS  344.00 87.00 431.00 SC   
19 3912 ANANYA DUTTA  348.00 83.00 431.00 GENERAL   
20 10057 SOURAV DEY  351.00 80.00 431.00 GENERAL   
21 7182 SNIGDHA BHOWMICK  341.00 88.00 429.00 GENERAL   
22 660 BRATATI GHOSH  346.00 82.00 428.00 GENERAL   
23 6725 ANUSHREE CHAKRABORTY  343.00 83.00 426.00 GENERAL   
24 3177 SAMRAT GHOSH  337.00 88.00 425.00 GENERAL   
25 3270 PARAMITA SAMANTA  338.00 87.00 425.00 GENERAL   
26 4313 SOHAM GHOSH  341.00 84.00 425.00 OBC-B   
27 3246 PRAJNA SAMANTA  338.00 86.00 424.00 GENERAL   
28 5361 SOMA DAS  338.00 86.00 424.00 OBC-B   
29 9119 SAHELY DAS  340.00 84.00 424.00 GENERAL   
30 10214 DIPANKAR DAS  340.00 83.00 423.00 SC   
31 6379 NITISH KUMAR SHAW  332.00 90.00 422.00 OBC-B   
32 2630 PRASANTA PATRA  332.00 86.00 418.00 SC   
33 9815 SUVRADIP ROY  336.00 82.00 418.00 OBC-B   
34 8482 KEYA MONDAL  332.00 85.00 417.00 SC   
35 8275 SOUMYAJIT CHAKRABORTTY  333.00 82.00 415.00 GENERAL   
36 2764 SANGITA PAL  341.00 73.00 414.00 GENERAL   
37 4246 KOUSHANI DAS  335.00 78.00 413.00 GENERAL   
38 2400 DEEP MAJUMDER  326.00 86.00 412.00 GENERAL   
39 5928 KOYEL CHAKRABORTY  324.00 87.00 411.00 GENERAL   
40 6324 NAVONIL GHOSHAL  331.00 80.00 411.00 GENERAL   
41 5545 ABHISEKH CHATTERJEE  329.00 81.00 410.00 GENERAL   
42 8797 SAID ANWAR  332.00 78.00 410.00 GENERAL   
43 11126 ANANYA MANNA  323.00 86.00 409.00 GENERAL   
44 2092 ESHANI DEY  325.00 83.00 408.00 GENERAL   
45 7644 SAPTADWEEPA BASU  333.00 75.00 408.00 GENERAL   
46 5424 MAU DEY  327.00 80.00 407.00 GENERAL   
47 3234 SUVAM BISWAS  330.00 77.00 407.00 GENERAL   
48 10064 SUSMITA MONDAL  332.00 75.00 407.00 SC   
49 2971 SURAJIT DEY  326.00 80.00 406.00 GENERAL   
50 3238 PAROMITA SINHA  326.00 80.00 406.00 GENERAL   
51 10711 SUDIP GHOSH  320.00 85.00 405.00 OBC-B   
52 1720 KOUSHIK HALDER  329.00 76.00 405.00 GENERAL   
53 5642 SURAJ MAKHAL  322.00 82.00 404.00 GENERAL   
54 5729 BHARATI HALDER  327.00 77.00 404.00 SC   
55 4340 DEVDATTA DE  320.00 83.00 403.00 GENERAL   
56 8303 KRISHNENDU KUNDU  320.00 83.00 403.00 GENERAL   
57 6153 SUBHAM MONDAL  319.00 82.00 401.00 GENERAL   
58 490 KOYEL BISWAS  323.00 78.00 401.00 SC   
59 7629 APURBA SEN  325.00 75.00 400.00 GENERAL   
60 4398 AMIT ROY  316.00 83.00 399.00 GENERAL   
61 604 JHUMUR SAMADDAR  318.00 81.00 399.00 GENERAL   
62 11220 SHIKHA KUMARI TANTI  308.00 90.00 398.00 OBC-B   
63 7400 RIMPA MAJI  317.00 81.00 398.00 GENERAL   
64 2344 RONI DAS  318.00 80.00 398.00 GENERAL   
65 8420 BIKRAM CHAKRABORTY  317.00 80.00 397.00 GENERAL   
66 4651 MOUMITA BAGUI  321.00 76.00 397.00 GENERAL   
67 2962 ANTARA BISWAS  316.00 80.00 396.00 SC   
68 4513 SHARMISTHA CHOWDHURY  313.00 81.00 394.00 SC   
69 3704 SOURAV BARIK  316.00 78.00 394.00 GENERAL   
70 1964 TANUSRI ROY  319.00 75.00 394.00 OBC-B   
71 6283 MOULEKHA NANDI  322.00 72.00 394.00 GENERAL   
72 101 PRIYANKA MAITY  312.00 81.00 393.00 GENERAL   
73 1234 ABHIJIT KARMAKAR  313.00 80.00 393.00 GENERAL   
74 9823 SHAMSUL HAQUE  312.00 80.00 392.00 GENERAL   
75 2899 CHANDANA DAS  314.00 78.00 392.00 SC   
76 764 MADHUMITA MAJHI  319.00 73.00 392.00 SC   
77 4010 PUJA BENERJEE  319.00 73.00 392.00 GENERAL   
78 2968 SHAMBHU HANSDA  315.00 75.00 390.00 ST   
79 6887 ANAMIKA BHOWAL  307.00 82.00 389.00 OBC-B   
80 11107 PRIYA SAHA  313.00 76.00 389.00 SC   
81 7952 ALIP PAL  315.00 74.00 389.00 GENERAL   
82 5481 RIYA GHOSHAL  315.00 73.00 388.00 GENERAL   
83 6426 SK MIRAJUDDIN  317.00 71.00 388.00 GENERAL   
84 4865 SK AKRAM HOSSEIN  304.00 83.00 387.00 OBC-A   
85 432 DIPTI PATRA  306.00 80.00 386.00 GENERAL   
86 1994 PURNIMA MONDAL  314.00 72.00 386.00 GENERAL   
87 4679 BASERA KHATUN  314.00 72.00 386.00 OBC-A   
88 5457 SOUMEN GHOSH  292.00 93.00 385.00 GENERAL   
89 3024 SOURAV MONDAL  304.00 81.00 385.00 OBC-B   
90 6 BISHAL SHAW  311.00 74.00 385.00 GENERAL   
91 5316 JHILIK CHATTERJEE  315.00 70.00 385.00 GENERAL   
92 11251 PUJA KABIRAJ  304.00 80.00 384.00 OBC-B   
93 3161 SUSMITA SARKAR  309.00 75.00 384.00 SC   
94 3220 SUDESHNA RAY  309.00 75.00 384.00 SC   
95 6766 MOU PAL  309.00 74.00 383.00 GENERAL   
96 5723 KAINAT ARIF  310.00 71.00 381.00 OBC-A   
97 6974 PIYALI PATRA  300.00 80.00 380.00 SC   
98 1181 KOYEL SARKAR  304.00 76.00 380.00 GENERAL   
99 4708 ARPITA DAS  307.00 73.00 380.00 GENERAL   
100 4927 SUKANYA GHOSH  307.00 73.00 380.00 GENERAL   
101 783 SURAVI GHOSH  304.00 75.00 379.00 OBC-B   
102 4913 SRIDAM MONDAL  304.00 74.00 378.00 SC   
103 3900 SUBRATA MONDAL  306.00 71.00 377.00 SC   
104 8344 KRISHNENDU DHOLEY  306.00 71.00 377.00 SC   
105 5176 AFSANA KHATUN  300.00 76.00 376.00 OBC-A   
106 69 KRISHNA BAIZ  306.00 70.00 376.00 OBC-B   
107 5011 MOUMITA DHARA  299.00 76.00 375.00 SC   
108 6320 RIYA KUNDU  303.00 72.00 375.00 GENERAL   
109 8397 KRISHNA MANDI  305.00 70.00 375.00 ST   
110 6009 JAYANTI PENTHA BEHERA  295.00 77.00 372.00 OBC-B   
111 6480 SAYANTAN GHOSH  295.00 77.00 372.00 GENERAL   
112 8548 TONMOY SETH  297.00 75.00 372.00 GENERAL   
113 2574 RITAJA BANDYOPADHYAY  298.00 74.00 372.00 GENERAL   
114 9803 NAUSHAD ALI  290.00 81.00 371.00 GENERAL   
115 6381 REKHA MAHATO  291.00 80.00 371.00 GENERAL   
116 5999 MALAY GAIN  297.00 74.00 371.00 SC   
117 6979 OLIVA DAS  297.00 73.00 370.00 GENERAL   
118 4484 SHUBHAJIT KAR  291.00 78.00 369.00 GENERAL   
119 1788 NANDINI DAS  292.00 77.00 369.00 GENERAL   
120 10224 TITHI DEBNATH  293.00 76.00 369.00 GENERAL   
121 8742 RAJASHREE CHANDA  298.00 71.00 369.00 GENERAL   
122 6246 UMA MONDAL  299.00 70.00 369.00 SC   
123 6454 ARIJIT GHOSH  293.00 73.00 366.00 GENERAL   
124 7778 SUBHAJIT SARKAR  296.00 70.00 366.00 GENERAL   
125 2358 PRAGNA BHATTACHARJEE  299.00 67.00 366.00 GENERAL   
126 2480 BAISHAKHI MONDAL  285.00 80.00 365.00 GENERAL   
127 5625 SANJOY DAS  294.00 71.00 365.00 GENERAL   
128 4174 RAJIB GOSWAMI  298.00 67.00 365.00 GENERAL   
129 5634 SARANI ROY  284.00 80.00 364.00 GENERAL   
130 10751 SOUMITA MUKHERJEE  293.00 70.00 363.00 GENERAL   
131 4464 RINKI PAL  292.00 70.00 362.00 GENERAL   
132 9611 SOMSUBHRA CHAKRABORTY  293.00 69.00 362.00 GENERAL   
133 4738 NILIMA HALDER  281.00 80.00 361.00 SC   
134 8741 ANKITA DATTA  286.00 75.00 361.00 GENERAL   
135 9477 SANCHITA SANTRA  289.00 72.00 361.00 GENERAL   
136 5048 KRITY KUMARI SHAW  281.00 79.00 360.00 OBC-B   
137 9448 ARITRA PAL  286.00 74.00 360.00 GENERAL   
138 5697 AUROBINDO BHATTACHARYYA  287.00 73.00 360.00 GENERAL   
139 9297 SAPTARSHI GHOSH  287.00 72.00 359.00 GENERAL   
140 2408 MOUMITA DAS  289.00 70.00 359.00 GENERAL   
141 6854 MOU PAUL  292.00 67.00 359.00 GENERAL   
142 6513 SUBHAM MALLICK  285.00 73.00 358.00 GENERAL   
143 4065 MONALISHA CHATTERJEE  286.00 72.00 358.00 GENERAL   
144 777 MOU DAS  290.00 68.00 358.00 GENERAL   
145 5655 UPAMA BANERJEE  282.00 75.00 357.00 GENERAL   
146 10358 SHREYADRITA GHOSH  282.00 75.00 357.00 OBC-B   
147 2010 HUSNE BANU  287.00 70.00 357.00 GENERAL   
148 6667 MD. ANAMUL HAQUE ANSARI  286.00 70.00 356.00 GENERAL   
149 10893 DEEPSITA MITRA  285.00 70.00 355.00 GENERAL   
150 3996 JOY KUMAR MONDAL  286.00 69.00 355.00 SC   
151 2306 AFRIN SHAMIM  293.00 62.00 355.00 GENERAL   
152 869 RIYANKA PAUL  276.00 78.00 354.00 GENERAL   
153 4571 CHANDRIKA DEY  283.00 70.00 353.00 GENERAL   
154 10404 SABIHA PARWEEN  285.00 68.00 353.00 OBC-A   
155 4429 SUKALPA KUMAR  281.00 71.00 352.00 GENERAL   
156 7265 DEBNATH GOSWAMI  284.00 68.00 352.00 GENERAL   
157 4338 SUBHASISH ROY  277.00 74.00 351.00 SC   
158 2016 PUJA KUMARI YADAV  278.00 73.00 351.00 GENERAL   
159 422 SANKAR MANDAL  277.00 73.00 350.00 SC   
160 9858 JISHNU SARKAR  279.00 70.00 349.00 GENERAL   
161 7108 SOUVIK CHAKRABORTY  276.00 72.00 348.00 GENERAL   
162 9300 CHIRANJIT CHAKRABORTY  273.00 74.00 347.00 GENERAL   
163 4547 MONOJIT MONDAL  276.00 71.00 347.00 SC   
164 286 SHAMPA ADHIKARI  276.00 70.00 346.00 GENERAL   
165 7608 NIKHANJAN GHOSH  281.00 65.00 346.00 GENERAL   
166 4151 MRINMOYEE BERA  272.00 73.00 345.00 GENERAL   
167 4130 MAFUJA KHATUN  272.00 72.00 344.00 GENERAL   
168 1752 SUSMITA CHAKRABORTY  276.00 68.00 344.00 GENERAL   
169 6790 TIYASA SAHA  281.00 63.00 344.00 SC   
170 8744 PAPAI DAS  266.00 77.00 343.00 SC   
171 850 SWARAJ PAL  272.00 71.00 343.00 GENERAL   
172 8859 BIDIPTA DAS  277.00 66.00 343.00 GENERAL   
173 6311 ANJALI SHAW  269.00 73.00 342.00 OBC-B   
174 205 RUMA DAS  280.00 62.00 342.00 SC   
175 1300 INDRANIL DAS  273.00 68.00 341.00 SC   
176 10786 JOY SANKAR SHAW  276.00 65.00 341.00 GENERAL   
177 7537 SUPARNA SEN  269.00 70.00 339.00 OBC-B   
178 194 ARIFA KHATUN  274.00 65.00 339.00 GENERAL   
179 6997 SHAMINA ARSHI  270.00 68.00 338.00 GENERAL   
180 6818 KARABI PAN  272.00 66.00 338.00 GENERAL   
181 11271 SASWATA GHOSH  282.00 70.00 337.90 GENERAL  2015
182 4424 RITURAJ MITRA  267.00 70.00 337.00 GENERAL   
183 10438 TANIMA GHOSH  261.00 75.00 336.00 GENERAL   
184 412 RINA GHOSH  272.00 64.00 336.00 OBC-B   
185 6748 DEBALINA DAS  264.00 71.00 335.00 GENERAL   
186 6832 RUPASI SAHA  270.00 65.00 335.00 GENERAL   
187 2329 MAHMMAD SAKIL  253.00 81.00 334.00 OBC-A   
188 2273 ADITI MITRA  263.00 71.00 334.00 GENERAL   
189 9596 MONISH MAJUMDER  269.00 65.00 334.00 GENERAL   
190 8272 MRINAL MONDAL  275.00 56.00 331.00 SC   
191 2348 RIYA GHOSH  261.00 68.00 329.00 GENERAL   
192 7889 MEENAKSHI ROY  265.00 64.00 329.00 GENERAL   
193 4647 RAHUL GHOSH  269.00 60.00 329.00 GENERAL   
194 4567 SHOUVIK BANERJEE  258.00 70.00 328.00 GENERAL   
195 6851 JAYEETA ROY  271.00 57.00 328.00 SC   
196 7318 SUROJIT MASID  264.00 63.00 327.00 SC   
197 369 SOURAV DUTTA  258.00 68.00 326.00 GENERAL   
198 247 ABHIJIT DAS  263.00 63.00 326.00 SC   
199 7181 SOURAV PASWAN  259.00 66.00 325.00 GENERAL   
200 1505 SUVRA MAJUMDER  258.00 64.00 322.00 SC   
201 10035 RANJAY RAJBANSHI  251.00 70.00 321.00 SC   
202 3928 SOMESH DEY  257.00 64.00 321.00 GENERAL   
203 2766 ALOK KUMAR DAS  248.00 72.00 320.00 SC   
204 2220 RIJU DAS  257.00 62.00 319.00 SC   
205 6619 SOURAV DAS  248.00 70.00 318.00 SC   
206 4922 PRIYA ACHARJEE  256.00 61.00 317.00 GENERAL   
207 4440 TAMANNA PARVIN  254.00 62.00 316.00 OBC-A   
208 10447 RANJANA SHAW  245.00 70.00 315.00 GENERAL   
209 1266 ANJALI PRASAD  252.00 63.00 315.00 SC   
210 4663 SUSMITA SARKAR  254.00 61.00 315.00 GENERAL   
211 4393 ATANU SARKAR  241.00 73.00 314.00 SC   
212 8016 GOURAB SAHA  248.00 64.00 312.00 SC   
213 7170 SUBHOJIT KUNDU  246.00 65.00 311.00 GENERAL   
214 237 RIYA DAS  249.00 61.00 310.00 GENERAL   
215 484 PAYEL DHARA  250.00 60.00 310.00 SC   
216 2559 SUMIT BISWAS  255.00 54.00 309.00 SC   
217 2284 SHANU SAHA  247.00 61.00 308.00 GENERAL   
218 5070 RIMPA DAS  245.00 60.00 305.00 SC   
219 5012 SNEHA JOARDAR  244.00 60.00 304.00 SC   
220 8430 DIPEN MANDI  243.00 60.00 303.00 ST   
221 4351 SWARUP DAS  245.00 57.00 302.00 SC   
222 10503 RIMPA SIL  244.00 51.00 295.00 OBC-B   

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.