Chandernagore College History Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
HISTORY HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN HISTORY (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | History Marks | Merit Marks | Category | Remarks |
1 | 5833 | DIPA PAULÂ | 375.00 | 87.00 | 462.00 | OBC-BÂ | |
2 | 3448 | DEVMITA DUTTAÂ | 370.00 | 90.00 | 460.00 | GENERALÂ | |
3 | 8507 | ASHIS DEBNATHÂ | 366.00 | 90.00 | 456.00 | GENERALÂ | |
4 | 10308 | MILAN MONDALÂ | 361.00 | 91.00 | 452.00 | OBC-BÂ | |
5 | 3475 | SOUMYAJITA BISWASÂ | 358.00 | 92.00 | 450.00 | GENERALÂ | |
6 | 6969 | SUCHISMITA DASGUPTAÂ | 362.00 | 88.00 | 450.00 | GENERALÂ | |
7 | 1326 | AYAN KARFAÂ | 363.00 | 87.00 | 450.00 | GENERALÂ | |
8 | 4218 | BABY BAISHNABÂ | 358.00 | 91.00 | 449.00 | SCÂ | |
9 | 3835 | TIYASHA NANDYÂ | 356.00 | 92.00 | 448.00 | GENERALÂ | |
10 | 2264 | FIROJ MALLICKÂ | 357.00 | 87.00 | 444.00 | GENERALÂ | |
11 | 659 | DEBMALYA GHOSHÂ | 352.00 | 91.00 | 443.00 | GENERALÂ | |
12 | 7432 | PRANATI DAS MONDALÂ | 352.00 | 90.00 | 442.00 | GENERALÂ | |
13 | 5421 | DIBYA ROYÂ | 354.00 | 88.00 | 442.00 | GENERALÂ | |
14 | 5762 | ASISH GUPTAÂ | 356.00 | 86.00 | 442.00 | GENERALÂ | |
15 | 10504 | ANINDITA GHOSHÂ | 355.00 | 85.00 | 440.00 | GENERALÂ | |
16 | 8868 | DISHA BARUAÂ | 347.00 | 92.00 | 439.00 | STÂ | |
17 | 6058 | AMRITA GHOSHÂ | 348.00 | 86.00 | 434.00 | GENERALÂ | |
18 | 126 | TIASHA DASÂ | 344.00 | 87.00 | 431.00 | SCÂ | |
19 | 3912 | ANANYA DUTTAÂ | 348.00 | 83.00 | 431.00 | GENERALÂ | |
20 | 10057 | SOURAV DEYÂ | 351.00 | 80.00 | 431.00 | GENERALÂ | |
21 | 7182 | SNIGDHA BHOWMICKÂ | 341.00 | 88.00 | 429.00 | GENERALÂ | |
22 | 660 | BRATATI GHOSHÂ | 346.00 | 82.00 | 428.00 | GENERALÂ | |
23 | 6725 | ANUSHREE CHAKRABORTYÂ | 343.00 | 83.00 | 426.00 | GENERALÂ | |
24 | 3177 | SAMRAT GHOSHÂ | 337.00 | 88.00 | 425.00 | GENERALÂ | |
25 | 3270 | PARAMITA SAMANTAÂ | 338.00 | 87.00 | 425.00 | GENERALÂ | |
26 | 4313 | SOHAM GHOSHÂ | 341.00 | 84.00 | 425.00 | OBC-BÂ | |
27 | 3246 | PRAJNA SAMANTAÂ | 338.00 | 86.00 | 424.00 | GENERALÂ | |
28 | 5361 | SOMA DASÂ | 338.00 | 86.00 | 424.00 | OBC-BÂ | |
29 | 9119 | SAHELY DASÂ | 340.00 | 84.00 | 424.00 | GENERALÂ | |
30 | 10214 | DIPANKAR DASÂ | 340.00 | 83.00 | 423.00 | SCÂ | |
31 | 6379 | NITISH KUMAR SHAWÂ | 332.00 | 90.00 | 422.00 | OBC-BÂ | |
32 | 2630 | PRASANTA PATRAÂ | 332.00 | 86.00 | 418.00 | SCÂ | |
33 | 9815 | SUVRADIP ROYÂ | 336.00 | 82.00 | 418.00 | OBC-BÂ | |
34 | 8482 | KEYA MONDALÂ | 332.00 | 85.00 | 417.00 | SCÂ | |
35 | 8275 | SOUMYAJIT CHAKRABORTTYÂ | 333.00 | 82.00 | 415.00 | GENERALÂ | |
36 | 2764 | SANGITA PALÂ | 341.00 | 73.00 | 414.00 | GENERALÂ | |
37 | 4246 | KOUSHANI DASÂ | 335.00 | 78.00 | 413.00 | GENERALÂ | |
38 | 2400 | DEEP MAJUMDERÂ | 326.00 | 86.00 | 412.00 | GENERALÂ | |
39 | 5928 | KOYEL CHAKRABORTYÂ | 324.00 | 87.00 | 411.00 | GENERALÂ | |
40 | 6324 | NAVONIL GHOSHALÂ | 331.00 | 80.00 | 411.00 | GENERALÂ | |
41 | 5545 | ABHISEKH CHATTERJEEÂ | 329.00 | 81.00 | 410.00 | GENERALÂ | |
42 | 8797 | SAID ANWARÂ | 332.00 | 78.00 | 410.00 | GENERALÂ | |
43 | 11126 | ANANYA MANNAÂ | 323.00 | 86.00 | 409.00 | GENERALÂ | |
44 | 2092 | ESHANI DEYÂ | 325.00 | 83.00 | 408.00 | GENERALÂ | |
45 | 7644 | SAPTADWEEPA BASUÂ | 333.00 | 75.00 | 408.00 | GENERALÂ | |
46 | 5424 | MAU DEYÂ | 327.00 | 80.00 | 407.00 | GENERALÂ | |
47 | 3234 | SUVAM BISWASÂ | 330.00 | 77.00 | 407.00 | GENERALÂ | |
48 | 10064 | SUSMITA MONDALÂ | 332.00 | 75.00 | 407.00 | SCÂ | |
49 | 2971 | SURAJIT DEYÂ | 326.00 | 80.00 | 406.00 | GENERALÂ | |
50 | 3238 | PAROMITA SINHAÂ | 326.00 | 80.00 | 406.00 | GENERALÂ | |
51 | 10711 | SUDIP GHOSHÂ | 320.00 | 85.00 | 405.00 | OBC-BÂ | |
52 | 1720 | KOUSHIK HALDERÂ | 329.00 | 76.00 | 405.00 | GENERALÂ | |
53 | 5642 | SURAJ MAKHALÂ | 322.00 | 82.00 | 404.00 | GENERALÂ | |
54 | 5729 | BHARATI HALDERÂ | 327.00 | 77.00 | 404.00 | SCÂ | |
55 | 4340 | DEVDATTA DEÂ | 320.00 | 83.00 | 403.00 | GENERALÂ | |
56 | 8303 | KRISHNENDU KUNDUÂ | 320.00 | 83.00 | 403.00 | GENERALÂ | |
57 | 6153 | SUBHAM MONDALÂ | 319.00 | 82.00 | 401.00 | GENERALÂ | |
58 | 490 | KOYEL BISWASÂ | 323.00 | 78.00 | 401.00 | SCÂ | |
59 | 7629 | APURBA SENÂ | 325.00 | 75.00 | 400.00 | GENERALÂ | |
60 | 4398 | AMIT ROYÂ | 316.00 | 83.00 | 399.00 | GENERALÂ | |
61 | 604 | JHUMUR SAMADDARÂ | 318.00 | 81.00 | 399.00 | GENERALÂ | |
62 | 11220 | SHIKHA KUMARI TANTIÂ | 308.00 | 90.00 | 398.00 | OBC-BÂ | |
63 | 7400 | RIMPA MAJIÂ | 317.00 | 81.00 | 398.00 | GENERALÂ | |
64 | 2344 | RONI DASÂ | 318.00 | 80.00 | 398.00 | GENERALÂ | |
65 | 8420 | BIKRAM CHAKRABORTYÂ | 317.00 | 80.00 | 397.00 | GENERALÂ | |
66 | 4651 | MOUMITA BAGUIÂ | 321.00 | 76.00 | 397.00 | GENERALÂ | |
67 | 2962 | ANTARA BISWASÂ | 316.00 | 80.00 | 396.00 | SCÂ | |
68 | 4513 | SHARMISTHA CHOWDHURYÂ | 313.00 | 81.00 | 394.00 | SCÂ | |
69 | 3704 | SOURAV BARIKÂ | 316.00 | 78.00 | 394.00 | GENERALÂ | |
70 | 1964 | TANUSRI ROYÂ | 319.00 | 75.00 | 394.00 | OBC-BÂ | |
71 | 6283 | MOULEKHA NANDIÂ | 322.00 | 72.00 | 394.00 | GENERALÂ | |
72 | 101 | PRIYANKA MAITYÂ | 312.00 | 81.00 | 393.00 | GENERALÂ | |
73 | 1234 | ABHIJIT KARMAKARÂ | 313.00 | 80.00 | 393.00 | GENERALÂ | |
74 | 9823 | SHAMSUL HAQUEÂ | 312.00 | 80.00 | 392.00 | GENERALÂ | |
75 | 2899 | CHANDANA DASÂ | 314.00 | 78.00 | 392.00 | SCÂ | |
76 | 764 | MADHUMITA MAJHIÂ | 319.00 | 73.00 | 392.00 | SCÂ | |
77 | 4010 | PUJA BENERJEEÂ | 319.00 | 73.00 | 392.00 | GENERALÂ | |
78 | 2968 | SHAMBHU HANSDAÂ | 315.00 | 75.00 | 390.00 | STÂ | |
79 | 6887 | ANAMIKA BHOWALÂ | 307.00 | 82.00 | 389.00 | OBC-BÂ | |
80 | 11107 | PRIYA SAHAÂ | 313.00 | 76.00 | 389.00 | SCÂ | |
81 | 7952 | ALIP PALÂ | 315.00 | 74.00 | 389.00 | GENERALÂ | |
82 | 5481 | RIYA GHOSHALÂ | 315.00 | 73.00 | 388.00 | GENERALÂ | |
83 | 6426 | SK MIRAJUDDINÂ | 317.00 | 71.00 | 388.00 | GENERALÂ | |
84 | 4865 | SK AKRAM HOSSEINÂ | 304.00 | 83.00 | 387.00 | OBC-AÂ | |
85 | 432 | DIPTI PATRAÂ | 306.00 | 80.00 | 386.00 | GENERALÂ | |
86 | 1994 | PURNIMA MONDALÂ | 314.00 | 72.00 | 386.00 | GENERALÂ | |
87 | 4679 | BASERA KHATUNÂ | 314.00 | 72.00 | 386.00 | OBC-AÂ | |
88 | 5457 | SOUMEN GHOSHÂ | 292.00 | 93.00 | 385.00 | GENERALÂ | |
89 | 3024 | SOURAV MONDALÂ | 304.00 | 81.00 | 385.00 | OBC-BÂ | |
90 | 6 | BISHAL SHAWÂ | 311.00 | 74.00 | 385.00 | GENERALÂ | |
91 | 5316 | JHILIK CHATTERJEEÂ | 315.00 | 70.00 | 385.00 | GENERALÂ | |
92 | 11251 | PUJA KABIRAJÂ | 304.00 | 80.00 | 384.00 | OBC-BÂ | |
93 | 3161 | SUSMITA SARKARÂ | 309.00 | 75.00 | 384.00 | SCÂ | |
94 | 3220 | SUDESHNA RAYÂ | 309.00 | 75.00 | 384.00 | SCÂ | |
95 | 6766 | MOU PALÂ | 309.00 | 74.00 | 383.00 | GENERALÂ | |
96 | 5723 | KAINAT ARIFÂ | 310.00 | 71.00 | 381.00 | OBC-AÂ | |
97 | 6974 | PIYALI PATRAÂ | 300.00 | 80.00 | 380.00 | SCÂ | |
98 | 1181 | KOYEL SARKARÂ | 304.00 | 76.00 | 380.00 | GENERALÂ | |
99 | 4708 | ARPITA DASÂ | 307.00 | 73.00 | 380.00 | GENERALÂ | |
100 | 4927 | SUKANYA GHOSHÂ | 307.00 | 73.00 | 380.00 | GENERALÂ | |
101 | 783 | SURAVI GHOSHÂ | 304.00 | 75.00 | 379.00 | OBC-BÂ | |
102 | 4913 | SRIDAM MONDALÂ | 304.00 | 74.00 | 378.00 | SCÂ | |
103 | 3900 | SUBRATA MONDALÂ | 306.00 | 71.00 | 377.00 | SCÂ | |
104 | 8344 | KRISHNENDU DHOLEYÂ | 306.00 | 71.00 | 377.00 | SCÂ | |
105 | 5176 | AFSANA KHATUNÂ | 300.00 | 76.00 | 376.00 | OBC-AÂ | |
106 | 69 | KRISHNA BAIZÂ | 306.00 | 70.00 | 376.00 | OBC-BÂ | |
107 | 5011 | MOUMITA DHARAÂ | 299.00 | 76.00 | 375.00 | SCÂ | |
108 | 6320 | RIYA KUNDUÂ | 303.00 | 72.00 | 375.00 | GENERALÂ | |
109 | 8397 | KRISHNA MANDIÂ | 305.00 | 70.00 | 375.00 | STÂ | |
110 | 6009 | JAYANTI PENTHA BEHERAÂ | 295.00 | 77.00 | 372.00 | OBC-BÂ | |
111 | 6480 | SAYANTAN GHOSHÂ | 295.00 | 77.00 | 372.00 | GENERALÂ | |
112 | 8548 | TONMOY SETHÂ | 297.00 | 75.00 | 372.00 | GENERALÂ | |
113 | 2574 | RITAJA BANDYOPADHYAYÂ | 298.00 | 74.00 | 372.00 | GENERALÂ | |
114 | 9803 | NAUSHAD ALIÂ | 290.00 | 81.00 | 371.00 | GENERALÂ | |
115 | 6381 | REKHA MAHATOÂ | 291.00 | 80.00 | 371.00 | GENERALÂ | |
116 | 5999 | MALAY GAINÂ | 297.00 | 74.00 | 371.00 | SCÂ | |
117 | 6979 | OLIVA DASÂ | 297.00 | 73.00 | 370.00 | GENERALÂ | |
118 | 4484 | SHUBHAJIT KARÂ | 291.00 | 78.00 | 369.00 | GENERALÂ | |
119 | 1788 | NANDINI DASÂ | 292.00 | 77.00 | 369.00 | GENERALÂ | |
120 | 10224 | TITHI DEBNATHÂ | 293.00 | 76.00 | 369.00 | GENERALÂ | |
121 | 8742 | RAJASHREE CHANDAÂ | 298.00 | 71.00 | 369.00 | GENERALÂ | |
122 | 6246 | UMA MONDALÂ | 299.00 | 70.00 | 369.00 | SCÂ | |
123 | 6454 | ARIJIT GHOSHÂ | 293.00 | 73.00 | 366.00 | GENERALÂ | |
124 | 7778 | SUBHAJIT SARKARÂ | 296.00 | 70.00 | 366.00 | GENERALÂ | |
125 | 2358 | PRAGNA BHATTACHARJEEÂ | 299.00 | 67.00 | 366.00 | GENERALÂ | |
126 | 2480 | BAISHAKHI MONDALÂ | 285.00 | 80.00 | 365.00 | GENERALÂ | |
127 | 5625 | SANJOY DASÂ | 294.00 | 71.00 | 365.00 | GENERALÂ | |
128 | 4174 | RAJIB GOSWAMIÂ | 298.00 | 67.00 | 365.00 | GENERALÂ | |
129 | 5634 | SARANI ROYÂ | 284.00 | 80.00 | 364.00 | GENERALÂ | |
130 | 10751 | SOUMITA MUKHERJEEÂ | 293.00 | 70.00 | 363.00 | GENERALÂ | |
131 | 4464 | RINKI PALÂ | 292.00 | 70.00 | 362.00 | GENERALÂ | |
132 | 9611 | SOMSUBHRA CHAKRABORTYÂ | 293.00 | 69.00 | 362.00 | GENERALÂ | |
133 | 4738 | NILIMA HALDERÂ | 281.00 | 80.00 | 361.00 | SCÂ | |
134 | 8741 | ANKITA DATTAÂ | 286.00 | 75.00 | 361.00 | GENERALÂ | |
135 | 9477 | SANCHITA SANTRAÂ | 289.00 | 72.00 | 361.00 | GENERALÂ | |
136 | 5048 | KRITY KUMARI SHAWÂ | 281.00 | 79.00 | 360.00 | OBC-BÂ | |
137 | 9448 | ARITRA PALÂ | 286.00 | 74.00 | 360.00 | GENERALÂ | |
138 | 5697 | AUROBINDO BHATTACHARYYAÂ | 287.00 | 73.00 | 360.00 | GENERALÂ | |
139 | 9297 | SAPTARSHI GHOSHÂ | 287.00 | 72.00 | 359.00 | GENERALÂ | |
140 | 2408 | MOUMITA DASÂ | 289.00 | 70.00 | 359.00 | GENERALÂ | |
141 | 6854 | MOU PAULÂ | 292.00 | 67.00 | 359.00 | GENERALÂ | |
142 | 6513 | SUBHAM MALLICKÂ | 285.00 | 73.00 | 358.00 | GENERALÂ | |
143 | 4065 | MONALISHA CHATTERJEEÂ | 286.00 | 72.00 | 358.00 | GENERALÂ | |
144 | 777 | MOU DASÂ | 290.00 | 68.00 | 358.00 | GENERALÂ | |
145 | 5655 | UPAMA BANERJEEÂ | 282.00 | 75.00 | 357.00 | GENERALÂ | |
146 | 10358 | SHREYADRITA GHOSHÂ | 282.00 | 75.00 | 357.00 | OBC-BÂ | |
147 | 2010 | HUSNE BANUÂ | 287.00 | 70.00 | 357.00 | GENERALÂ | |
148 | 6667 | MD. ANAMUL HAQUE ANSARIÂ | 286.00 | 70.00 | 356.00 | GENERALÂ | |
149 | 10893 | DEEPSITA MITRAÂ | 285.00 | 70.00 | 355.00 | GENERALÂ | |
150 | 3996 | JOY KUMAR MONDALÂ | 286.00 | 69.00 | 355.00 | SCÂ | |
151 | 2306 | AFRIN SHAMIMÂ | 293.00 | 62.00 | 355.00 | GENERALÂ | |
152 | 869 | RIYANKA PAULÂ | 276.00 | 78.00 | 354.00 | GENERALÂ | |
153 | 4571 | CHANDRIKA DEYÂ | 283.00 | 70.00 | 353.00 | GENERALÂ | |
154 | 10404 | SABIHA PARWEENÂ | 285.00 | 68.00 | 353.00 | OBC-AÂ | |
155 | 4429 | SUKALPA KUMARÂ | 281.00 | 71.00 | 352.00 | GENERALÂ | |
156 | 7265 | DEBNATH GOSWAMIÂ | 284.00 | 68.00 | 352.00 | GENERALÂ | |
157 | 4338 | SUBHASISH ROYÂ | 277.00 | 74.00 | 351.00 | SCÂ | |
158 | 2016 | PUJA KUMARI YADAVÂ | 278.00 | 73.00 | 351.00 | GENERALÂ | |
159 | 422 | SANKAR MANDALÂ | 277.00 | 73.00 | 350.00 | SCÂ | |
160 | 9858 | JISHNU SARKARÂ | 279.00 | 70.00 | 349.00 | GENERALÂ | |
161 | 7108 | SOUVIK CHAKRABORTYÂ | 276.00 | 72.00 | 348.00 | GENERALÂ | |
162 | 9300 | CHIRANJIT CHAKRABORTYÂ | 273.00 | 74.00 | 347.00 | GENERALÂ | |
163 | 4547 | MONOJIT MONDALÂ | 276.00 | 71.00 | 347.00 | SCÂ | |
164 | 286 | SHAMPA ADHIKARIÂ | 276.00 | 70.00 | 346.00 | GENERALÂ | |
165 | 7608 | NIKHANJAN GHOSHÂ | 281.00 | 65.00 | 346.00 | GENERALÂ | |
166 | 4151 | MRINMOYEE BERAÂ | 272.00 | 73.00 | 345.00 | GENERALÂ | |
167 | 4130 | MAFUJA KHATUNÂ | 272.00 | 72.00 | 344.00 | GENERALÂ | |
168 | 1752 | SUSMITA CHAKRABORTYÂ | 276.00 | 68.00 | 344.00 | GENERALÂ | |
169 | 6790 | TIYASA SAHAÂ | 281.00 | 63.00 | 344.00 | SCÂ | |
170 | 8744 | PAPAI DASÂ | 266.00 | 77.00 | 343.00 | SCÂ | |
171 | 850 | SWARAJ PALÂ | 272.00 | 71.00 | 343.00 | GENERALÂ | |
172 | 8859 | BIDIPTA DASÂ | 277.00 | 66.00 | 343.00 | GENERALÂ | |
173 | 6311 | ANJALI SHAWÂ | 269.00 | 73.00 | 342.00 | OBC-BÂ | |
174 | 205 | RUMA DASÂ | 280.00 | 62.00 | 342.00 | SCÂ | |
175 | 1300 | INDRANIL DASÂ | 273.00 | 68.00 | 341.00 | SCÂ | |
176 | 10786 | JOY SANKAR SHAWÂ | 276.00 | 65.00 | 341.00 | GENERALÂ | |
177 | 7537 | SUPARNA SENÂ | 269.00 | 70.00 | 339.00 | OBC-BÂ | |
178 | 194 | ARIFA KHATUNÂ | 274.00 | 65.00 | 339.00 | GENERALÂ | |
179 | 6997 | SHAMINA ARSHIÂ | 270.00 | 68.00 | 338.00 | GENERALÂ | |
180 | 6818 | KARABI PANÂ | 272.00 | 66.00 | 338.00 | GENERALÂ | |
181 | 11271 | SASWATA GHOSHÂ | 282.00 | 70.00 | 337.90 | GENERALÂ | 2015 |
182 | 4424 | RITURAJ MITRAÂ | 267.00 | 70.00 | 337.00 | GENERALÂ | |
183 | 10438 | TANIMA GHOSHÂ | 261.00 | 75.00 | 336.00 | GENERALÂ | |
184 | 412 | RINA GHOSHÂ | 272.00 | 64.00 | 336.00 | OBC-BÂ | |
185 | 6748 | DEBALINA DASÂ | 264.00 | 71.00 | 335.00 | GENERALÂ | |
186 | 6832 | RUPASI SAHAÂ | 270.00 | 65.00 | 335.00 | GENERALÂ | |
187 | 2329 | MAHMMAD SAKILÂ | 253.00 | 81.00 | 334.00 | OBC-AÂ | |
188 | 2273 | ADITI MITRAÂ | 263.00 | 71.00 | 334.00 | GENERALÂ | |
189 | 9596 | MONISH MAJUMDERÂ | 269.00 | 65.00 | 334.00 | GENERALÂ | |
190 | 8272 | MRINAL MONDALÂ | 275.00 | 56.00 | 331.00 | SCÂ | |
191 | 2348 | RIYA GHOSHÂ | 261.00 | 68.00 | 329.00 | GENERALÂ | |
192 | 7889 | MEENAKSHI ROYÂ | 265.00 | 64.00 | 329.00 | GENERALÂ | |
193 | 4647 | RAHUL GHOSHÂ | 269.00 | 60.00 | 329.00 | GENERALÂ | |
194 | 4567 | SHOUVIK BANERJEEÂ | 258.00 | 70.00 | 328.00 | GENERALÂ | |
195 | 6851 | JAYEETA ROYÂ | 271.00 | 57.00 | 328.00 | SCÂ | |
196 | 7318 | SUROJIT MASIDÂ | 264.00 | 63.00 | 327.00 | SCÂ | |
197 | 369 | SOURAV DUTTAÂ | 258.00 | 68.00 | 326.00 | GENERALÂ | |
198 | 247 | ABHIJIT DASÂ | 263.00 | 63.00 | 326.00 | SCÂ | |
199 | 7181 | SOURAV PASWANÂ | 259.00 | 66.00 | 325.00 | GENERALÂ | |
200 | 1505 | SUVRA MAJUMDERÂ | 258.00 | 64.00 | 322.00 | SCÂ | |
201 | 10035 | RANJAY RAJBANSHIÂ | 251.00 | 70.00 | 321.00 | SCÂ | |
202 | 3928 | SOMESH DEYÂ | 257.00 | 64.00 | 321.00 | GENERALÂ | |
203 | 2766 | ALOK KUMAR DASÂ | 248.00 | 72.00 | 320.00 | SCÂ | |
204 | 2220 | RIJU DASÂ | 257.00 | 62.00 | 319.00 | SCÂ | |
205 | 6619 | SOURAV DASÂ | 248.00 | 70.00 | 318.00 | SCÂ | |
206 | 4922 | PRIYA ACHARJEEÂ | 256.00 | 61.00 | 317.00 | GENERALÂ | |
207 | 4440 | TAMANNA PARVINÂ | 254.00 | 62.00 | 316.00 | OBC-AÂ | |
208 | 10447 | RANJANA SHAWÂ | 245.00 | 70.00 | 315.00 | GENERALÂ | |
209 | 1266 | ANJALI PRASADÂ | 252.00 | 63.00 | 315.00 | SCÂ | |
210 | 4663 | SUSMITA SARKARÂ | 254.00 | 61.00 | 315.00 | GENERALÂ | |
211 | 4393 | ATANU SARKARÂ | 241.00 | 73.00 | 314.00 | SCÂ | |
212 | 8016 | GOURAB SAHAÂ | 248.00 | 64.00 | 312.00 | SCÂ | |
213 | 7170 | SUBHOJIT KUNDUÂ | 246.00 | 65.00 | 311.00 | GENERALÂ | |
214 | 237 | RIYA DASÂ | 249.00 | 61.00 | 310.00 | GENERALÂ | |
215 | 484 | PAYEL DHARAÂ | 250.00 | 60.00 | 310.00 | SCÂ | |
216 | 2559 | SUMIT BISWASÂ | 255.00 | 54.00 | 309.00 | SCÂ | |
217 | 2284 | SHANU SAHAÂ | 247.00 | 61.00 | 308.00 | GENERALÂ | |
218 | 5070 | RIMPA DASÂ | 245.00 | 60.00 | 305.00 | SCÂ | |
219 | 5012 | SNEHA JOARDARÂ | 244.00 | 60.00 | 304.00 | SCÂ | |
220 | 8430 | DIPEN MANDIÂ | 243.00 | 60.00 | 303.00 | STÂ | |
221 | 4351 | SWARUP DASÂ | 245.00 | 57.00 | 302.00 | SCÂ | |
222 | 10503 | RIMPA SILÂ | 244.00 | 51.00 | 295.00 | OBC-BÂ |
Error processing SSI file