Chandernagore College French Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
FRENCH HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE GOVERNMENT COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN FRENCH (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
||||||||
Rank Sl. | AppNo | Name | Aggregate | English Marks | French Marks | Merit Marks | Category | Remarks |
1 | 3629 | ANANYA KUNDUÂ | 342.00 | 90.00 | 64.00 | 432.00 | GENERALÂ | |
2 | 9824 | MUKUL KUMAR KESHRIÂ | 349.00 | 78.00 | N/AÂ | 427.00 | GENERALÂ | |
3 | 396 | SHINY GHOSHÂ | 320.00 | 90.00 | N/AÂ | 410.00 | GENERALÂ | |
4 | 6412 | SRISTI GAYENÂ | 318.00 | 94.00 | N/AÂ | 396.10 | SCÂ | 2015 |
5 | 10708 | WRITOBINA MONDALÂ | 300.00 | 81.00 | N/AÂ | 381.00 | GENERALÂ | |
6 | 11075 | MIRAJUDDIN HALDERÂ | 307.00 | 72.00 | N/AÂ | 379.00 | OBC-AÂ | |
7 | 9662 | SAPTARSHI GHOSHÂ | 287.00 | 84.00 | N/AÂ | 371.00 | GENERALÂ | |
8 | 3938 | ROHIT GHOSHÂ | 290.00 | 80.00 | N/AÂ | 370.00 | GENERALÂ | |
9 | 8197 | SANJANA SAHAÂ | 298.00 | 66.00 | N/AÂ | 364.00 | GENERALÂ | |
10 | 3345 | ANWESHA MONDALÂ | 277.00 | 78.00 | N/AÂ | 355.00 | SCÂ | |
11 | 10914 | SAYAN SAHAÂ | 271.00 | 83.00 | N/AÂ | 354.00 | GENERALÂ | |
12 | 3281 | RIDDHI DEÂ | 267.00 | 82.00 | N/AÂ | 349.00 | GENERALÂ | |
13 | 10810 | CHHANDIMA PALÂ | 278.00 | 78.00 | N/AÂ | 342.10 | GENERALÂ | 2015 |
14 | 4876 | ROHITASWA ROYÂ | 259.00 | 80.00 | N/AÂ | 339.00 | GENERALÂ | |
15 | 1405 | SHREEYA MAJUMDERÂ | 246.00 | 76.00 | N/AÂ | 322.00 | GENERALÂ | |
16 | 9828 | RANJAN KUMAR JHAÂ | 230.00 | 55.00 | N/AÂ | 285.00 | GENERALÂ | |
17 | 11297 | LIPIKA MOHANTI | 224.00 | 54.00 | N/A | 278.00 | GENERALÂ | |
18 | 9860 | SAMRAT DEYÂ | 213.00 | 50.00 | N/AÂ | 263.00 | GENERALÂ | |
19 | 6500 | SWAGATA SENÂ | 195.00 | 52.00 | N/AÂ | 247.00 | GENERALÂ |
Error processing SSI file