Chandernagore College English Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
ENGLISH HONOURS - OBC-B Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ENGLISH (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | English Marks | Merit Marks | Category | Remarks |
1 | 8554 | ARPITA PALÂ | 371.00 | 91.00 | 462.00 | OBC-BÂ | |
2 | 2486 | DALIA GHOSHÂ | 366.00 | 91.00 | 457.00 | OBC-BÂ | |
3 | 2560 | ATANU DUTTAÂ | 361.00 | 95.00 | 456.00 | OBC-BÂ | |
4 | 1017 | KABITA GHOSHÂ | 370.00 | 86.00 | 456.00 | OBC-BÂ | |
5 | 3762 | SHUBHRANGSHU GHOSHÂ | 365.00 | 90.00 | 455.00 | OBC-BÂ | |
6 | 5100 | SAYANTI RANAÂ | 359.00 | 94.00 | 453.00 | OBC-BÂ | |
7 | 10510 | NAYONIKA PALÂ | 358.00 | 92.00 | 450.00 | OBC-BÂ | |
8 | 6067 | SANTANU PALÂ | 356.00 | 93.00 | 449.00 | OBC-BÂ | |
9 | 2259 | SANGITA GHOSHÂ | 358.00 | 90.00 | 448.00 | OBC-BÂ | |
10 | 4276 | BINA SARKARÂ | 357.00 | 90.00 | 447.00 | OBC-BÂ | |
11 | 2176 | SUKHENDU BIKASH GHOSHÂ | 360.00 | 86.00 | 446.00 | OBC-BÂ | |
12 | 1678 | ANJANA PAULÂ | 355.00 | 87.00 | 442.00 | OBC-BÂ | |
13 | 9514 | DEBAISWARYA GHOSHÂ | 347.00 | 93.00 | 440.00 | OBC-BÂ | |
14 | 7582 | PRAJNA GHOSHÂ | 344.00 | 91.00 | 435.00 | OBC-BÂ | |
15 | 7134 | PRIYANKA DEBNATHÂ | 354.00 | 81.00 | 435.00 | OBC-BÂ | |
16 | 1304 | SOURAV GHOSHÂ | 347.00 | 85.00 | 432.00 | OBC-BÂ | |
17 | 546 | SOUPTIK GHOSHÂ | 345.00 | 84.00 | 429.00 | OBC-BÂ | |
18 | 7563 | RANITA SURÂ | 336.00 | 92.00 | 428.00 | OBC-BÂ | |
19 | 8811 | ANKITA DASÂ | 345.00 | 83.00 | 428.00 | OBC-BÂ | |
20 | 864 | DEBANJON PALÂ | 339.00 | 87.00 | 426.00 | OBC-BÂ | |
21 | 10550 | MAHESWAR DASÂ | 333.00 | 92.00 | 425.00 | OBC-BÂ | |
22 | 384 | MANISHA MONDALÂ | 333.00 | 90.00 | 423.00 | OBC-BÂ | |
23 | 4071 | PAPIA KARMAKARÂ | 333.00 | 90.00 | 423.00 | OBC-BÂ | |
24 | 5538 | SIMRAN SHAWÂ | 331.00 | 91.00 | 422.00 | OBC-BÂ | |
25 | 5163 | SORNALI SHEEÂ | 333.00 | 87.00 | 420.00 | OBC-BÂ | |
26 | 1256 | PETER TARAFDERÂ | 330.00 | 87.00 | 417.00 | OBC-BÂ | |
27 | 127 | RIMPA GHOSHÂ | 336.00 | 80.00 | 416.00 | OBC-BÂ | |
28 | 3097 | SAIKAT GHOSHÂ | 335.00 | 80.00 | 415.00 | OBC-BÂ | |
29 | 6572 | SANCHITA GHOSHÂ | 319.00 | 94.00 | 413.00 | OBC-BÂ | |
30 | 6376 | SOUBORNO SENÂ | 332.00 | 80.00 | 412.00 | OBC-BÂ | |
31 | 5544 | RIYA DEBNATHÂ | 331.00 | 80.00 | 411.00 | OBC-BÂ | |
32 | 359 | LILIMA GHOSHÂ | 320.00 | 90.00 | 410.00 | OBC-BÂ | |
33 | 6043 | TUSHAR DEYÂ | 324.00 | 82.00 | 406.00 | OBC-BÂ | |
34 | 9379 | SAIKAT SENÂ | 310.00 | 94.00 | 404.00 | OBC-BÂ | |
35 | 4508 | JHILIK GARAIÂ | 307.00 | 94.00 | 401.00 | OBC-BÂ | |
36 | 9375 | CHIRANJIT SHILÂ | 309.00 | 90.00 | 399.00 | OBC-BÂ | |
37 | 11248 | KUNAL SIKDARÂ | 307.00 | 90.00 | 397.00 | OBC-BÂ | |
38 | 2446 | KAMAL PAULÂ | 322.00 | 75.00 | 397.00 | OBC-BÂ | |
39 | 6019 | ARPITA GHOSHÂ | 333.00 | 62.00 | 395.00 | OBC-BÂ | |
40 | 8628 | DEBABRATA GHOSHÂ | 313.00 | 81.00 | 394.00 | OBC-BÂ | |
41 | 8949 | SOUMAJIT DEYÂ | 324.00 | 86.00 | 393.80 | OBC-BÂ | 2015 |
42 | 7845 | SHARMISTHA PALÂ | 321.00 | 72.00 | 393.00 | OBC-BÂ | |
43 | 6356 | PRIYANKA DUTTAÂ | 301.00 | 91.00 | 392.00 | OBC-BÂ | |
44 | 721 | ARPAN KARMAKARÂ | 307.00 | 85.00 | 392.00 | OBC-BÂ | |
45 | 7427 | RUPAM MONDALÂ | 308.00 | 84.00 | 392.00 | OBC-BÂ | |
46 | 7544 | ARPAN GHOSHÂ | 301.00 | 90.00 | 391.00 | OBC-BÂ | |
47 | 2252 | RIYA KARMAKARÂ | 307.00 | 75.00 | 382.00 | OBC-BÂ | |
48 | 5722 | ATISH CHANDRA GHOSHÂ | 306.00 | 74.00 | 380.00 | OBC-BÂ | |
49 | 5130 | DEBDITA KARÂ | 306.00 | 88.00 | 378.70 | OBC-BÂ | 2015 |
50 | 10933 | SAYANTI SADHUKHANÂ | 295.00 | 82.00 | 377.00 | OBC-BÂ | |
51 | 3211 | SANDIP GHOSHÂ | 301.00 | 70.00 | 371.00 | OBC-BÂ | |
52 | 3910 | SUSMITA KHANÂ | 297.00 | 70.00 | 367.00 | OBC-BÂ | |
53 | 855 | POOJA THAKURÂ | 293.00 | 71.00 | 364.00 | OBC-BÂ | |
54 | 3014 | ANKITA GHOSHÂ | 287.00 | 76.00 | 363.00 | OBC-BÂ | |
55 | 9340 | ANKITA PODDARÂ | 289.00 | 74.00 | 363.00 | OBC-BÂ | |
56 | 10356 | SHREYADRITA GHOSHÂ | 282.00 | 80.00 | 362.00 | OBC-BÂ | |
57 | 1145 | MOUMITA PAULÂ | 281.00 | 80.00 | 361.00 | OBC-BÂ | |
58 | 1588 | PUJA DIGÂ | 290.00 | 70.00 | 360.00 | OBC-BÂ | |
59 | 8309 | ABHIRUP DASÂ | 265.00 | 90.00 | 355.00 | OBC-BÂ | |
60 | 1496 | SAIKAT MITRAÂ | 270.00 | 82.00 | 352.00 | OBC-BÂ | |
61 | 3802 | SAYAN PALÂ | 283.00 | 68.00 | 351.00 | OBC-BÂ | |
62 | 5989 | ARNAB KUMAR MODAKÂ | 263.00 | 78.00 | 341.00 | OBC-BÂ | |
63 | 543 | SHOBHAWATI PANDITÂ | 275.00 | 64.00 | 339.00 | OBC-BÂ | |
64 | 9399 | PAROMITA GHOSHÂ | 262.00 | 75.00 | 337.00 | OBC-BÂ | |
65 | 4669 | SAYAN GHOSHÂ | 249.00 | 74.00 | 323.00 | OBC-BÂ | |
66 | 1160 | RAJIB ROYÂ | 241.00 | 62.00 | 303.00 | OBC-BÂ | |
67 | 8216 | SUPRIYA SHARMAÂ | 243.00 | 53.00 | 296.00 | OBC-BÂ | |
68 | 9563 | RAHUL SHAWÂ | 226.00 | 65.00 | 291.00 | OBC-BÂ | |
69 | 838 | KUNTAL GHOSHÂ | 222.00 | 65.00 | 275.90 | OBC-BÂ | 2015 |
70 | 1433 | AVIK KUMAR CHALÂ | 188.00 | 50.00 | 238.00 | OBC-BÂ |
Error processing SSI file