Chandernagore College English Honours Provisional 1st Merit List - OBC-A Category (2016-2017)
|
||||||
ENGLISH HONOURS - OBC-A Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ENGLISH (HONOURS) COURSE 2016 ALL OBC-A CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | English Marks | Merit Marks | Category | Remarks |
1 | 3377 | MARIAM KHATUNÂ | 350.00 | 84.00 | 434.00 | OBC-AÂ | |
2 | 8627 | JINNATARA BEGAMÂ | 346.00 | 83.00 | 429.00 | OBC-AÂ | |
3 | 11135 | TABASSUM PARVEENÂ | 348.00 | 78.00 | 426.00 | OBC-AÂ | |
4 | 9881 | ASIF MOLLAÂ | 340.00 | 70.00 | 410.00 | OBC-AÂ | |
5 | 11028 | MUMREJUL SHAIKHÂ | 346.00 | 80.00 | 408.70 | OBC-AÂ | 2015 |
6 | 10044 | MUSKAN FIROZÂ | 318.00 | 81.00 | 399.00 | OBC-AÂ | |
7 | 11158 | AJIJUL HAQUE SKÂ | 326.00 | 73.00 | 399.00 | OBC-AÂ | |
8 | 10962 | SABNAM KHATUNÂ | 301.00 | 88.00 | 389.00 | OBC-AÂ | |
9 | 4683 | ASHRIN YESMINEÂ | 312.00 | 77.00 | 389.00 | OBC-AÂ | |
10 | 5638 | NAHIDA RAHIMÂ | 307.00 | 74.00 | 381.00 | OBC-AÂ | |
11 | 4509 | RIMI ALAMÂ | 293.00 | 83.00 | 376.00 | OBC-AÂ | |
12 | 812 | AEHTESHAM ROOÂ | 294.00 | 77.00 | 371.00 | OBC-AÂ | |
13 | 7062 | SK AKIB HOSSAIN MONDALÂ | 282.00 | 85.00 | 367.00 | OBC-AÂ | |
14 | 3248 | MD IMRAN ALIÂ | 291.00 | 74.00 | 365.00 | OBC-AÂ | |
15 | 5606 | MEHRAB NOORÂ | 303.00 | 60.00 | 363.00 | OBC-AÂ | |
16 | 2357 | AFRIN KHATUNÂ | 274.00 | 77.00 | 351.00 | OBC-AÂ | |
17 | 7454 | ZEBA KHATOONÂ | 304.00 | 74.00 | 347.60 | OBC-AÂ | 2014 |
18 | 1170 | SK AZAHARUDDINÂ | 266.00 | 80.00 | 346.00 | OBC-AÂ | |
19 | 1035 | SK MEHABUB ALIÂ | 274.00 | 64.00 | 338.00 | OBC-AÂ | |
20 | 1191 | ISMILE ALI MALLICKÂ | 258.00 | 61.00 | 319.00 | OBC-AÂ | |
21 | 10589 | MD MIR QASIMÂ | 246.00 | 64.00 | 297.70 | OBC-AÂ | 2015 |
Error processing SSI file