Chandernagore College Education Honours Provisional 1st Merit List - SC Category (2016-2017)
|
||||||
EDUCATION HONOURS - SC CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN EDUCATION (HONOURS) COURSE 2016 ALL SC CATEGORY |
|||||
Rank Sl. | Application No. | Name | Merit Marks | Category | Remarks |
1 | 4302 | ASHIMA BISWASÂ | 353.00 | SCÂ | |
2 | 3213 | SHRABANI MONDALÂ | 346.00 | SCÂ | |
3 | 1075 | SHRABANI HALDERÂ | 343.00 | SCÂ | |
4 | 9274 | JAYANTA BISWASÂ | 332.00 | SCÂ | |
5 | 2112 | SUCHARITA BISWASÂ | 331.00 | SCÂ | |
6 | 680 | SOUMENDU MALIKÂ | 329.00 | SCÂ | |
7 | 68 | ASHIM DASÂ | 327.00 | SCÂ | |
8 | 9590 | SHEKHAR SARDARÂ | 327.00 | SCÂ | |
9 | 6372 | MALLIKA MANDALÂ | 324.00 | SCÂ | |
10 | 3414 | SOURAV RAJBANSHIÂ | 320.00 | SCÂ | |
11 | 10968 | SUDIPTA BAYENÂ | 320.00 | SCÂ | |
12 | 1343 | RIYA DASÂ | 318.00 | SCÂ | |
13 | 7099 | TITHU MAJUMDERÂ | 316.00 | SCÂ | |
14 | 6553 | SUKANTA BALAÂ | 314.00 | SCÂ | |
15 | 6328 | GOUR DOLUIÂ | 313.00 | SCÂ | |
16 | 1119 | GANGA BARMANÂ | 311.00 | SCÂ | |
17 | 201 | KAUSHIKI MONDALÂ | 307.00 | SCÂ | |
18 | 3539 | ARCHANA SHANKHARIÂ | 307.00 | SCÂ | |
19 | 2735 | SWATHI BARMANÂ | 305.00 | SCÂ | |
20 | 2838 | ARPITA HALDERÂ | 302.00 | SCÂ | |
21 | 5059 | DIPA HALDERÂ | 300.00 | SCÂ | |
22 | 6054 | ARUP PRAMANICKÂ | 300.00 | SCÂ | |
23 | 9363 | SANGITA MONDALÂ | 299.00 | SCÂ | |
24 | 819 | RUBY BISWASÂ | 298.00 | SCÂ | |
25 | 10901 | SWARNALI BAGÂ | 297.00 | SCÂ | |
26 | 11226 | MONOJIT SANTRAÂ | 297.00 | SCÂ | |
27 | 1310 | NABONITA DASÂ | 296.00 | SCÂ | |
28 | 3949 | SUJATA RAYÂ | 295.00 | SCÂ | |
29 | 2678 | RIMA DASÂ | 293.00 | SCÂ | |
30 | 2697 | BIKRAM PANDITÂ | 293.00 | SCÂ | |
31 | 2293 | UJJAL SIKARIÂ | 292.00 | SCÂ | |
32 | 2487 | BIRENDAR MAHATOÂ | 292.00 | SCÂ | |
33 | 1019 | PRIYANKA PANDITÂ | 291.00 | SCÂ | |
34 | 8532 | TANMOY RUIDASÂ | 291.00 | SCÂ | |
35 | 4216 | AVIJIT SARKARÂ | 290.00 | SCÂ | |
36 | 3371 | PUJA MONDALÂ | 288.00 | SCÂ | |
37 | 1418 | KAKOLI SARKARÂ | 285.00 | SCÂ | |
38 | 7323 | REYA PAKIRAÂ | 284.00 | SCÂ | |
39 | 567 | MITA BARIKÂ | 283.00 | SCÂ | |
40 | 8635 | SOURABH RAJBANSHIÂ | 283.00 | SCÂ | |
41 | 3335 | SAMPA BISWASÂ | 280.00 | SCÂ | |
42 | 9001 | JAYANTI MONDALÂ | 280.00 | SCÂ | |
43 | 6277 | RIYA MAJUMDERÂ | 278.35 | SCÂ | 2015 |
44 | 9314 | AVIJIT BYAPARIÂ | 276.00 | SCÂ | |
45 | 3013 | PRITI BAIRAGIÂ | 274.00 | SCÂ | |
46 | 10966 | UTTAM DASÂ | 274.00 | SCÂ | |
47 | 5672 | TIASHA SARKARÂ | 273.00 | SCÂ | |
48 | 2717 | DOLAN MONDALÂ | 271.00 | SCÂ | |
49 | 2763 | DEBKANTA PRAMANICKÂ | 270.00 | SCÂ | |
50 | 3088 | SOMA KOTALÂ | 270.00 | SCÂ | |
51 | 3165 | PUJA DASÂ | 270.00 | SCÂ | |
52 | 4730 | ROBIJIT ADAKÂ | 269.00 | SCÂ | |
53 | 4781 | KABITA DASÂ | 269.00 | SCÂ | |
54 | 5920 | SANKAR BAIRAGIÂ | 268.00 | SCÂ | |
55 | 6780 | SOUMITA RAJBANSIÂ | 267.00 | SCÂ | |
56 | 8142 | DEBLINA DASÂ | 266.00 | SCÂ | |
57 | 7247 | SURAJIT MASIDÂ | 264.00 | SCÂ | |
58 | 527 | PRIYANKA BISWASÂ | 263.00 | SCÂ | |
59 | 3816 | PAPAI SARKARÂ | 263.00 | SCÂ | |
60 | 4677 | ABHIJIT DASÂ | 263.00 | SCÂ | |
61 | 1481 | RIYA PATRAÂ | 261.00 | SCÂ | |
62 | 2825 | SANJU HALDERÂ | 260.00 | SCÂ | |
63 | 4282 | PRITIKA MONDALÂ | 260.00 | SCÂ | |
64 | 4774 | NIKITA RAMÂ | 258.00 | SCÂ | |
65 | 7067 | SUKLA GAINÂ | 258.00 | SCÂ | |
66 | 9442 | JOYEETA MONDALÂ | 258.00 | SCÂ | |
67 | 3176 | DEBI BAPARIÂ | 257.00 | SCÂ | |
68 | 7061 | SAYANTIKA DAKUAÂ | 257.00 | SCÂ | |
69 | 7234 | RIJU DASÂ | 257.00 | SCÂ | |
70 | 402 | TAPATI DASÂ | 256.00 | SCÂ | |
71 | 2409 | PRIYANKA MONDALÂ | 256.00 | SCÂ | |
72 | 7445 | KRISHNA ROYÂ | 256.00 | SCÂ | |
73 | 5108 | UTPAL BISWASÂ | 255.00 | SCÂ | |
74 | 10420 | RAKHI BISWASÂ | 255.00 | SCÂ | |
75 | 8361 | SUMA BISWASÂ | 253.00 | SCÂ | |
76 | 10647 | SUBHANKAR ROYÂ | 253.00 | SCÂ | |
77 | 712 | SAYANTANI SARKARÂ | 252.00 | SCÂ | |
78 | 6458 | RIMPA MONDOLÂ | 252.00 | SCÂ | |
79 | 2460 | SUSMITA MALIKÂ | 249.00 | SCÂ | |
80 | 2547 | RUMPA KIRTANIYAÂ | 249.00 | SCÂ | |
81 | 4719 | RAHUL MONDALÂ | 247.00 | SCÂ | |
82 | 1907 | JYOTI BISWASÂ | 246.00 | SCÂ | |
83 | 2101 | ARGHYA DEEP MOHANTAÂ | 246.00 | SCÂ | |
84 | 1468 | DIPANKAR BISWASÂ | 244.15 | SCÂ | 2015 |
85 | 8572 | MAMOTA ROYÂ | 244.00 | SCÂ | |
86 | 9692 | SANDIPAN BAGÂ | 242.00 | SCÂ | |
87 | 9387 | NANDITA SANTRAÂ | 241.00 | SCÂ | |
88 | 10179 | SOURAV PAYALÂ | 240.00 | SCÂ | |
89 | 4956 | BARUN DASÂ | 234.00 | SCÂ | |
90 | 10206 | PUSPITA DHARAÂ | 231.00 | SCÂ | |
91 | 4629 | SOMA RUIDASÂ | 230.00 | SCÂ | |
92 | 5581 | SUSMITA HALDARÂ | 221.40 | SCÂ | 2014 |
93 | 3885 | SAMPA DASÂ | 221.00 | SCÂ | |
94 | 9934 | MADHUMITA BISWASÂ | 220.00 | SCÂ | |
95 | 6956 | SUJOY SUTARÂ | 219.00 | SCÂ | |
96 | 6497 | RINKU HALDARÂ | 218.00 | SCÂ | |
97 | 6207 | MOU SHEEÂ | 216.00 | SCÂ | |
98 | 4873 | SWAPNA SIKDARÂ | 203.00 | SCÂ | |
99 | 1974 | NABANITA MANDALÂ | 197.00 | SCÂ |
Error processing SSI file