Chandernagore College Education Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
EDUCATION HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN EDUCATION (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||
Rank Sl. | Application No. | Name | Merit Marks | Category | Remarks |
1 | 4143 | BRINDA SAMANTAÂ | 377.00 | GENERALÂ | |
2 | 5886 | SHRADDHA ROYÂ | 365.00 | GENERALÂ | |
3 | 6007 | SANJU PALÂ | 365.00 | GENERALÂ | |
4 | 3929 | JAYATI SAMANTAÂ | 361.00 | GENERALÂ | |
5 | 2549 | RUPA SADHUKHANÂ | 358.00 | OBC-BÂ | |
6 | 7960 | PRITHA PANÂ | 356.00 | GENERALÂ | |
7 | 4302 | ASHIMA BISWASÂ | 353.00 | SCÂ | |
8 | 6005 | DEBJANI MANNAÂ | 352.00 | GENERALÂ | |
9 | 6099 | TITHI DASÂ | 352.00 | GENERALÂ | |
10 | 8338 | TITHI DASÂ | 352.00 | GENERALÂ | |
11 | 2571 | RIPAN NANDYÂ | 351.00 | GENERALÂ | |
12 | 2606 | ARITRA PALITÂ | 349.00 | GENERALÂ | |
13 | 7738 | ASMITA GHOSHALÂ | 347.00 | GENERALÂ | |
14 | 3213 | SHRABANI MONDALÂ | 346.00 | SCÂ | |
15 | 3653 | DEBALINA DASÂ | 346.00 | GENERALÂ | |
16 | 5567 | SHIBAM GUPTAÂ | 346.00 | GENERALÂ | |
17 | 3684 | SAYANI DEYÂ | 345.00 | GENERALÂ | |
18 | 10487 | ARPITA CHAKRABORTYÂ | 345.00 | GENERALÂ | |
19 | 1075 | SHRABANI HALDERÂ | 343.00 | SCÂ | |
20 | 9075 | ANKITA DASÂ | 342.00 | GENERALÂ | |
21 | 10142 | ANUPAMA DUTTAÂ | 342.00 | GENERALÂ | |
22 | 7026 | BEAUTY SILÂ | 341.00 | GENERALÂ | |
23 | 258 | SUPARNA GHOSHÂ | 339.00 | OBC-BÂ | |
24 | 3793 | SAHELI NATHÂ | 339.00 | GENERALÂ | |
25 | 9551 | RAJANTA SAHAÂ | 339.00 | GENERALÂ | |
26 | 11183 | SUMAN MUKHERJEEÂ | 339.00 | GENERALÂ | |
27 | 227 | SAYANDIP MUKHERJEEÂ | 336.00 | GENERALÂ | |
28 | 8512 | ALPANA MITRAÂ | 335.00 | GENERALÂ | |
29 | 9223 | AMINA KHATUNÂ | 335.00 | OBC-AÂ | |
30 | 2609 | CHAITALI SAHAÂ | 334.00 | GENERALÂ | |
31 | 7882 | ARPITA AMINÂ | 334.00 | OBC-BÂ | |
32 | 10004 | SOUMYA SUBHRA CHAKRABORTYÂ | 334.00 | GENERALÂ | |
33 | 11105 | RANITA BAGÂ | 334.00 | OBC-BÂ | |
34 | 1732 | SANGITA BARMANÂ | 333.00 | GENERALÂ | |
35 | 9274 | JAYANTA BISWASÂ | 332.00 | SCÂ | |
36 | 2112 | SUCHARITA BISWASÂ | 331.00 | SCÂ | |
37 | 6160 | RINTU SHARMAÂ | 331.00 | GENERALÂ | |
38 | 9855 | NABANITA SANTRAÂ | 331.00 | GENERALÂ | |
39 | 4156 | SAMIRON PORELÂ | 330.00 | GENERALÂ | |
40 | 680 | SOUMENDU MALIKÂ | 329.00 | SCÂ | |
41 | 1456 | SOUVIK DASÂ | 329.00 | GENERALÂ | |
42 | 8510 | RIMPI MITRAÂ | 329.00 | GENERALÂ | |
43 | 6631 | SUPRIYA GHOSHÂ | 328.00 | OBC-BÂ | |
44 | 68 | ASHIM DASÂ | 327.00 | SCÂ | |
45 | 9590 | SHEKHAR SARDARÂ | 327.00 | SCÂ | |
46 | 3251 | AMITA ROYÂ | 325.00 | GENERALÂ | |
47 | 6232 | BIKRAM GHOSHÂ | 324.00 | OBC-BÂ | |
48 | 6372 | MALLIKA MANDALÂ | 324.00 | SCÂ | |
49 | 2677 | PALLABI CHAKRABORTYÂ | 323.00 | GENERALÂ | |
50 | 5347 | TIYASHA DHARAÂ | 323.00 | GENERALÂ | |
51 | 1207 | ISMATARA KHATUNÂ | 322.00 | GENERALÂ | |
52 | 3033 | NEHA PRAMANIKÂ | 321.00 | OBC-BÂ | |
53 | 7659 | AAHIRA KOLEYÂ | 321.00 | GENERALÂ | |
54 | 2529 | ASIMA GHOSHÂ | 320.15 | OBC-BÂ | 2015 |
55 | 3414 | SOURAV RAJBANSHIÂ | 320.00 | SCÂ | |
56 | 10968 | SUDIPTA BAYENÂ | 320.00 | SCÂ | |
57 | 11179 | SANGITA BSWASÂ | 320.00 | GENERALÂ | |
58 | 6113 | PAPIYA BISWASÂ | 319.00 | GENERALÂ | |
59 | 1343 | RIYA DASÂ | 318.00 | SCÂ | |
60 | 3048 | MUNMUN GHOSHÂ | 318.00 | OBC-BÂ | |
61 | 3215 | PRAGNA ROYÂ | 318.00 | GENERALÂ | |
62 | 4765 | LIPIKA GHOSHÂ | 318.00 | GENERALÂ | |
63 | 10875 | AVISHEK MUKHERJEEÂ | 318.00 | GENERALÂ | |
64 | 4160 | TUMPA KOLEYÂ | 317.00 | GENERALÂ | |
65 | 5458 | PRABIR MANDIÂ | 316.00 | STÂ | |
66 | 6298 | AMIT ROYÂ | 316.00 | GENERALÂ | |
67 | 7099 | TITHU MAJUMDERÂ | 316.00 | SCÂ | |
68 | 3718 | SAHELI MONDALÂ | 315.00 | GENERALÂ | |
69 | 6105 | ARPITA KARMAKARÂ | 314.00 | OBC-BÂ | |
70 | 6553 | SUKANTA BALAÂ | 314.00 | SCÂ | |
71 | 2520 | SOUVIK SHEEÂ | 313.00 | GENERALÂ | |
72 | 4991 | TANIYA GHOSHÂ | 313.00 | OBC-BÂ | |
73 | 6328 | GOUR DOLUIÂ | 313.00 | SCÂ | |
74 | 2839 | PRIYA KOLEYÂ | 312.00 | GENERALÂ | |
75 | 5159 | TIASHA BISWASÂ | 312.00 | GENERALÂ | |
76 | 7032 | RAMESWAR SORENÂ | 312.00 | STÂ | |
77 | 350 | PAULOMI SETHÂ | 311.00 | GENERALÂ | |
78 | 1119 | GANGA BARMANÂ | 311.00 | SCÂ | |
79 | 6552 | SHREYASEE KANJILALÂ | 311.00 | GENERALÂ | |
80 | 7442 | SANTU KARMAKARÂ | 311.00 | GENERALÂ | |
81 | 8783 | SUSMITA DHARÂ | 311.00 | GENERALÂ | |
82 | 10491 | PRIYA SINGHAÂ | 311.00 | GENERALÂ | |
83 | 1379 | DEBKANTA NATHÂ | 309.00 | OBC-BÂ | |
84 | 2084 | PUSPITA GOLDERÂ | 308.00 | GENERALÂ | |
85 | 201 | KAUSHIKI MONDALÂ | 307.00 | SCÂ | |
86 | 3539 | ARCHANA SHANKHARIÂ | 307.00 | SCÂ | |
87 | 4564 | BISWAJIT KARMAKARÂ | 307.00 | GENERALÂ | |
88 | 7334 | GARGI DHOLEYÂ | 307.00 | GENERALÂ | |
89 | 3405 | PUSPITA CHANDRAÂ | 306.00 | GENERALÂ | |
90 | 3696 | SRABANI SARKARÂ | 306.00 | GENERALÂ | |
91 | 1069 | NAWAB SARIFÂ | 305.00 | OBC-AÂ | |
92 | 2735 | SWATHI BARMANÂ | 305.00 | SCÂ | |
93 | 3818 | ADITYA GHOSHÂ | 305.00 | OBC-BÂ | |
94 | 4923 | BABITA PAULÂ | 305.00 | GENERALÂ | |
95 | 8007 | RUK SANA KHATUNÂ | 305.00 | GENERALÂ | |
96 | 552 | SOURAV SURÂ | 304.00 | GENERALÂ | |
97 | 655 | SURAVI GHOSHÂ | 304.00 | OBC-BÂ | |
98 | 4732 | PRITY MUKHERJEEÂ | 304.00 | GENERALÂ | |
99 | 6653 | SUCHANDRA SAHAÂ | 304.00 | GENERALÂ | |
100 | 444 | RUBAMA YESMINÂ | 303.00 | OBC-AÂ | |
101 | 5673 | MINASHREE JAISWALÂ | 303.00 | GENERALÂ | |
102 | 6559 | SARMISTA PALÂ | 303.00 | OBC-BÂ | |
103 | 6562 | SHRABANTI MANDIÂ | 303.00 | STÂ | |
104 | 6708 | SUBHAJIT SAMADDARÂ | 303.00 | GENERALÂ | |
105 | 2838 | ARPITA HALDERÂ | 302.00 | SCÂ | |
106 | 2553 | PINKI GHOSHÂ | 301.00 | OBC-BÂ | |
107 | 7260 | PRITHA CHAKRABORTYÂ | 301.00 | GENERALÂ | |
108 | 5059 | DIPA HALDERÂ | 300.00 | SCÂ | |
109 | 6054 | ARUP PRAMANICKÂ | 300.00 | SCÂ | |
110 | 7365 | SWARNALI DAWNÂ | 300.00 | GENERALÂ | |
111 | 9363 | SANGITA MONDALÂ | 299.00 | SCÂ | |
112 | 8528 | BANASHREE HAZRAÂ | 298.30 | GENERALÂ | 2015 |
113 | 819 | RUBY BISWASÂ | 298.00 | SCÂ | |
114 | 6084 | RICHA CHAKRABORTYÂ | 298.00 | GENERALÂ | |
115 | 8256 | SANJANA SAHAÂ | 298.00 | GENERALÂ | |
116 | 10931 | ANKITA ROYÂ | 298.00 | GENERALÂ | |
117 | 10901 | SWARNALI BAGÂ | 297.00 | SCÂ | |
118 | 11226 | MONOJIT SANTRAÂ | 297.00 | SCÂ | |
119 | 1310 | NABONITA DASÂ | 296.00 | SCÂ | |
120 | 5498 | ARITRA MUKHERJEEÂ | 296.00 | GENERALÂ | |
121 | 7863 | GAYATRI BHAKATÂ | 296.00 | GENERALÂ | |
122 | 9720 | ABHIJIT SARDERÂ | 296.00 | GENERALÂ | |
123 | 978 | NASIRA KHATUNÂ | 295.00 | GENERALÂ | |
124 | 2005 | SUMANTA PAULÂ | 295.00 | GENERALÂ | |
125 | 3949 | SUJATA RAYÂ | 295.00 | SCÂ | |
126 | 7522 | BHASWATI DEYÂ | 295.00 | GENERALÂ | |
127 | 7741 | KAINAT PARVEENÂ | 295.00 | OBC-AÂ | |
128 | 9641 | MALLIKA SINHAÂ | 295.00 | STÂ | |
129 | 10519 | SUDIPTA SANTRAÂ | 295.00 | GENERALÂ | |
130 | 4347 | SUKLA SHARMAÂ | 294.00 | GENERALÂ | |
131 | 4676 | KAJAL SARKARÂ | 294.00 | GENERALÂ | |
132 | 1874 | MARY JECY JOSPHIN KUJURÂ | 293.00 | STÂ | |
133 | 2603 | FARIDA KHATUNÂ | 293.00 | GENERALÂ | |
134 | 2678 | RIMA DASÂ | 293.00 | SCÂ | |
135 | 2697 | BIKRAM PANDITÂ | 293.00 | SCÂ | |
136 | 4523 | AGNIVA BHATECHAREYAÂ | 293.00 | GENERALÂ | |
137 | 5358 | RUKSANA KHATUNÂ | 293.00 | GENERALÂ | |
138 | 6033 | ADITI GHOSHÂ | 293.00 | GENERALÂ | |
139 | 2293 | UJJAL SIKARIÂ | 292.00 | SCÂ | |
140 | 2487 | BIRENDAR MAHATOÂ | 292.00 | SCÂ | |
141 | 4549 | RIYA SANBUIÂ | 292.00 | GENERALÂ | |
142 | 1019 | PRIYANKA PANDITÂ | 291.00 | SCÂ | |
143 | 3958 | SUMANA SARKARÂ | 291.00 | OBC-BÂ | |
144 | 8302 | SHUBHAJIT KARÂ | 291.00 | GENERALÂ | |
145 | 8532 | TANMOY RUIDASÂ | 291.00 | SCÂ | |
146 | 10407 | SOUMI DASÂ | 291.00 | GENERALÂ | |
147 | 4216 | AVIJIT SARKARÂ | 290.00 | SCÂ | |
148 | 4620 | SUGOPA DASÂ | 289.00 | OBC-BÂ | |
149 | 3371 | PUJA MONDALÂ | 288.00 | SCÂ | |
150 | 3386 | DEBORIA NANDANÂ | 288.00 | OBC-BÂ | |
151 | 2694 | SOUMITA GHOSHÂ | 287.00 | GENERALÂ | |
152 | 7313 | SRAYASREE DUTTAÂ | 287.00 | GENERALÂ | |
153 | 10010 | AYESHA PARVEENÂ | 287.00 | OBC-BÂ | |
154 | 10710 | PIYALI ADAKÂ | 287.00 | GENERALÂ | |
155 | 1924 | PIYALI DEYÂ | 286.00 | GENERALÂ | |
156 | 8531 | ANUPAM SAMANTAÂ | 286.00 | GENERALÂ | |
157 | 10850 | UPASANA LODHÂ | 286.00 | GENERALÂ | |
158 | 1418 | KAKOLI SARKARÂ | 285.00 | SCÂ | |
159 | 6018 | KRISHNA MALIKÂ | 285.00 | GENERALÂ | |
160 | 6726 | SUSMITA BHOWMICKÂ | 285.00 | GENERALÂ | |
161 | 7317 | DEBARATI GHOSHÂ | 285.00 | GENERALÂ | |
162 | 275 | SOUMIK PAULÂ | 284.00 | OBC-BÂ | |
163 | 6157 | ARCHANA BISWASÂ | 284.00 | GENERALÂ | |
164 | 7323 | REYA PAKIRAÂ | 284.00 | SCÂ | |
165 | 567 | MITA BARIKÂ | 283.00 | SCÂ | |
166 | 8635 | SOURABH RAJBANSHIÂ | 283.00 | SCÂ | |
167 | 1915 | PUSPITA SETHÂ | 280.00 | GENERALÂ | |
168 | 3335 | SAMPA BISWASÂ | 280.00 | SCÂ | |
169 | 5643 | TRISHA SARKARÂ | 280.00 | GENERALÂ | |
170 | 9001 | JAYANTI MONDALÂ | 280.00 | SCÂ | |
171 | 2510 | SK AJGAR ALIÂ | 279.00 | OBC-AÂ | |
172 | 6277 | RIYA MAJUMDERÂ | 278.35 | SCÂ | 2015 |
173 | 10226 | ANANYA SAHUÂ | 278.35 | OBC-AÂ | 2015 |
174 | 11270 | ANANYA SAHUÂ | 278.35 | OBC-BÂ | 2015 |
175 | 2307 | CHAITALI DASÂ | 278.00 | GENERALÂ | |
176 | 3770 | RINIKA KOLEYÂ | 278.00 | GENERALÂ | |
177 | 3974 | PRITAM DEYÂ | 277.00 | GENERALÂ | |
178 | 8346 | RESHMI SURÂ | 277.00 | GENERALÂ | |
179 | 10715 | PUJA GHOSHÂ | 277.00 | OBC-BÂ | |
180 | 960 | MADHUMITA GUCHHAITÂ | 276.00 | GENERALÂ | |
181 | 1117 | DEBABRATA CHAKRABORTYÂ | 276.00 | GENERALÂ | |
182 | 2417 | SUSMITA PAULÂ | 276.00 | OBC-BÂ | |
183 | 4332 | DEBABRATA CHAKRABORTYÂ | 276.00 | GENERALÂ | |
184 | 9314 | AVIJIT BYAPARIÂ | 276.00 | SCÂ | |
185 | 464 | ANURADHA BAIDYAÂ | 275.00 | GENERALÂ | |
186 | 5376 | BAISHAKHI DEBÂ | 275.00 | GENERALÂ | |
187 | 2904 | MOULI GHOSHÂ | 274.00 | OBC-BÂ | |
188 | 3013 | PRITI BAIRAGIÂ | 274.00 | SCÂ | |
189 | 10966 | UTTAM DASÂ | 274.00 | SCÂ | |
190 | 5672 | TIASHA SARKARÂ | 273.00 | SCÂ | |
191 | 2717 | DOLAN MONDALÂ | 271.00 | SCÂ | |
192 | 2232 | SANHITA ACHARYAÂ | 270.00 | GENERALÂ | |
193 | 2763 | DEBKANTA PRAMANICKÂ | 270.00 | SCÂ | |
194 | 3088 | SOMA KOTALÂ | 270.00 | SCÂ | |
195 | 3165 | PUJA DASÂ | 270.00 | SCÂ | |
196 | 4288 | SUBHODIP HATIÂ | 270.00 | GENERALÂ | |
197 | 7173 | KUNAL GHOSHÂ | 270.00 | OBC-BÂ | |
198 | 7639 | SUSMITA GHOSHÂ | 270.00 | OBC-BÂ | |
199 | 10666 | AMRITA DASÂ | 270.00 | GENERALÂ | |
200 | 4730 | ROBIJIT ADAKÂ | 269.00 | SCÂ | |
201 | 4781 | KABITA DASÂ | 269.00 | SCÂ | |
202 | 5920 | SANKAR BAIRAGIÂ | 268.00 | SCÂ | |
203 | 2240 | ANINDITA MUKHERJEEÂ | 267.00 | GENERALÂ | |
204 | 6780 | SOUMITA RAJBANSIÂ | 267.00 | SCÂ | |
205 | 674 | LABONI PRAMANIKÂ | 266.00 | OBC-BÂ | |
206 | 7690 | PRIYANKA KUNDUÂ | 266.00 | GENERALÂ | |
207 | 8142 | DEBLINA DASÂ | 266.00 | SCÂ | |
208 | 10252 | SHILPA KUNDUÂ | 266.00 | GENERALÂ | |
209 | 1116 | SUCHANDA BASUÂ | 265.50 | GENERALÂ | 2014 |
210 | 9207 | SANJIB SILÂ | 265.05 | GENERALÂ | 2015 |
211 | 4243 | PRIYA SANBUIÂ | 265.00 | GENERALÂ | |
212 | 6031 | DALIYA MALIKÂ | 265.00 | GENERALÂ | |
213 | 2972 | BIPASA DASÂ | 264.00 | GENERALÂ | |
214 | 7247 | SURAJIT MASIDÂ | 264.00 | SCÂ | |
215 | 8876 | MOUMA GHOSHÂ | 264.00 | OBC-BÂ | |
216 | 527 | PRIYANKA BISWASÂ | 263.00 | SCÂ | |
217 | 868 | PRIYA DASÂ | 263.00 | GENERALÂ | |
218 | 3816 | PAPAI SARKARÂ | 263.00 | SCÂ | |
219 | 4677 | ABHIJIT DASÂ | 263.00 | SCÂ | |
220 | 2893 | SAYANI HOREÂ | 262.00 | GENERALÂ | |
221 | 1481 | RIYA PATRAÂ | 261.00 | SCÂ | |
222 | 8286 | DEBRAJ BISWASÂ | 261.00 | OBC-BÂ | |
223 | 2825 | SANJU HALDERÂ | 260.00 | SCÂ | |
224 | 3394 | IPSITA MUKHERJEEÂ | 260.00 | GENERALÂ | |
225 | 4282 | PRITIKA MONDALÂ | 260.00 | SCÂ | |
226 | 9735 | ANAMIKA SAHAÂ | 260.00 | GENERALÂ | |
227 | 1438 | DEBASMITA MALLIKÂ | 258.00 | GENERALÂ | |
228 | 4774 | NIKITA RAMÂ | 258.00 | SCÂ | |
229 | 6395 | SANGEETA BHATTACHARJEEÂ | 258.00 | GENERALÂ | |
230 | 7067 | SUKLA GAINÂ | 258.00 | SCÂ | |
231 | 7977 | POULOMI DEBÂ | 258.00 | GENERALÂ | |
232 | 9442 | JOYEETA MONDALÂ | 258.00 | SCÂ | |
233 | 3176 | DEBI BAPARIÂ | 257.00 | SCÂ | |
234 | 7061 | SAYANTIKA DAKUAÂ | 257.00 | SCÂ | |
235 | 7234 | RIJU DASÂ | 257.00 | SCÂ | |
236 | 402 | TAPATI DASÂ | 256.00 | SCÂ | |
237 | 2368 | PRITI SILÂ | 256.00 | GENERALÂ | |
238 | 2409 | PRIYANKA MONDALÂ | 256.00 | SCÂ | |
239 | 4897 | PRIYA ACHARJEEÂ | 256.00 | GENERALÂ | |
240 | 6391 | PAYEL CHAKRABORTYÂ | 256.00 | GENERALÂ | |
241 | 7445 | KRISHNA ROYÂ | 256.00 | SCÂ | |
242 | 10863 | AFSARA KHATOONÂ | 256.00 | GENERALÂ | |
243 | 1513 | APARNA SARKARÂ | 255.00 | GENERALÂ | |
244 | 5108 | UTPAL BISWASÂ | 255.00 | SCÂ | |
245 | 10420 | RAKHI BISWASÂ | 255.00 | SCÂ | |
246 | 2130 | LABONI MUKHERJEEÂ | 253.00 | GENERALÂ | |
247 | 7002 | SOUMYAJIT KARMAKARÂ | 253.00 | GENERALÂ | |
248 | 8361 | SUMA BISWASÂ | 253.00 | SCÂ | |
249 | 10647 | SUBHANKAR ROYÂ | 253.00 | SCÂ | |
250 | 712 | SAYANTANI SARKARÂ | 252.00 | SCÂ | |
251 | 1397 | SWARNAVA SENÂ | 252.00 | GENERALÂ | |
252 | 6458 | RIMPA MONDOLÂ | 252.00 | SCÂ | |
253 | 7539 | ATANU KHAMARUÂ | 252.00 | GENERALÂ | |
254 | 9331 | REKHA DHARÂ | 252.00 | GENERALÂ | |
255 | 9359 | MUSKAAN KHATUNÂ | 252.00 | GENERALÂ | |
256 | 10640 | PRITY SARKARÂ | 252.00 | GENERALÂ | |
257 | 5133 | ARPITA CHAKRABORTYÂ | 251.00 | GENERALÂ | |
258 | 2687 | ANANYA MANDALÂ | 250.00 | GENERALÂ | |
259 | 8756 | PAYEL DASÂ | 250.00 | GENERALÂ | |
260 | 1600 | DURGAWATI SINGHÂ | 249.00 | GENERALÂ | |
261 | 2460 | SUSMITA MALIKÂ | 249.00 | SCÂ | |
262 | 2547 | RUMPA KIRTANIYAÂ | 249.00 | SCÂ | |
263 | 6473 | RANAJIT GHOSHÂ | 249.00 | OBC-BÂ | |
264 | 5992 | ANINDITA CHATTOPADHYAYÂ | 248.00 | GENERALÂ | |
265 | 7679 | BISWANATH PALÂ | 248.00 | GENERALÂ | |
266 | 4719 | RAHUL MONDALÂ | 247.00 | SCÂ | |
267 | 779 | REHANA KHATOONÂ | 246.00 | GENERALÂ | |
268 | 1907 | JYOTI BISWASÂ | 246.00 | SCÂ | |
269 | 2101 | ARGHYA DEEP MOHANTAÂ | 246.00 | SCÂ | |
270 | 9714 | RINA MUKHERJEEÂ | 245.00 | GENERALÂ | |
271 | 1468 | DIPANKAR BISWASÂ | 244.15 | SCÂ | 2015 |
272 | 8572 | MAMOTA ROYÂ | 244.00 | SCÂ | |
273 | 4256 | ARPITA DUTTA BANIKÂ | 243.00 | GENERALÂ | |
274 | 9692 | SANDIPAN BAGÂ | 242.00 | SCÂ | |
275 | 9387 | NANDITA SANTRAÂ | 241.00 | SCÂ | |
276 | 3152 | SUBIR PANJAÂ | 240.00 | GENERALÂ | |
277 | 10179 | SOURAV PAYALÂ | 240.00 | SCÂ | |
278 | 996 | BARNALI GHOSHÂ | 239.00 | OBC-BÂ | |
279 | 4374 | MOU KOLEYÂ | 239.00 | GENERALÂ | |
280 | 8863 | TRIASHA GHOSHÂ | 239.00 | GENERALÂ | |
281 | 6314 | BIKASH BARUIÂ | 237.50 | GENERALÂ | 2015 |
282 | 6968 | MOUSUMI PALÂ | 235.00 | OBC-BÂ | |
283 | 3027 | SARMISTHA GHATAKÂ | 234.00 | GENERALÂ | |
284 | 4956 | BARUN DASÂ | 234.00 | SCÂ | |
285 | 1696 | ISHITA LAHIRIÂ | 233.00 | GENERALÂ | |
286 | 10206 | PUSPITA DHARAÂ | 231.00 | SCÂ | |
287 | 4629 | SOMA RUIDASÂ | 230.00 | SCÂ | |
288 | 915 | SONIA DASÂ | 229.00 | GENERALÂ | |
289 | 3557 | SUMANA PALÂ | 229.00 | OBC-BÂ | |
290 | 618 | SARBANI MOHANTAÂ | 228.00 | GENERALÂ | |
291 | 436 | ANWESHA MUKHERJEEÂ | 227.00 | GENERALÂ | |
292 | 8947 | ESAD AHMADÂ | 227.00 | GENERALÂ | |
293 | 6322 | RINA NAYEKÂ | 226.00 | GENERALÂ | |
294 | 9887 | SK. AKIBÂ | 226.00 | OBC-AÂ | |
295 | 11124 | RUBINA KHATUNÂ | 226.00 | GENERALÂ | |
296 | 1179 | FIROZA KHATOONÂ | 223.00 | GENERALÂ | |
297 | 5581 | SUSMITA HALDARÂ | 221.40 | SCÂ | 2014 |
298 | 3885 | SAMPA DASÂ | 221.00 | SCÂ | |
299 | 6312 | PRIYANKA KARMAKARÂ | 221.00 | GENERALÂ | |
300 | 9598 | AFSARA HAIDERÂ | 220.00 | OBC-AÂ | |
301 | 9934 | MADHUMITA BISWASÂ | 220.00 | SCÂ | |
302 | 6956 | SUJOY SUTARÂ | 219.00 | SCÂ | |
303 | 6497 | RINKU HALDARÂ | 218.00 | SCÂ | |
304 | 6207 | MOU SHEEÂ | 216.00 | SCÂ | |
305 | 9519 | RITU NAYEKÂ | 216.00 | GENERALÂ | |
306 | 5871 | SANKALITA BANIKÂ | 215.00 | GENERALÂ | |
307 | 8758 | SAMRAT DEYÂ | 213.00 | GENERALÂ | |
308 | 11008 | MADHUMITA SORENÂ | 212.00 | STÂ | |
309 | 6532 | BHASKAR MONDALÂ | 210.00 | GENERALÂ | |
310 | 8990 | PRONAB SAHAÂ | 210.00 | GENERALÂ | |
311 | 1091 | SANANDA DASÂ | 209.00 | GENERALÂ | |
312 | 9178 | NAZMA KHATUNÂ | 208.00 | GENERALÂ | |
313 | 10140 | RINKI DEYÂ | 207.21 | GENERALÂ | 2014 |
314 | 86 | RIYA GHOSHÂ | 207.00 | GENERALÂ | |
315 | 173 | ANMOY GHOSHÂ | 204.00 | OBC-BÂ | |
316 | 4873 | SWAPNA SIKDARÂ | 203.00 | SCÂ |
Error processing SSI file