Chandernagore College Economics Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
ECONOMICS HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ECONOMICS (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||
Rank Sl. | Application No. | Name | Merit Marks | Category | Remarks |
1 | 4254 | RAJOSEE BANERJEEÂ | 383.00 | GENERALÂ | |
2 | 8081 | KRITI BANERJEEÂ | 375.00 | GENERALÂ | |
3 | 8238 | SHRADDHA GHOSHÂ | 373.00 | OBC-BÂ | |
4 | 2587 | AVANTIKA CHATTERJEEÂ | 372.00 | GENERALÂ | |
5 | 10071 | SHAYERI BANERJEEÂ | 371.00 | GENERALÂ | |
6 | 10457 | SUKANYA PAULÂ | 370.00 | GENERALÂ | |
7 | 2116 | ASMITA BANERJEEÂ | 369.00 | GENERALÂ | |
8 | 4209 | MITALI DEYÂ | 369.00 | GENERALÂ | |
9 | 2041 | RUPSA MALLICKÂ | 366.00 | SCÂ | |
10 | 2837 | NABANIT SANTRAÂ | 366.00 | GENERALÂ | |
11 | 4983 | MOUMITA DEYÂ | 365.00 | GENERALÂ | |
12 | 7030 | RIYA CHAKRABORTYÂ | 359.00 | GENERALÂ | |
13 | 5930 | ARUNIMA DASGUPTAÂ | 358.00 | GENERALÂ | |
14 | 8737 | AATRAYEE CHATTERJEEÂ | 358.00 | GENERALÂ | |
15 | 3143 | DEBJANI DUTTAÂ | 357.00 | OBC-BÂ | |
16 | 3515 | ANANYA GHOSHÂ | 357.00 | OBC-BÂ | |
17 | 540 | PRATYUSHA SRIMANIÂ | 356.00 | GENERALÂ | |
18 | 1346 | SOUVIK DEBNATHÂ | 352.00 | GENERALÂ | |
19 | 4903 | RAM KISHAN SAHÂ | 352.00 | GENERALÂ | |
20 | 331 | AYETRI GHOSHÂ | 350.00 | GENERALÂ | |
21 | 4239 | TANMOY KUMAR SARKARÂ | 350.00 | GENERALÂ | |
22 | 5705 | PUJA ROYÂ | 350.00 | SCÂ | |
23 | 1604 | SMRITI MUKHERJEEÂ | 349.00 | GENERALÂ | |
24 | 9857 | MUKUL KUMAR KESHRIÂ | 349.00 | GENERALÂ | |
25 | 9827 | SIPRA KHELWARÂ | 344.00 | GENERALÂ | |
26 | 2089 | SHATARUPA GHOSHÂ | 337.00 | GENERALÂ | |
27 | 5328 | SNEHA CHOWDHURYÂ | 337.00 | GENERALÂ | |
28 | 366 | BIDDUT MONDALÂ | 332.00 | SCÂ | |
29 | 7383 | BAISHALI DUTTAÂ | 332.00 | GENERALÂ | |
30 | 6743 | NILANJANA DASÂ | 330.60 | GENERALÂ | 2015 |
31 | 5455 | PRIYANKA SARKARÂ | 326.00 | GENERALÂ | |
32 | 2355 | HEMA HALDERÂ | 325.00 | SCÂ | |
33 | 8027 | PRIYANK DASÂ | 322.00 | GENERALÂ | |
34 | 7826 | SHARMISTHA PALÂ | 321.00 | OBC-BÂ | |
35 | 1484 | SAGNIK DASÂ | 320.00 | GENERALÂ | |
36 | 3150 | ATREYEE RAYÂ | 316.00 | GENERALÂ | |
37 | 6739 | PAYEL MONDALÂ | 316.00 | SCÂ | |
38 | 6825 | WRITI SAHAÂ | 316.00 | SCÂ | |
39 | 8529 | SARBANI SAHAÂ | 316.00 | GENERALÂ | |
40 | 1556 | SUBHADEEP BOSEÂ | 315.00 | GENERALÂ | |
41 | 4608 | DIPANWITA SAHAÂ | 314.00 | GENERALÂ | |
42 | 2682 | AMIT MONDALÂ | 311.00 | SCÂ | |
43 | 5859 | ARJYAMA DUTTAÂ | 311.00 | GENERALÂ | |
44 | 3103 | ARINDAM LAHAÂ | 310.00 | OBC-BÂ | |
45 | 3142 | SUBHANKAR PRAMANIKÂ | 310.00 | GENERALÂ | |
46 | 840 | SUVRONEEL SAHAÂ | 306.00 | SCÂ | |
47 | 5888 | SOMDUTTA DASÂ | 304.00 | GENERALÂ | |
48 | 10832 | ASISH KUMAR JAISWALÂ | 304.00 | GENERALÂ | |
49 | 7499 | ARPAN GHOSHÂ | 301.00 | OBC-BÂ | |
50 | 5087 | SOUVONIK MUKHERJEEÂ | 300.00 | GENERALÂ | |
51 | 9421 | RISHI DASGUPTAÂ | 300.00 | GENERALÂ | |
52 | 6807 | SHAYANI DASÂ | 299.00 | GENERALÂ | |
53 | 3273 | SAMMITA SENÂ | 298.00 | GENERALÂ | |
54 | 5351 | SHADAB HASAN MASOODÂ | 297.00 | GENERALÂ | |
55 | 3285 | OINDRILA ADHYAÂ | 292.00 | GENERALÂ | |
56 | 10410 | SUVAJIT BHADURIÂ | 285.00 | GENERALÂ | |
57 | 10621 | MEHEBOOB SHAIKHÂ | 284.00 | GENERALÂ | |
58 | 161 | MEGHNA KUNDUÂ | 282.00 | GENERALÂ | |
59 | 7641 | SUBHA CHATTOPADDHAYÂ | 280.00 | GENERALÂ | |
60 | 7601 | SAYANI MAJUMDARÂ | 268.00 | GENERALÂ | |
61 | 3344 | SUJATA HALDERÂ | 267.00 | GENERALÂ | |
62 | 1259 | TRISHA BHARÂ | 256.00 | OBC-BÂ | |
63 | 1327 | TRISHA BHARÂ | 256.00 | OBC-BÂ | |
64 | 3694 | BIPLABJYOTI MANDOLÂ | 241.00 | SCÂ | |
65 | 11200 | BASUPRIYA CHATTOPADHYAYÂ | 204.00 | GENERALÂ |
Error processing SSI file