Chandernagore College Chemistry Honours Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
CHEMISTRY HONOURS - OBC-B Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN CHEMISTRY (HONOURS) COURSE 2016 ALL OBC-B CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Chemistry Marks | Merit Marks | Category | Remarks |
1 | 2724 | ARKO SEALÂ | 389.00 | 99.00 | 488.00 | OBC-BÂ | |
2 | 9599 | SOHAM GHOSHÂ | 380.00 | 91.00 | 471.00 | OBC-BÂ | |
3 | 4303 | SHILPA KASTHAÂ | 378.00 | 90.00 | 468.00 | OBC-BÂ | |
4 | 4092 | SOHINI GHOSHÂ | 362.00 | 92.00 | 454.00 | OBC-BÂ | |
5 | 9783 | SANJIB GHOSHÂ | 366.00 | 87.00 | 453.00 | OBC-BÂ | |
6 | 10819 | DEEPANWITA DASÂ | 363.00 | 88.00 | 451.00 | OBC-BÂ | |
7 | 7190 | SOUMITRA BHARÂ | 364.00 | 87.00 | 451.00 | OBC-BÂ | |
8 | 8614 | RIYA GHOSHÂ | 364.00 | 85.00 | 449.00 | OBC-BÂ | |
9 | 650 | SUBHOJIT GHOSHÂ | 356.00 | 90.00 | 446.00 | OBC-BÂ | |
10 | 9513 | ANUBHAV SHAWÂ | 362.00 | 83.00 | 445.00 | OBC-BÂ | |
11 | 8237 | ARINDAM NANDYÂ | 354.00 | 87.00 | 441.00 | OBC-BÂ | |
12 | 8935 | SAYANI GHOSHÂ | 356.00 | 84.00 | 440.00 | OBC-BÂ | |
13 | 7363 | PUBALI GHOSHÂ | 344.00 | 90.00 | 434.00 | OBC-BÂ | |
14 | 7579 | RIYA BASAKÂ | 353.00 | 80.00 | 433.00 | OBC-BÂ | |
15 | 3566 | SHAUNLI MANNAÂ | 357.00 | 75.00 | 432.00 | OBC-BÂ | |
16 | 4696 | SHYAM SUNDAR SADHUKHANÂ | 348.00 | 81.00 | 429.00 | OBC-BÂ | |
17 | 1056 | DEBLINA PADMAÂ | 344.00 | 84.00 | 428.00 | OBC-BÂ | |
18 | 10330 | SANTANU GIRIÂ | 348.00 | 80.00 | 428.00 | OBC-BÂ | |
19 | 8716 | SOUMI GHOSHÂ | 347.00 | 80.00 | 427.00 | OBC-BÂ | |
20 | 10307 | BIJOY BHOWMICKÂ | 343.00 | 83.00 | 426.00 | OBC-BÂ | |
21 | 7510 | SUPRIYO DASÂ | 342.00 | 81.00 | 423.00 | OBC-BÂ | |
22 | 7456 | SUCHISMITA GHOSHÂ | 342.00 | 80.00 | 422.00 | OBC-BÂ | |
23 | 688 | SUMAN KHANRAÂ | 338.00 | 83.00 | 421.00 | OBC-BÂ | |
24 | 6284 | SAIKAT DASÂ | 339.00 | 82.00 | 421.00 | OBC-BÂ | |
25 | 10734 | SAYAN PRAMANICKÂ | 334.00 | 85.00 | 419.00 | OBC-BÂ | |
26 | 3638 | SONAKSHI SEALÂ | 342.00 | 74.00 | 416.00 | OBC-BÂ | |
27 | 676 | SUSANTA BHANJAÂ | 328.00 | 80.00 | 408.00 | OBC-BÂ | |
28 | 3083 | KANUSAKHA MONDALÂ | 330.00 | 78.00 | 408.00 | OBC-BÂ | |
29 | 9650 | ANUSRITA KUNDUÂ | 331.00 | 75.00 | 406.00 | OBC-BÂ | |
30 | 663 | ABHISEK SHAWÂ | 332.00 | 72.00 | 404.00 | OBC-BÂ | |
31 | 8955 | KIRON KUMAR PALÂ | 333.00 | 71.00 | 404.00 | OBC-BÂ | |
32 | 8643 | PROSON PAULÂ | 326.00 | 76.00 | 402.00 | OBC-BÂ | |
33 | 2702 | TRINA PALÂ | 325.00 | 70.00 | 395.00 | OBC-BÂ | |
34 | 1402 | PAULAMI GHORUIÂ | 318.00 | 74.00 | 392.00 | OBC-BÂ | |
35 | 9268 | SUMANTA GHOSHÂ | 318.00 | 74.00 | 392.00 | OBC-BÂ | |
36 | 10110 | SANGHAMITRA RANAÂ | 340.00 | 66.00 | 389.00 | OBC-BÂ | 2015 |
37 | 8942 | SOUMAJIT DEYÂ | 324.00 | 81.00 | 388.80 | OBC-BÂ | 2015 |
38 | 7938 | SOUMA DUTTAÂ | 312.00 | 75.00 | 387.00 | OBC-BÂ | |
39 | 9162 | SAYANDIP DASÂ | 314.00 | 72.00 | 386.00 | OBC-BÂ | |
40 | 8796 | DEBAYAN DASÂ | 312.00 | 73.00 | 385.00 | OBC-BÂ | |
41 | 6327 | PRIYANKA DUTTAÂ | 301.00 | 63.00 | 364.00 | OBC-BÂ | |
42 | 5395 | AZIM PURKAITÂ | 288.00 | 72.00 | 360.00 | OBC-BÂ | |
43 | 6688 | PRITAMA DATTAÂ | 302.00 | 58.00 | 360.00 | OBC-BÂ | |
44 | 2621 | SURYA GHOSHÂ | 291.00 | 68.00 | 359.00 | OBC-BÂ | |
45 | 5357 | ROHIT DEBNATHÂ | 308.00 | 57.00 | 349.60 | OBC-BÂ | 2015 |
46 | 8132 | AMIT PANDITÂ | 279.00 | 64.00 | 343.00 | OBC-BÂ | |
47 | 9293 | SHUBHAJIT PALÂ | 219.00 | 51.00 | 270.00 | OBC-BÂ |
Error processing SSI file