Chandernagore College Chemistry Honours Provisional 1st Merit List - OBC-A Category (2016-2017)
|
||||||
CHEMISTRY HONOURS - OBC-A Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN CHEMISTRY (HONOURS) COURSE 2016 ALL OBC-A CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Chemistry Marks | Merit Marks | Category | Remarks |
1 | 11188 | SK SAHABAZÂ | 345.00 | 87.00 | 432.00 | OBC-AÂ | |
2 | 3035 | AKASH MONDALÂ | 345.00 | 82.00 | 427.00 | OBC-AÂ | |
3 | 10646 | AFSANA KHATUNÂ | 339.00 | 82.00 | 421.00 | OBC-AÂ | |
4 | 6028 | SK MAZIN MOHASINÂ | 347.00 | 84.00 | 413.65 | OBC-AÂ | 2015 |
5 | 4992 | MD OLYULLAHÂ | 327.00 | 85.00 | 412.00 | OBC-AÂ | |
6 | 4785 | SK TANABHIÂ | 317.00 | 84.00 | 401.00 | OBC-AÂ | |
7 | 5860 | RAHAMATUNNESA KHATUNÂ | 335.00 | 64.00 | 399.00 | OBC-AÂ | |
8 | 2311 | FIROJ MONDALÂ | 319.00 | 73.00 | 392.00 | OBC-AÂ | |
9 | 3623 | NARGIS ALAMÂ | 311.00 | 80.00 | 391.00 | OBC-AÂ | |
10 | 1090 | HASIBUL MONDALÂ | 312.00 | 73.00 | 385.00 | OBC-AÂ | |
11 | 7270 | SHEIKH SALMAN TAUFEEQÂ | 319.00 | 78.00 | 381.05 | OBC-AÂ | 2015 |
12 | 5304 | SNEHA KHATUNÂ | 287.00 | 65.00 | 352.00 | OBC-AÂ | |
13 | 11058 | ASIF IKBALÂ | 280.00 | 65.00 | 345.00 | OBC-AÂ | |
14 | 7488 | UMOR MALLICKÂ | 280.00 | 60.00 | 326.00 | OBC-AÂ | 2015 |
Error processing SSI file