Chandernagore College Chemistry Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
CHEMISTRY HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN CHEMISTRY (HONOURS) COURSE 2016 ALL GENERAL CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Chemistry Marks | Merit Marks | Category | Remarks |
1 | 2724 | ARKO SEALÂ | 389.00 | 99.00 | 488.00 | OBC-BÂ | |
2 | 7369 | SAMANWITA GHOSHÂ | 389.00 | 95.00 | 484.00 | GENERALÂ | |
3 | 4128 | SAMPRETE BHATTACHARYYAÂ | 379.00 | 95.00 | 474.00 | GENERALÂ | |
4 | 9599 | SOHAM GHOSHÂ | 380.00 | 91.00 | 471.00 | OBC-BÂ | |
5 | 4435 | DEEPTAROOP DEÂ | 376.00 | 94.00 | 470.00 | GENERALÂ | |
6 | 9548 | SUBHAM CHATTERJEEÂ | 374.00 | 94.00 | 468.00 | GENERALÂ | |
7 | 4303 | SHILPA KASTHAÂ | 378.00 | 90.00 | 468.00 | OBC-BÂ | |
8 | 8089 | CHHANDITA CHAKRABORTYÂ | 372.00 | 95.00 | 467.00 | GENERALÂ | |
9 | 9530 | SUMAN DATTAÂ | 374.00 | 91.00 | 465.00 | GENERALÂ | |
10 | 10446 | AYAN BIRÂ | 367.00 | 97.00 | 464.00 | GENERALÂ | |
11 | 2449 | MRITTIKA DASGUPTAÂ | 374.00 | 90.00 | 464.00 | GENERALÂ | |
12 | 6905 | SAYANTAN BHAUMIKÂ | 373.00 | 90.00 | 463.00 | GENERALÂ | |
13 | 8443 | SUDIP BARMANÂ | 373.00 | 90.00 | 463.00 | SCÂ | |
14 | 4614 | SONALI PARIDAÂ | 368.00 | 94.00 | 462.00 | GENERALÂ | |
15 | 10063 | SHAYERI BANERJEEÂ | 371.00 | 91.00 | 462.00 | GENERALÂ | |
16 | 679 | SOURAV DHARAÂ | 367.00 | 92.00 | 459.00 | SCÂ | |
17 | 9552 | SOHAM SUNDAR GHOSHÂ | 378.00 | 99.00 | 458.10 | GENERALÂ | 2015 |
18 | 8270 | SUSMITA SAHAÂ | 368.00 | 90.00 | 458.00 | SCÂ | |
19 | 4842 | SRIJA SANTRAÂ | 382.00 | 95.00 | 457.90 | GENERALÂ | 2015 |
20 | 1914 | ANIRBAN NANDIÂ | 361.00 | 96.00 | 457.00 | GENERALÂ | |
21 | 326 | ARITRA ROYÂ | 365.00 | 90.00 | 455.00 | GENERALÂ | |
22 | 4092 | SOHINI GHOSHÂ | 362.00 | 92.00 | 454.00 | OBC-BÂ | |
23 | 5954 | SWAGATA DASÂ | 364.00 | 90.00 | 454.00 | GENERALÂ | |
24 | 9783 | SANJIB GHOSHÂ | 366.00 | 87.00 | 453.00 | OBC-BÂ | |
25 | 5471 | PARIJAT DUTTAÂ | 373.00 | 80.00 | 453.00 | GENERALÂ | |
26 | 10634 | SHRESTHA SADHUÂ | 362.00 | 90.00 | 452.00 | GENERALÂ | |
27 | 3642 | ARITRA ROYÂ | 364.00 | 88.00 | 452.00 | SCÂ | |
28 | 3678 | SHARADIA ROY DASTIDERÂ | 364.00 | 88.00 | 452.00 | GENERALÂ | |
29 | 3043 | DEBADRITA DEÂ | 361.00 | 90.00 | 451.00 | GENERALÂ | |
30 | 9041 | NILANJANA MUKHERJEEÂ | 361.00 | 90.00 | 451.00 | GENERALÂ | |
31 | 10819 | DEEPANWITA DASÂ | 363.00 | 88.00 | 451.00 | OBC-BÂ | |
32 | 7190 | SOUMITRA BHARÂ | 364.00 | 87.00 | 451.00 | OBC-BÂ | |
33 | 7913 | UDDIPTA NARAYAN HAZRAÂ | 359.00 | 91.00 | 450.00 | GENERALÂ | |
34 | 7331 | SOURIN KUMARÂ | 363.00 | 87.00 | 450.00 | GENERALÂ | |
35 | 6262 | CHINMOY MANDALÂ | 364.00 | 86.00 | 450.00 | GENERALÂ | |
36 | 11039 | MANISHA BHATTACHARYAÂ | 364.00 | 86.00 | 450.00 | GENERALÂ | |
37 | 8614 | RIYA GHOSHÂ | 364.00 | 85.00 | 449.00 | OBC-BÂ | |
38 | 7316 | MADHUPARNA SARKARÂ | 366.00 | 83.00 | 449.00 | GENERALÂ | |
39 | 563 | PRADIPTA KUMAR DASÂ | 373.00 | 94.00 | 448.35 | GENERALÂ | 2015 |
40 | 1521 | PRITAM BAHADUR LAMAÂ | 367.00 | 81.00 | 448.00 | GENERALÂ | |
41 | 8660 | NILESH RANJAN GHOSHÂ | 360.00 | 87.00 | 447.00 | GENERALÂ | |
42 | 1990 | PIYALI PALÂ | 370.00 | 95.00 | 446.50 | GENERALÂ | 2015 |
43 | 2708 | SUDIP GHOSHÂ | 355.00 | 91.00 | 446.00 | GENERALÂ | |
44 | 650 | SUBHOJIT GHOSHÂ | 356.00 | 90.00 | 446.00 | OBC-BÂ | |
45 | 10079 | SHALMOLI NEOGIÂ | 356.00 | 90.00 | 446.00 | GENERALÂ | |
46 | 10752 | KOYEL ROYÂ | 357.00 | 88.00 | 445.00 | GENERALÂ | |
47 | 9513 | ANUBHAV SHAWÂ | 362.00 | 83.00 | 445.00 | OBC-BÂ | |
48 | 10993 | KAUSIK NANDYÂ | 352.00 | 92.00 | 444.00 | GENERALÂ | |
49 | 809 | ABHIPSA GHOSHÂ | 370.00 | 92.00 | 443.50 | GENERALÂ | 2015 |
50 | 2552 | ANKAN DUTTAÂ | 351.00 | 92.00 | 443.00 | GENERALÂ | |
51 | 5035 | BITAN BANERJEEÂ | 355.00 | 88.00 | 443.00 | GENERALÂ | |
52 | 3067 | SHALINI BISWASÂ | 359.00 | 84.00 | 443.00 | GENERALÂ | |
53 | 3784 | PRITAM DASÂ | 359.00 | 84.00 | 443.00 | GENERALÂ | |
54 | 453 | DIGANTA CHATTERJEEÂ | 352.00 | 90.00 | 442.00 | GENERALÂ | |
55 | 3042 | SAYANTAN BARAIÂ | 352.00 | 90.00 | 442.00 | SCÂ | |
56 | 8496 | RITUPARNA MAITYÂ | 354.00 | 88.00 | 442.00 | GENERALÂ | |
57 | 6172 | TIYASA KUMARÂ | 355.00 | 87.00 | 442.00 | GENERALÂ | |
58 | 8330 | GAURAV MALLICKÂ | 355.00 | 87.00 | 442.00 | SCÂ | |
59 | 7399 | JHUMA GHOSHÂ | 357.00 | 85.00 | 442.00 | GENERALÂ | |
60 | 8298 | AYANTIKA SHOWÂ | 358.00 | 84.00 | 442.00 | GENERALÂ | |
61 | 8237 | ARINDAM NANDYÂ | 354.00 | 87.00 | 441.00 | OBC-BÂ | |
62 | 9486 | RIA CHAKRABORTYÂ | 359.00 | 82.00 | 441.00 | GENERALÂ | |
63 | 10672 | TINA PANJAÂ | 359.00 | 82.00 | 441.00 | GENERALÂ | |
64 | 5727 | SHREYA DATTAÂ | 350.00 | 90.00 | 440.00 | GENERALÂ | |
65 | 2310 | SUDAKHINA BHATTACHARYYAÂ | 355.00 | 85.00 | 440.00 | GENERALÂ | |
66 | 8935 | SAYANI GHOSHÂ | 356.00 | 84.00 | 440.00 | OBC-BÂ | |
67 | 6012 | TANMAY DASÂ | 364.00 | 94.00 | 439.80 | GENERALÂ | 2015 |
68 | 3952 | RUPAM GHOSHÂ | 349.00 | 90.00 | 439.00 | GENERALÂ | |
69 | 74 | ABIRLAL KUMARÂ | 354.00 | 85.00 | 439.00 | GENERALÂ | |
70 | 1598 | ANIMESH DASÂ | 365.00 | 74.00 | 439.00 | GENERALÂ | |
71 | 3364 | SOURAV NANDYÂ | 345.00 | 93.00 | 438.00 | GENERALÂ | |
72 | 2376 | TILANJAN RAY CHAUDHURTIÂ | 347.00 | 91.00 | 438.00 | GENERALÂ | |
73 | 11231 | ANURIKA DEÂ | 364.00 | 92.00 | 437.80 | GENERALÂ | 2015 |
74 | 3564 | SOUMIK CHATTERJEEÂ | 346.00 | 91.00 | 437.00 | GENERALÂ | |
75 | 10718 | JAYATRI DHARAÂ | 341.00 | 95.00 | 436.00 | GENERALÂ | |
76 | 10864 | BIPLAB BAGÂ | 346.00 | 90.00 | 436.00 | GENERALÂ | |
77 | 1774 | SAGNIK DASÂ | 358.00 | 78.00 | 436.00 | GENERALÂ | |
78 | 10192 | ARNAB BHAKTAÂ | 350.00 | 85.00 | 435.00 | GENERALÂ | |
79 | 8404 | PUJA GHOSHÂ | 351.00 | 84.00 | 435.00 | GENERALÂ | |
80 | 9557 | DEBANJAN DEYÂ | 352.00 | 83.00 | 435.00 | GENERALÂ | |
81 | 7363 | PUBALI GHOSHÂ | 344.00 | 90.00 | 434.00 | OBC-BÂ | |
82 | 197 | SUBHANKAR MAITIÂ | 346.00 | 87.00 | 433.00 | GENERALÂ | |
83 | 2099 | SWAGATA BANERJEEÂ | 347.00 | 86.00 | 433.00 | GENERALÂ | |
84 | 3735 | PRADIPTO KUNDUÂ | 347.00 | 86.00 | 433.00 | GENERALÂ | |
85 | 8425 | ARIJIT MITRAÂ | 351.00 | 82.00 | 433.00 | GENERALÂ | |
86 | 9657 | MADHURIMA SAMANTAÂ | 352.00 | 81.00 | 433.00 | GENERALÂ | |
87 | 3369 | SANTANU SANAÂ | 353.00 | 80.00 | 433.00 | GENERALÂ | |
88 | 7579 | RIYA BASAKÂ | 353.00 | 80.00 | 433.00 | OBC-BÂ | |
89 | 7266 | SUMAN DUTTAÂ | 342.00 | 90.00 | 432.00 | GENERALÂ | |
90 | 11188 | SK SAHABAZÂ | 345.00 | 87.00 | 432.00 | OBC-AÂ | |
91 | 9914 | SAPTARSHI MUKHERJEEÂ | 352.00 | 80.00 | 432.00 | GENERALÂ | |
92 | 3566 | SHAUNLI MANNAÂ | 357.00 | 75.00 | 432.00 | OBC-BÂ | |
93 | 5303 | ANKITA BHATTACHARYYAÂ | 362.00 | 70.00 | 432.00 | GENERALÂ | |
94 | 9347 | KINSHUK GHOSHÂ | 362.00 | 88.00 | 431.90 | GENERALÂ | 2015 |
95 | 3754 | RUPARNA PALÂ | 346.00 | 85.00 | 431.00 | GENERALÂ | |
96 | 5963 | ABHINAVA BHATTACHARJEEÂ | 346.00 | 85.00 | 431.00 | GENERALÂ | |
97 | 654 | DIPTARSHI DUTTAÂ | 348.00 | 83.00 | 431.00 | GENERALÂ | |
98 | 2960 | RITWIJA BISWASÂ | 348.00 | 83.00 | 431.00 | SCÂ | |
99 | 5345 | SUYATA DASÂ | 344.00 | 86.00 | 430.00 | GENERALÂ | |
100 | 9325 | ABHISHEK GHOSHÂ | 346.00 | 84.00 | 430.00 | GENERALÂ | |
101 | 1467 | RAHUL GHOSHÂ | 349.00 | 81.00 | 430.00 | GENERALÂ | |
102 | 5866 | BHASKAR KOLEYÂ | 364.00 | 84.00 | 429.80 | GENERALÂ | 2015 |
103 | 808 | PIJUSH BAGÂ | 343.00 | 86.00 | 429.00 | SCÂ | |
104 | 9958 | ARJITA DATTAÂ | 347.00 | 82.00 | 429.00 | GENERALÂ | |
105 | 4696 | SHYAM SUNDAR SADHUKHANÂ | 348.00 | 81.00 | 429.00 | OBC-BÂ | |
106 | 7114 | KUNTAL KOLEYÂ | 349.00 | 80.00 | 429.00 | GENERALÂ | |
107 | 1072 | MANASA MAJIÂ | 342.00 | 86.00 | 428.00 | GENERALÂ | |
108 | 2744 | SAYAN HAZRAÂ | 342.00 | 86.00 | 428.00 | GENERALÂ | |
109 | 1056 | DEBLINA PADMAÂ | 344.00 | 84.00 | 428.00 | OBC-BÂ | |
110 | 2718 | MOUMITA MONDALÂ | 346.00 | 82.00 | 428.00 | GENERALÂ | |
111 | 3555 | SHREYA MUKHOPADHYAYÂ | 346.00 | 82.00 | 428.00 | GENERALÂ | |
112 | 10330 | SANTANU GIRIÂ | 348.00 | 80.00 | 428.00 | OBC-BÂ | |
113 | 523 | KRITIKA BOSEÂ | 350.00 | 78.00 | 428.00 | GENERALÂ | |
114 | 10429 | JAYATI MUKHERJEEÂ | 350.00 | 78.00 | 428.00 | GENERALÂ | |
115 | 3236 | ARINDAM GHOSHALÂ | 352.00 | 76.00 | 428.00 | GENERALÂ | |
116 | 10604 | SHREYA SAMANTAÂ | 353.00 | 75.00 | 428.00 | GENERALÂ | |
117 | 3626 | MRINMOYEE KOLEYÂ | 354.00 | 74.00 | 428.00 | GENERALÂ | |
118 | 1904 | SOUMYA MONDALÂ | 340.00 | 87.00 | 427.00 | GENERALÂ | |
119 | 8842 | SHUBHAJIT MALLICKÂ | 344.00 | 83.00 | 427.00 | SCÂ | |
120 | 3035 | AKASH MONDALÂ | 345.00 | 82.00 | 427.00 | OBC-AÂ | |
121 | 5485 | POULOMI GHOSHÂ | 345.00 | 82.00 | 427.00 | GENERALÂ | |
122 | 8692 | SAYAK MONDALÂ | 346.00 | 81.00 | 427.00 | GENERALÂ | |
123 | 8716 | SOUMI GHOSHÂ | 347.00 | 80.00 | 427.00 | OBC-BÂ | |
124 | 9410 | APARUPA BISWASÂ | 338.00 | 88.00 | 426.00 | SCÂ | |
125 | 9976 | INDRANIL GHOSHÂ | 340.00 | 86.00 | 426.00 | GENERALÂ | |
126 | 10307 | BIJOY BHOWMICKÂ | 343.00 | 83.00 | 426.00 | OBC-BÂ | |
127 | 5837 | SAGNIK CHAKRABORTYÂ | 346.00 | 80.00 | 426.00 | GENERALÂ | |
128 | 7695 | ARPAN CHAKRABORTYÂ | 346.00 | 80.00 | 426.00 | GENERALÂ | |
129 | 10910 | POULOMI GHOSHÂ | 348.00 | 78.00 | 426.00 | GENERALÂ | |
130 | 10172 | SHRABANI DASÂ | 352.00 | 74.00 | 426.00 | SCÂ | |
131 | 9990 | ANUPAM MUKHOPADHYAYÂ | 352.00 | 91.00 | 425.40 | GENERALÂ | 2015 |
132 | 9050 | SANCHARI SARKARÂ | 343.00 | 82.00 | 425.00 | GENERALÂ | |
133 | 10351 | MANJARI SENÂ | 344.00 | 81.00 | 425.00 | GENERALÂ | |
134 | 1677 | KAMAL PALÂ | 332.00 | 92.00 | 424.00 | GENERALÂ | |
135 | 9483 | SHREYA CHATTERJEEÂ | 343.00 | 81.00 | 424.00 | GENERALÂ | |
136 | 7370 | TONIMA NANDIÂ | 336.00 | 87.00 | 423.00 | GENERALÂ | |
137 | 7510 | SUPRIYO DASÂ | 342.00 | 81.00 | 423.00 | OBC-BÂ | |
138 | 2235 | ADRIJA SANTRAÂ | 352.00 | 88.00 | 422.40 | SCÂ | 2015 |
139 | 10685 | OINDRILA SARKARÂ | 335.00 | 87.00 | 422.00 | GENERALÂ | |
140 | 1591 | RAJKUMAR DASÂ | 339.00 | 83.00 | 422.00 | GENERALÂ | |
141 | 3573 | NILANJAN ADHIKARYÂ | 342.00 | 80.00 | 422.00 | GENERALÂ | |
142 | 7456 | SUCHISMITA GHOSHÂ | 342.00 | 80.00 | 422.00 | OBC-BÂ | |
143 | 10202 | SAIKAT GHOSHÂ | 348.00 | 74.00 | 422.00 | GENERALÂ | |
144 | 10883 | SUDIPTA TUDUÂ | 331.00 | 90.00 | 421.00 | STÂ | |
145 | 688 | SUMAN KHANRAÂ | 338.00 | 83.00 | 421.00 | OBC-BÂ | |
146 | 6284 | SAIKAT DASÂ | 339.00 | 82.00 | 421.00 | OBC-BÂ | |
147 | 10646 | AFSANA KHATUNÂ | 339.00 | 82.00 | 421.00 | OBC-AÂ | |
148 | 10963 | NABAKUMAR PATRAÂ | 337.00 | 83.00 | 420.00 | GENERALÂ | |
149 | 5277 | ARITRI GHOSALÂ | 338.00 | 82.00 | 420.00 | GENERALÂ | |
150 | 7206 | SOUMYASHREE SAMANTAÂ | 338.00 | 82.00 | 420.00 | GENERALÂ | |
151 | 9321 | ASHIS SARKARÂ | 340.00 | 80.00 | 420.00 | SCÂ | |
152 | 10530 | SUSOVAN DEYÂ | 350.00 | 87.00 | 419.50 | GENERALÂ | 2015 |
153 | 10734 | SAYAN PRAMANICKÂ | 334.00 | 85.00 | 419.00 | OBC-BÂ | |
154 | 7809 | SITHILEKHA SARKARÂ | 335.00 | 84.00 | 419.00 | SCÂ | |
155 | 139 | SUPARNA BANERJEEÂ | 339.00 | 80.00 | 419.00 | GENERALÂ | |
156 | 8906 | TATHAGATA CHATTERJEEÂ | 339.00 | 80.00 | 419.00 | GENERALÂ | |
157 | 3814 | ATREYEE CHATTERJEEÂ | 344.00 | 75.00 | 419.00 | GENERALÂ | |
158 | 4731 | PRAMIT DASÂ | 335.00 | 83.00 | 418.00 | GENERALÂ | |
159 | 10480 | SHARMI ROYÂ | 342.00 | 76.00 | 418.00 | GENERALÂ | |
160 | 5223 | SAMIT CHOWDHURYÂ | 333.00 | 84.00 | 417.00 | GENERALÂ | |
161 | 6962 | VIVEKANANDA BISWASÂ | 333.00 | 84.00 | 417.00 | SCÂ | |
162 | 10935 | ARCHISHMAN GHOSHÂ | 333.00 | 84.00 | 417.00 | GENERALÂ | |
163 | 4687 | KUNTAL GHOSHÂ | 336.00 | 81.00 | 417.00 | GENERALÂ | |
164 | 10482 | SAMRAT CHAKRABORTYÂ | 336.00 | 81.00 | 417.00 | GENERALÂ | |
165 | 10217 | SAYAN MUKHERJEEÂ | 337.00 | 80.00 | 417.00 | GENERALÂ | |
166 | 9760 | BARSHA BISWASÂ | 345.00 | 72.00 | 417.00 | GENERALÂ | |
167 | 10611 | SUDIPTA CHAKRABORTYÂ | 326.00 | 90.00 | 416.00 | GENERALÂ | |
168 | 6918 | BHASKAR KUMAR DASÂ | 333.00 | 83.00 | 416.00 | GENERALÂ | |
169 | 9584 | SAYANTIKA MALIKÂ | 334.00 | 82.00 | 416.00 | GENERALÂ | |
170 | 6963 | SUKANYA SARKARÂ | 335.00 | 81.00 | 416.00 | GENERALÂ | |
171 | 9482 | SUMI BASAKÂ | 336.00 | 80.00 | 416.00 | GENERALÂ | |
172 | 1612 | ANIRUDDHA SARKARÂ | 338.00 | 78.00 | 416.00 | SCÂ | |
173 | 208 | KRISHANU GHOSHÂ | 339.00 | 77.00 | 416.00 | GENERALÂ | |
174 | 3638 | SONAKSHI SEALÂ | 342.00 | 74.00 | 416.00 | OBC-BÂ | |
175 | 4574 | MANABENDRA MUKHERJEEÂ | 342.00 | 74.00 | 416.00 | GENERALÂ | |
176 | 7834 | SAMAR MURMUÂ | 327.00 | 88.00 | 415.00 | STÂ | |
177 | 2071 | ANIRUDDHA ROYÂ | 334.00 | 81.00 | 415.00 | GENERALÂ | |
178 | 10234 | SASWATA CHATTERJEEÂ | 334.00 | 81.00 | 415.00 | GENERALÂ | |
179 | 5683 | ANANYA DEYÂ | 337.00 | 78.00 | 415.00 | GENERALÂ | |
180 | 11205 | KRISHNENDU SAMANTAÂ | 344.00 | 88.00 | 414.80 | GENERALÂ | 2015 |
181 | 7576 | BIPASHA DEYÂ | 330.00 | 84.00 | 414.00 | GENERALÂ | |
182 | 7720 | SHREYA PALÂ | 343.00 | 71.00 | 414.00 | GENERALÂ | |
183 | 3632 | SANDIPAN SARKARÂ | 346.00 | 85.00 | 413.70 | GENERALÂ | 2015 |
184 | 6028 | SK MAZIN MOHASINÂ | 347.00 | 84.00 | 413.65 | OBC-AÂ | 2015 |
185 | 3624 | PUSKAR KUMAR GHOSHÂ | 348.00 | 82.00 | 412.60 | GENERALÂ | 2015 |
186 | 4992 | MD OLYULLAHÂ | 327.00 | 85.00 | 412.00 | OBC-AÂ | |
187 | 9959 | ANISH SARKARÂ | 327.00 | 85.00 | 412.00 | GENERALÂ | |
188 | 10254 | SAHEB KARMAKARÂ | 330.00 | 82.00 | 412.00 | GENERALÂ | |
189 | 9673 | SUVOJIT PALÂ | 335.00 | 76.00 | 411.00 | GENERALÂ | |
190 | 4433 | SAYANTANI GHOSHÂ | 340.00 | 71.00 | 411.00 | GENERALÂ | |
191 | 9508 | KOUSIK PRAMANIKÂ | 327.00 | 83.00 | 410.00 | GENERALÂ | |
192 | 3286 | SHOUBHIK KARMAKARÂ | 330.00 | 80.00 | 410.00 | GENERALÂ | |
193 | 7141 | ARPITA PATRAÂ | 329.00 | 80.00 | 409.00 | GENERALÂ | |
194 | 9159 | SOURAV CHATTERJEEÂ | 329.00 | 80.00 | 409.00 | GENERALÂ | |
195 | 3384 | SAHELI BISWASÂ | 337.00 | 72.00 | 409.00 | GENERALÂ | |
196 | 7972 | ABHISHEK GHORUIÂ | 326.00 | 82.00 | 408.00 | SCÂ | |
197 | 676 | SUSANTA BHANJAÂ | 328.00 | 80.00 | 408.00 | OBC-BÂ | |
198 | 3083 | KANUSAKHA MONDALÂ | 330.00 | 78.00 | 408.00 | OBC-BÂ | |
199 | 9037 | BHASWATI CHAKRABORTYÂ | 337.00 | 71.00 | 408.00 | GENERALÂ | |
200 | 8626 | RAHUL CHAKRABORTYÂ | 352.00 | 91.00 | 407.80 | GENERALÂ | 2014 |
201 | 5733 | ARGHYADEEP GHOSHÂ | 331.00 | 76.00 | 407.00 | GENERALÂ | |
202 | 2465 | SUVOJIT DEYÂ | 336.00 | 71.00 | 407.00 | GENERALÂ | |
203 | 8046 | RIJU GHOSHÂ | 323.00 | 83.00 | 406.00 | GENERALÂ | |
204 | 2399 | AYUSH JANAÂ | 326.00 | 80.00 | 406.00 | GENERALÂ | |
205 | 4361 | SANKARNATH POLLEYÂ | 326.00 | 80.00 | 406.00 | GENERALÂ | |
206 | 7040 | MINAKSHMI BERAÂ | 331.00 | 75.00 | 406.00 | GENERALÂ | |
207 | 9650 | ANUSRITA KUNDUÂ | 331.00 | 75.00 | 406.00 | OBC-BÂ | |
208 | 9676 | DEBJIT GHOSHÂ | 331.00 | 75.00 | 406.00 | GENERALÂ | |
209 | 3608 | APURBA DASÂ | 333.00 | 73.00 | 406.00 | GENERALÂ | |
210 | 2748 | RAJA SWARNAKARÂ | 334.00 | 72.00 | 406.00 | GENERALÂ | |
211 | 2160 | SUDIPTA GHOSHÂ | 325.00 | 80.00 | 405.00 | GENERALÂ | |
212 | 8684 | AMARTYA KOLEYÂ | 324.00 | 80.00 | 404.00 | GENERALÂ | |
213 | 6424 | AMIT KUMAR SAMANTAÂ | 331.00 | 73.00 | 404.00 | GENERALÂ | |
214 | 663 | ABHISEK SHAWÂ | 332.00 | 72.00 | 404.00 | OBC-BÂ | |
215 | 8955 | KIRON KUMAR PALÂ | 333.00 | 71.00 | 404.00 | OBC-BÂ | |
216 | 8341 | SAPTARSHI MALKHANDIÂ | 341.00 | 80.00 | 403.95 | GENERALÂ | 2015 |
217 | 10758 | SUNANDA SANTRAÂ | 323.00 | 80.00 | 403.00 | GENERALÂ | |
218 | 3430 | SINCHAN CHATTERJEEÂ | 326.00 | 77.00 | 403.00 | GENERALÂ | |
219 | 8616 | ASHIWARYA NEOGIÂ | 327.00 | 76.00 | 403.00 | GENERALÂ | |
220 | 8643 | PROSON PAULÂ | 326.00 | 76.00 | 402.00 | OBC-BÂ | |
221 | 6951 | ANAL KUMAR BISWASÂ | 327.00 | 75.00 | 402.00 | GENERALÂ | |
222 | 1435 | POULAMI BHATTACHARYYAÂ | 328.00 | 74.00 | 402.00 | GENERALÂ | |
223 | 7347 | ARPAN DASÂ | 330.00 | 72.00 | 402.00 | GENERALÂ | |
224 | 4785 | SK TANABHIÂ | 317.00 | 84.00 | 401.00 | OBC-AÂ | |
225 | 3367 | SUDIPTA NANDYÂ | 323.00 | 78.00 | 401.00 | GENERALÂ | |
226 | 10662 | SATYAJIT DOWARYÂ | 323.00 | 78.00 | 401.00 | GENERALÂ | |
227 | 8695 | SAKYAJIT DASÂ | 319.00 | 81.00 | 400.00 | GENERALÂ | |
228 | 4673 | SURAJIT GHOSHÂ | 320.00 | 80.00 | 400.00 | GENERALÂ | |
229 | 8972 | ABHIRUP SARKARÂ | 326.00 | 74.00 | 400.00 | GENERALÂ | |
230 | 8604 | SAYAN MANDALÂ | 328.00 | 72.00 | 400.00 | SCÂ | |
231 | 6370 | SIDDHARTHA SANKAR DASÂ | 319.00 | 80.00 | 399.00 | GENERALÂ | |
232 | 10590 | AMRITA GHOSHÂ | 328.00 | 71.00 | 399.00 | GENERALÂ | |
233 | 8325 | AYANTI NANDIÂ | 317.00 | 81.00 | 398.00 | GENERALÂ | |
234 | 9038 | SAYANTANI MONDALÂ | 318.00 | 80.00 | 398.00 | GENERALÂ | |
235 | 8164 | ANKITA DASÂ | 320.00 | 78.00 | 398.00 | GENERALÂ | |
236 | 7218 | MAMATA DASÂ | 321.00 | 77.00 | 398.00 | GENERALÂ | |
237 | 9656 | GANGA SAGAR MISHRAÂ | 323.00 | 75.00 | 398.00 | GENERALÂ | |
238 | 10074 | DARSHAN BHATTACHARYYAÂ | 317.00 | 80.00 | 397.00 | GENERALÂ | |
239 | 284 | ARPAN DASÂ | 322.00 | 75.00 | 397.00 | GENERALÂ | |
240 | 10389 | SAYAN CHAKRABORTYÂ | 322.00 | 75.00 | 397.00 | GENERALÂ | |
241 | 4969 | SEKHAR DASÂ | 324.00 | 73.00 | 397.00 | GENERALÂ | |
242 | 9193 | DEBAJYOTI BHATTACHARYAÂ | 324.00 | 73.00 | 397.00 | GENERALÂ | |
243 | 11240 | SHREYASI MONDALÂ | 318.00 | 78.00 | 396.00 | GENERALÂ | |
244 | 3716 | SANJU BARDHANÂ | 320.00 | 76.00 | 396.00 | GENERALÂ | |
245 | 4061 | KOUSHIK SAHAÂ | 320.00 | 76.00 | 396.00 | SCÂ | |
246 | 2425 | ISHITA GHOSHÂ | 321.00 | 75.00 | 396.00 | GENERALÂ | |
247 | 7226 | PAULABI CHATTERJEEÂ | 323.00 | 72.00 | 395.00 | GENERALÂ | |
248 | 2702 | TRINA PALÂ | 325.00 | 70.00 | 395.00 | OBC-BÂ | |
249 | 1507 | SHUBHAM DASÂ | 317.00 | 77.00 | 394.00 | GENERALÂ | |
250 | 7698 | ARNAB PALÂ | 323.00 | 71.00 | 394.00 | GENERALÂ | |
251 | 4519 | SANDIP KUMAR MONDALÂ | 324.00 | 70.00 | 394.00 | SCÂ | |
252 | 10435 | SOUVIK CHAKRABORTYÂ | 313.00 | 80.00 | 393.00 | GENERALÂ | |
253 | 6224 | SANKHASUBHRA MUKHOPADHYAYÂ | 329.00 | 80.00 | 392.55 | GENERALÂ | 2015 |
254 | 791 | ANANYA KARÂ | 331.00 | 78.00 | 392.45 | GENERALÂ | 2015 |
255 | 3504 | SOUVIK MAJUMDERÂ | 306.00 | 86.00 | 392.00 | GENERALÂ | |
256 | 1402 | PAULAMI GHORUIÂ | 318.00 | 74.00 | 392.00 | OBC-BÂ | |
257 | 9268 | SUMANTA GHOSHÂ | 318.00 | 74.00 | 392.00 | OBC-BÂ | |
258 | 2311 | FIROJ MONDALÂ | 319.00 | 73.00 | 392.00 | OBC-AÂ | |
259 | 3623 | NARGIS ALAMÂ | 311.00 | 80.00 | 391.00 | OBC-AÂ | |
260 | 5250 | SUBHAM SHARMAÂ | 314.00 | 77.00 | 391.00 | GENERALÂ | |
261 | 7227 | SOVON DASÂ | 314.00 | 77.00 | 391.00 | GENERALÂ | |
262 | 7517 | MOUPRIYA MUKHERJEEÂ | 314.00 | 76.00 | 390.00 | GENERALÂ | |
263 | 9752 | ARPAN NANDIÂ | 319.00 | 71.00 | 390.00 | GENERALÂ | |
264 | 10417 | PALASH BISWASÂ | 313.00 | 76.00 | 389.00 | SCÂ | |
265 | 8610 | SRIPARNA BANERJEEÂ | 316.00 | 73.00 | 389.00 | GENERALÂ | |
266 | 2684 | MRIGANK SINGHÂ | 318.00 | 71.00 | 389.00 | GENERALÂ | |
267 | 8942 | SOUMAJIT DEYÂ | 324.00 | 81.00 | 388.80 | OBC-BÂ | 2015 |
