Error processing SSI file
Error processing SSI file
Chandernagore College Botany Honours Provisional 1st Merit List - General Category (2016-2017)
 
 
BOTANY HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.Sc. Subject : Botany Honours

OFFICE OF THE PRINCIPAL
CHANDERNAGORE GOVERNMENT COLLEGE
PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN
BOTANY (HONOURS) COURSE 2016
ALL GENERAL CATEGORY
Rank Sl. AppNo Name Aggregate Biology Marks Merit Marks Category Remarks
1 8963 SOUMITRA BHAR  364.00 96.00 460.00 OBC-B   
2 8677 ARKAPRABHA CHINA  364.00 93.00 457.00 GENERAL   
3 9804 SWAGATA PAL  361.00 92.00 453.00 GENERAL   
4 6882 SOUMYO PATRA  372.00 94.00 447.40 GENERAL  2015
5 9583 DEBJYOTI BHATTACHARYA  356.00 90.00 446.00 GENERAL   
6 8518 SHOUVANIK SENGUPTA  351.00 94.00 445.00 GENERAL   
7 9337 BHASWATI SAHA  352.00 92.00 444.00 GENERAL   
8 9233 ANISH MUKHERJEE  355.00 89.00 444.00 GENERAL   
9 2627 DEBIKA CHAUDHURI  345.00 93.00 438.00 GENERAL   
10 5748 SAGNIK CHAKRABORTY  346.00 88.00 434.00 GENERAL   
11 8336 ASMITA CHATTERJEE  334.00 95.00 429.00 GENERAL   
12 11201 SOURIK DEV GUPTA  344.00 85.00 429.00 GENERAL   
13 6261 SK SAKIL AHAMMED  337.00 91.00 428.00 OBC-A   
14 6410 ABHINABA BHATTACHARYYA  337.00 91.00 428.00 GENERAL   
15 2886 SHREYASHI SEN  341.00 87.00 428.00 GENERAL   
16 3875 SUCHISMITA JANA  348.00 80.00 428.00 GENERAL   
17 9531 SAYANTIKA MALIK  334.00 91.00 425.00 GENERAL   
18 3224 PALASH DHOLEY  341.00 84.00 425.00 OBC-B   
19 9261 SHARMISTHA MONDAL  326.00 97.00 423.00 GENERAL   
20 6186 AVIJIT GHOSH  333.00 90.00 423.00 OBC-B   
21 5267 DOLON SARKAR  344.00 78.00 422.00 GENERAL   
22 5478 IRINA GHOSH  334.00 87.00 421.00 GENERAL   
23 4744 BASIR SEIKH  333.00 87.00 420.00 OBC-A   
24 6948 AYAN MAJHI  336.00 83.00 419.00 SC   
25 3596 DEBALINA PRAMANICK  338.00 81.00 419.00 SC   
26 2595 ANANYA DEY  348.00 87.00 417.60 GENERAL  2015
27 7178 INDRANI PAUL  335.00 82.00 417.00 GENERAL   
28 9352 SOUMICK DAS  331.00 85.00 416.00 OBC-B   
29 3156 KANUSAKHA MONDAL  332.00 84.00 416.00 OBC-B   
30 10694 OINDRILA SARKAR  335.00 81.00 416.00 GENERAL   
31 5883 RAHAMATUNNESA KHATUN  335.00 80.00 415.00 OBC-A   
32 2536 LOPA CHATTERJEE  327.00 86.00 413.00 GENERAL   
33 3452 KAUSHIK MUKHERJEE  343.00 86.00 411.85 GENERAL  2015
34 5038 AKASH CHAKRABORTY  331.00 80.00 411.00 GENERAL   
35 7179 SUBHANKAR DAS  327.00 83.00 410.00 GENERAL   
36 9176 SOURAV CHATTERJEE  329.00 81.00 410.00 GENERAL   
37 10483 SWARUP KUMAR GHOSH  334.00 76.00 410.00 OBC-B   
38 2137 NILOY BISWAS  321.00 88.00 409.00 SC   
39 7249 MAMATA DAS  321.00 88.00 409.00 GENERAL   
40 10390 SOUVIK ROY  314.00 94.00 408.00 GENERAL   
41 10141 ARUNDHATI DE  330.00 77.00 407.00 GENERAL   
42 3823 TUHIN DEY  320.00 86.00 406.00 GENERAL   
43 8504 AYAN GHOSH  318.00 87.00 405.00 GENERAL   
44 2949 JOY SAMANTA  321.00 84.00 405.00 GENERAL   
45 10557 SAHELI NANDI  330.00 75.00 405.00 GENERAL   
46 9770 TRISHA CHAKRABORTY  318.00 86.00 404.00 GENERAL   
47 8593 ASHIWARYA NEOGI  327.00 77.00 404.00 GENERAL   
48 10784 SHATAKSHI MUKHERJEE  315.00 88.00 403.00 GENERAL   
49 3403 ABHINABA KUNDU  317.00 86.00 403.00 GENERAL   
50 7671 AVIK GHOSH  317.00 86.00 403.00 GENERAL   
51 1969 SAYAN DEEP BERA  321.00 82.00 403.00 GENERAL   
52 9472 ANKITA MITRA  325.00 78.00 403.00 GENERAL   
53 9612 SOURAV BASU  325.00 78.00 403.00 GENERAL   
54 1447 SAGNIK DAS  320.00 81.00 401.00 GENERAL   
55 389 MEHULI DAS  325.00 76.00 401.00 SC   
56 7674 SALMA KHATUN  332.00 69.00 401.00 OBC-A   
57 9439 MOUPRIYA MUKHERJEE  314.00 85.00 399.00 GENERAL   
58 8683 SAKYAJIT DAS  319.00 79.00 398.00 GENERAL   
59 5764 SHUVANKAR KUNDU  322.00 76.00 398.00 GENERAL   
60 760 SAMBUDDHA TALUKDAR  325.00 73.00 398.00 GENERAL   
61 10042 BASANTA MALIK  309.00 88.00 397.00 SC   
62 4931 SHIBHAM DAS  313.00 84.00 397.00 GENERAL   
63 4109 DHRUBA GHOSH  316.00 81.00 397.00 OBC-B   
64 5162 SAGARIKA CHOWDHURY  317.00 80.00 397.00 GENERAL   
65 7342 CHANDRIMA GHOSH  317.00 80.00 397.00 GENERAL   
66 1860 IPSITA THAKUR  308.00 88.00 396.00 GENERAL   
67 3112 ANIKET CHAND  316.00 80.00 396.00 GENERAL   
68 10794 DUTTATRAYA BHATTACHARJEE  330.00 82.00 395.50 GENERAL  2015
69 10906 NAMRATA MAITY  314.00 81.00 395.00 GENERAL   
70 5002 CHUMKI SAMANTA  315.00 80.00 395.00 GENERAL   
71 2289 ANKITA BANERJEE  323.00 72.00 395.00 GENERAL   
72 1273 CHANDRIMA MUKHERJEE  312.00 81.00 393.00 GENERAL   
73 7145 PAYEL SARDAR  317.00 76.00 393.00 ST   
74 8246 MAINAK MUKHERJEE  318.00 75.00 393.00 GENERAL   
75 355 SHINY GHOSH  320.00 73.00 393.00 GENERAL   
76 3295 TIYASA BAGCHI  324.00 69.00 393.00 GENERAL   
77 5300 ANKITA GHOSH  306.00 85.00 391.00 GENERAL   
78 78 SUMANA DEV MONDAL  310.00 81.00 391.00 GENERAL   
79 358 SUSHAVAN GHOSH  313.00 78.00 391.00 GENERAL   
80 1360 AHANA CHATTOPADHYAY  313.00 78.00 391.00 GENERAL   
81 3986 ATANU GHOSH  304.00 86.00 390.00 OBC-B   
82 10945 ARUNANGSHU GANGULY  307.00 83.00 390.00 GENERAL   
83 8161 ATANU MAJI  309.00 81.00 390.00 GENERAL   
84 2338 SUROJIT PARUI  310.00 80.00 390.00 SC   
85 113 SWARNALI SAHA  313.00 77.00 390.00 GENERAL   
86 3297 TRISHIT CHATTERJEE  313.00 77.00 390.00 GENERAL   
87 9082 SHREEPARNA DAS  297.00 92.00 389.00 GENERAL   
88 5675 MADHUBANTI GOSWAMI  315.00 74.00 389.00 GENERAL   
89 2441 SUCHARITA DAS  325.00 80.00 388.75 GENERAL  2015
90 10145 SK RUMANA SULTANA  308.00 80.00 388.00 GENERAL   
91 9718 RITWIK PANDIT  310.00 78.00 388.00 SC   
92 7195 SOMA DAS  304.00 83.00 387.00 GENERAL   
93 5589 AYAN GHOSH  315.00 72.00 387.00 GENERAL   
94 7817 AYANTIKA DAS  316.00 71.00 387.00 OBC-B   
95 2679 APARAJITA RAY  311.00 75.00 386.00 GENERAL   
96 413 SHREYOSEE BANDYOPADHYA  303.00 82.00 385.00 GENERAL   
97 11147 ABHIRUP MONDAL  309.00 76.00 385.00 GENERAL   
98 4529 URNA SADHU  315.00 70.00 385.00 GENERAL   
99 7467 MONIKA GHOSH  304.00 80.00 384.00 GENERAL   
100 7570 SASWATI SAHA  297.00 86.00 383.00 SC   
101 5629 SATABDI GHOSH  301.00 82.00 383.00 GENERAL   
102 7374 OISHI BISWAS  304.00 78.00 382.00 GENERAL   
103 2561 LABONI CHAKRABORTY  306.00 76.00 382.00 GENERAL   
104 7729 SAMABRATA BAG  309.00 73.00 382.00 GENERAL   
105 11154 MAITRISH GHOSH  306.00 75.00 381.00 GENERAL   
106 9080 ARPAN DEY  304.00 76.00 380.00 GENERAL   
107 5900 SOURIK MONDAL  296.00 83.00 379.00 GENERAL   
108 6437 JISHNU KUMAR MAJI  302.00 77.00 379.00 GENERAL   
109 3635 TIYASHA MANNA  305.00 74.00 379.00 OBC-B   
110 7642 AVRODEEP PAUL  305.00 74.00 379.00 GENERAL   
111 9121 SOUMITA CHATTERJEE  309.00 70.00 379.00 GENERAL   
112 2327 PRABIR SARKAR  295.00 83.00 378.00 GENERAL   
113 5766 JAYEETA BAGCHI  300.00 77.00 377.00 SC   
114 2147 AHANA MAJUMDAR  303.00 74.00 377.00 GENERAL   
115 3553 ARIJIT DAS  309.00 83.00 376.55 GENERAL  2015
116 10180 SARMIN KASHFA  295.00 81.00 376.00 GENERAL   
117 1302 SAYANTIKA CHANDA  305.00 71.00 376.00 GENERAL   
118 9030 DEBADYUTI GHOSH  309.00 82.00 375.55 GENERAL  2015
119 10944 RONIT GHOSH  301.00 74.00 375.00 GENERAL   
120 7083 SHRANTA MANDAL  320.00 70.00 374.00 GENERAL  2015
121 346 SUNAVA CHAKRABORTY  298.00 75.00 373.00 GENERAL   
122 2852 SOURAV GHOSH  302.00 71.00 373.00 OBC-B   
123 2810 SANDIP ADHIKARY  295.00 77.00 372.00 GENERAL   
124 9506 SHIVAM CHATTERJEE  298.00 74.00 372.00 GENERAL   
125 10980 PAYEL SAMANTA  291.00 80.00 371.00 GENERAL   
126 8800 SOMDEB BHATTACHARYA  302.00 69.00 371.00 GENERAL   
127 10109 PRITAM SARKAR  295.00 75.00 370.00 GENERAL   
128 5477 SWATHI MURMU  296.00 73.00 369.00 ST   
129 2178 RIMPA SINHA MAHAPATRA  292.00 76.00 368.00 GENERAL   
130 3332 SAGAR DIG  290.00 77.00 367.00 GENERAL   
131 9368 SUMAN KOLEY  292.00 75.00 367.00 GENERAL   
132 7371 SAHELI BANERJEE  294.00 73.00 367.00 GENERAL   
133 1178 CHAITALI DUTTA  300.00 67.00 367.00 GENERAL   
134 6102 MOULI DAS  300.00 67.00 367.00 GENERAL   
135 5635 SUDIPA SAMADDAR  291.00 75.00 366.00 SC   
136 10230 KAMELIA ROY CHOWDHURY  291.00 75.00 366.00 GENERAL   
137 7324 TIASHA BANERJEE  294.00 72.00 366.00 GENERAL   
138 7280 TAMAL KANRAR  299.00 67.00 366.00 GENERAL   
139 7121 OMKAR NATH DUTTA  302.00 64.00 366.00 GENERAL   
140 5751 IMAMAUL HAQUE MOLLA  288.00 77.00 365.00 OBC-A   
141 6982 SUJOY MURMU  292.00 71.00 363.00 ST   
142 832 SWEATA MRIDHA  299.00 64.00 363.00 SC   
143 11005 SNIGDHA DOLUI  284.00 78.00 362.00 SC   
144 10225 AMIT SARKAR  286.00 76.00 362.00 GENERAL   
145 8723 ANTARA CHOUDHURI  287.00 75.00 362.00 GENERAL   
146 8175 ANKITA GHATAK  290.00 72.00 362.00 GENERAL   
147 7838 KALLOL GHOSH  292.00 70.00 362.00 GENERAL   
148 5577 SOUMITA KOLE  288.00 73.00 361.00 GENERAL   
149 10492 FARHEEN ISLAM  295.00 66.00 361.00 GENERAL   
150 3426 RUMELA NANDY  310.00 66.00 360.50 GENERAL  2015
151 7158 ANUSRI ADAK  279.00 80.00 359.00 GENERAL   
152 9051 SANGEETA KUNDU  285.00 74.00 359.00 GENERAL   
153 3951 SRIJANI NEOGI  286.00 73.00 359.00 GENERAL   
154 9403 TANIKA HAZRA  288.00 71.00 359.00 GENERAL   
155 2731 RIJU PAL  291.00 68.00 359.00 GENERAL   
156 7789 RIMLY MUKHERJEE  298.00 61.00 359.00 GENERAL   
157 3490 ANANYA BANERJEE  288.00 70.00 358.00 GENERAL   
158 4826 NIVEDITA GHOSH  293.00 65.00 358.00 GENERAL   
159 5179 SUDIPTA AKASH HALDER  303.00 70.00 357.85 SC  2015
160 11080 UDAY SARKAR  291.00 81.00 357.45 SC  2015
161 360 SUVENDU SARDAR  277.00 80.00 357.00 SC   
162 10094 SUBRATA GHOSH  278.00 76.00 354.00 OBC-B   
163 4223 ROUNAK ROY  283.00 71.00 354.00 GENERAL   
164 5482 RIYA DAS  286.00 67.00 353.00 GENERAL   
165 1038 SAMADRITA DE  290.00 62.00 352.00 GENERAL   
166 10876 GOURAV MISTRI  296.00 70.00 351.20 SC  2015
167 8731 SANHITA PRODHAN  275.00 75.00 350.00 SC   
168 4681 JANKI PASI  274.00 73.00 347.00 SC   
169 1549 SUPRATIM BHAR  276.00 70.00 346.00 OBC-B   
170 8353 MADHURIMA GHOSH  274.00 71.00 345.00 GENERAL   
171 7387 SANCHARI JOARDAR  279.00 66.00 345.00 GENERAL   
172 2216 KRITTIKA SAHA  281.00 64.00 345.00 GENERAL   
173 10397 NISHA METE  284.00 60.00 344.00 GENERAL   
174 2857 ARGHYA BANERJEE  275.00 68.00 343.00 GENERAL   
175 8772 SHANKHADIP CHANDA  280.00 63.00 343.00 GENERAL   
176 2406 SAHELI GUPTA  281.00 62.00 343.00 GENERAL   
177 6193 AVIK GHOSH  275.00 67.00 342.00 OBC-B   
178 8033 PAYEL SEN  276.00 66.00 342.00 SC   
179 7702 SANGRAM MUKHERJEE  281.00 61.00 342.00 GENERAL   
180 3230 CHETANA MUKHERJEE  272.00 68.00 340.00 GENERAL   
181 3453 ANKITA BISWAS  273.00 67.00 340.00 GENERAL   
182 379 SUBHADIP BANDYOPADHYAY  279.00 61.00 340.00 GENERAL   
183 10061 SAMPARKA CHAKRABARTI  276.00 63.00 339.00 GENERAL   
184 10692 SUMAN RAY  266.00 72.00 338.00 GENERAL   
185 3288 PRIYANKAR CHAKROBORTY  270.00 68.00 338.00 GENERAL   
186 1149 AISHWARYA DUTT  273.00 65.00 338.00 GENERAL   
187 3582 POULAMI PAL  269.00 68.00 337.00 OBC-B   
188 5513 TUMPA DAS  266.00 70.00 336.00 GENERAL   
189 2262 AISHWARYA NASKAR  276.00 60.00 336.00 SC   
190 3205 AASHISH KUMAR SHAW  271.00 64.00 335.00 OBC-B   
191 520 AYAN SUR  264.00 70.00 334.00 GENERAL   
192 9372 DEBASHREE DAS  265.00 68.00 333.00 GENERAL   
193 8551 SANTASREE GHOSH  270.00 63.00 333.00 OBC-B   
194 10936 MADHURIMA BAGCHI  282.00 65.00 332.90 SC  2015
195 10261 ATRI BANERJEE  267.00 65.00 332.00 GENERAL   
196 1340 PRATANU CHAKROBORTY  269.00 63.00 332.00 GENERAL   
197 8824 SABUJ GAYEN  266.00 65.00 331.00 SC   
198 10416 RAYONI BANERJEE  270.00 61.00 331.00 GENERAL   
199 7297 SOUVIK BANERJEE  271.00 60.00 331.00 GENERAL   
200 1491 SUPARNA ROY CHOWDHURY  263.00 67.00 330.00 GENERAL   
201 4473 RANAJIT PAL  270.00 60.00 330.00 OBC-B   
202 10489 SOUVIK DUTTA  263.00 66.00 329.00 GENERAL   
203 1533 BANASHRI MURA  270.00 85.00 328.00 SC  2014
204 7102 VEENA SHAH  259.00 69.00 328.00 ST   
205 4085 ARJITA SANTRA  265.00 60.00 325.00 GENERAL   
206 1494 SOUMYADEEP DHAR  261.00 62.00 323.00 GENERAL   
207 4380 ANIK CHANDRA  260.00 62.00 322.00 GENERAL   
208 5219 PUJA DAS  258.00 62.00 320.00 OBC-B   
209 9629 ARNAB DAS  252.00 66.00 318.00 SC   
210 9067 SOURIN MITRA  252.00 61.00 313.00 OBC-B   
211 1103 SUBROJIT SAMADDER  248.00 63.00 311.00 SC   
212 8974 PRIYANKA CHAKRABORTY  242.00 68.00 310.00 GENERAL   
213 8566 SAMPAD DAS  248.00 60.00 308.00 GENERAL   
214 6118 RUMA HEMBRAM  251.00 67.00 305.45 ST  2015
215 10776 MAYABATI SAREN  235.00 60.00 295.00 ST   
216 2388 NABARUN GHOSH  243.00 60.00 290.85 OBC-B  2015
217 7976 ABHISEKH DUTTA  223.00 63.00 286.00 GENERAL   
218 10943 PRITILATA BISWAS  217.00 60.00 255.30 GENERAL  2014

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.