Chandernagore College Bengali Honours Provisional 1st Merit List - ST Category (2016-2017)
|
||||||
BENGALI HONOURS - ST CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE GOVERNMENT COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN BENGALI (HONOURS) COURSE 2016 ALL ST CATEGORY |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Bengali Marks | Merit Marks | Category | Remarks |
1 | 4268 | BAPI SORENÂ | 341.00 | 80.00 | 421.00 | STÂ | |
2 | 4198 | SANDIP BASKEYÂ | 306.00 | 75.00 | 381.00 | STÂ | |
3 | 7996 | SAMIRAN MURMUÂ | 298.00 | 81.00 | 379.00 | STÂ | |
4 | 3493 | MITALI TUDUÂ | 291.00 | 82.00 | 373.00 | STÂ | |
5 | 3717 | SONAMONI SORENÂ | 284.00 | 80.00 | 364.00 | STÂ | |
6 | 7058 | MITALI URAWÂ | 278.00 | 70.00 | 348.00 | STÂ | |
7 | 62 | SAGAR ORAONÂ | 260.00 | 73.00 | 333.00 | STÂ | |
8 | 5469 | BIREN MURMUÂ | 260.00 | 63.00 | 323.00 | STÂ | |
9 | 3580 | SUDESHNA MURMUÂ | 253.00 | 66.00 | 319.00 | STÂ | |
10 | 2796 | BAPAN MURMUÂ | 237.00 | 78.00 | 315.00 | STÂ | |
11 | 9587 | LILA HEMBRAMÂ | 237.00 | 72.00 | 309.00 | STÂ | |
12 | 5364 | MOHONA ROYÂ | 240.00 | 64.00 | 304.00 | STÂ | |
13 | 11232 | SONOT MURMUÂ | 245.00 | 64.00 | 296.75 | STÂ | 2015 |
14 | 10788 | PRIYANKA MURMUÂ | 219.00 | 53.00 | 272.00 | STÂ |
Error processing SSI file