Chandernagore College Accountancy Honours Provisional Provisional 1st Merit List - SC Category (2016-2017)
|
||||||
ACCOUNTANCY HONOURS - SC CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ACCOUNTANCY (HONOURS) COURSE IN FIRST YEAR, 2016 ALL SC CATEGORY |
||||||||
Rank Sl. | AppNo | Name | Aggregate | Accountancy Marks | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 5164 | SOUMIL SAHAÂ | 349.00 | 90.00 | N/AÂ | 439.00 | SCÂ | |
2 | 1876 | SHUBHA MALIKÂ | 342.00 | 85.00 | N/AÂ | 427.00 | SCÂ | |
3 | 4863 | SABUJ BAIDYAÂ | 337.00 | 88.00 | N/AÂ | 425.00 | SCÂ | |
4 | 8084 | SOURIT DASÂ | 328.00 | 77.00 | N/AÂ | 405.00 | SCÂ | |
5 | 872 | RAJA DASÂ | 321.00 | 80.00 | N/AÂ | 401.00 | SCÂ | |
6 | 3768 | MOUMITA SARKARÂ | 317.00 | 83.00 | N/AÂ | 400.00 | SCÂ | |
7 | 600 | BISWAJIT MONDALÂ | 313.00 | 81.00 | N/AÂ | 394.00 | SCÂ | |
8 | 2312 | AMLAN DASÂ | 316.00 | 77.00 | N/AÂ | 393.00 | SCÂ | |
9 | 694 | RONI MALIKÂ | 315.00 | 77.00 | N/AÂ | 392.00 | SCÂ | |
10 | 628 | RAHUL SARKARÂ | 314.00 | 74.00 | N/AÂ | 388.00 | SCÂ | |
11 | 2428 | NIKITA HARIJANÂ | 318.00 | 70.00 | N/AÂ | 388.00 | SCÂ | |
12 | 1738 | SULATA SARKARÂ | 305.00 | 80.00 | N/AÂ | 385.00 | SCÂ | |
13 | 8469 | SUSNATA BISWASÂ | 292.00 | 78.00 | N/AÂ | 370.00 | SCÂ | |
14 | 1396 | DIPANKAR BAGÂ | 280.00 | 80.00 | N/AÂ | 360.00 | SCÂ | |
15 | 1194 | AYAN DASÂ | 287.00 | 70.00 | N/AÂ | 357.00 | SCÂ | |
16 | 249 | TUSHAR MISTRIÂ | 289.00 | 63.00 | N/AÂ | 352.00 | SCÂ | |
17 | 699 | KOUSTAV DASÂ | 300.00 | 52.00 | N/AÂ | 352.00 | SCÂ | |
18 | 4188 | KOUSHIK HALDERÂ | 285.00 | 66.00 | N/AÂ | 351.00 | SCÂ | |
19 | 2161 | SNEHAMOY DASÂ | 286.00 | 65.00 | N/AÂ | 351.00 | SCÂ | |
20 | 7694 | SHUBHAM ROYÂ | 295.00 | 55.00 | N/AÂ | 350.00 | SCÂ | |
21 | 6453 | BHASKAR BARMANÂ | 291.00 | 70.00 | N/AÂ | 346.45 | SCÂ | 2015 |
22 | 303 | SIMRANDEEP SINGHÂ | 287.00 | 59.00 | N/AÂ | 346.00 | SCÂ | |
23 | 9324 | NUPUR MISTRYÂ | 291.00 | 55.00 | N/AÂ | 346.00 | SCÂ | |
24 | 3918 | SHIBU MAZUMDERÂ | 276.00 | 65.00 | N/AÂ | 341.00 | SCÂ | |
25 | 3250 | SUBROTA HALDERÂ | 266.00 | 66.00 | N/AÂ | 332.00 | SCÂ | |
26 | 2182 | HARIDAS SARKARÂ | 265.00 | 64.00 | N/AÂ | 329.00 | SCÂ | |
27 | 430 | KAUSTAV BALÂ | 280.00 | 49.00 | 44.00 | 329.00 | SCÂ | |
28 | 10972 | DIPANJAN BARMANÂ | 275.00 | 52.00 | N/AÂ | 327.00 | SCÂ | |
29 | 353 | PULAKESH MONDALÂ | 275.00 | 52.00 | N/AÂ | 327.00 | SCÂ | |
30 | 10287 | MEGHA SIKDERÂ | 271.00 | 55.00 | N/AÂ | 326.00 | SCÂ | |
31 | 4278 | PARTHA MALIKÂ | 254.00 | 70.00 | N/AÂ | 324.00 | SCÂ | |
32 | 10414 | JYOTI MAJUMDERÂ | 263.00 | 61.00 | N/AÂ | 324.00 | SCÂ | |
33 | 4528 | ROSHNI HELAÂ | 256.00 | 60.00 | N/AÂ | 316.00 | SCÂ | |
34 | 213 | SANJU BISWASÂ | 253.00 | 58.00 | N/AÂ | 311.00 | SCÂ | |
35 | 8167 | RAM KAHARÂ | 246.00 | 60.00 | N/AÂ | 306.00 | SCÂ | |
36 | 3861 | MOHINI SAHAÂ | 254.00 | 52.00 | N/AÂ | 306.00 | SCÂ | |
37 | 2199 | ROHAN MONDALÂ | 252.00 | 50.00 | N/AÂ | 302.00 | SCÂ | |
38 | 5699 | PRIYANKA CHOWDHURYÂ | 236.00 | 64.00 | N/AÂ | 300.00 | SCÂ | |
39 | 1740 | DIBYENDU SARKARÂ | 242.00 | 58.00 | N/AÂ | 300.00 | SCÂ | |
40 | 3713 | MITHUN DASÂ | 241.00 | 57.00 | N/AÂ | 298.00 | SCÂ | |
41 | 4105 | ARITRA SAHAÂ | 242.00 | 54.00 | N/AÂ | 296.00 | SCÂ | |
42 | 1872 | ADITI DASÂ | 235.00 | 60.00 | N/AÂ | 295.00 | SCÂ | |
43 | 4110 | SUBHAJIT CHAKRABORTYÂ | 232.00 | 55.00 | N/AÂ | 287.00 | SCÂ | |
44 | 9094 | NISHA DASÂ | 227.00 | 57.00 | N/AÂ | 284.00 | SCÂ | |
45 | 1643 | DIBYENDU RUIDASÂ | 227.00 | 54.00 | N/AÂ | 281.00 | SCÂ | |
46 | 6555 | SOUMEN MONDALÂ | 228.00 | 51.00 | N/AÂ | 279.00 | SCÂ | |
47 | 10049 | ABHISEK ROYÂ | 221.00 | 52.00 | N/AÂ | 273.00 | SCÂ | |
48 | 6259 | AKASH CHOWDHURYÂ | 223.00 | 50.00 | N/AÂ | 273.00 | SCÂ | |
49 | 10526 | RANA BISWASÂ | 203.00 | 58.00 | N/AÂ | 261.00 | SCÂ | |
50 | 10858 | UPAYAN BISWASÂ | 211.00 | 46.00 | N/AÂ | 257.00 | SCÂ |
Error processing SSI file