Chandernagore College Accountancy Honours Provisional Provisional 1st Merit List - OBC-B Category (2016-2017)
|
||||||
ACCOUNTANCY HONOURS - OBC-B Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ACCOUNTANCY (HONOURS) COURSE IN FIRST YEAR, 2016 ALL OBC-B CATEGORY |
||||||||
Rank Sl. | AppNo | Name | Aggregate | Accountancy Marks | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 408 | PARAMITA RAHAÂ | 346.00 | 81.00 | N/AÂ | 427.00 | OBC-BÂ | |
2 | 5154 | SANCHITA CHOWDHURYÂ | 332.00 | 92.00 | N/AÂ | 424.00 | OBC-BÂ | |
3 | 3547 | PAYEL BHADRAÂ | 333.00 | 90.00 | N/AÂ | 423.00 | OBC-BÂ | |
4 | 3819 | SOUVIK GHOSHÂ | 326.00 | 81.00 | N/AÂ | 407.00 | OBC-BÂ | |
5 | 2333 | SUBHOJIT KARMAKARÂ | 312.00 | 80.00 | N/AÂ | 392.00 | OBC-BÂ | |
6 | 4974 | SUNDAR GHOSHÂ | 304.00 | 81.00 | N/AÂ | 385.00 | OBC-BÂ | |
7 | 8266 | SUMAN GHOSHÂ | 314.00 | 70.00 | N/AÂ | 384.00 | OBC-BÂ | |
8 | 4787 | SWARUP GHOSHÂ | 309.00 | 73.00 | N/AÂ | 382.00 | OBC-BÂ | |
9 | 9767 | SWETA SINGHÂ | 306.00 | 70.00 | N/AÂ | 376.00 | OBC-BÂ | |
10 | 10436 | SUDIP KUMAR DUTTAÂ | 301.00 | N/AÂ | 70.00 | 371.00 | OBC-BÂ | |
11 | 2517 | AKASH DARIÂ | 300.00 | 67.00 | N/AÂ | 367.00 | OBC-BÂ | |
12 | 8485 | KAJAL SHARMAÂ | 279.00 | 76.00 | N/AÂ | 355.00 | OBC-BÂ | |
13 | 1478 | MOINAK PALÂ | 287.00 | 65.00 | N/AÂ | 352.00 | OBC-BÂ | |
14 | 6784 | SIDDHARTHA MITRAÂ | 288.00 | N/AÂ | 62.00 | 350.00 | OBC-BÂ | |
15 | 9684 | RUDRA PRASAD DASÂ | 289.00 | 61.00 | N/AÂ | 350.00 | OBC-BÂ | |
16 | 610 | ARIJIT KUMAR RAKSHITÂ | 277.00 | 71.00 | N/AÂ | 348.00 | OBC-BÂ | |
17 | 8579 | SUBHANKAR DASÂ | 287.00 | 60.00 | N/AÂ | 347.00 | OBC-BÂ | |
18 | 1873 | SUDIP GHOSHÂ | 280.00 | 66.00 | N/AÂ | 346.00 | OBC-BÂ | |
19 | 5000 | SUBHASIS SADHUKHANÂ | 280.00 | 64.00 | N/AÂ | 344.00 | OBC-BÂ | |
20 | 4616 | PAYEL GHOSHÂ | 285.00 | 57.00 | N/AÂ | 342.00 | OBC-BÂ | |
21 | 7871 | BISWAJIT DHOLEYÂ | 276.00 | 64.00 | N/AÂ | 340.00 | OBC-BÂ | |
22 | 5732 | SANUJ DALALÂ | 264.00 | 71.00 | N/AÂ | 335.00 | OBC-BÂ | |
23 | 1541 | PALLABI PANÂ | 265.00 | 70.00 | N/AÂ | 335.00 | OBC-BÂ | |
24 | 7968 | RITESH YADAVÂ | 269.00 | 66.00 | N/AÂ | 335.00 | OBC-BÂ | |
25 | 852 | AYAN BHADRAÂ | 256.00 | 75.00 | N/AÂ | 331.00 | OBC-BÂ | |
26 | 4293 | SAGAR SHAWÂ | 257.00 | 74.00 | N/AÂ | 331.00 | OBC-BÂ | |
27 | 7390 | SUPRIYO PALÂ | 278.00 | 52.00 | N/AÂ | 330.00 | OBC-BÂ | |
28 | 4649 | RAKESH MONDALÂ | 266.00 | 58.00 | N/AÂ | 324.00 | OBC-BÂ | |
29 | 10146 | GOPAL DEBNATHÂ | 275.00 | 46.00 | N/AÂ | 321.00 | OBC-BÂ | |
30 | 3551 | PITAM GHOSHÂ | 258.00 | 58.00 | N/AÂ | 316.00 | OBC-BÂ | |
31 | 8087 | KIRAN SHAWÂ | 257.00 | 57.00 | N/AÂ | 314.00 | OBC-BÂ | |
32 | 2653 | PAPPU SHOWÂ | 260.00 | 51.00 | N/AÂ | 311.00 | OBC-BÂ | |
33 | 10132 | RAJIV YADAVÂ | 257.00 | 52.00 | N/AÂ | 309.00 | OBC-BÂ | |
34 | 863 | KARTICK GHOSHÂ | 256.00 | 52.00 | N/AÂ | 308.00 | OBC-BÂ | |
35 | 1506 | PIYALI PALÂ | 231.00 | 56.00 | N/AÂ | 287.00 | OBC-BÂ | |
36 | 1565 | MOUMI MODAKÂ | 223.00 | 62.00 | N/AÂ | 285.00 | OBC-BÂ | |
37 | 691 | BIVAS KARMAKARÂ | 222.00 | 50.00 | N/AÂ | 272.00 | OBC-BÂ | |
38 | 3998 | UDIT GHOSHÂ | 200.00 | 50.00 | N/AÂ | 250.00 | OBC-BÂ |
Error processing SSI file