Chandernagore College Accountancy Honours Provisional Provisional 1st Merit List - OBC-A Category (2016-2017)
|
||||||
ACCOUNTANCY HONOURS - OBC-A Category - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ACCOUNTANCY (HONOURS) COURSE IN FIRST YEAR, 2016 ALL OBC-A CATEGORY |
||||||||
Rank Sl. | AppNo | Name | Aggregate | Accountancy Marks | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 4702 | ASHIKUL ALAMÂ | 350.00 | N/AÂ | 90.00 | 440.00 | OBC-AÂ | |
2 | 7828 | SAGUFA AFRINÂ | 347.00 | 88.00 | N/AÂ | 435.00 | OBC-AÂ | |
3 | 3851 | MD SHAKIL ANSARIÂ | 345.00 | 78.00 | N/AÂ | 423.00 | OBC-AÂ | |
4 | 128 | SUBHASREE KARÂ | 338.00 | 66.00 | 69.00 | 404.00 | OBC-AÂ | |
5 | 4964 | SAHIL MALLICKÂ | 289.00 | 64.00 | N/AÂ | 353.00 | OBC-AÂ | |
6 | 4907 | MAUSUMI ANNA BISWASÂ | 263.00 | 58.00 | N/AÂ | 321.00 | OBC-AÂ | |
7 | 3618 | AFSHANA HALDERÂ | 272.00 | 48.00 | N/AÂ | 320.00 | OBC-AÂ | |
8 | 1972 | SHADAB ALAM ANSARIÂ | 262.00 | 51.00 | N/AÂ | 313.00 | OBC-AÂ | |
9 | 5463 | ANWAR HUSSAINÂ | 242.00 | 60.00 | N/AÂ | 302.00 | OBC-AÂ | |
10 | 4079 | MD SALIM ANSARIÂ | 241.00 | 60.00 | N/AÂ | 301.00 | OBC-AÂ | |
11 | 10112 | MAHTAB ALAMÂ | 232.00 | 57.00 | N/AÂ | 289.00 | OBC-AÂ | |
12 | 2080 | WAZAHAT ALI ANSARIÂ | 234.00 | 53.00 | N/AÂ | 287.00 | OBC-AÂ | |
13 | 344 | MD NEHAL AHMED HOSSAINÂ | 214.00 | 57.00 | N/AÂ | 271.00 | OBC-AÂ | |
14 | 10544 | RAHUL SHARMAÂ | 210.00 | 60.00 | N/AÂ | 270.00 | OBC-AÂ |
Error processing SSI file