Chandernagore College Accountancy Honours Provisional 1st Merit List - General Category (2016-2017)
|
||||||
ACCOUNTANCY HONOURS - GENERAL CATEGORY - Provisional 1st Merit List
CHANDERNAGORE COLLEGE
Admissions to B.A. / B.Sc. / B.Com (Honours / General) for 2016-2017
|
OFFICE OF THE PRINCIPAL CHANDERNAGORE COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS IN ACCOUNTANCY (HONOURS) COURSE IN FIRST YEAR, 2016 ALL GENERAL CATEGORY |
||||||||
Rank Sl. | AppNo | Name | Aggregate | Accountancy Marks | Mathematics Marks | Merit Marks | Category | Remarks |
1 | 848 | SOUMYOJIT SENÂ | 370.00 | 98.00 | N/AÂ | 468.00 | GENERALÂ | |
2 | 2649 | ARGHA KOLEYÂ | 370.00 | 95.00 | N/AÂ | 465.00 | GENERALÂ | |
3 | 7135 | DISHARI CHATTERJEEÂ | 372.00 | 88.00 | N/AÂ | 460.00 | GENERALÂ | |
4 | 10003 | ANAMIKA SINGHÂ | 367.00 | 86.00 | 62.00 | 453.00 | GENERALÂ | |
5 | 11065 | DEBJIT DUTTAÂ | 359.00 | 93.00 | N/AÂ | 452.00 | GENERALÂ | |
6 | 2966 | ARYA BANERJEEÂ | 361.00 | 91.00 | 22.00 | 452.00 | GENERALÂ | |
7 | 1563 | KRISHNENDU BANIKÂ | 361.00 | 90.00 | N/AÂ | 451.00 | GENERALÂ | |
8 | 3831 | BHASKAR ROYÂ | 360.00 | 90.00 | N/AÂ | 450.00 | GENERALÂ | |
9 | 10520 | SOMNATH BANERJEEÂ | 357.00 | 92.00 | N/AÂ | 449.00 | GENERALÂ | |
10 | 1461 | PRASID CHAUDHURIÂ | 354.00 | 90.00 | N/AÂ | 444.00 | GENERALÂ | |
11 | 8846 | SANJUKTA DASÂ | 357.00 | 86.00 | 69.00 | 443.00 | GENERALÂ | |
12 | 4702 | ASHIKUL ALAMÂ | 350.00 | N/AÂ | 90.00 | 440.00 | OBC-AÂ | |
13 | 5164 | SOUMIL SAHAÂ | 349.00 | 90.00 | N/AÂ | 439.00 | SCÂ | |
14 | 1004 | JOY MAJUMDERÂ | 349.00 | 90.00 | N/AÂ | 439.00 | GENERALÂ | |
15 | 6163 | SILIA DASÂ | 352.00 | 87.00 | N/AÂ | 439.00 | GENERALÂ | |
16 | 10813 | KHUSHBU SHAWÂ | 350.00 | 88.00 | 59.00 | 438.00 | GENERALÂ | |
17 | 3871 | SOMNATH DEYÂ | 349.00 | 88.00 | N/AÂ | 437.00 | GENERALÂ | |
18 | 1371 | SHILPA NANDYÂ | 350.00 | 86.00 | 69.00 | 436.00 | GENERALÂ | |
19 | 7828 | SAGUFA AFRINÂ | 347.00 | 88.00 | N/AÂ | 435.00 | OBC-AÂ | |
20 | 3327 | SWATI SARKARÂ | 343.00 | 91.00 | N/AÂ | 434.00 | GENERALÂ | |
21 | 8855 | PRITHISH GHOSHÂ | 348.00 | 85.00 | N/AÂ | 433.00 | GENERALÂ | |
22 | 8667 | AKSHOY BISWASÂ | 340.00 | 92.00 | N/AÂ | 432.00 | GENERALÂ | |
23 | 11233 | RAJDEEP MODAKÂ | 337.00 | 92.00 | N/AÂ | 429.00 | GENERALÂ | |
24 | 10441 | JITENDRA SHAWÂ | 343.00 | 86.00 | N/AÂ | 429.00 | GENERALÂ | |
25 | 8761 | RAJDEEP KUNDUÂ | 348.00 | 81.00 | N/AÂ | 429.00 | GENERALÂ | |
26 | 1876 | SHUBHA MALIKÂ | 342.00 | 85.00 | N/AÂ | 427.00 | SCÂ | |
27 | 408 | PARAMITA RAHAÂ | 346.00 | 81.00 | N/AÂ | 427.00 | OBC-BÂ | |
28 | 1404 | SANTANU KUMAR DEYÂ | 341.00 | 85.00 | N/AÂ | 426.00 | GENERALÂ | |
29 | 5185 | ARITRI MUNSHIÂ | 352.00 | 74.00 | N/AÂ | 426.00 | GENERALÂ | |
30 | 7668 | RAKESH SINGHAÂ | 333.00 | 92.00 | N/AÂ | 425.00 | GENERALÂ | |
31 | 4863 | SABUJ BAIDYAÂ | 337.00 | 88.00 | N/AÂ | 425.00 | SCÂ | |
32 | 9101 | SATTWIK DASÂ | 338.00 | 87.00 | N/AÂ | 425.00 | GENERALÂ | |
33 | 5154 | SANCHITA CHOWDHURYÂ | 332.00 | 92.00 | N/AÂ | 424.00 | OBC-BÂ | |
34 | 9524 | SNEHA PRASADÂ | 336.00 | 88.00 | N/AÂ | 424.00 | GENERALÂ | |
35 | 3547 | PAYEL BHADRAÂ | 333.00 | 90.00 | N/AÂ | 423.00 | OBC-BÂ | |
36 | 4617 | SUSREETA BOSEÂ | 343.00 | 80.00 | 70.00 | 423.00 | GENERALÂ | |
37 | 3851 | MD SHAKIL ANSARIÂ | 345.00 | 78.00 | N/AÂ | 423.00 | OBC-AÂ | |
38 | 8807 | ANKITA KUNDUÂ | 340.00 | 82.00 | N/AÂ | 422.00 | GENERALÂ | |
39 | 6125 | PRASHANTI NATHÂ | 342.00 | 80.00 | N/AÂ | 422.00 | GENERALÂ | |
40 | 450 | PULAK SAHAÂ | 328.00 | 92.00 | N/AÂ | 420.00 | GENERALÂ | |
41 | 7586 | RAJESHWARI PALÂ | 332.00 | 88.00 | N/AÂ | 420.00 | GENERALÂ | |
42 | 9933 | SHARANYA SHRIYAÂ | 341.00 | 78.00 | 78.00 | 419.00 | GENERALÂ | |
43 | 1605 | RIYA MITRAÂ | 328.00 | 90.00 | 37.00 | 418.00 | GENERALÂ | |
44 | 1317 | INDRANIL GANGULÂ | 333.00 | 84.00 | 22.00 | 417.00 | GENERALÂ | |
45 | 5335 | NILESH CHANDRA GUPTAÂ | 325.00 | 91.00 | 61.00 | 416.00 | GENERALÂ | |
46 | 3313 | SUVADIP DEBNATHÂ | 323.00 | 91.00 | N/AÂ | 414.00 | GENERALÂ | |
47 | 10990 | POUSHALI BHOWMIKÂ | 342.00 | 72.00 | N/AÂ | 414.00 | GENERALÂ | |
48 | 3026 | ABHIJEET SAWÂ | 323.00 | 88.00 | N/AÂ | 411.00 | GENERALÂ | |
49 | 2295 | MADHULIKA BHARÂ | 332.00 | 78.00 | 76.00 | 410.00 | GENERALÂ | |
50 | 3789 | MITU PALÂ | 327.00 | 82.00 | N/AÂ | 409.00 | GENERALÂ | |
51 | 7142 | SANCHARI SURÂ | 327.00 | 81.00 | N/AÂ | 408.00 | GENERALÂ | |
52 | 1244 | DEBASMITA DEÂ | 332.00 | 76.00 | 72.00 | 408.00 | GENERALÂ | |
53 | 4912 | ABHISHAKE MUKHERJEEÂ | 333.00 | 75.00 | N/AÂ | 408.00 | GENERALÂ | |
54 | 3819 | SOUVIK GHOSHÂ | 326.00 | 81.00 | N/AÂ | 407.00 | OBC-BÂ | |
55 | 11120 | KARISHMA KAURÂ | 343.00 | 64.00 | 74.00 | 407.00 | GENERALÂ | |
56 | 2551 | PUJA KHANÂ | 321.00 | 85.00 | N/AÂ | 406.00 | GENERALÂ | |
57 | 1289 | KRISHANU KUMAR BHAKATÂ | 322.00 | 84.00 | N/AÂ | 406.00 | GENERALÂ | |
58 | 8911 | SOUMYAJIT DEÂ | 342.00 | 64.00 | 47.00 | 406.00 | GENERALÂ | |
59 | 8766 | SONALI SARKARÂ | 325.00 | 80.00 | N/AÂ | 405.00 | GENERALÂ | |
60 | 8084 | SOURIT DASÂ | 328.00 | 77.00 | N/AÂ | 405.00 | SCÂ | |
61 | 6907 | AKASH SONARÂ | 319.00 | 85.00 | N/AÂ | 404.00 | GENERALÂ | |
62 | 1313 | ANKITA KUMARIÂ | 328.00 | 76.00 | N/AÂ | 404.00 | GENERALÂ | |
63 | 2379 | TRISHA BANIKÂ | 332.00 | 72.00 | 57.00 | 404.00 | GENERALÂ | |
64 | 128 | SUBHASREE KARÂ | 338.00 | 66.00 | 69.00 | 404.00 | OBC-AÂ | |
65 | 7754 | SAYAN MITRAÂ | 312.00 | 91.00 | N/AÂ | 403.00 | GENERALÂ | |
66 | 218 | SOUMIK KUNDUÂ | 321.00 | 82.00 | N/AÂ | 403.00 | GENERALÂ | |
67 | 10213 | DEBTANU GUPTAÂ | 328.00 | 75.00 | N/AÂ | 403.00 | GENERALÂ | |
68 | 10219 | DEBTANU GUPTAÂ | 328.00 | 75.00 | N/AÂ | 403.00 | GENERALÂ | |
69 | 6519 | ANKITA DASÂ | 320.00 | 82.00 | N/AÂ | 402.00 | GENERALÂ | |
70 | 6095 | ARPITA DASÂ | 321.00 | 81.00 | N/AÂ | 402.00 | GENERALÂ | |
71 | 3962 | VISWARUP DUTTAÂ | 333.00 | 69.00 | 57.00 | 402.00 | GENERALÂ | |
72 | 10707 | RICHA KUMARIÂ | 320.00 | 81.00 | N/AÂ | 401.00 | GENERALÂ | |
73 | 872 | RAJA DASÂ | 321.00 | 80.00 | N/AÂ | 401.00 | SCÂ | |
74 | 4353 | SUMAN KUMAR PATRAÂ | 323.00 | 78.00 | N/AÂ | 401.00 | GENERALÂ | |
75 | 1374 | SOUMYOJIT GHOSHÂ | 312.00 | 88.00 | N/AÂ | 400.00 | GENERALÂ | |
76 | 3768 | MOUMITA SARKARÂ | 317.00 | 83.00 | N/AÂ | 400.00 | SCÂ | |
77 | 9055 | SUMIT MONDALÂ | 323.00 | 77.00 | N/AÂ | 400.00 | GENERALÂ | |
78 | 2403 | ABHINABA CHAKRABORTYÂ | 324.00 | 75.00 | N/AÂ | 399.00 | GENERALÂ | |
79 | 13 | RAHUL SINGHÂ | 340.00 | 59.00 | N/AÂ | 399.00 | GENERALÂ | |
80 | 3025 | MRIGANKA KARMAKARÂ | 313.00 | 85.00 | 24.00 | 398.00 | GENERALÂ | |
81 | 690 | SHIVAM SINGHÂ | 320.00 | 78.00 | N/AÂ | 398.00 | GENERALÂ | |
82 | 5519 | SONU THAKURÂ | 315.00 | 82.00 | N/AÂ | 397.00 | GENERALÂ | |
83 | 91 | ANINDYA SARKARÂ | 319.00 | 76.00 | N/AÂ | 395.00 | GENERALÂ | |
84 | 600 | BISWAJIT MONDALÂ | 313.00 | 81.00 | N/AÂ | 394.00 | SCÂ | |
85 | 1773 | RANAJOY MAHAPATRAÂ | 313.00 | 80.00 | N/AÂ | 393.00 | GENERALÂ | |
86 | 2312 | AMLAN DASÂ | 316.00 | 77.00 | N/AÂ | 393.00 | SCÂ | |
87 | 7633 | NEHA PANDIAÂ | 305.00 | 87.00 | 63.00 | 392.00 | GENERALÂ | |
88 | 2333 | SUBHOJIT KARMAKARÂ | 312.00 | 80.00 | N/AÂ | 392.00 | OBC-BÂ | |
89 | 694 | RONI MALIKÂ | 315.00 | 77.00 | N/AÂ | 392.00 | SCÂ | |
90 | 9263 | DIPAK DASÂ | 314.00 | 76.00 | N/AÂ | 390.00 | GENERALÂ | |
91 | 10199 | SUBHADEEP GHOSHÂ | 314.00 | 76.00 | N/AÂ | 390.00 | GENERALÂ | |
92 | 11064 | LOKNATH PALÂ | 309.00 | 80.00 | N/AÂ | 389.00 | GENERALÂ | |
93 | 8277 | SAYAN MAITYÂ | 309.00 | 80.00 | N/AÂ | 389.00 | GENERALÂ | |
94 | 3030 | SARUKH SKÂ | 313.00 | 76.00 | N/AÂ | 389.00 | GENERALÂ | |
95 | 4119 | AJIT KUMAR NAYAKÂ | 329.00 | 60.00 | N/AÂ | 389.00 | GENERALÂ | |
96 | 9696 | MANISH KUMAR UPADHYAYÂ | 307.00 | 81.00 | N/AÂ | 388.00 | GENERALÂ | |
97 | 628 | RAHUL SARKARÂ | 314.00 | 74.00 | N/AÂ | 388.00 | SCÂ | |
98 | 9733 | AYANTIKA KARMAKARÂ | 314.00 | N/AÂ | 74.00 | 388.00 | GENERALÂ | |
99 | 2428 | NIKITA HARIJANÂ | 318.00 | 70.00 | N/AÂ | 388.00 | SCÂ | |
100 | 4974 | SUNDAR GHOSHÂ | 304.00 | 81.00 | N/AÂ | 385.00 | OBC-BÂ | |
101 | 1738 | SULATA SARKARÂ | 305.00 | 80.00 | N/AÂ | 385.00 | SCÂ | |
102 | 7279 | PAUL PRIYANKA GOURÂ | 310.00 | 74.00 | N/AÂ | 384.00 | GENERALÂ | |
103 | 8266 | SUMAN GHOSHÂ | 314.00 | 70.00 | N/AÂ | 384.00 | OBC-BÂ | |
104 | 8843 | RIYA DHARAÂ | 303.00 | 80.00 | N/AÂ | 383.00 | GENERALÂ | |
105 | 301 | SUBHRAJIT NANDIÂ | 303.00 | 80.00 | N/AÂ | 383.00 | GENERALÂ | |
106 | 9246 | RIMA DEYÂ | 305.00 | 78.00 | N/AÂ | 383.00 | GENERALÂ | |
107 | 9194 | AKASH PAULÂ | 313.00 | 70.00 | N/AÂ | 383.00 | GENERALÂ | |
108 | 3017 | SOUVIK GHOSHÂ | 308.00 | 74.00 | N/AÂ | 382.00 | GENERALÂ | |
109 | 4787 | SWARUP GHOSHÂ | 309.00 | 73.00 | N/AÂ | 382.00 | OBC-BÂ | |
110 | 745 | NAYAN MALLICKÂ | 314.00 | 68.00 | 22.00 | 382.00 | GENERALÂ | |
111 | 7654 | BARUN GOLEÂ | 307.00 | 74.00 | N/AÂ | 381.00 | GENERALÂ | |
112 | 7466 | JAVED AKHTARÂ | 300.00 | 80.00 | N/AÂ | 380.00 | GENERALÂ | |
113 | 1749 | SHREMANTI SANYALÂ | 300.00 | 80.00 | N/AÂ | 380.00 | GENERALÂ | |
114 | 5036 | KUNTAL DASHÂ | 304.00 | 76.00 | N/AÂ | 380.00 | GENERALÂ | |
115 | 7974 | AKASH NEOGIÂ | 307.00 | 73.00 | N/AÂ | 380.00 | GENERALÂ | |
116 | 2884 | SAYAN DASÂ | 304.00 | 74.00 | N/AÂ | 378.00 | GENERALÂ | |
117 | 10673 | DIPAK KUMAR MAHATOÂ | 299.00 | 78.00 | N/AÂ | 377.00 | GENERALÂ | |
118 | 3111 | ROHAN CHATTERJEEÂ | 305.00 | 72.00 | 54.00 | 377.00 | GENERALÂ | |
119 | 93 | ARJYAMA DUTTAÂ | 311.00 | 66.00 | 76.00 | 377.00 | GENERALÂ | |
120 | 9767 | SWETA SINGHÂ | 306.00 | 70.00 | N/AÂ | 376.00 | OBC-BÂ | |
121 | 1575 | MRITYNJOY DUTTAÂ | 311.00 | 65.00 | N/AÂ | 376.00 | GENERALÂ | |
122 | 10350 | BIPLAB DASÂ | 310.00 | N/AÂ | 66.00 | 376.00 | GENERALÂ | |
123 | 4630 | PINTU KUMARÂ | 312.00 | 64.00 | N/AÂ | 376.00 | GENERALÂ | |
124 | 9695 | RUPAL TRIPATHIÂ | 294.00 | 81.00 | N/AÂ | 375.00 | GENERALÂ | |
125 | 2631 | HILLOL CHATTERJEEÂ | 294.00 | 80.00 | N/AÂ | 374.00 | GENERALÂ | |
126 | 3323 | PRIYA GHOSHÂ | 299.00 | 75.00 | N/AÂ | 374.00 | GENERALÂ | |
127 | 10785 | ANIKET BHOWALÂ | 302.00 | 72.00 | N/AÂ | 374.00 | GENERALÂ | |
128 | 418 | AMRESH KUMAR RAYÂ | 297.00 | 76.00 | N/AÂ | 373.00 | GENERALÂ | |
129 | 10946 | UPAMANYU BHATTACHARJEEÂ | 302.00 | 71.00 | N/AÂ | 373.00 | GENERALÂ | |
130 | 5668 | ARPAN MAITIÂ | 303.00 | 70.00 | N/AÂ | 373.00 | GENERALÂ | |
131 | 6088 | TRISHA GUHA THAKURTAÂ | 307.00 | 66.00 | N/AÂ | 373.00 | GENERALÂ | |
132 | 6331 | SOUVIK DEYÂ | 313.00 | 60.00 | 47.00 | 373.00 | GENERALÂ | |
133 | 5980 | SRITHOMA MUKHERJEEÂ | 301.00 | 70.00 | N/AÂ | 371.00 | GENERALÂ | |
134 | 10436 | SUDIP KUMAR DUTTAÂ | 301.00 | N/AÂ | 70.00 | 371.00 | OBC-BÂ | |
135 | 8469 | SUSNATA BISWASÂ | 292.00 | 78.00 | N/AÂ | 370.00 | SCÂ | |
136 | 7739 | K.KUMARI SONI RAOÂ | 300.00 | 70.00 | N/AÂ | 370.00 | GENERALÂ | |
137 | 5435 | ABHINIL BISWASÂ | 294.00 | 75.00 | N/AÂ | 369.00 | GENERALÂ | |
138 | 461 | KISHOR CHARCHIÂ | 298.00 | 71.00 | N/AÂ | 369.00 | GENERALÂ | |
139 | 7239 | SUMAN MAJIÂ | 293.00 | 75.00 | N/AÂ | 368.00 | GENERALÂ | |
140 | 10661 | AMAN CHANDÂ | 306.00 | 62.00 | 42.00 | 368.00 | GENERALÂ | |
141 | 4207 | NIJUKTA SINHAÂ | 293.00 | 74.00 | N/AÂ | 367.00 | GENERALÂ | |
142 | 2517 | AKASH DARIÂ | 300.00 | 67.00 | N/AÂ | 367.00 | OBC-BÂ | |
143 | 5853 | SANIA JABINÂ | 303.00 | 64.00 | N/AÂ | 367.00 | GENERALÂ | |
144 | 3500 | MRITYUNJAY KUMAR MISHRAÂ | 307.00 | 60.00 | 54.00 | 367.00 | GENERALÂ | |
145 | 6174 | SWAGATA DEYÂ | 289.00 | 77.00 | N/AÂ | 366.00 | GENERALÂ | |
146 | 11265 | SUPARNA CHOWDHURYÂ | 311.00 | 69.00 | 72.00 | 364.45 | GENERALÂ | 2015 |
147 | 8585 | PARMILA NAYAKÂ | 294.00 | 70.00 | N/AÂ | 364.00 | GENERALÂ | |
148 | 5898 | SOMDUTTA DASÂ | 304.00 | 60.00 | 64.00 | 364.00 | GENERALÂ | |
149 | 9511 | PRITAM MONDALÂ | 291.00 | 72.00 | N/AÂ | 363.00 | GENERALÂ | |
150 | 210 | SRAYASEE BISWASÂ | 301.00 | 62.00 | 60.00 | 363.00 | GENERALÂ | |
151 | 8686 | SMRITY BHAGATÂ | 277.00 | 85.00 | N/AÂ | 362.00 | GENERALÂ | |
152 | 8221 | JOY PALÂ | 295.00 | 67.00 | N/AÂ | 362.00 | GENERALÂ | |
153 | 3467 | AMAN SINGHÂ | 302.00 | 60.00 | N/AÂ | 362.00 | GENERALÂ | |
154 | 696 | MANOJ NAYAKÂ | 297.00 | 64.00 | N/AÂ | 361.00 | GENERALÂ | |
155 | 6714 | PRIYANKA KAPATÂ | 301.00 | 60.00 | 57.00 | 361.00 | GENERALÂ | |
156 | 1396 | DIPANKAR BAGÂ | 280.00 | 80.00 | N/AÂ | 360.00 | SCÂ | |
157 | 6483 | ARGHYA DASÂ | 295.00 | 65.00 | N/AÂ | 360.00 | GENERALÂ | |
158 | 1681 | SAURAV SHAWÂ | 276.00 | 83.00 | N/AÂ | 359.00 | GENERALÂ | |
159 | 9378 | PAMPITA SAHAÂ | 293.00 | 66.00 | N/AÂ | 359.00 | GENERALÂ | |
160 | 11204 | KOUSHIK SAMANTAÂ | 296.00 | 63.00 | N/AÂ | 359.00 | GENERALÂ | |
161 | 11109 | ASISH KUMAR JAISWALÂ | 304.00 | N/AÂ | 55.00 | 359.00 | GENERALÂ | |
162 | 8049 | SUBHRADIP CHAKRABORTYÂ | 288.00 | 70.00 | N/AÂ | 358.00 | GENERALÂ | |
163 | 3280 | SILAJIT NATHÂ | 293.00 | 65.00 | N/AÂ | 358.00 | GENERALÂ | |
164 | 897 | NABOMITA MUKHERJEEÂ | 298.00 | 60.00 | 52.00 | 358.00 | GENERALÂ | |
165 | 3076 | PUJA KUMARIÂ | 302.00 | 56.00 | N/AÂ | 358.00 | GENERALÂ | |
166 | 1194 | AYAN DASÂ | 287.00 | 70.00 | N/AÂ | 357.00 | SCÂ | |
167 | 3805 | NITISH PRAKASH SHAWÂ | 288.00 | 69.00 | N/AÂ | 357.00 | GENERALÂ | |
168 | 3007 | SUPRITI GHOSHÂ | 286.00 | 70.00 | N/AÂ | 356.00 | GENERALÂ | |
169 | 9078 | BISHAL DATTAÂ | 291.00 | 65.00 | N/AÂ | 356.00 | GENERALÂ | |
170 | 8485 | KAJAL SHARMAÂ | 279.00 | 76.00 | N/AÂ | 355.00 | OBC-BÂ | |
171 | 788 | CHANDAN NAYAKÂ | 278.00 | 76.00 | N/AÂ | 354.00 | GENERALÂ | |
172 | 758 | MAYUKH CHATTERJEEÂ | 294.00 | 60.00 | 26.00 | 354.00 | GENERALÂ | |
173 | 7818 | RASHMI SARKARÂ | 301.00 | 53.00 | 49.00 | 354.00 | GENERALÂ | |
174 | 553 | RASHMI SARKARÂ | 301.00 | 53.00 | N/AÂ | 354.00 | GENERALÂ | |
175 | 5949 | ARGHYA ROY CHOWDHURYÂ | 272.00 | 81.00 | N/AÂ | 353.00 | GENERALÂ | |
176 | 6251 | SAYANI GHOSHALÂ | 288.00 | 65.00 | N/AÂ | 353.00 | GENERALÂ | |
177 | 4964 | SAHIL MALLICKÂ | 289.00 | 64.00 | N/AÂ | 353.00 | OBC-AÂ | |
178 | 7256 | RACHITA BOSEÂ | 291.00 | 62.00 | N/AÂ | 353.00 | GENERALÂ | |
179 | 3051 | AVIJIT DASÂ | 292.00 | 61.00 | N/AÂ | 353.00 | GENERALÂ | |
180 | 7192 | ADARSH KUMAR SINGHÂ | 282.00 | 70.00 | N/AÂ | 352.00 | GENERALÂ | |
181 | 1478 | MOINAK PALÂ | 287.00 | 65.00 | N/AÂ | 352.00 | OBC-BÂ | |
182 | 249 | TUSHAR MISTRIÂ | 289.00 | 63.00 | N/AÂ | 352.00 | SCÂ | |
183 | 1384 | SOUMOSHREE DEBÂ | 292.00 | 60.00 | 51.00 | 352.00 | GENERALÂ | |
184 | 1307 | SAMPRITY CHAKRABORTYÂ | 295.00 | 57.00 | 55.00 | 352.00 | GENERALÂ | |
185 | 699 | KOUSTAV DASÂ | 300.00 | 52.00 | N/AÂ | 352.00 | SCÂ | |
186 | 4188 | KOUSHIK HALDERÂ | 285.00 | 66.00 | N/AÂ | 351.00 | SCÂ | |
187 | 2161 | SNEHAMOY DASÂ | 286.00 | 65.00 | N/AÂ | 351.00 | SCÂ | |
188 | 2868 | AAKASH KUMARÂ | 288.00 | 63.00 | N/AÂ | 351.00 | GENERALÂ | |
189 | 4153 | RETHIKA SHAWÂ | 299.00 | 52.00 | N/AÂ | 351.00 | GENERALÂ | |
190 | 2157 | SUPARNA PALÂ | 280.00 | 70.00 | N/AÂ | 350.00 | GENERALÂ | |
191 | 1188 | SAYANTA KARMAKARÂ | 284.00 | 66.00 | N/AÂ | 350.00 | GENERALÂ | |
192 | 1144 | AKASH BARDHANÂ | 285.00 | 65.00 | N/AÂ | 350.00 | GENERALÂ | |
193 | 6784 | SIDDHARTHA MITRAÂ | 288.00 | N/AÂ | 62.00 | 350.00 | OBC-BÂ | |
194 | 9684 | RUDRA PRASAD DASÂ | 289.00 | 61.00 | N/AÂ | 350.00 | OBC-BÂ | |
195 | 7694 | SHUBHAM ROYÂ | 295.00 | 55.00 | N/AÂ | 350.00 | SCÂ | |
196 | 7151 | ASIM SHAWÂ | 277.00 | 72.00 | N/AÂ | 349.00 | GENERALÂ | |
197 | 4643 | SUMAN SHAWÂ | 282.00 | 67.00 | N/AÂ | 349.00 | GENERALÂ | |
198 | 2555 | ARJUN BANERJEEÂ | 285.00 | 64.00 | N/AÂ | 349.00 | GENERALÂ | |
199 | 2978 | RAKESH KUMARÂ | 286.00 | 63.00 | N/AÂ | 349.00 | GENERALÂ | |
200 | 547 | RAHUL MISHRAÂ | 268.00 | 80.00 | N/AÂ | 348.00 | GENERALÂ | |
201 | 610 | ARIJIT KUMAR RAKSHITÂ | 277.00 | 71.00 | N/AÂ | 348.00 | OBC-BÂ | |
202 | 7793 | MADHURIMA BANERJEEÂ | 286.00 | 62.00 | 51.00 | 348.00 | GENERALÂ | |
203 | 8171 | SK SAHIL MONDALÂ | 275.00 | 72.00 | N/AÂ | 347.00 | GENERALÂ | |
204 | 10724 | NITISH KUMAR GUPTAÂ | 277.00 | 70.00 | N/AÂ | 347.00 | GENERALÂ | |
205 | 8579 | SUBHANKAR DASÂ | 287.00 | 60.00 | N/AÂ | 347.00 | OBC-BÂ | |
206 | 8907 | TWINKLE DEHURYÂ | 293.00 | 54.00 | 55.00 | 347.00 | GENERALÂ | |
207 | 6453 | BHASKAR BARMANÂ | 291.00 | 70.00 | N/AÂ | 346.45 | SCÂ | 2015 |
208 | 1873 | SUDIP GHOSHÂ | 280.00 | 66.00 | N/AÂ | 346.00 | OBC-BÂ | |
209 | 7944 | SUDIP GHOSHÂ | 280.00 | 66.00 | N/AÂ | 346.00 | GENERALÂ | |
210 | 303 | SIMRANDEEP SINGHÂ | 287.00 | 59.00 | N/AÂ | 346.00 | SCÂ | |
211 | 9324 | NUPUR MISTRYÂ | 291.00 | 55.00 | N/AÂ | 346.00 | SCÂ | |
212 | 3511 | JIT KUMAR GHOSHÂ | 277.00 | 68.00 | N/AÂ | 345.00 | GENERALÂ | |
213 | 5000 | SUBHASIS SADHUKHANÂ | 280.00 | 64.00 | N/AÂ | 344.00 | OBC-BÂ | |
214 | 9541 | ROHIT ORAONÂ | 277.00 | 66.00 | N/AÂ | 343.00 | STÂ | |
215 | 9273 | SUMIT KUMAR GHORAIÂ | 266.00 | 76.00 | N/AÂ | 342.00 | GENERALÂ | |
216 | 4616 | PAYEL GHOSHÂ | 285.00 | 57.00 | N/AÂ | 342.00 | OBC-BÂ | |
217 | 5715 | RIA ROYÂ | 271.00 | 70.00 | N/AÂ | 341.00 | GENERALÂ | |
218 | 3918 | SHIBU MAZUMDERÂ | 276.00 | 65.00 | N/AÂ | 341.00 | SCÂ | |
219 | 7011 | SUBHAJIT MODAKÂ | 281.00 | 60.00 | N/AÂ | 341.00 | GENERALÂ | |
220 | 10403 | SUBHRAU SAHAÂ | 260.00 | 80.00 | N/AÂ | 340.00 | GENERALÂ | |
221 | 8637 | ANJALI BHAGATÂ | 267.00 | 73.00 | N/AÂ | 340.00 | GENERALÂ | |
222 | 9779 | NEHA SINGHÂ | 269.00 | 71.00 | N/AÂ | 340.00 | GENERALÂ | |
223 | 7871 | BISWAJIT DHOLEYÂ | 276.00 | 64.00 | N/AÂ | 340.00 | OBC-BÂ | |
224 | 638 | SOUMI CHAKRABORTYÂ | 283.00 | 57.00 | N/AÂ | 340.00 | GENERALÂ | |
225 | 6479 | SUVADEEP CHANDRAÂ | 276.00 | 63.00 | N/AÂ | 339.00 | GENERALÂ | |
226 | 1293 | SUBHAM PAULÂ | 279.00 | 60.00 | N/AÂ | 339.00 | GENERALÂ | |
227 | 7689 | SURAJIT MAJHIÂ | 276.00 | 62.00 | N/AÂ | 338.00 | GENERALÂ | |
228 | 5924 | ISHITA SEALÂ | 279.00 | 59.00 | 54.00 | 338.00 | GENERALÂ | |
229 | 640 | SARBAJIT DASÂ | 279.00 | 59.00 | N/AÂ | 338.00 | GENERALÂ | |
230 | 146 | AROJIT KUMAR NAYAKÂ | 265.00 | 72.00 | N/AÂ | 337.00 | GENERALÂ | |
231 | 108 | ATUL UPADHYAYÂ | 278.00 | 59.00 | 43.00 | 337.00 | GENERALÂ | |
232 | 7552 | KUNAL CHAKRABORTYÂ | 270.00 | 66.00 | N/AÂ | 336.00 | GENERALÂ | |
233 | 3101 | ANIRBAN PAULÂ | 279.00 | 57.00 | N/AÂ | 336.00 | GENERALÂ | |
234 | 8774 | ROHIT BASAKÂ | 284.00 | 52.00 | 33.00 | 336.00 | GENERALÂ | |
235 | 10335 | JOY BHOWMICKÂ | 255.00 | 80.00 | N/AÂ | 335.00 | GENERALÂ | |
236 | 5732 | SANUJ DALALÂ | 264.00 | 71.00 | N/AÂ | 335.00 | OBC-BÂ | |
237 | 1541 | PALLABI PANÂ | 265.00 | 70.00 | N/AÂ | 335.00 | OBC-BÂ | |
238 | 7187 | INDRASHIS PALÂ | 267.00 | 68.00 | N/AÂ | 335.00 | GENERALÂ | |
