Error processing SSI file
Error processing SSI file
Bethune College Zoology First Comprehensive List - SC Category for Calcutta University Students (2016-2017)
 
 
ZOOLOGY - SC CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
Category : SC Board : Calcutta University Stream : M.Sc. Subject : Zoology
ADMISSION 2016
COMPREHENSIVE MERIT LIST FOR
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 60% of the seats allocated for students of The University of Calcutta)
CATEGORY : "SC"
No. of Seats: 03
Sl.
No.
App
 No.
Name University Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
1 352 RUPSHA MONDAL UNIVERSITY OF CALCUTTA 73.50 74.00 76.00 70.00 78.50 88.50 89.60
2 446 TANUMA MISTRY UNIVERSITY OF CALCUTTA 68.00 65.75 71.50 69.00 62.00 70.75 71.75
3 103 DEBASMITA DAS UNIVERSITY OF CALCUTTA 66.88 64.50 76.00 62.50 70.17 65.20 83.88
4 211 MOUMITA HALDER UNIVERSITY OF CALCUTTA 66.50 67.75 70.50 60.00 61.33 70.00 78.00
5 847 SUSMITA MANNA UNIVERSITY OF CALCUTTA 66.25 67.50 68.50 61.50 57.00 73.00 83.00
6 614 SOUMITA BISWAS UNIVERSITY OF CALCUTTA 66.13 65.50 73.50 60.00 64.83 75.20 84.63
7 845 ANANYA NASKAR UNIVERSITY OF CALCUTTA 65.50 66.50 69.00 60.00 56.17 64.60 72.87
8 341 SHIBANI MONDAL UNIVERSITY OF CALCUTTA 65.38 64.00 67.00 66.50 64.00 68.00 80.60
9 296 NAYRITA MAJUMDAR UNIVERSITY OF CALCUTTA 64.75 63.50 73.50 58.50 61.00 68.00 78.87
10 448 SOHINI SIKDAR UNIVERSITY OF CALCUTTA 64.00 60.25 75.00 60.50 53.00 71.60 86.50
11 67 POULAMI SIKDER UNIVERSITY OF CALCUTTA 63.75 68.75 57.00 60.50 44.67 67.80 82.12
12 493 SUSMITA DAS UNIVERSITY OF CALCUTTA 63.38 64.50 59.00 65.50 57.33 70.00 82.50
13 33 ANKITA DAS UNIVERSITY OF CALCUTTA 63.25 64.00 62.00 63.00 60.50 61.60 72.78
14 111 SHREYA DAS UNIVERSITY OF CALCUTTA 63.25 61.25 68.50 62.00 56.33 50.80 67.13
15 131 DIPA DHALI UNIVERSITY OF CALCUTTA 61.50 59.25 67.50 60.00 57.50 67.00 83.62
16 637 SUVASHREE NASKAR UNIVERSITY OF CALCUTTA 60.75 61.75 64.00 55.50 56.67 70.00 82.62
17 317 RAMITA ROY UNIVERSITY OF CALCUTTA 59.63 60.50 68.00 49.50 53.83 72.60 67.00
18 566 SUSMITA NASKAR UNIVERSITY OF CALCUTTA 59.50 56.50 65.00 60.00 61.17 80.60 71.75
19 363 KEKASHREE MONDAL UNIVERSITY OF CALCUTTA 59.13 62.75 59.00 52.00 58.50 62.00 68.13
20 840 PRIYATA CHOWDHURY UNIVERSITY OF CALCUTTA 58.13 53.75 61.50 63.50 50.67 65.20 77.00
21 804 SUMANA BISWAS UNIVERSITY OF CALCUTTA 56.38 58.50 51.50 57.00 49.33 72.40 80.88
22 1053 NABINA DAS UNIVERSITY OF CALCUTTA 56.13 49.25 62.50 63.50 49.00 81.00 62.25
23 217 TANUSRI DAS UNIVERSITY OF CALCUTTA 55.63 57.50 59.50 48.00 47.33 66.20 76.63
24 557 MOUSUMI SARKAR UNIVERSITY OF CALCUTTA 55.50 53.25 63.00 52.50 53.50 69.80 72.20
25 128 SWIKRITI BAG UNIVERSITY OF CALCUTTA 55.25 49.25 61.00 61.50 49.17 58.60 65.25
26 991 BINETA NASKAR UNIVERSITY OF CALCUTTA 47.75 50.00 45.00 46.00 53.17 72.00 74.37

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.