Bethune College Zoology First Comprehensive List - General Category for Calcutta University Students (2016-2017)
|
||||||
ZOOLOGY - GENERAL CATEGORY - FIRST COMPREHENSIVE LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2016-2017
|
ADMISSION 2016 | |||||||||||
COMPREHENSIVE MERIT LIST
FOR M.SC. IN ZOOLOGY (PROVISIONAL) (for 60% of the seats allocated for students of The University of Calcutta) No. of Seats: Total = 13, General = 07, SC = 03, ST = 01, OBC-A=01, OBC-B=01 |
|||||||||||
Sl. No. |
App No. |
Name | University | Honours (%) |
Part-3 Honours (%) | Part-2 Honours (%) | Part-1 Honours (%) | Pass Subj. (%) |
(10+2)th Level (%) |
10th Level (%) |
Category |
1 | 1024 | PRIYANKA SAHA | UNIVERSITY OF CALCUTTA | 78.00 | 79.75 | 77.00 | 75.50 | 65.33 | 83.20 | 89.30 | GENERAL |
2 | 244 | MEGHMA GHOSH | UNIVERSITY OF CALCUTTA | 75.13 | 76.25 | 76.50 | 71.50 | 72.83 | 81.00 | 83.40 | OBC-B |
3 | 146 | RITIKA DATTA | UNIVERSITY OF CALCUTTA | 75.13 | 73.75 | 81.50 | 71.50 | 54.83 | 86.25 | 85.40 | GENERAL |
4 | 293 | MOUMITA SIL | UNIVERSITY OF CALCUTTA | 74.88 | 75.75 | 78.00 | 70.00 | 78.33 | 76.20 | 80.00 | GENERAL |
5 | 593 | PRIYANKA MODAK | UNIVERSITY OF CALCUTTA | 74.88 | 72.50 | 80.50 | 74.00 | 53.33 | 60.60 | 83.88 | GENERAL |
6 | 470 | SUDATTA DEY | UNIVERSITY OF CALCUTTA | 74.75 | 74.00 | 78.00 | 73.00 | 73.17 | 80.80 | 84.62 | OBC-B |
7 | 944 | ISHIKA BASU | UNIVERSITY OF CALCUTTA | 74.50 | 74.50 | 75.50 | 73.50 | 73.33 | 67.40 | 77.25 | GENERAL |
8 | 372 | SUSNEHA DEY | UNIVERSITY OF CALCUTTA | 74.25 | 76.75 | 77.50 | 66.00 | 60.00 | 69.60 | 79.50 | GENERAL |
9 | 346 | PRIYANKA SWARNAKAR | UNIVERSITY OF CALCUTTA | 74.13 | 77.00 | 74.50 | 68.00 | 72.00 | 72.00 | 81.38 | GENERAL |
10 | 782 | POULAMI SEN GUPTA | UNIVERSITY OF CALCUTTA | 74.13 | 76.75 | 71.00 | 72.00 | 66.67 | 75.00 | 88.87 | GENERAL |
11 | 117 | NIKITA SINGH | UNIVERSITY OF CALCUTTA | 74.13 | 75.25 | 75.00 | 71.00 | 70.83 | 68.60 | 71.87 | GENERAL |
12 | 107 | MONALISA SINHA | UNIVERSITY OF CALCUTTA | 74.00 | 75.25 | 80.50 | 65.00 | 75.67 | 80.00 | 83.00 | GENERAL |
13 | 867 | SHUBHANWITA BASAK | UNIVERSITY OF CALCUTTA | 73.88 | 74.25 | 76.50 | 70.50 | 71.67 | 74.00 | 74.87 | GENERAL |
14 | 393 | RITWIKA CHATTERJEE | UNIVERSITY OF CALCUTTA | 73.75 | 76.00 | 73.50 | 69.50 | 63.67 | 67.20 | 83.87 | GENERAL |
15 | 114 | SAGARIKA BHATTACHARYYA | UNIVERSITY OF CALCUTTA | 73.63 | 76.75 | 72.50 | 68.50 | 65.83 | 81.60 | 84.63 | GENERAL |
16 | 655 | CHANDRA DUTTA | UNIVERSITY OF CALCUTTA | 73.63 | 74.75 | 76.00 | 69.00 | 66.50 | 80.20 | 89.87 | GENERAL |
17 | 42 | ANUBARNA DUTTA CHOWDHUR | UNIVERSITY OF CALCUTTA | 73.63 | 73.25 | 77.50 | 70.50 | 61.00 | 90.25 | 93.10 | GENERAL |
18 | 165 | INDRANI GANGULY | UNIVERSITY OF CALCUTTA | 73.63 | 72.25 | 76.50 | 73.50 | 66.33 | 72.60 | 80.37 | GENERAL |
19 | 315 | BAISHAKHI PAL | UNIVERSITY OF CALCUTTA | 73.63 | 70.00 | 79.50 | 75.00 | 61.17 | 76.00 | 78.63 | GENERAL |
20 | 352 | RUPSHA MONDAL | UNIVERSITY OF CALCUTTA | 73.50 | 74.00 | 76.00 | 70.00 | 78.50 | 88.50 | 89.60 | SC |
21 | 545 | MOUSUMI DAS | UNIVERSITY OF CALCUTTA | 73.38 | 75.00 | 78.50 | 65.00 | 66.33 | 73.00 | 86.50 | GENERAL |
22 | 97 | RIYA NASKAR | UNIVERSITY OF CALCUTTA | 73.25 | 76.75 | 76.50 | 63.00 | 73.67 | 71.80 | 82.00 | GENERAL |
23 | 748 | RIMITA SAHA | UNIVERSITY OF CALCUTTA | 73.25 | 74.25 | 78.50 | 66.00 | 64.83 | 75.20 | 85.25 | GENERAL |
24 | 914 | SANCHITA BISWAS | UNIVERSITY OF CALCUTTA | 73.25 | 69.50 | 75.00 | 79.00 | 63.50 | 80.00 | 87.00 | GENERAL |
25 | 391 | MOUMITA DEY | UNIVERSITY OF CALCUTTA | 73.00 | 73.25 | 76.00 | 69.50 | 65.50 | 70.00 | 76.00 | GENERAL |
26 | 204 | MONALISA SENGUPTA | UNIVERSITY OF CALCUTTA | 72.88 | 77.25 | 74.50 | 62.50 | 59.83 | 73.20 | 79.75 | GENERAL |
27 | 912 | PRITISHREE KARATI | UNIVERSITY OF CALCUTTA | 72.63 | 69.25 | 77.00 | 75.00 | 69.33 | 76.60 | 82.30 | GENERAL |
28 | 15 | BIDHI MUKHERJEE | UNIVERSITY OF CALCUTTA | 72.50 | 70.25 | 75.50 | 74.00 | 68.17 | 74.00 | 76.50 | GENERAL |
29 | 550 | SAYANTEE HAZRA | UNIVERSITY OF CALCUTTA | 72.50 | 69.00 | 82.00 | 70.00 | 61.33 | 75.20 | 80.62 | GENERAL |
30 | 537 | PARAMITA ROY | UNIVERSITY OF CALCUTTA | 72.38 | 75.25 | 72.50 | 66.50 | 62.50 | 80.80 | 82.25 | GENERAL |
31 | 318 | SOHINI ADHIKARI | UNIVERSITY OF CALCUTTA | 72.38 | 73.75 | 77.50 | 64.50 | 61.67 | 70.40 | 78.50 | GENERAL |
32 | 68 | SREYA SADHUKHAN | UNIVERSITY OF CALCUTTA | 72.38 | 72.25 | 75.50 | 69.50 | 60.50 | 78.80 | 87.13 | OBC-B |
33 | 357 | SWETA BHOWMICK | UNIVERSITY OF CALCUTTA | 72.38 | 71.75 | 73.50 | 72.50 | 77.83 | 76.00 | 81.25 | GENERAL |
34 | 685 | RITUPARNA CHOUDHURY | UNIVERSITY OF CALCUTTA | 72.25 | 73.00 | 74.00 | 69.00 | 68.17 | 75.60 | 83.38 | GENERAL |
35 | 784 | PIYALI ROYCHOWDHURY | UNIVERSITY OF CALCUTTA | 72.00 | 74.50 | 70.50 | 68.50 | 67.67 | 74.00 | 84.00 | GENERAL |
36 | 1021 | SNEHA KANUNGO | UNIVERSITY OF CALCUTTA | 71.88 | 73.00 | 76.50 | 65.00 | 75.67 | 77.80 | 81.50 | GENERAL |
37 | 447 | SHREYA MUKHERJEE | UNIVERSITY OF CALCUTTA | 71.88 | 72.00 | 73.00 | 70.50 | 67.67 | 75.80 | 77.75 | GENERAL |
38 | 394 | TRIYA SAHA | UNIVERSITY OF CALCUTTA | 71.75 | 73.25 | 73.50 | 67.00 | 60.83 | 91.00 | 86.20 | GENERAL |
39 | 188 | RITUPARNA HALDAR | UNIVERSITY OF CALCUTTA | 71.75 | 73.00 | 76.00 | 65.00 | 69.17 | 85.75 | 93.00 | GENERAL |
40 | 1030 | SHINJINI BASU | UNIVERSITY OF CALCUTTA | 71.75 | 72.75 | 77.00 | 64.50 | 56.83 | 85.25 | 90.00 | GENERAL |
41 | 416 | RIMA PAUL | UNIVERSITY OF CALCUTTA | 71.75 | 69.75 | 72.50 | 75.00 | 66.33 | 68.80 | 82.62 | GENERAL |
42 | 575 | SOUMI MUKHERJEE | UNIVERSITY OF CALCUTTA | 71.63 | 73.75 | 72.50 | 66.50 | 66.00 | 77.60 | 81.37 | GENERAL |
43 | 26 | RIDDHI PAL | UNIVERSITY OF CALCUTTA | 71.50 | 67.75 | 77.50 | 73.00 | 72.17 | 86.20 | 95.00 | GENERAL |
44 | 820 | MADHURIMA DEY | UNIVERSITY OF CALCUTTA | 71.38 | 69.00 | 77.00 | 70.50 | 68.33 | 64.20 | 81.63 | GENERAL |
45 | 690 | SUSMITA MISRA | UNIVERSITY OF CALCUTTA | 71.13 | 74.00 | 74.00 | 62.50 | 68.33 | 80.25 | 87.50 | GENERAL |
46 | 129 | MADHURIMA CHOWDHURY | UNIVERSITY OF CALCUTTA | 71.13 | 72.50 | 73.00 | 66.50 | 66.33 | 77.60 | 83.87 | GENERAL |
47 | 258 | KAMALIKA PAL | UNIVERSITY OF CALCUTTA | 71.13 | 69.75 | 74.00 | 71.00 | 60.67 | 76.40 | 85.87 | OBC-B |
48 | 190 | SUSHMITA KUNDU | UNIVERSITY OF CALCUTTA | 71.00 | 71.25 | 73.50 | 68.00 | 69.50 | 87.25 | 90.40 | GENERAL |
49 | 161 | ANWESHA JOARDAR | UNIVERSITY OF CALCUTTA | 71.00 | 70.75 | 78.00 | 64.50 | 59.83 | 76.40 | 87.75 | GENERAL |
50 | 453 | SUMEDHA KUMAR | UNIVERSITY OF CALCUTTA | 70.88 | 70.75 | 75.50 | 66.50 | 64.00 | 84.25 | 91.60 | GENERAL |
51 | 368 | GULAFSHAN | UNIVERSITY OF CALCUTTA | 70.75 | 70.50 | 71.00 | 71.00 | 63.67 | 76.60 | 81.50 | GENERAL |
52 | 443 | MEHELI KANJI | UNIVERSITY OF CALCUTTA | 70.63 | 73.25 | 72.50 | 63.50 | 45.83 | 71.80 | 79.87 | GENERAL |
53 | 772 | MAMTA HENA | UNIVERSITY OF CALCUTTA | 70.50 | 69.50 | 76.00 | 67.00 | 65.00 | 83.50 | 89.89 | GENERAL |
54 | 309 | NEHA UPADHYAY | UNIVERSITY OF CALCUTTA | 70.38 | 69.75 | 76.50 | 65.50 | 52.83 | 58.60 | 80.00 | GENERAL |
55 | 307 | RITUPARNA PAUL | UNIVERSITY OF CALCUTTA | 70.38 | 69.25 | 76.50 | 66.50 | 72.33 | 81.00 | 88.25 | GENERAL |
56 | 78 | DEBARATI MUKHERJEE | UNIVERSITY OF CALCUTTA | 70.38 | 69.25 | 75.00 | 68.00 | 69.67 | 92.00 | 89.40 | GENERAL |
57 | 777 | DISHARI PATRA | UNIVERSITY OF CALCUTTA | 70.38 | 66.50 | 77.50 | 71.00 | 71.33 | 71.60 | 84.38 | GENERAL |
58 | 86 | SANKALITA SARKAR | UNIVERSITY OF CALCUTTA | 70.25 | 69.50 | 74.50 | 67.50 | 60.83 | 78.00 | 82.75 | GENERAL |
59 | 675 | RIA GHOSH | UNIVERSITY OF CALCUTTA | 70.13 | 70.50 | 74.50 | 65.00 | 64.50 | 87.80 | 95.00 | GENERAL |
60 | 858 | SMARANIKA BISWAS | UNIVERSITY OF CALCUTTA | 70.00 | 73.75 | 68.50 | 64.00 | 50.00 | 70.20 | 88.37 | GENERAL |
61 | 149 | FATMA FARIHA | UNIVERSITY OF CALCUTTA | 70.00 | 69.25 | 78.50 | 64.50 | 62.83 | 65.25 | 84.00 | GENERAL |
62 | 93 | DEEPMALA PAUL | UNIVERSITY OF CALCUTTA | 70.00 | 66.50 | 75.50 | 71.50 | 62.33 | 81.60 | 83.00 | GENERAL |
63 | 199 | RUMELA DAS | UNIVERSITY OF CALCUTTA | 69.88 | 66.00 | 74.50 | 73.00 | 68.00 | 76.00 | 86.43 | GENERAL |
64 | 942 | SAYONI NAG | UNIVERSITY OF CALCUTTA | 69.75 | 71.75 | 71.00 | 64.50 | 59.50 | 86.40 | 87.40 | GENERAL |
65 | 722 | BITHI DEBNATH | UNIVERSITY OF CALCUTTA | 69.75 | 67.50 | 74.50 | 69.50 | 63.33 | 75.80 | 77.25 | GENERAL |
66 | 206 | JAYASREE DUTTA | UNIVERSITY OF CALCUTTA | 69.63 | 68.75 | 73.50 | 67.50 | 68.67 | 75.80 | 85.75 | GENERAL |
67 | 737 | SRICHETA PAL | UNIVERSITY OF CALCUTTA | 69.50 | 71.50 | 71.00 | 64.00 | 53.33 | 78.80 | 77.25 | GENERAL |
68 | 335 | SUTANUKA DUTTA | UNIVERSITY OF CALCUTTA | 69.50 | 70.50 | 65.50 | 71.50 | 61.00 | 71.40 | 84.00 | GENERAL |
69 | 444 | BARSHA BHATTACHARJEE | UNIVERSITY OF CALCUTTA | 69.38 | 69.25 | 73.00 | 66.00 | 60.33 | 63.40 | 80.87 | GENERAL |
70 | 852 | POULOMI GHOSH | UNIVERSITY OF CALCUTTA | 69.38 | 69.25 | 70.00 | 69.00 | 79.83 | 83.00 | 91.80 | GENERAL |
71 | 210 | SHREYA SENGUPTA | UNIVERSITY OF CALCUTTA | 69.25 | 67.75 | 70.00 | 71.50 | 58.17 | 65.20 | 76.00 | GENERAL |
72 | 249 | ISHITA CHONGDER | UNIVERSITY OF CALCUTTA | 69.13 | 73.75 | 72.50 | 56.50 | 58.00 | 69.00 | 85.75 | GENERAL |
73 | 710 | BYAPTI BANERJEE | UNIVERSITY OF CALCUTTA | 69.00 | 68.25 | 73.50 | 66.00 | 62.00 | 68.20 | 83.25 | GENERAL |
74 | 140 | DEBANJANA GOSWAMI | UNIVERSITY OF CALCUTTA | 68.88 | 69.75 | 74.00 | 62.00 | 70.83 | 73.20 | 80.75 | GENERAL |
75 | 73 | SUKANYA GHOSH | UNIVERSITY OF CALCUTTA | 68.88 | 68.25 | 76.50 | 62.50 | 68.67 | 82.00 | 86.57 | GENERAL |
76 | 400 | RUSATI BHATTACHARYYA | UNIVERSITY OF CALCUTTA | 68.75 | 67.50 | 72.00 | 68.00 | 60.17 | 84.20 | 95.00 | GENERAL |
77 | 98 | ASMITA NAG | UNIVERSITY OF CALCUTTA | 68.63 | 68.00 | 75.50 | 63.00 | 63.00 | 79.60 | 81.88 | GENERAL |
78 | 494 | CHANDRAMA BANERJEE | UNIVERSITY OF CALCUTTA | 68.50 | 71.75 | 70.00 | 60.50 | 77.67 | 73.60 | 79.62 | GENERAL |
79 | 803 | SUMANA SARKAR | UNIVERSITY OF CALCUTTA | 68.38 | 69.75 | 67.00 | 67.00 | 61.83 | 82.40 | 82.00 | GENERAL |
80 | 864 | DEEPANJALI PAL | UNIVERSITY OF CALCUTTA | 68.38 | 69.50 | 67.00 | 67.50 | 64.33 | 79.50 | 76.50 | OBC-B |
81 | 168 | SOUMEE BHATTACHARYA | UNIVERSITY OF CALCUTTA | 68.38 | 68.25 | 77.50 | 59.50 | 59.33 | 80.20 | 76.62 | GENERAL |
82 | 203 | BIDISA BERA | UNIVERSITY OF CALCUTTA | 68.38 | 68.25 | 73.00 | 64.00 | 57.50 | 79.00 | 88.40 | GENERAL |
83 | 583 | SABARNI CHAKRABORTY | UNIVERSITY OF CALCUTTA | 68.38 | 67.25 | 78.00 | 61.00 | 60.50 | 83.80 | 81.25 | GENERAL |
84 | 163 | DEBASMITA NANDI | UNIVERSITY OF CALCUTTA | 68.25 | 68.75 | 72.50 | 63.00 | 71.17 | 79.00 | 85.12 | GENERAL |
85 | 540 | ANGIRA SAHA | UNIVERSITY OF CALCUTTA | 68.13 | 68.50 | 68.50 | 67.00 | 50.17 | 83.50 | 91.57 | GENERAL |
86 | 455 | PIALY SEN | UNIVERSITY OF CALCUTTA | 68.00 | 69.50 | 70.00 | 63.00 | 68.00 | 62.20 | 71.25 | GENERAL |
87 | 446 | TANUMA MISTRY | UNIVERSITY OF CALCUTTA | 68.00 | 65.75 | 71.50 | 69.00 | 62.00 | 70.75 | 71.75 | SC |
88 | 457 | ANKITA DUTTA | UNIVERSITY OF CALCUTTA | 67.75 | 65.75 | 74.00 | 65.50 | 54.67 | 90.75 | 81.40 | GENERAL |
89 | 49 | SAYARI PAL | UNIVERSITY OF CALCUTTA | 67.63 | 68.25 | 70.00 | 64.00 | 59.50 | 80.20 | 79.87 | GENERAL |
90 | 778 | KRISHNA PAUL | UNIVERSITY OF CALCUTTA | 67.63 | 62.75 | 75.50 | 69.50 | 60.17 | 71.20 | 76.88 | OBC-B |
91 | 458 | BARSSA KUNDU | UNIVERSITY OF CALCUTTA | 67.50 | 68.75 | 68.50 | 64.00 | 53.00 | 78.40 | 87.40 | GENERAL |
92 | 984 | PAYEL MAITRA | UNIVERSITY OF CALCUTTA | 67.50 | 68.50 | 70.50 | 62.50 | 72.00 | 70.40 | 81.12 | GENERAL |
93 | 711 | SWATI SAHA | UNIVERSITY OF CALCUTTA | 67.50 | 68.25 | 65.00 | 68.50 | 56.83 | 81.40 | 85.60 | GENERAL |
94 | 1013 | SHRAYASI CHATTERJEE | UNIVERSITY OF CALCUTTA | 67.38 | 69.00 | 69.50 | 62.00 | 55.50 | 59.60 | 74.25 | GENERAL |
95 | 147 | SUCHANDRIKA MITRA | UNIVERSITY OF CALCUTTA | 67.25 | 71.50 | 71.50 | 54.50 | 57.83 | 67.40 | 79.50 | GENERAL |
96 | 81 | ISHITA KULAVI | UNIVERSITY OF CALCUTTA | 67.25 | 68.50 | 68.50 | 63.50 | 67.83 | 72.80 | 75.37 | GENERAL |
97 | 940 | TANIA PARVIN | UNIVERSITY OF CALCUTTA | 67.25 | 64.25 | 78.00 | 62.50 | 51.17 | 66.00 | 76.00 | GENERAL |
98 | 548 | ANISHA SARKAR | UNIVERSITY OF CALCUTTA | 67.13 | 68.25 | 70.00 | 62.00 | 68.17 | 71.60 | 82.75 | GENERAL |
99 | 760 | POUSHALI BOSE | UNIVERSITY OF CALCUTTA | 67.00 | 70.50 | 69.50 | 57.50 | 60.67 | 72.60 | 81.75 | GENERAL |
100 | 170 | NIRUPAMA HALDER | UNIVERSITY OF CALCUTTA | 67.00 | 67.00 | 73.50 | 60.50 | 69.83 | 62.60 | 77.87 | GENERAL |
101 | 763 | DEBOSHMITA SEN | UNIVERSITY OF CALCUTTA | 67.00 | 65.25 | 78.50 | 59.00 | 55.17 | 77.00 | 83.00 | GENERAL |
102 | 103 | DEBASMITA DAS | UNIVERSITY OF CALCUTTA | 66.88 | 64.50 | 76.00 | 62.50 | 70.17 | 65.20 | 83.88 | SC |
103 | 1020 | ANKITA SAHA | UNIVERSITY OF CALCUTTA | 66.88 | 62.00 | 75.50 | 68.00 | 48.83 | 69.20 | 87.12 | GENERAL |
104 | 27 | ARCHITA BANERJEE | UNIVERSITY OF CALCUTTA | 66.75 | 68.00 | 67.00 | 64.00 | 66.50 | 66.40 | 81.00 | GENERAL |
105 | 223 | DIPANWITA KARMAKAR | UNIVERSITY OF CALCUTTA | 66.75 | 66.75 | 70.00 | 63.50 | 64.17 | 67.00 | 73.37 | GENERAL |
106 | 530 | SINJINI BOSE | UNIVERSITY OF CALCUTTA | 66.63 | 68.00 | 71.00 | 59.50 | 60.17 | 79.83 | 87.40 | GENERAL |
107 | 450 | SALEHA SIRAJI | UNIVERSITY OF CALCUTTA | 66.63 | 64.75 | 77.00 | 60.00 | 62.00 | 60.00 | 90.00 | OBC-A |
108 | 211 | MOUMITA HALDER | UNIVERSITY OF CALCUTTA | 66.50 | 67.75 | 70.50 | 60.00 | 61.33 | 70.00 | 78.00 | SC |
109 | 613 | AISHIKA BANERJEE | UNIVERSITY OF CALCUTTA | 66.50 | 65.00 | 70.00 | 66.00 | 70.17 | 73.33 | 82.50 | GENERAL |
110 | 234 | ANANYA GANGULY | UNIVERSITY OF CALCUTTA | 66.50 | 64.75 | 69.50 | 67.00 | 62.50 | 85.00 | 84.00 | GENERAL |
111 | 973 | RAMASHREE MAITY | UNIVERSITY OF CALCUTTA | 66.50 | 62.50 | 73.00 | 68.00 | 53.67 | 68.40 | 75.12 | GENERAL |
112 | 664 | RIKITA KARAR | UNIVERSITY OF CALCUTTA | 66.38 | 69.00 | 72.00 | 55.50 | 65.33 | 71.00 | 77.57 | GENERAL |
113 | 769 | UPASANA MONDAL | UNIVERSITY OF CALCUTTA | 66.38 | 63.75 | 72.50 | 65.50 | 67.00 | 67.80 | 86.00 | GENERAL |
114 | 813 | SAYANHITA ROY | UNIVERSITY OF CALCUTTA | 66.38 | 61.25 | 75.00 | 68.00 | 53.50 | 63.80 | 81.63 | GENERAL |
115 | 306 | SARBANI NANDY | UNIVERSITY OF CALCUTTA | 66.25 | 70.00 | 61.00 | 64.00 | 69.17 | 76.40 | 79.62 | GENERAL |
116 | 847 | SUSMITA MANNA | UNIVERSITY OF CALCUTTA | 66.25 | 67.50 | 68.50 | 61.50 | 57.00 | 73.00 | 83.00 | SC |
117 | 972 | SOHINI MAJUMDER | UNIVERSITY OF CALCUTTA | 66.25 | 67.25 | 65.00 | 65.50 | 55.67 | 78.60 | 90.25 | GENERAL |
118 | 30 | MOHUA MUKHERJEE | UNIVERSITY OF CALCUTTA | 66.13 | 72.00 | 65.50 | 55.00 | 58.33 | 72.20 | 80.50 | GENERAL |
119 | 614 | SOUMITA BISWAS | UNIVERSITY OF CALCUTTA | 66.13 | 65.50 | 73.50 | 60.00 | 64.83 | 75.20 | 84.63 | SC |
120 | 580 | AHARNA JASH | UNIVERSITY OF CALCUTTA | 66.00 | 64.50 | 72.50 | 62.50 | 60.50 | 68.00 | 60.00 | GENERAL |
121 | 653 | ANKITA GUPTA | UNIVERSITY OF CALCUTTA | 65.88 | 69.50 | 76.50 | 48.00 | 61.83 | 71.00 | 95.00 | GENERAL |
122 | 499 | PRITHA DAS | UNIVERSITY OF CALCUTTA | 65.88 | 66.00 | 65.50 | 66.00 | 56.17 | 72.33 | 83.43 | GENERAL |
123 | 822 | TANIA MAJUMDER | UNIVERSITY OF CALCUTTA | 65.88 | 64.50 | 70.50 | 64.00 | 57.00 | 70.00 | 75.13 | GENERAL |
124 | 839 | AMREETA MUKHERJEE | UNIVERSITY OF CALCUTTA | 65.75 | 69.75 | 71.50 | 52.00 | 66.67 | 71.00 | 75.87 | GENERAL |
125 | 473 | RAZIA KHATOON | UNIVERSITY OF CALCUTTA | 65.75 | 67.50 | 69.00 | 59.00 | 68.50 | 79.75 | 77.80 | GENERAL |
126 | 684 | PATATRI SARKAR | UNIVERSITY OF CALCUTTA | 65.63 | 66.50 | 75.50 | 54.00 | 58.33 | 70.00 | 84.75 | GENERAL |
127 | 927 | LAHARI GHOSH | UNIVERSITY OF CALCUTTA | 65.63 | 64.00 | 73.50 | 61.00 | 58.00 | 70.20 | 83.87 | GENERAL |
128 | 845 | ANANYA NASKAR | UNIVERSITY OF CALCUTTA | 65.50 | 66.50 | 69.00 | 60.00 | 56.17 | 64.60 | 72.87 | SC |
129 | 728 | SUSMITA SAMADDAR | UNIVERSITY OF CALCUTTA | 65.38 | 65.25 | 67.00 | 64.00 | 53.67 | 79.75 | 82.40 | GENERAL |
130 | 341 | SHIBANI MONDAL | UNIVERSITY OF CALCUTTA | 65.38 | 64.00 | 67.00 | 66.50 | 64.00 | 68.00 | 80.60 | SC |
131 | 831 | PAMPA MONDAL | UNIVERSITY OF CALCUTTA | 65.25 | 68.00 | 72.50 | 52.50 | 63.17 | 74.40 | 60.12 | GENERAL |
132 | 640 | ANINDITA SAMANTA | UNIVERSITY OF CALCUTTA | 65.25 | 66.25 | 68.00 | 60.50 | 71.50 | 65.40 | 78.50 | GENERAL |
133 | 735 | SUSHMITA DAS | UNIVERSITY OF CALCUTTA | 65.25 | 63.75 | 65.00 | 68.50 | 63.83 | 67.00 | 79.25 | OBC-B |
134 | 269 | KOYEL SADHYA | UNIVERSITY OF CALCUTTA | 65.25 | 62.75 | 71.50 | 64.00 | 53.50 | 76.80 | 84.25 | GENERAL |
135 | 517 | NILANJANA DAS | UNIVERSITY OF CALCUTTA | 65.13 | 64.75 | 72.50 | 58.50 | 53.33 | 83.04 | 73.62 | GENERAL |
136 | 838 | ANISHA DE | UNIVERSITY OF CALCUTTA | 65.13 | 63.25 | 71.00 | 63.00 | 63.00 | 61.00 | 72.00 | GENERAL |
137 | 623 | POUSHALI GUPTA | UNIVERSITY OF CALCUTTA | 65.00 | 68.75 | 61.50 | 61.00 | 58.17 | 77.80 | 84.00 | GENERAL |
138 | 360 | SATYAKI KHARA | UNIVERSITY OF CALCUTTA | 65.00 | 68.25 | 69.50 | 54.00 | 54.67 | 63.80 | 62.50 | GENERAL |
139 | 846 | SATABDI DAS | UNIVERSITY OF CALCUTTA | 65.00 | 64.75 | 69.50 | 61.00 | 70.50 | 58.80 | 66.12 | GENERAL |
140 | 624 | NIVEDITA SENGUPTA | UNIVERSITY OF CALCUTTA | 64.88 | 66.50 | 71.50 | 55.00 | 68.00 | 64.40 | 69.63 | GENERAL |
141 | 781 | SUCHETA TALUKDER | UNIVERSITY OF CALCUTTA | 64.75 | 68.00 | 69.50 | 53.50 | 62.33 | 70.80 | 75.00 | GENERAL |
142 | 801 | SREYASHI BASU | UNIVERSITY OF CALCUTTA | 64.75 | 67.00 | 66.00 | 59.00 | 48.83 | 70.60 | 84.12 | GENERAL |
143 | 296 | NAYRITA MAJUMDAR | UNIVERSITY OF CALCUTTA | 64.75 | 63.50 | 73.50 | 58.50 | 61.00 | 68.00 | 78.87 | SC |
144 | 630 | SAMADRITA CHATTERJEE | UNIVERSITY OF CALCUTTA | 64.63 | 64.25 | 77.50 | 52.50 | 50.50 | 63.00 | 74.38 | GENERAL |
145 | 273 | DISHA HALDER | UNIVERSITY OF CALCUTTA | 64.63 | 64.25 | 69.00 | 61.00 | 50.50 | 73.50 | 89.00 | GENERAL |
146 | 412 | TULIKA GHOSH | UNIVERSITY OF CALCUTTA | 64.63 | 64.00 | 70.00 | 60.50 | 56.50 | 83.80 | 76.12 | OBC-B |
147 | 7 | RAYA CHINEY | UNIVERSITY OF CALCUTTA | 64.50 | 67.00 | 64.50 | 59.50 | 70.17 | 73.40 | 75.12 | GENERAL |
148 | 632 | BANNHISIKHA MITRA | UNIVERSITY OF CALCUTTA | 64.50 | 62.75 | 67.00 | 65.50 | 61.17 | 72.00 | 84.87 | GENERAL |
149 | 283 | NAINA GOUTAM | UNIVERSITY OF CALCUTTA | 64.38 | 63.75 | 71.00 | 59.00 | 54.50 | 87.00 | 92.00 | GENERAL |
150 | 691 | RIYANKA JATI | UNIVERSITY OF CALCUTTA | 64.25 | 67.00 | 66.50 | 56.50 | 62.33 | 69.60 | 70.38 | GENERAL |
151 | 477 | RUCHIRA CHATTERJEE | UNIVERSITY OF CALCUTTA | 64.25 | 63.50 | 67.00 | 63.00 | 64.17 | 73.60 | 80.36 | GENERAL |
152 | 186 | AMRITA CHAKRABORTY | UNIVERSITY OF CALCUTTA | 64.25 | 63.25 | 71.50 | 59.00 | 54.50 | 82.20 | 83.62 | GENERAL |
153 | 626 | CHHANDITA RAY | UNIVERSITY OF CALCUTTA | 64.13 | 70.25 | 65.50 | 50.50 | 60.67 | 74.00 | 85.87 | GENERAL |
154 | 1035 | SUCHETA BASAK | UNIVERSITY OF CALCUTTA | 64.00 | 61.75 | 67.00 | 65.50 | 63.33 | 71.20 | 74.37 | GENERAL |
155 | 448 | SOHINI SIKDAR | UNIVERSITY OF CALCUTTA | 64.00 | 60.25 | 75.00 | 60.50 | 53.00 | 71.60 | 86.50 | SC |
156 | 305 | ANKITA GHOSH | UNIVERSITY OF CALCUTTA | 63.88 | 59.75 | 72.00 | 64.00 | 60.83 | 67.60 | 78.75 | GENERAL |
157 | 67 | POULAMI SIKDER | UNIVERSITY OF CALCUTTA | 63.75 | 68.75 | 57.00 | 60.50 | 44.67 | 67.80 | 82.12 | SC |
158 | 689 | TRISHA HAZRA | UNIVERSITY OF CALCUTTA | 63.75 | 63.50 | 70.00 | 58.00 | 59.33 | 75.20 | 79.37 | GENERAL |
